Candidate | 4th Quarter-2009 | 1st Quarter-2010 |
---|---|---|
Benigno Aquino | 37 | 37% |
Gilberto Teodoro | 17% | 28% |
Manuel Villar | 30% | 23% |
Src:
http://newsinfo.inquirer.net/breakingnews/nation/view/20100415-264378/Local-foreign-investors-prefer-Aquino-Teodoro
Candidate | 4th Quarter-2009 | 1st Quarter-2010 |
---|---|---|
Benigno Aquino | 37 | 37% |
Gilberto Teodoro | 17% | 28% |
Manuel Villar | 30% | 23% |
No comments:
Post a Comment