was released today, April 23, by the Professional Regulations Commission (PRC).
1 ABASOLO, DORY KRIS JISON | 2 AGUILA, ISABEL AMANDA SANDICO |
3 AGUSTIN, JOANNA DANELLA STA ANA | 4 ALEJO, NATHANIEL SORIAGA |
5 ALFAFARA, ROY CHRISTIAN KONG | 6 ANGELES, JAYLEDEO CHARLES GAMIT |
7 ANGON, AILEEN CLIMACOSA | 8 BALAO, LUCKY MEMBRERE |
9 BEDRO, MARICEL GUIDO | 10 BELIZAR, CATHERINE GANDHI BALINGTON |
11 BERNARDO, ARPELIO AYSON | 12 BIO, PATRICK ADOLFO |
13 BISPO, KRISTOPHER GONZALES | 14 BLASA, ANGELIQUE CALIP |
15 BO, BRYAN JULIUS ARIZOBAL | 16 BONIFACIO, MARIA CORAZON GONZALES |
17 BOTIAL, MARTHA AGNETHA MAE DOLOIRAS | 18 BRILLANTES, JENNYFEL BIEN |
19 CABANLIT, RAOUL JEFFREY CORPUZ | 20 CAGUIA, FERDINAND VELORIA |
21 CAMACHO, IDRISH BERNAL | 22 CANSINO, PAULA JEAN TUMBOKON |
23 CASAYAS, ROMAN VELLEJO | 24 CENIZA, MANELYN ZAMORA |
25 CHAN, BELINDA ALMIRA CHUA | 26 CHENG, EARL RYAN SALES |
27 CHUA, GONZALO JR GAN | 28 CONSTANTINO, JAN CARLO SORIANO |
29 CORPUZ, DIANA ROSS SACDALAN | 30 COSA, MARK DARREL CONTRERAS |
31 CRUDA, JEZRHELL PEPITO | 32 CRUZ, CASELYN VALDERAMA |
33 CRUZ, CLAUDE CYRELL CONCEJO | 34 CUA, JENNELYN REYES |
35 CUNANAN, GERLEI CAYETANO | 36 DABODABO, KING GARCIA |
37 DE CASTRO, MA EDDA JESUSA CABARDO | 38 DE LUNA, JOHN ALLEN PINEDA |
39 DELA CRUZ, MA IVY SABLAON | 40 DELA CRUZ, RONNEL LACAP |
41 DELA TORRE, NESSIE LACDAO | 42 DELIMA, REYGEE KANGLEON |
43 DELOS SANTOS, MARY JOY | 44 DEQUIÑA, JOH KARLA LAGMAN |
45 DOMINGO, LORIELYN AGUSTIN | 46 DUMELOD, BRYAN ALLAN CADAG |
47 EGAR, JOSEPH SOTERO MARBELLA | 48 EMBOY, NIKKI MARJORIE MAINIT |
49 ENAL, HERNANDO JR ESTACIO | 50 ESPIRITU, MARK IVANZ LIMOS |
51 FABABEIR, ROSEANNE FESALBON | 52 FLAVIER, APRIL DIANNE FRONDA |
53 FRANCISCO, ANGELO JEROME CRUZ | 54 FRANCISCO, CRESTA MARY LEE DE JESUS |
55 FUNDIMERA, MARIA ZEE GONZALEZ | 56 GALLARDO, MAEBELLE ANN NODALO |
57 GAN, JAIMEE JACKLYN LIM | 58 GANDEZA, JEWELYN TAQUEBAN |
59 GARDUCE, RICHARD CARAAN | 60 GELI, JOSEPH CHRISTIAN BANATIN |
61 GENER, ANGELIQUE GONZALES | 62 GERMINAL, CARMEL MAI DELGADO |
63 GIDO, PAOLO ORLANDO DESONO | 64 GO, GLENN IVY LESLIE TAMAYO |
65 GOMEZ, SHENY GONZALES | 66 GOSOSO, SHELAMAE ROCHE |
67 GULENG, ROMIL CANDELARIO | 68 GUMARANG, EMMANUEL BALACANAO |
69 HERNANDEZ, STEVE ANTHONY EMIL CANTERA | 70 IBUIG, MARIA REGINA TOMAGAN |
71 ILAGAN, MARIA JANNELLE CABANCE | 72 ILUSTRE, ANNE GERLY CADA |
73 ISON, MELODY JAY DE LA CRUZ | 74 JAMERO, JANSELL LOSEO |
75 JUMIG, BENEDICT DUYA | 76 LABRADOR, VINCENT LAZOLA |
77 LAGARBE, MIELJOY MATIZADO | 78 LAPITAN, CHARO REYES |
79 LAURIO, MICHAEL VINCENT OFRECIO | 80 LEAÑO, AUBREY MAY ABANILLA |
81 LERIOS, TROY PONCE | 82 LIM GUAN, MAYETH CO |
83 LIN, MARK YU-TANG PU | 84 LOGRONIO, ERNST EDWARD LAROZA |
85 LORETO, FE CORAZON BERBON | 86 MAAÑO, CYRILLUS VERGARA |
87 MALALUAN, JODEL MARK KIM LERIO | 88 MARGALLO, KRISTINE BUEMIA |
89 MARTINEZ, BRYAN MASINSIN | 90 MATA, ROSEMARIE MANICANE |
91 MATIENZO, MELANIE OCTAVIO | 92 MITRA, GRACIEL VILLAROZA |
93 MONDEJAR, GARY CORNETES | 94 MORAO, JOSEPH BALDONO |
95 MOZAR, JUAN PAULO JAZMIN | 96 NARANJO, RUBY MAE TAJADO |
97 NGO, PRINCE VINCENT YANG | 98 NGOJO, LAILANIE ANGELA AGUSTIN |
99 OGOY, GUILLER LEE PADRE | 100 OLIVETE, JASPER RYAN LAPITAN |
101 OMPAD, GERARD DURANO | 102 ONG, JENNERSON TAN |
103 OXALES, JAN-RAY MORTEGA | 104 OZAIR, MAJID MATIAS |
105 PAJARILLAGA, GLENN MUYOT | 106 PANGANIBAN, ARIAN FEL REYES |
107 PAPA, JORYNE MAE ESTOQUE | 108 PARAS, ZHALIMAR CABUATAN |
109 PASIOLA, MIGUEL ANGELO ABRIGO | 110 PERDON, LIZA ROWENA DELA CRUZ |
111 PEREZ, CRYSTAL CAÑA | 112 QUIABANG, JANICE MALONG |
113 RAMIREZ, FROILAN SANGALANG | 114 REBLANDO, MINETTE TUPRIO |
115 REBOSURA, MARIO JR ROBLES | 116 RECONOCE, MISCHELLE ANN ALCOS |
117 REDONDO, MARK JASON HERBOSA | 118 REMOLONA, MIGUEL FRANCISCO MIRAVITE |
119 REYES, JENIFER BAUTISTA | 120 REYES, KASTEEL MAY COMIA |
121 RIVERA, HANNAH MARRION DIONES | 122 RIVERA, KRISTINE CAROLINE DERAY |
123 RODRIGUEZ, MA LEA DE LLAMAS | 124 ROMANO, IRENE GONZALES |
125 SALANGSANG, MAYNARD DWIGHT CRUTO | 126 SEMBRANO, CELTON FRANCIS SEDANO |
127 SERATO, ERNAN JAN LOREJO | 128 SERRANA, JOAN YPIL |
129 SINAHAN, NITZI APURADO | 130 SORIANO, VANESSA LYNN MEDRANO |
131 SOSA, KEVIN ISIP | 132 STA CRUZ, RUTH CHRISTINE CASICAS |
133 SUACO, KAYLEE PRINCESS PEREZ | 134 SY, JUANITO JR CABASARIS |
135 TAMISIN, ABERN PALMIANO | 136 TAN, HAZEL CLAIRE CO |
137 TAN, JOHN RYAN SALUD | 138 TIODIN, ADRIAN VITAL |
139 TIU, BARBIE LYN ADRIANO | 140 TOMOL, ORLANDO JR JEREZ |
141 TRILLANA, JES ANDRE GUEVARRA | 142 TUPAZ, VERONICA SALES |
143 UMNAS, MARIA BRENDA QUIMSON | 144 UY, DEBBIE ANN ALIMURONG |
145 VALDEZ, JANICE ALMIROL | 146 VELASCO, NAASON GALLENTE |
147 VERGARA, JENNIFER MITCHELL BONGAO | 148 VIGUILLA, ANTHONY MORTEL |
149 YAP, MARC MARLEOJ MARAÑON | 150 YLAN, GLADYSMAE ALVAREZ |
151 ZAIDE, CHERYL RACELIS |
The last position effect, your name may be cut off the list: Philstar list has only 150 passers!.
mhirap ba ang exam?
ReplyDeleteHow do you define mahirap?
ReplyDeleteWhat is difficult (mahirap) for one may be easy for another.
With a near passing rate of 151/329* 100 = 45.9% I think that was generally difficult for the majority.
No, the blogmeister is not one of the test takers.