Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
For the latest and newest state of the number of visitors to any site listed in topblogs, click on
Topblogs.com It also include other sites not listed in the top 50 in our daily report.
We have another week of daily rankings to report. Why do we do it even if it is not visited much?
Well our blogs are listed in topblogs, and I want to see how it performs relative to other blogs and also learn from the fastest growing and hottest educational blogs. Topblogs do not archive their daily rankings, and our attempts do preserve the snapshots at 12:00 Noon, everyday of the week. It would be crazy to do it manually, but our Python skills come to the rescue.
April 11, 2010
Oops! I have to change the weeks rankings ending date from April 12 to April 11.
Hopefully, nobody got hurt.
have to change this table. It used April 9 results for yesterday's values and resulted in errors.
But the rankings are ok! Only the previous column is wrong.
Be back in a moment to fix this.
Today | Prev | Chg | Blog | Behind |
---|---|---|---|---|
1(39,261) | 1(34630) | +0(4631) | Thinking Made Easy | 0 |
2(15,795) | 2(12977) | +0(2818) | Coolbuster - The Power of Information | 23466 |
3(10,307) | 3(8745) | +0(1562) | Batangueno | 5488 |
4(6,696) | 4(5823) | +0(873) | Smackblog | 3611 |
5(6,462) | 5(5700) | +0(762) | NurseReview.Org | 234 |
6(4,221) | 6(3669) | +0(552) | PRC Board Exam Results | 2241 |
7(2,969) | 7(2668) | +0(301) | Civil Service and PRC Board Exam Results | 1252 |
8(1,981) | 8(1689) | +0(292) | jlapitan.com | 988 |
9(1,596) | 9(1418) | +0(178) | The Critical Thinker(tm) | 385 |
10 (1,261) | 11(1092) | +1(169) | linkmoko | 335 |
11(1,251) | 10(1099) | -1(152) | digital explorations | 10 |
12(1,144) | 12(1031) | +0(113) | Mathematics and Multimedia | 107 |
13(1,125) | 13(1001) | +0(124) | The Resident Architect | 19 |
14(1,006) | 14(874) | +0(132) | Modern Architectural Concepts | 119 |
15(733) | 15(665) | +0(68) | Philippine Nursing Directory | 273 |
16(657) | 16(558) | +0(99) | Scolex Portal | 76 |
17(605) | 17(509) | +0(96) | LOVESUPERKARMA | 52 |
18(577) | 18(493) | +0(84) | Architecture Overload | 28 |
19(489) | 19(437) | +0(52) | Infophalanx | 88 |
20(435) | 20(388) | +0(47) | Nursing Lectures | 54 |
21(411) | 21(369) | +0(42) | School Librarian In Action | 24 |
22(325) | 22(289) | +0(36) | Maikling Kuwento | 86 |
23(315) | 23(288) | +0(27) | NurseXchange.com | 10 |
24 (300) | 26(256) | +2(44) | Board Exam Review | 15 |
25(297) | 24(260) | -1(37) | Green Architecture | 3 |
26(292) | 25(257) | -1(35) | PRC Board Exam Results:2 | 5 |
27(280) | 27(249) | +0(31) | What is a Progressive School? | 12 |
28(274) | 28(240) | +0(34) | assessing and teaching K-10 mathematics | 6 |
29(267) | 29(231) | +0(36) | Licensure Exam for Teachers | LET Results | 7 |
30(263) | 30(227) | +0(36) | Licensure Exam Results @ Idigeo.com | 4 |
31(240) | 31(213) | +0(27) | A Throb of Knowledge | 23 |
32(227) | 32(211) | +0(16) | Career | Male Nurse | 13 |
33(226) | 33(198) | +0(28) | Facts and Fiction | 1 |
34 (221) | 35(187) | +1(34) | mentors town | 5 |
35(217) | 34(191) | -1(26) | Herbal Medicines | 4 |
36(207) | 36(184) | +0(23) | Hibang | 10 |
37 (203) | 38(173) | +1(30) | Christian Homeschooler | 4 |
38(200) | 37(174) | -1(26) | A Teacher's Odyssey | 3 |
39(195) | 39(173) | +0(22) | Nursing Board Exam | 5 |
40 (189) | 41(163) | +1(26) | Pilipinas atbp. | 6 |
41(189) | 40(171) | -1(18) | Architectural E-Books | 0 |
42(162) | 42(146) | +0(16) | Philippine Exam Results | 27 |
43(158) | 43(139) | +0(19) | Teacher's Pet Corner | 4 |
44(157) | 44(139) | +0(18) | NLE Results July 2010 | 1 |
45(152) | 45(138) | +0(14) | Business Matters | 5 |
46(143) | 46(127) | +0(16) | CAFA Notes | 9 |
47 (123) | 48(102) | +1(21) | The Philippines Top Universities and colleges | 20 |
48(117) | 47(107) | -1(10) | Scholarship Grants Online | 6 |
49(105) | 49(91) | +0(14) | Tempat Belajar | 12 |
50(103) | New | time travelling | 2 |
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
April 10,2010
Today | Prev | Chg | Blog | Behind |
---|---|---|---|---|
1(34,630) | 1(29689) | +0(4941) | Thinking Made Easy | 0 |
2(12,977) | 2(10859) | +0(2118) | Coolbuster - The Power of Information | 21653 |
3(8,745) | 3(7188) | +0(1557) | Batangueno | 4232 |
4(5,823) | 4(4938) | +0(885) | Smackblog | 2922 |
5(5,700) | 5(4778) | +0(922) | NurseReview.Org | 123 |
6(3,669) | 6(3112) | +0(557) | PRC Board Exam Results | 2031 |
7(2,668) | 7(2316) | +0(352) | Civil Service and PRC Board Exam Results | 1001 |
8(1,689) | 8(1446) | +0(243) | jlapitan.com | 979 |
9(1,418) | 9(1220) | +0(198) | The Critical Thinker(tm) | 271 |
10(1,099) | 10(920) | +0(179) | digital explorations | 319 |
11 (1,092) | 12(897) | +1(195) | linkmoko | 7 |
12(1,031) | 11(914) | -1(117) | Mathematics and Multimedia | 61 |
13(1,001) | 13(855) | +0(146) | The Resident Architect | 30 |
14(874) | 14(734) | +0(140) | Modern Architectural Concepts | 127 |
15(665) | 15(580) | +0(85) | Philippine Nursing Directory | 209 |
16(558) | 16(482) | +0(76) | Scolex Portal | 107 |
17 (509) | 19(344) | +2(165) | LOVESUPERKARMA | 49 |
18(493) | 17(386) | -1(107) | Architecture Overload | 16 |
19(437) | 18(365) | -1(72) | Infophalanx | 56 |
20(388) | 20(333) | +0(55) | Nursing Lectures | 49 |
21(369) | 21(316) | +0(53) | School Librarian In Action | 19 |
22(289) | 22(258) | +0(31) | Maikling Kuwento | 80 |
23(288) | 23(245) | +0(43) | NurseXchange.com | 1 |
24 (260) | 27(207) | +3(53) | Green Architecture | 28 |
25(257) | 24(218) | -1(39) | PRC Board Exam Results:2 | 3 |
26(256) | 25(213) | -1(43) | Board Exam Review | 1 |
27(249) | 26(212) | -1(37) | What is a Progressive School? | 7 |
28(240) | 28(198) | +0(42) | assessing and teaching K-10 mathematics | 9 |
29 (231) | 30(192) | +1(39) | Licensure Exam for Teachers | LET Results | 9 |
30(227) | 29(193) | -1(34) | Licensure Exam Results @ Idigeo.com | 4 |
31(213) | 31(180) | +0(33) | A Throb of Knowledge | 14 |
32(211) | 32(175) | +0(36) | Career | Male Nurse | 2 |
33(198) | 33(171) | +0(27) | Facts and Fiction | 13 |
34(191) | 34(166) | +0(25) | Herbal Medicines | 7 |
35 (187) | 36(162) | +1(25) | mentors town | 4 |
36(184) | 35(166) | -1(18) | Hibang | 3 |
37(174) | 37(154) | +0(20) | A Teacher's Odyssey | 10 |
38 (173) | 43(121) | +5(52) | Christian Homeschooler | 1 |
39(173) | 39(152) | +0(21) | Nursing Board Exam | 0 |
40(171) | 38(154) | -2(17) | Architectural E-Books | 2 |
41(163) | 40(140) | -1(23) | Pilipinas atbp. | 8 |
42(146) | 42(123) | +0(23) | Philippine Exam Results | 17 |
43 (139) | 44(120) | +1(19) | Teacher's Pet Corner | 7 |
44(139) | 41(128) | -3(11) | NLE Results July 2010 | 0 |
45(138) | 45(116) | +0(22) | Business Matters | 1 |
46(127) | 46(110) | +0(17) | CAFA Notes | 11 |
47(107) | 47(92) | +0(15) | Scholarship Grants Online | 20 |
48(102) | 48(87) | +0(15) | The Philippines Top Universities and colleges | 5 |
49(91) | 49(78) | +0(13) | Tempat Belajar | 11 |
50(86) | New | The Learning Life of Edward Palomo | 5 |
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
April 9, 2010
As promised we changed the html output generation and you don't have to look at yesterday's results to find the number of visitors. Also the problematic double entry PRC Exam Results site problem has been fixed. The second has now its blog name affixed with ":2" for not being unique.
So far Coolbuster has been successful in fending off Batangueno for the #2 position but all other sites are very, very well behind #1 site "Learning Made Easy". Coolbuster is well behind by 18,830 visitors. You can be sure that other sites may start offering similar things by the #1 site in the future.
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
Today | Prev | Chg | Blog | Behind |
---|---|---|---|---|
1(29,689) | 1(23632) | +0(6057) | Thinking Made Easy | 0 |
2(10,859) | 2(8939) | +0(1920) | Coolbuster - The Power of Information | 18830 |
3(7,188) | 3(4978) | +0(2210) | Batangueno | 3671 |
4(4,938) | 4(3988) | +0(950) | Smackblog | 2250 |
5(4,778) | 5(3811) | +0(967) | NurseReview.Org | 160 |
6(3,112) | 6(2546) | +0(566) | PRC Board Exam Results | 1666 |
7(2,316) | 7(1909) | +0(407) | Civil Service and PRC Board Exam Results | 796 |
8(1,446) | 8(1189) | +0(257) | jlapitan.com | 870 |
9(1,220) | 9(967) | +0(253) | The Critical Thinker(tm) | 226 |
10 (920) | 13(698) | +3(222) | digital explorations | 300 |
11(914) | 10(762) | -1(152) | Mathematics and Multimedia | 6 |
12(897) | 11(717) | -1(180) | linkmoko | 17 |
13(855) | 12(707) | -1(148) | The Resident Architect | 42 |
14(734) | 14(580) | +0(154) | Modern Architectural Concepts | 121 |
15(580) | 15(467) | +0(113) | Philippine Nursing Directory | 154 |
16(482) | 16(383) | +0(99) | Scolex Portal | 98 |
17(386) | 17(311) | +0(75) | Architecture Overload | 96 |
18(365) | 18(287) | +0(78) | Infophalanx | 21 |
19 (344) | 24(175) | +5(169) | LOVESUPERKARMA | 21 |
20(333) | 19(275) | -1(58) | Nursing Lectures | 11 |
21(316) | 20(252) | -1(64) | School Librarian In Action | 17 |
22(258) | 21(230) | -1(28) | Maikling Kuwento | 58 |
23(245) | 22(197) | -1(48) | NurseXchange.com | 13 |
24 (218) | 25(175) | +1(43) | PRC Board Exam Results:2 | 27 |
25 (213) | 26(163) | +1(50) | Board Exam Review | 5 |
26(212) | 23(178) | -3(34) | What is a Progressive School? | 1 |
27(207) | 27(163) | +0(44) | Green Architecture | 5 |
28 (198) | 31(150) | +3(48) | assessing and teaching K-10 mathematics | 9 |
29(193) | 28(156) | -1(37) | Licensure Exam Results @ Idigeo.com | 5 |
30(192) | 29(152) | -1(40) | Licensure Exam for Teachers | LET Results | 1 |
31(180) | 30(151) | -1(29) | A Throb of Knowledge | 12 |
32 (175) | 36(123) | +4(52) | Career | Male Nurse | 5 |
33 (171) | 38(120) | +5(51) | Facts and Fiction | 4 |
34 (166) | 35(124) | +1(42) | Herbal Medicines | 5 |
35(166) | 33(131) | -2(35) | Hibang | 0 |
36(162) | 32(136) | -4(26) | mentors town | 4 |
37(154) | 34(126) | -3(28) | A Teacher's Odyssey | 8 |
38 (154) | 39(120) | +1(34) | Architectural E-Books | 0 |
39(152) | 37(121) | -2(31) | Nursing Board Exam | 2 |
40(140) | 40(104) | +0(36) | Pilipinas atbp. | 12 |
41(128) | 41(103) | +0(25) | NLE Results July 2010 | 12 |
42(123) | 42(99) | +0(24) | Philippine Exam Results | 5 |
43 (121) | 46(81) | +3(40) | Christian Homeschooler | 2 |
44 (120) | 45(92) | +1(28) | Teacher's Pet Corner | 1 |
45(116) | 44(97) | -1(19) | Business Matters | 4 |
46(110) | 43(97) | -3(13) | CAFA Notes | 6 |
47(92) | 47(72) | +0(20) | Scholarship Grants Online | 18 |
48 (87) | 49(64) | +1(23) | The Philippines Top Universities and colleges | 5 |
49(78) | 48(67) | -1(11) | Tempat Belajar | 9 |
50(69) | 50(61) | +0(8) | tips ni katoto | 9 |
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
I hope that the below 50 ranked sites (which includes two of our sister blogs) will exert more productive efforts to be listed in the top 50. But we'd rather write the blog posts for the joy and fun of doing it!
We will have a new redesign of the format of our daily reporting of topblogs.com/education renkings stating tomorrow. All information will be given in the report and the repeated blog name of PRC Exam Results has now been fixed. Wait for it tomorrow if we are NOT out of town.
Rank | Prev | Chg | Blog | Visits | Behind |
---|---|---|---|---|---|
1 | 1 | +0(6344) | Thinking Made Easy | 23,632 | 0 |
2 | 2 | +0(2159) | Coolbuster - The Power of Information | 8,939 | 14693 |
3 | 3 | +0(1301) | Batangueno | 4,978 | 3961 |
4 | 4 | +0(951) | Smackblog | 3,988 | 990 |
5 | 5 | +0(1074) | NurseReview.Org | 3,811 | 177 |
6 | 6 | +0(637) | PRC Board Exam Results | 2,546 | 1265 |
7 | 7 | +0(543) | Civil Service and PRC Board Exam Results | 1,909 | 637 |
8 | 8 | +0(263) | jlapitan.com | 1,189 | 720 |
9 | 9 | +0(234) | The Critical Thinker(tm) | 967 | 222 |
10 | 12 | +2(218) | Mathematics and Multimedia | 762 | 205 |
11 | 10 | -1(153) | linkmoko | 717 | 45 |
12 | 11 | -1(157) | The Resident Architect | 707 | 10 |
13 | 13 | +0(200) | digital explorations | 698 | 9 |
14 | 14 | +0(151) | Modern Architectural Concepts | 580 | 118 |
15 | 15 | +0(122) | Philippine Nursing Directory | 467 | 113 |
16 | 16 | +0(95) | Scolex Portal | 383 | 84 |
17 | 17 | +0(73) | Architecture Overload | 311 | 72 |
18 | 18 | +0(76) | Infophalanx | 287 | 24 |
19 | 19 | +0(76) | Nursing Lectures | 275 | 12 |
20 | 20 | +0(68) | School Librarian In Action | 252 | 23 |
21 | 21 | +0(59) | Maikling Kuwento | 230 | 22 |
22 | 22 | +0(58) | NurseXchange.com | 197 | 33 |
23 | 23 | +0(47) | What is a Progressive School? | 178 | 19 |
24 | 28 | +4(61) | LOVESUPERKARMA | 175 | 3 |
25 | 24 | -1(48) | PRC Board Exam Results | 175 | 0 |
26 | 26 | +0(48) | Board Exam Review | 163 | 12 |
27 | 27 | +0(48) | Green Architecture | 163 | 0 |
28 | 25 | -3(36) | Licensure Exam Results @ Idigeo.com | 156 | 7 |
29 | 29 | +0(39) | Licensure Exam for Teachers | LET Results | 152 | 4 |
30 | 30 | +0(44) | A Throb of Knowledge | 151 | 1 |
31 | 31 | +0(46) | assessing and teaching K-10 mathematics | 150 | 1 |
32 | 32 | +0(32) | mentors town | 136 | 14 |
33 | 34 | +1(34) | Hibang | 131 | 5 |
34 | 36 | +2(35) | A Teacher's Odyssey | 126 | 5 |
35 | 38 | +3(39) | Herbal Medicines | 124 | 2 |
36 | 41 | +5(49) | Career | Male Nurse | 123 | 1 |
37 | 37 | +0(34) | Nursing Board Exam | 121 | 2 |
38 | 33 | -5(23) | Facts and Fiction | 120 | 1 |
39 | 35 | -4(26) | Architectural E-Books | 120 | 0 |
40 | 39 | -1(24) | Pilipinas atbp. | 104 | 16 |
41 | 43 | +2(33) | NLE Results July 2010 | 103 | 1 |
42 | 40 | -2(22) | Philippine Exam Results | 99 | 4 |
43 | 44 | +1(28) | CAFA Notes | 97 | 2 |
44 | 42 | -2(25) | Business Matters | 97 | 0 |
45 | 45 | +0(30) | Teacher's Pet Corner | 92 | 5 |
46 | 46 | +0(25) | Christian Homeschooler | 81 | 11 |
47 | 47 | +0(17) | Scholarship Grants Online | 72 | 9 |
48 | New | Tempat Belajar | 67 | 5 | |
49 | New | The Philippines Top Universities and colleges | 64 | 3 | |
50 | 48 | -2(13) | tips ni katoto | 61 | 3 |
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
April 7, 2010
Rank | Prev | Chg | Blog | Visits | Behind |
---|---|---|---|---|---|
1 | 1 | +0(6644) | Thinking Made Easy | 17,288 | 0 |
2 | 2 | +0(2504) | Coolbuster - The Power of Information | 6,780 | 10508 |
3 | 3 | +0(1099) | Batangueno | 3,677 | 3103 |
4 | 4 | +0(1164) | Smackblog | 3,037 | 640 |
5 | 5 | +0(1130) | NurseReview.Org | 2,737 | 300 |
6 | 6 | +0(694) | PRC Board Exam Results | 1,909 | 828 |
7 | 7 | +0(501) | Civil Service and PRC Board Exam Results | 1,366 | 543 |
8 | 8 | +0(312) | jlapitan.com | 926 | 440 |
9 | 9 | +0(256) | The Critical Thinker(tm) | 733 | 193 |
10 | 10 | +0(160) | linkmoko | 564 | 169 |
11 | 11 | +0(175) | The Resident Architect | 550 | 14 |
12 | 12 | +0(188) | Mathematics and Multimedia | 544 | 6 |
13 | 13 | +0(196) | digital explorations | 498 | 46 |
14 | 14 | +0(164) | Modern Architectural Concepts | 429 | 69 |
15 | 15 | +0(122) | Philippine Nursing Directory | 345 | 84 |
16 | 16 | +0(78) | Scolex Portal | 288 | 57 |
17 | 17 | +0(80) | Architecture Overload | 238 | 50 |
18 | 18 | +0(79) | Infophalanx | 211 | 27 |
19 | 20 | +1(85) | Nursing Lectures | 199 | 12 |
20 | 19 | -1(70) | School Librarian In Action | 184 | 15 |
21 | 21 | +0(59) | Maikling Kuwento | 171 | 13 |
22 | 24 | +2(58) | NurseXchange.com | 139 | 32 |
23 | 27 | +4(56) | What is a Progressive School? | 131 | 8 |
24 | 22 | -2(42) | PRC Board Exam Results | 127 | 4 |
25 | 23 | -2(37) | Licensure Exam Results @ Idigeo.com | 120 | 7 |
26 | 28 | +2(41) | Board Exam Review | 115 | 5 |
27 | 30 | +3(47) | Green Architecture | 115 | 0 |
28 | 40 | +12(68) | LOVESUPERKARMA | 114 | 1 |
29 | 25 | -4(33) | Licensure Exam for Teachers | LET Results | 113 | 1 |
30 | 26 | -4(30) | A Throb of Knowledge | 107 | 6 |
31 | 33 | +2(43) | assessing and teaching K-10 mathematics | 104 | 3 |
32 | 32 | +0(39) | mentors town | 104 | 0 |
33 | 29 | -4(28) | Facts and Fiction | 97 | 7 |
34 | 31 | -3(30) | Hibang | 97 | 0 |
35 | 35 | +0(36) | Architectural E-Books | 94 | 3 |
36 | 34 | -2(31) | A Teacher's Odyssey | 91 | 3 |
37 | 36 | -1(30) | Nursing Board Exam | 87 | 4 |
38 | 37 | -1(31) | Herbal Medicines | 85 | 2 |
39 | 42 | +3(38) | Pilipinas atbp. | 80 | 5 |
40 | 39 | -1(30) | Philippine Exam Results | 77 | 3 |
41 | 38 | -3(25) | Career | Male Nurse | 74 | 3 |
42 | 44 | +2(31) | Business Matters | 72 | 2 |
43 | 43 | +0(29) | NLE Results July 2010 | 70 | 2 |
44 | 41 | -3(26) | CAFA Notes | 69 | 1 |
45 | 45 | +0(23) | Teacher's Pet Corner | 62 | 7 |
46 | New | Christian Homeschooler | 56 | 6 | |
47 | 46 | -1(19) | Scholarship Grants Online | 55 | 1 |
48 | New | tips ni katoto | 48 | 7 | |
49 | 48 | -1(11) | Hectic Capiznon Bloggers 2009 | 45 | 3 |
50 | New | The Learning Life of Edward Palomo | 45 | 0 |
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
April 6, 2010
We wil go back tomorrow to fix some problems in this table.
Rank | Prev | Chg | Blog | Visits | Behind |
---|---|---|---|---|---|
1 | 1 | +0(6281) | Thinking Made Easy | 10,644 | 0 |
2 | 2 | +0(2433) | Coolbuster - The Power of Information | 4,276 | 6368 |
3 | 3 | +0(1065) | Batangueno | 2,578 | 1698 |
4 | 4 | +0(1061) | Smackblog | 1,873 | 705 |
5 | 5 | +0(964) | NurseReview.Org | 1,607 | 266 |
6 | 6 | +0(684) | PRC Board Exam Results | 1,215 | 392 |
7 | 7 | +0(507) | Civil Service and PRC Board Exam Results | 865 | 350 |
8 | 8 | +0(322) | jlapitan.com | 614 | 251 |
9 | 11 | +2(308) | The Critical Thinker(tm) | 477 | 137 |
10 | 10 | +0(218) | linkmoko | 404 | 73 |
11 | 9 | -2(179) | The Resident Architect | 375 | 29 |
12 | 12 | +0(226) | Mathematics and Multimedia | 356 | 19 |
13 | 13 | +0(180) | digital explorations | 302 | 54 |
14 | 14 | +0(160) | Modern Architectural Concepts | 265 | 37 |
15 | 16 | +1(137) | Philippine Nursing Directory | 223 | 42 |
16 | 15 | -1(114) | Scolex Portal | 210 | 13 |
17 | 17 | +0(89) | Architecture Overload | 158 | 52 |
18 | 18 | +0(77) | Infophalanx | 132 | 26 |
19 | 23 | +4(74) | School Librarian In Action | 114 | 18 |
20 | 25 | +5(76) | Nursing Lectures | 114 | 0 |
21 | 19 | -2(63) | Maikling Kuwento | 112 | 2 |
22 | 22 | +0(44) | PRC Board Exam Results | 85 | 27 |
23 | 20 | -3(41) | Licensure Exam Results @ Idigeo.com | 83 | 2 |
24 | 24 | +0(41) | NurseXchange.com | 81 | 2 |
25 | 26 | +1(42) | Licensure Exam for Teachers | LET Results | 80 | 1 |
26 | 21 | -5(35) | A Throb of Knowledge | 77 | 3 |
27 | 32 | +5(50) | What is a Progressive School? | 75 | 2 |
28 | 27 | -1(46) | Board Exam Review | 74 | 1 |
29 | 37 | +8(47) | Facts and Fiction | 69 | 5 |
30 | 29 | -1(42) | Green Architecture | 68 | 1 |
31 | 30 | -1(41) | Hibang | 67 | 1 |
32 | 33 | +1(40) | mentors town | 65 | 2 |
33 | 41 | +8(43) | assessing and teaching K-10 mathematics | 61 | 4 |
34 | 35 | +1(36) | A Teacher's Odyssey | 60 | 1 |
35 | 39 | +4(37) | Architectural E-Books | 58 | 2 |
36 | 34 | -2(32) | Nursing Board Exam | 57 | 1 |
37 | 36 | -1(31) | Herbal Medicines | 54 | 3 |
38 | New | Career | Male Nurse | 49 | 5 | |
39 | 42 | +3(29) | Philippine Exam Results | 47 | 2 |
40 | 28 | -12(20) | LOVESUPERKARMA | 46 | 1 |
41 | 45 | +4(27) | CAFA Notes | 43 | 3 |
42 | 49 | +7(29) | Pilipinas atbp. | 42 | 1 |
43 | 43 | +0(25) | NLE Results July 2010 | 41 | 1 |
44 | 47 | +3(27) | Business Matters | 41 | 0 |
45 | 40 | -5(20) | Teacher's Pet Corner | 39 | 2 |
46 | New | Scholarship Grants Online | 36 | 3 | |
47 | 31 | -16(10) | The Philippines Top Universities and colleges | 35 | 1 |
48 | 38 | -10(13) | Hectic Capiznon Bloggers 2009 | 34 | 1 |
49 | 44 | -5(16) | Jojoeland | 32 | 2 |
50 | 46 | -4(13) | My Capiznon Bloggers Blog | 27 | 5 |
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
April 5, 2010
Rank | Prev | Chg | Blog | Visits | Behind |
---|---|---|---|---|---|
1 | 1 | +0 | Thinking Made Easy | 4,363 | 0 |
2 | 3 | +1 | Coolbuster - The Power of Information | 1,843 | 2520 |
3 | 2 | -1 | Batangueno | 1,513 | 330 |
4 | 6 | +2 | Smackblog | 812 | 701 |
5 | 5 | +0 | NurseReview.Org | 643 | 169 |
6 | 4 | -2 | PRC Board Exam Results | 531 | 112 |
7 | 7 | +0 | Civil Service and PRC Board Exam Results | 358 | 173 |
8 | 8 | +0 | jlapitan.com | 292 | 66 |
9 | 14 | +5 | The Resident Architect | 196 | 96 |
10 | 10 | +0 | linkmoko | 186 | 10 |
11 | 11 | +0 | The Critical Thinker(tm) | 169 | 17 |
12 | 12 | +0 | Mathematics and Multimedia | 130 | 39 |
13 | 9 | -4 | digital explorations | 122 | 8 |
14 | 13 | -1 | Modern Architectural Concepts | 105 | 17 |
15 | 15 | +0 | Scolex Portal | 96 | 9 |
16 | 16 | +0 | Philippine Nursing Directory | 86 | 10 |
17 | 20 | +3 | Architecture Overload | 69 | 17 |
18 | 17 | -1 | Infophalanx | 55 | 14 |
19 | 22 | +3 | Maikling Kuwento | 49 | 6 |
20 | 31 | +11 | Licensure Exam Results @ Idigeo.com | 42 | 7 |
21 | 25 | +4 | A Throb of Knowledge | 42 | 0 |
22 | 28 | +6 | PRC Board Exam Results | 41 | 1 |
23 | 23 | +0 | School Librarian In Action | 40 | 1 |
24 | 30 | +6 | NurseXchange.com | 40 | 0 |
25 | 21 | -4 | Nursing Lectures | 38 | 2 |
26 | New | Licensure Exam for Teachers | LET Results | 38 | 0 | |
27 | 27 | +0 | Board Exam Review | 28 | 10 |
28 | 19 | -9 | LOVESUPERKARMA | 26 | 2 |
29 | 26 | -3 | Green Architecture | 26 | 0 |
30 | 35 | +5 | Hibang | 26 | 0 |
31 | 40 | +9 | The Philippines Top Universities and colleges | 25 | 1 |
32 | 29 | -3 | What is a Progressive School? | 25 | 0 |
33 | 32 | -1 | mentors town | 25 | 0 |
34 | 34 | +0 | Nursing Board Exam | 25 | 0 |
35 | 37 | +2 | A Teacher's Odyssey | 24 | 1 |
36 | 44 | +8 | Herbal Medicines | 23 | 1 |
37 | 18 | -19 | Facts and Fiction | 22 | 1 |
38 | New | Hectic Capiznon Bloggers 2009 | 21 | 1 | |
39 | 36 | -3 | Architectural E-Books | 21 | 0 |
40 | 48 | +8 | Teacher's Pet Corner | 19 | 2 |
41 | 24 | -17 | assessing and teaching K-10 mathematics | 18 | 1 |
42 | 43 | +1 | Philippine Exam Results | 18 | 0 |
43 | 45 | +2 | NLE Results July 2010 | 16 | 2 |
44 | New | Jojoeland | 16 | 0 | |
45 | 39 | -6 | CAFA Notes | 16 | 0 |
46 | New | My Capiznon Bloggers Blog | 14 | 2 | |
47 | 47 | +0 | Business Matters | 14 | 0 |
48 | New | rizal college of laguna | 13 | 1 | |
49 | 46 | -3 | Pilipinas atbp. | 13 | 0 |
50 | 49 | -1 | The Learning Life of Edward Palomo | 13 | 0 |
Bottom
Top | April 11 | April 10 | April 9 | April 8 | April 7 | April 6 | April 5 | Bot |
No comments:
Post a Comment