We start anew for the week ending May 2, just 8 days before the historical presidential elections!
Top | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Bottom |
May 2
The final week rankings taken at 12Noon of Sunday. As usual Thinking Made Easy has a lock on the top spot for so many weeks now.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(42,866) | 1(36982) | +0(5884) | Thinking Made Easy | 0 | 2 | 123141 |
2(17,774) | 2(14682) | +0(3092) | Coolbuster - The Power of Information | 25092 | 3 | 130252 |
3(6,797) | 3(5729) | +0(1068) | PRC Board Exam Results | 10977 | 1 | 8673072 |
4(6,563) | 4(5585) | +0(978) | NurseReview.Org | 234 | 4 | 302742 |
5(5,405) | 5(4626) | +0(779) | Mathalino.com | 1158 | 2 | 283836 |
6 (4,686) | 7(3854) | +1(832) | Smackblog | 719 | 2 | 16788 |
7 (4,374) | 9(3061) | +2(1313) | jlapitan.com | 312 | 5 | 1057029 |
8(4,160) | 6(3967) | -2(193) | linkmoko | 214 | 3 | 1219806 |
9(4,144) | 8(3563) | -1(581) | Batangueno | 16 | 3 | 54 |
10 (2,231) | 11(1818) | +1(413) | Scolex Portal | 1913 | 1 | 3800106 |
11(2,186) | 10(1836) | -1(350) | Civil Service and PRC Board Exam Results | 45 | 2 | 1325285 |
12(1,391) | 12(1199) | +0(192) | LOVESUPERKARMA | 795 | 1 | 989375 |
13(1,358) | 13(1158) | +0(200) | digital explorations | 33 | 2 | 1197102 |
14(1,252) | 14(1075) | +0(177) | The Critical Thinker(tm) | 106 | 4 | 2783911 |
15 (1,036) | 16(841) | +1(195) | Mathematics and Multimedia | 216 | 2 | 4 |
16(1,028) | 15(877) | -1(151) | The Resident Architect | 8 | 1 | 438049 |
17(891) | 17(752) | +0(139) | Modern Architectural Concepts | 137 | 4 | 5103352 |
18(738) | 18(625) | +0(113) | Philippine Nursing Directory | 153 | 1 | 6286904 |
19(662) | 19(560) | +0(102) | Architecture Overload | 76 | 3 | 8343582 |
20(523) | 20(467) | +0(56) | Nursing Lectures | 139 | 2 | 2940696 |
21(496) | 21(379) | +0(117) | Licensure Exam for Teachers | LET Results | 27 | 0 | -1 |
22(417) | 22(357) | +0(60) | Christian Homeschooler | 79 | 1 | 2115387 |
23 (412) | 24(336) | +1(76) | Infophalanx | 5 | 0 | 10194392 |
24(407) | 23(348) | -1(59) | assessing and teaching K-10 mathematics | 5 | 2 | 19212236 |
25(377) | 25(332) | +0(45) | School Librarian In Action | 30 | 6 | 1483058 |
26(335) | 26(294) | +0(41) | Green Architecture | 42 | 3 | 11153534 |
27 (327) | 28(272) | +1(55) | Board Exam Review | 8 | 1 | 6526032 |
28(316) | 27(281) | -1(35) | time travelling | 11 | 3 | 6595203 |
29(300) | 29(264) | +0(36) | Maikling Kuwento | 16 | 2 | 3743180 |
30 (257) | 32(210) | +2(47) | What is a Progressive School? | 43 | 3 | 8763867 |
31(256) | 31(221) | +0(35) | mentors town | 1 | 2 | 8799632 |
32(254) | 30(224) | -2(30) | PRC Board Exam Results:2 | 2 | 1 | 8673072 |
33 (232) | 36(187) | +3(45) | The Philippines Top Universities and colleges | 22 | 0 | 26700947 |
34 (228) | 35(193) | +1(35) | Architectural E-Books | 4 | 2 | 6354466 |
35 (227) | 37(182) | +2(45) | Doc Ernie's adventure | 1 | 0 | -1 |
36(225) | 34(198) | -2(27) | Hibang | 2 | 3 | 7420308 |
37(208) | 33(205) | -4(3) | My Capiznon Bloggers Blog | 17 | 0 | -1 |
38 (192) | 39(163) | +1(29) | Review Portal Philippines | 16 | 0 | -1 |
39 (191) | 42(153) | +3(38) | Accountancy Student | 1 | 0 | -1 |
40 (185) | 41(155) | +1(30) | Licensure Exam Results @ Idigeo.com | 6 | 2 | 5055253 |
41(185) | 40(158) | -1(27) | Nursing Board Exam | 0 | 1 | 4002280 |
42(178) | 38(163) | -4(15) | Career | Male Nurse | 7 | 3 | 511901 |
43 (171) | 46(127) | +3(44) | Philippine Exam Results | 7 | 1 | 1686481 |
44(168) | 43(141) | -1(27) | Herbal Medicines | 3 | 0 | 21645819 |
45(163) | 44(133) | -1(30) | Pilipinas atbp. | 5 | 1 | 11143809 |
46(148) | 45(128) | -1(20) | A Teacher's Odyssey | 15 | 3 | 3589886 |
47 (142) | 48(118) | +1(24) | Scholarship Grants Online | 6 | 1 | 6836668 |
48(140) | 47(126) | -1(14) | Facts and Fiction | 2 | 2 | 21646109 |
49(136) | 49(116) | +0(20) | tips ni katoto | 4 | 1 | 27173950 |
50(134) | 50(113) | +0(21) | Business Matters | 2 | 0 | 3203375 |
May 1
We were not able to run a backlink counter successfully so we leave it to a future reporting.
Might take more than a month to do it.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(42,866) | 1(36982) | +0(5884) | Thinking Made Easy | 0 | 2 | 121710 |
2(17,774) | 2(14682) | +0(3092) | Coolbuster - The Power of Information | 25092 | 3 | 129601 |
3(6,797) | 3(5729) | +0(1068) | PRC Board Exam Results | 10977 | 1 | 8669134 |
4(6,563) | 4(5585) | +0(978) | NurseReview.Org | 234 | 4 | 299121 |
5(5,405) | 5(4626) | +0(779) | Mathalino.com | 1158 | 2 | 284776 |
6 (4,686) | 7(3854) | +1(832) | Smackblog | 719 | 2 | 16769 |
7 (4,374) | 9(3061) | +2(1313) | jlapitan.com | 312 | 5 | 1117578 |
8(4,160) | 6(3967) | -2(193) | linkmoko | 214 | 3 | 1228021 |
9(4,144) | 8(3563) | -1(581) | Batangueno | 16 | 3 | 54 |
10 (2,231) | 11(1818) | +1(413) | Scolex Portal | 1913 | 1 | 3797783 |
11(2,186) | 10(1836) | -1(350) | Civil Service and PRC Board Exam Results | 45 | 2 | 1324529 |
12(1,391) | 12(1199) | +0(192) | LOVESUPERKARMA | 795 | 1 | 995688 |
13(1,358) | 13(1158) | +0(200) | digital explorations | 33 | 2 | 1181849 |
14(1,252) | 14(1075) | +0(177) | The Critical Thinker(tm) | 106 | 4 | 2782032 |
15 (1,036) | 16(841) | +1(195) | Mathematics and Multimedia | 216 | 2 | 4 |
16(1,028) | 15(877) | -1(151) | The Resident Architect | 8 | 1 | 436104 |
17(891) | 17(752) | +0(139) | Modern Architectural Concepts | 137 | 4 | 5100726 |
18(738) | 18(625) | +0(113) | Philippine Nursing Directory | 153 | 1 | 6283431 |
19(662) | 19(560) | +0(102) | Architecture Overload | 76 | 3 | 8339320 |
20(523) | 20(467) | +0(56) | Nursing Lectures | 139 | 2 | 2891006 |
21(496) | 21(379) | +0(117) | Licensure Exam for Teachers | LET Results | 27 | 0 | -1 |
22(417) | 22(357) | +0(60) | Christian Homeschooler | 79 | 1 | 2069473 |
23 (412) | 24(336) | +1(76) | Infophalanx | 5 | 0 | 9361434 |
24(407) | 23(348) | -1(59) | assessing and teaching K-10 mathematics | 5 | 2 | 19194973 |
25(377) | 25(332) | +0(45) | School Librarian In Action | 30 | 6 | 1482335 |
26(335) | 26(294) | +0(41) | Green Architecture | 42 | 3 | 11151640 |
27 (327) | 28(272) | +1(55) | Board Exam Review | 8 | 1 | 6522629 |
28(316) | 27(281) | -1(35) | time travelling | 11 | 3 | 6591726 |
29(300) | 29(264) | +0(36) | Maikling Kuwento | 16 | 2 | 3741144 |
30 (257) | 32(210) | +2(47) | What is a Progressive School? | 43 | 3 | 8759535 |
31(256) | 31(221) | +0(35) | mentors town | 1 | 2 | 8795172 |
32(254) | 30(224) | -2(30) | PRC Board Exam Results:2 | 2 | 1 | 8669134 |
33 (232) | 36(187) | +3(45) | The Philippines Top Universities and colleges | 22 | 0 | 26693861 |
34 (228) | 35(193) | +1(35) | Architectural E-Books | 4 | 2 | 6351194 |
35 (227) | 37(182) | +2(45) | Doc Ernie's adventure | 1 | 0 | -1 |
36(225) | 34(198) | -2(27) | Hibang | 2 | 3 | 7416892 |
37(208) | 33(205) | -4(3) | My Capiznon Bloggers Blog | 17 | 0 | -1 |
38 (192) | 39(163) | +1(29) | Review Portal Philippines | 16 | 0 | -1 |
39 (191) | 42(153) | +3(38) | Accountancy Student | 1 | 0 | -1 |
40 (185) | 41(155) | +1(30) | Licensure Exam Results @ Idigeo.com | 6 | 2 | 5052634 |
41(185) | 40(158) | -1(27) | Nursing Board Exam | 0 | 1 | 4137048 |
42(178) | 38(163) | -4(15) | Career | Male Nurse | 7 | 3 | 509628 |
43 (171) | 46(127) | +3(44) | Philippine Exam Results | 7 | 1 | 1685611 |
44(168) | 43(141) | -1(27) | Herbal Medicines | 3 | 0 | 21608588 |
45(163) | 44(133) | -1(30) | Pilipinas atbp. | 5 | 1 | 11141989 |
46(148) | 45(128) | -1(20) | A Teacher's Odyssey | 15 | 3 | 3588134 |
47 (142) | 48(118) | +1(24) | Scholarship Grants Online | 6 | 1 | 6833668 |
48(140) | 47(126) | -1(14) | Facts and Fiction | 2 | 2 | 21608874 |
49(136) | 49(116) | +0(20) | tips ni katoto | 4 | 1 | 27166311 |
50(134) | 50(113) | +0(21) | Business Matters | 2 | 0 | 2995950 |
April 30, 2010
Te Alexa rankings were obtained by a script and are NOT guaranteed to be correct! If we have the time we will correct it, but we are not inclined to do so.
Starting tomorrow, we will try to add a column of Google backlinks. For those interested, we shall use goermezer.de: script for backlinks.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(36,982) | 1(29165) | +0(7817) | Thinking Made Easy | 0 | 2 | 123180 |
2(14,682) | 2(11798) | +0(2884) | Coolbuster - The Power of Information | 22300 | 3 | 130050 |
3(5,729) | 3(4720) | +0(1009) | PRC Board Exam Results | 8953 | 1 | 8663603 |
4(5,585) | 4(4422) | +0(1163) | NurseReview.Org | 144 | 4 | 301081 |
5 (4,626) | 6(3455) | +1(1171) | Mathalino.com | 959 | 2 | 289370 |
6(3,967) | 5(3701) | -1(266) | linkmoko | 659 | 3 | 1257056 |
7(3,854) | 7(3008) | +0(846) | Smackblog | 113 | 2 | 16769 |
8(3,563) | 8(2862) | +0(701) | Batangueno | 291 | 3 | 54 |
9(3,061) | 9(2225) | +0(836) | jlapitan.com | 502 | 5 | 1117578 |
10 (1,836) | 11(1445) | +1(391) | Civil Service and PRC Board Exam Results | 1225 | 2 | 1330105 |
11(1,818) | 10(1458) | -1(360) | Scolex Portal | 18 | 1 | 4054949 |
12(1,199) | 12(1084) | +0(115) | LOVESUPERKARMA | 619 | 1 | 1010908 |
13(1,158) | 13(911) | +0(247) | digital explorations | 41 | 2 | 1154931 |
14(1,075) | 14(846) | +0(229) | The Critical Thinker(tm) | 83 | 4 | 2780001 |
15(877) | 15(693) | +0(184) | The Resident Architect | 198 | 1 | 434805 |
16(841) | 16(659) | +0(182) | Mathematics and Multimedia | 36 | 2 | 4 |
17(752) | 17(619) | +0(133) | Modern Architectural Concepts | 89 | 4 | 5097802 |
18(625) | 18(510) | +0(115) | Philippine Nursing Directory | 127 | 1 | 6277996 |
19(560) | 19(457) | +0(103) | Architecture Overload | 65 | 3 | 7578339 |
20(467) | 20(383) | +0(84) | Nursing Lectures | 93 | 2 | 2890350 |
21 (379) | 25(271) | +4(108) | Licensure Exam for Teachers | LET Results | 88 | 0 | -1 |
22(357) | 21(292) | -1(65) | Christian Homeschooler | 22 | 1 | 2015779 |
23 (348) | 24(273) | +1(75) | assessing and teaching K-10 mathematics | 9 | 2 | 19194973 |
24(336) | 22(282) | -2(54) | Infophalanx | 12 | 0 | 9355021 |
25(332) | 23(278) | -2(54) | School Librarian In Action | 4 | 6 | 1938421 |
26(294) | 26(236) | +0(58) | Green Architecture | 38 | 3 | 11151404 |
27(281) | 27(231) | +0(50) | time travelling | 13 | 3 | 8264556 |
28(272) | 28(225) | +0(47) | Board Exam Review | 9 | 1 | 7131052 |
29(264) | 29(224) | +0(40) | Maikling Kuwento | 8 | 2 | 3737953 |
30 (224) | 31(188) | +1(36) | PRC Board Exam Results:2 | 40 | 1 | 8663603 |
31 (221) | 32(180) | +1(41) | mentors town | 3 | 2 | 7272943 |
32 (210) | 33(173) | +1(37) | What is a Progressive School? | 11 | 3 | 8756387 |
33(205) | 30(202) | -3(3) | My Capiznon Bloggers Blog | 5 | 0 | -1 |
34(198) | 34(163) | +0(35) | Hibang | 7 | 3 | 7411499 |
35 (193) | 36(149) | +1(44) | Architectural E-Books | 5 | 2 | 5687508 |
36 (187) | 37(146) | +1(41) | The Philippines Top Universities and colleges | 6 | 0 | 26693861 |
37(182) | 35(151) | -2(31) | Doc Ernie's adventure | 5 | 0 | -1 |
38(163) | 38(140) | +0(23) | Career | Male Nurse | 19 | 3 | 501495 |
39(163) | 39(129) | +0(34) | Review Portal Philippines | 0 | 0 | -1 |
40 (158) | 41(127) | +1(31) | Nursing Board Exam | 5 | 1 | 4133860 |
41 (155) | 42(121) | +1(34) | Licensure Exam Results @ Idigeo.com | 3 | 2 | 5049854 |
42(153) | 40(128) | -2(25) | Accountancy Student | 2 | 0 | -1 |
43 (141) | 47(100) | +4(41) | Herbal Medicines | 12 | 0 | 21568075 |
44(133) | 43(112) | -1(21) | Pilipinas atbp. | 8 | 1 | 11136725 |
45 (128) | 46(102) | +1(26) | A Teacher's Odyssey | 5 | 3 | 3352245 |
46 (127) | 48(91) | +2(36) | Philippine Exam Results | 1 | 1 | 1685611 |
47(126) | 44(109) | -3(17) | Facts and Fiction | 1 | 2 | -1 |
48(118) | 45(104) | -3(14) | Scholarship Grants Online | 8 | 1 | 6828142 |
49(116) | New | tips ni katoto | 2 | 1 | 27148905 | |
50(113) | 50(88) | +0(25) | Business Matters | 3 | 0 | 2993785 |
Top | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Bottom |
April 29, 2010
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(29,165) | 1(21346) | +0(7819) | Thinking Made Easy | 0 | 2 | 123180 |
2(11,798) | 2(8939) | +0(2859) | Coolbuster - The Power of Information | 17367 | 3 | 130050 |
3(4,720) | 3(3618) | +0(1102) | PRC Board Exam Results | 7078 | 1 | 8663603 |
4(4,422) | 4(3251) | +0(1171) | NurseReview.Org | 298 | 4 | 301081 |
5(3,701) | 5(3137) | +0(564) | linkmoko | 721 | 3 | 1257056 |
6(3,455) | 6(2272) | +0(1183) | Mathalino.com | 246 | 2 | 290439 |
7(3,008) | 7(2131) | +0(877) | Smackblog | 447 | 2 | 16770 |
8(2,862) | 8(1979) | +0(883) | Batangueno | 146 | 3 | 54 |
9(2,225) | 9(1573) | +0(652) | jlapitan.com | 637 | 5 | 1116918 |
10 (1,458) | 11(1001) | +1(457) | Scolex Portal | 767 | 1 | 4054949 |
11(1,445) | 10(1059) | -1(386) | Civil Service and PRC Board Exam Results | 13 | 2 | 1308433 |
12(1,084) | 12(850) | +0(234) | LOVESUPERKARMA | 361 | 1 | 1010908 |
13(911) | 13(661) | +0(250) | digital explorations | 173 | 2 | 1154931 |
14(846) | 14(580) | +0(266) | The Critical Thinker(tm) | 65 | 4 | 2780001 |
15(693) | 15(495) | +0(198) | The Resident Architect | 153 | 1 | 432374 |
16(659) | 16(465) | +0(194) | Mathematics and Multimedia | 34 | 2 | 4 |
17(619) | 17(460) | +0(159) | Modern Architectural Concepts | 40 | 4 | 5097802 |
18(510) | 18(378) | +0(132) | Philippine Nursing Directory | 109 | 1 | 6277996 |
19(457) | 19(343) | +0(114) | Architecture Overload | 53 | 3 | 7578339 |
20(383) | 20(265) | +0(118) | Nursing Lectures | 74 | 2 | 2889112 |
21(292) | 21(216) | +0(76) | Christian Homeschooler | 91 | 1 | 2015779 |
22(282) | 22(212) | +0(70) | Infophalanx | 10 | 0 | 9355021 |
23 (278) | 27(171) | +4(107) | School Librarian In Action | 4 | 6 | 1938421 |
24(273) | 23(197) | -1(76) | assessing and teaching K-10 mathematics | 5 | 2 | 27119582 |
25(271) | 25(192) | +0(79) | Licensure Exam for Teachers | LET Results | 2 | 0 | -1 |
26 (236) | 28(169) | +2(67) | Green Architecture | 35 | 3 | 11645722 |
27 (231) | 33(125) | +6(106) | time travelling | 5 | 3 | 8264556 |
28 (225) | 29(157) | +1(68) | Board Exam Review | 6 | 1 | 7131052 |
29(224) | 26(179) | -3(45) | Maikling Kuwento | 1 | 2 | 3737953 |
30(202) | 24(192) | -6(10) | My Capiznon Bloggers Blog | 22 | 0 | -1 |
31(188) | 30(145) | -1(43) | PRC Board Exam Results:2 | 14 | 1 | 8663603 |
32(180) | 31(138) | -1(42) | mentors town | 8 | 2 | 7272943 |
33 (173) | 35(116) | +2(57) | What is a Progressive School? | 7 | 3 | 8753825 |
34(163) | 32(130) | -2(33) | Hibang | 10 | 3 | 7411499 |
35(151) | 34(124) | -1(27) | Doc Ernie's adventure | 12 | 0 | -1 |
36 (149) | 38(108) | +2(41) | Architectural E-Books | 2 | 2 | 5687508 |
37(146) | 37(112) | +0(34) | The Philippines Top Universities and colleges | 3 | 0 | 26670281 |
38(140) | 36(112) | -2(28) | Career | Male Nurse | 6 | 3 | 501495 |
39 (129) | 43(95) | +4(34) | Review Portal Philippines | 11 | 0 | -1 |
40(128) | 40(101) | +0(27) | Accountancy Student | 1 | 0 | -1 |
41(127) | 41(96) | +0(31) | Nursing Board Exam | 1 | 1 | 4133860 |
42 (121) | 44(92) | +2(29) | Licensure Exam Results @ Idigeo.com | 6 | 2 | 5049854 |
43(112) | 42(95) | -1(17) | Pilipinas atbp. | 9 | 1 | 11136725 |
44(109) | 39(103) | -5(6) | Facts and Fiction | 3 | 2 | 21530834 |
45(104) | 45(84) | +0(20) | Scholarship Grants Online | 5 | 1 | 6828142 |
46 (102) | 47(76) | +1(26) | A Teacher's Odyssey | 2 | 3 | 3352245 |
47(100) | 46(76) | -1(24) | Herbal Medicines | 2 | 0 | 21530557 |
48 (91) | 49(62) | +1(29) | Philippine Exam Results | 9 | 1 | 1684331 |
49 (88) | 50(62) | +1(26) | CAFA Notes | 3 | 3 | 18870889 |
50(88) | 48(68) | -2(20) | Business Matters | 0 | 0 | 2993785 |
Top | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Bottom |
Top | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Bottom |
April 28, 2010
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(21,346) | 1(13969) | +0(7377) | Thinking Made Easy | 0 | 2 | 122297 |
2(8,939) | 2(6146) | +0(2793) | Coolbuster - The Power of Information | 12407 | 3 | 129647 |
3(3,618) | 3(2389) | +0(1229) | PRC Board Exam Results | 5321 | 1 | 9468860 |
4(3,251) | 4(2117) | +0(1134) | NurseReview.Org | 367 | 4 | 298459 |
5(3,137) | 5(2087) | +0(1050) | linkmoko | 114 | 3 | 1272565 |
6 (2,272) | 8(1163) | +2(1109) | Mathalino.com | 865 | 2 | 293558 |
7(2,131) | 7(1322) | +0(809) | Smackblog | 141 | 2 | 16826 |
8(1,979) | 6(1394) | -2(585) | Batangueno | 152 | 3 | 395407 |
9(1,573) | 9(1011) | +0(562) | jlapitan.com | 406 | 5 | 1135269 |
10(1,059) | 10(658) | +0(401) | Civil Service and PRC Board Exam Results | 514 | 2 | 1208131 |
11 (1,001) | 12(578) | +1(423) | Scolex Portal | 58 | 1 | 3835899 |
12(850) | 11(581) | -1(269) | LOVESUPERKARMA | 151 | 1 | 1015730 |
13(661) | 13(405) | +0(256) | digital explorations | 189 | 2 | 1145606 |
14(580) | 14(393) | +0(187) | The Critical Thinker(tm) | 81 | 4 | 2777800 |
15(495) | 15(292) | +0(203) | The Resident Architect | 85 | 1 | 430097 |
16 (465) | 17(273) | +1(192) | Mathematics and Multimedia | 30 | 2 | 2883387 |
17(460) | 16(285) | -1(175) | Modern Architectural Concepts | 5 | 4 | 4882480 |
18(378) | 18(230) | +0(148) | Philippine Nursing Directory | 82 | 1 | 6273235 |
19(343) | 19(206) | +0(137) | Architecture Overload | 35 | 3 | 7572577 |
20 (265) | 21(148) | +1(117) | Nursing Lectures | 78 | 2 | 2886370 |
21 (216) | 23(131) | +2(85) | Christian Homeschooler | 49 | 1 | 2014025 |
22(212) | 22(134) | +0(78) | Infophalanx | 4 | 0 | 9349406 |
23 (197) | 25(114) | +2(83) | assessing and teaching K-10 mathematics | 15 | 2 | 27097970 |
24(192) | 20(163) | -4(29) | My Capiznon Bloggers Blog | 5 | 0 | -1 |
25(192) | 24(124) | -1(68) | Licensure Exam for Teachers | LET Results | 0 | 0 | -1 |
26 (179) | 28(97) | +2(82) | Maikling Kuwento | 13 | 2 | 3734829 |
27(171) | 27(105) | +0(66) | School Librarian In Action | 8 | 6 | 2038327 |
28(169) | 26(109) | -2(60) | Green Architecture | 2 | 3 | 11643733 |
29(157) | 29(92) | +0(65) | Board Exam Review | 12 | 1 | 8257664 |
30 (145) | 35(83) | +5(62) | PRC Board Exam Results:2 | 12 | 1 | 9468860 |
31(138) | 30(92) | -1(46) | mentors town | 7 | 2 | 7268209 |
32(130) | 32(88) | +0(42) | Hibang | 8 | 3 | 7406371 |
33 (125) | 34(83) | +1(42) | time travelling | 5 | 3 | 8258338 |
34 (124) | 36(81) | +2(43) | Doc Ernie's adventure | 1 | 0 | -1 |
35 (116) | 40(69) | +5(47) | What is a Progressive School? | 8 | 3 | 8747724 |
36(112) | 33(86) | -3(26) | Career | Male Nurse | 4 | 3 | 502839 |
37 (112) | 39(70) | +2(42) | The Philippines Top Universities and colleges | 0 | 0 | 26647779 |
38 (108) | 44(62) | +6(46) | Architectural E-Books | 4 | 2 | 5682840 |
39(103) | 31(89) | -8(14) | Facts and Fiction | 5 | 2 | 21481518 |
40 (101) | 41(64) | +1(37) | Accountancy Student | 2 | 0 | -1 |
41 (96) | 45(61) | +4(35) | Nursing Board Exam | 5 | 1 | 4130474 |
42 (95) | 43(63) | +1(32) | Pilipinas atbp. | 1 | 1 | 11134804 |
43(95) | 37(74) | -6(21) | Review Portal Philippines | 0 | 0 | -1 |
44(92) | 42(63) | -2(29) | Licensure Exam Results @ Idigeo.com | 3 | 2 | 5046362 |
45(84) | 38(71) | -7(13) | Scholarship Grants Online | 8 | 1 | 6823169 |
46(76) | New | Herbal Medicines | 8 | 0 | 21481236 | |
47(76) | 46(52) | -1(24) | A Teacher's Odyssey | 0 | 3 | 3349589 |
48(68) | New | Business Matters | 8 | 0 | 3055354 | |
49(62) | 48(40) | -1(22) | Philippine Exam Results | 6 | 1 | 1741659 |
50(62) | 50(37) | +0(25) | CAFA Notes | 0 | 3 | 18852602 |
Top | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Bottom |
April 27, 2010
Mathalino is back this week and made a good return impression by occupying position #8.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(13,969) | 1(6182) | +0(7787) | Thinking Made Easy | 0 | 2 | 122297 |
2(6,146) | 2(2689) | +0(3457) | Coolbuster - The Power of Information | 7823 | 3 | 129647 |
3(2,389) | 3(1004) | +0(1385) | PRC Board Exam Results | 3757 | 1 | 9468860 |
4(2,117) | 4(912) | +0(1205) | NurseReview.Org | 272 | 4 | 298459 |
5 (2,087) | 6(745) | +1(1342) | linkmoko | 30 | 3 | 1272565 |
6(1,394) | 5(861) | -1(533) | Batangueno | 693 | 3 | 395407 |
7(1,322) | 7(603) | +0(719) | Smackblog | 72 | 2 | 16826 |
8(1,163) | New | Mathalino.com | 159 | 2 | 293558 | |
9(1,011) | 8(433) | -1(578) | jlapitan.com | 152 | 5 | 1135269 |
10(658) | 10(245) | +0(413) | Civil Service and PRC Board Exam Results | 353 | 2 | 1208131 |
11(581) | 11(231) | +0(350) | LOVESUPERKARMA | 77 | 1 | 1015730 |
12(578) | 9(264) | -3(314) | Scolex Portal | 3 | 1 | 3835899 |
13(405) | 12(164) | -1(241) | digital explorations | 173 | 2 | 1145606 |
14(393) | 13(135) | -1(258) | The Critical Thinker(tm) | 12 | 4 | 2777800 |
15(292) | 14(132) | -1(160) | The Resident Architect | 101 | 1 | 430097 |
16(285) | 15(111) | -1(174) | Modern Architectural Concepts | 7 | 4 | 4882480 |
17(273) | 16(108) | -1(165) | Mathematics and Multimedia | 12 | 2 | 2883387 |
18(230) | 17(87) | -1(143) | Philippine Nursing Directory | 43 | 1 | 6273235 |
19(206) | 18(86) | -1(120) | Architecture Overload | 24 | 3 | 7572577 |
20(163) | 19(74) | -1(89) | My Capiznon Bloggers Blog | 43 | 0 | -1 |
21(148) | 20(69) | -1(79) | Nursing Lectures | 15 | 2 | 2886370 |
22(134) | 21(64) | -1(70) | Infophalanx | 14 | 0 | 9349406 |
23(131) | 23(54) | +0(77) | Christian Homeschooler | 3 | 1 | 2014025 |
24(124) | 24(52) | +0(72) | Licensure Exam for Teachers | LET Results | 7 | 0 | -1 |
25 (114) | 26(39) | +1(75) | assessing and teaching K-10 mathematics | 10 | 2 | 27097970 |
26(109) | 22(54) | -4(55) | Green Architecture | 5 | 3 | 11643733 |
27 (105) | 29(36) | +2(69) | School Librarian In Action | 4 | 6 | 2038327 |
28 (97) | 31(36) | +3(61) | Maikling Kuwento | 8 | 2 | 3734829 |
29 (92) | 36(30) | +7(62) | Board Exam Review | 5 | 1 | 8257664 |
30 (92) | 32(35) | +2(57) | mentors town | 0 | 2 | 7268209 |
31(89) | 28(37) | -3(52) | Facts and Fiction | 3 | 2 | 21481518 |
32(88) | 25(40) | -7(48) | Hibang | 1 | 3 | 7406371 |
33 (86) | 35(31) | +2(55) | Career | Male Nurse | 2 | 3 | 502839 |
34 (83) | 37(30) | +3(53) | time travelling | 3 | 3 | 8258338 |
35 (83) | 39(28) | +4(55) | PRC Board Exam Results:2 | 0 | 1 | 9468860 |
36(81) | 30(36) | -6(45) | Doc Ernie's adventure | 2 | 0 | 5858572 |
37(74) | 33(35) | -4(39) | Review Portal Philippines | 7 | 0 | -1 |
38(71) | 27(38) | -11(33) | Scholarship Grants Online | 3 | 1 | 6823169 |
39 (70) | 41(24) | +2(46) | The Philippines Top Universities and colleges | 1 | 0 | 26647779 |
40 (69) | 46(22) | +6(47) | What is a Progressive School? | 1 | 3 | 8747724 |
41 (64) | 45(23) | +4(41) | Accountancy Student | 5 | 0 | -1 |
42(63) | 34(34) | -8(29) | Licensure Exam Results @ Idigeo.com | 1 | 2 | 5046362 |
43(63) | 42(24) | -1(39) | Pilipinas atbp. | 0 | 1 | 11134804 |
44(62) | 40(25) | -4(37) | Architectural E-Books | 1 | 2 | 5682840 |
45(61) | 43(24) | -2(37) | Nursing Board Exam | 1 | 1 | 4130474 |
46(52) | 38(28) | -8(24) | A Teacher's Odyssey | 9 | 3 | 3349589 |
47(43) | New | Teacher's Pet Corner | 9 | 0 | 16826 | |
48(40) | 47(20) | -1(20) | Philippine Exam Results | 3 | 1 | 1741659 |
49(40) | 44(23) | -5(17) | tips ni katoto | 0 | 1 | 27127106 |
50(37) | New | CAFA Notes | 3 | 3 | 18852602 |
Top | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Bottom |
April 26, 2010
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(6,182) | 1(47571) | +0 | Thinking Made Easy | 0 | 2 | 120628 |
2(2,689) | 2(19155) | +0 | Coolbuster - The Power of Information | 3493 | 3 | 130020 |
3(1,004) | 3(18384) | +0 | PRC Board Exam Results | 1685 | 1 | 9482033 |
4(912) | 4(7437) | +0 | NurseReview.Org | 92 | 4 | 295242 |
5(861) | 5(5336) | +0 | Batangueno | 51 | 3 | 54 |
