Econometric Indicators

Commodity Prices

The data in the gadgets above are automatically updated. We do not store the daily information.



Markets Summary

This is too much work for me. We will redesign the data entries so that this will be automatic, or the data will only be updated infrequently. Be back in a month at most hopefully!



BSP Key Rates

The data were obtained by screen scraping Python program obtained from the web page of http://www.bsp.gov.ph at 12:00 Noon and at 1:00 PM of each day.

We have decided to reformat all data to show the file date the data was taken, always at noon 12:00 Noon.




BSP Key Rates
File Date Report Date US$-Peso Repo Reverse Inflation NEER 91 day Gold buying Silver buying
Exchange Repo rate Tbill price price
2010.12.05 12.03.2010 PhP43.832 6.00% 4.00% 2.8% 13.947 0.775% US$1387.35 US$28.65
2010.12.04 12.03.2010 PhP43.832 6.00% 4.00% 2.8% 13.947 0.775% US$1387.35 US$28.65
2010.12.03 12.02.2010 PhP43.827 6.00% 4.00% 2.8% 13.988 0.775% US$1387.90 US$28.45
2010.12.02 12.02.2010 PhP43.827 6.00% 4.00% 2.8% 13.933 3.400% US$1387.90 US$28.45
2010.12.01 12.01.2010 PhP44.146 6.00% 4.00% 2.8% 13.864 3.400% US$1383.20 US$28.00
2010.11.30 11.30.2010 PhP44.255 6.00% 4.00% 2.8% 13.805 3.400% US$1368.40 US$27.40
2010.11.29 11.26.2010 PhP44.093 6.00% 4.00% 2.8% 13.801 3.400% US$1373.00 US$27.50
2010.11.28 11.26.2010 PhP44.093 6.00% 4.00% 2.8% 13.801 3.400% US$1373.00 US$27.50
2010.11.27 11.26.2010 PhP44.093 6.00% 4.00% 2.8% 13.801 3.400% US$1373.00 US$27.50
2010.11.26 11.26.2010 PhP44.093 6.00% 4.00% 2.8% 13.801 3.400% US$1373.00 US$27.50
2010.11.25 11.24.2010 PhP44.073 6.00% 4.00% 2.8% 13.794 3.400% US$1371.65 US$27.40
2010.11.24 11.24.2010 PhP44.073 6.00% 4.00% 2.8% 13.79804 3.400% US$1371.65 US$27.40
2010.11.23 11.23.2010 PhP43.854 6.00% 4.00% 2.8% 13.804 3.400% US$1364.00 US$27.75
2010.11.22 11.22.2010 PhP43.698 6.00% 4.00% 2.8% 13.810 3.400% US$1356.15 US$27.55
2010.11.21 11.19.2010 PhP43.726 6.00% 4.00% 2.8% 13.815 3.400% US$1361.35 US$25.30
2010.11.20 11.19.2010 PhP43.726 6.00% 4.00% 2.8% 13.815 3.400% US$1361.35 US$25.30
2010.11.19 11.18.2010 PhP43.832 6.00% 4.00% 2.8% 13.815 3.400% US$1341.25 US$25.75
2010.11.18 11.18.2010 PhP43.832 6.00% 4.00% 2.8% 13.825 3.400% US$1341.25 US$25.75
2010.11.17 11.17.2010 PhP43.832 6.00% 4.00% 2.8% 13.795 3.400% US$1336.00 US$25.30
2010.11.16 11.15.2010 PhP43.920 6.00% 4.00% 2.8% 13.795 3.400% US$1373.25 US$26.15
2010.11.15 11.12.2010 PhP43.656 6.00% 4.00% 2.8% 13.795 3.575% US$1406.55 US$27.50
2010.11.14 11.12.2010 PhP43.656 6.00% 4.00% 2.8% 13.795 3.575% US$1406.55 US$27.50
2010.11.13 11.12.2010 PhP43.656 6.00% 4.00% 2.8% 13.795 3.575% US$1406.55 US$27.50
2010.11.12 11.12.2010 PhP43.656 6.00% 4.00% 2.8% 13.847 3.575% US$1406.55 US$27.50
2010.11.11 11.11.2010 PhP43.333 6.00% 4.00% 2.8% 13.847 3.575% US$1401.25 US$27.20
2010.11.10 11.10.2010 PhP43.270 6.00% 4.00% 3.5% 13.869 3.575% US$1396.65 US$27.35
2010.11.09 11.08.2010 PhP42.647 6.00% 4.00% 3.5% 13.954 3.575% US$1397.35 US$26.95
2010.11.08 11.08.2010 PhP42.647 6.00% 4.00% 3.5% 13.922 3.575% US$1397.35 US$26.95
2010.11.07 11.05.2010 PhP42.516 6.00% 4.00% 3.5% 13.922 3.575% US$1386.80 US$26.15
2010.11.06 11.05.2010 PhP42.516 6.00% 4.00% 3.5% 13.922 3.575% US$1386.80 US$26.15
2010.11.05 11.05.2010 PhP42.516 6.00% 4.00% 3.5% 13.939 3.575% US$1386.80 US$26.15
2010.11.04 11.04.2010 PhP42.582 6.00% 4.00% 3.5% 13.879 3.575% US$1348.15 US$24.85
2010.11.03 11.03.2010 PhP42.840 6.00% 4.00% 3.5% 13.853 3.575% US$1355.45 US$24.85
2010.11.02 11.02.2010 PhP43.063 6.00% 4.00% 3.5% 13.817 3.575% US$1354.10 US$24.70
2010.11.01 10.29.2010 PhP43.182 6.00% 4.00% 3.5% 13.817 3.575% US$1341.50 US$23.95
2010.10.31 10.29.2010 PhP43.182 6.00% 4.00% 3.5% 13.817 3.575% US$1341.50 US$23.95
2010.10.30 10.29.2010 PhP43.182 6.00% 4.00% 3.5% 13.817 3.575% US$1341.50 US$23.95
2010.10.29 10.29.2010 PhP43.182 6.00% 4.00% 3.5% 13.886 3.575% US$1341.50 US$23.95
2010.10.28 10.27.2010 PhP43.161 6.00% 4.00% 3.5% 13.865 3.575% US$1341.40 US$24.10
2010.10.24 10.22.2010 PhP43.287 6.00% 4.00% 3.5% 13.804 3.575% US$1326.15 US$23.15
2010.10.23 10.22.2010 PhP43.287 6.00% 4.00% 3.5% 13.804 3.575% US$1326.15 US$23.15
2010.10.22 10.22.2010 PhP43.287 6.00% 4.00% 3.5% 13.711 3.575% US$1326.15 US$23.15
2010.10.21 10.21.2010 PhP43.516 6.00% 4.00% 3.5% 13.848 3.575% US$1348.30 US$23.95
2010.10.20 10.20.2010 PhP43.367 6.00% 4.00% 3.5% 13.784 3.987% US$1332.90 US$23.30
2010.10.19 10.19.2010 PhP43.251 6.00% 4.00% 3.5% 13.806 3.987% US$1367.90 US$24.30
2010.10.18 10.18.2010 PhP43.204 6.00% 4.00% 3.5% 13.771 3.987% US$1358.25 US$23.80
2010.10.17 10.15.2010 PhP43.205 6.00% 4.00% 3.5% 13.771 3.987% US$1378.05 US$24.65
2010.10.16 10.15.2010 PhP43.205 6.00% 4.00% 3.5% 13.771 3.987% US$1378.05 US$24.65
2010.10.15 10.15.2010 PhP43.205 6.00% 4.00% 3.5% 13.750 3.987% US$1378.05 US$24.65
2010.10.14 10.14.2010 PhP43.430 6.00% 4.00% 3.5% 13.702 3.987% US$1375.95 US$24.20
2010.10.13 10.13.2010 PhP43.637 6.00% 4.00% 3.5% 13.785 3.987% US$1350.90 US$23.30
2010.10.12 10.12.2010 PhP43.442 6.00% 4.00% 3.5% 13.785 3.987% US$1352.95 US$23.25
2010.10.11 10.11.2010 PhP43.397 6.00% 4.00% 3.5% 13.781 3.987% US$1350.65 US$23.50
2010.10.10 10.08.2010 PhP43.429 6.00% 4.00% 3.5% 13.781 3.987% US$1336.20 US$22.60
2010.10.09 10.08.2010 PhP43.429 6.00% 4.00% 3.5% 13.781 3.987% US$1336.20 US$22.60
2010.10.08 10.08.2010 PhP43.429 6.00% 4.00% 3.5% 13.759 3.987% US$1336.20 US$23.10
2010.10.07 10.06.2010 PhP43.782 6.00% 4.00% 3.5% 13.798 3.987% US$1339.35 US$22.85
2010.10.06 10.05.2010 PhP43.725 6.00% 4.00% 4.0% 13.798 3.987% US$1314.45 US$21.85
2010.10.05 10.05.2010 PhP43.725 6.00% 4.00% 4.0% 13.707 3.987% US$1314.45 US$21.85
2010.10.04 10.01.2010 PhP43.921 6.00% 4.00% 4.0% 13.757 3.987% US$1307.25 US$21.70
2010.10.01 09.30.2010 PhP43.896 6.00% 4.00% 4.0% 13.771 3.987% US$1308.35 US$21.85
2010.09.30 09.30.2010 PhP43.896 6.00% 4.00% 4.0% 13.756 3.987% US$1308.35 US$21.85
2010.09.29 09.29.2010 PhP44.010 6.00% 4.00% 4.0% 13.846 3.987% US$1308.75 US$21.25
2010.09.28 09.28.2010 PhP43.918 6.00% 4.00% 4.0% 13.778 3.987% US$1292.50 US$21.25
2010.09.27 09.27.2010 PhP44.074 6.00% 4.00% 4.0% 13.877 3.987% US$1297.00 US$21.45
2010.09.26 09.24.2010 PhP43.984 6.00% 4.00% 4.0% 13.877 3.987% US$1293.95 US$21.10
2010.09.25 09.24.2010 PhP43.984 6.00% 4.00% 4.0% 13.877 3.987% US$1293.95 US$21.10
2010.09.24 09.24.2010 PhP43.984 6.00% 4.00% 4.0% 13.882 3.987% US$1293.95 US$21.10
2010.09.23 09.23.2010 PhP43.899 6.00% 4.00% 4.0% 13.908 3.987% US$1292.00 US$21.20
2010.09.22 09.22.2010 PhP44.025 6.00% 4.00% 4.0% 13.956 3.987% US$1287.70 US$20.95
2010.09.21 09.21.2010 PhP44.153 6.00% 4.00% 4.0% 13.935 3.946% US$1278.80 US$20.70
2010.09.20 09.20.2010 PhP44.254 6.00% 4.00% 4.0% 13.893 3.946% US$1275.25 US$20.75
2010.09.19 09.17.2010 PhP44.339 6.00% 4.00% 4.0% 13.893 3.946% US$1273.10 US$20.70
2010.09.18 09.17.2010 PhP44.339 6.00% 4.00% 4.0% 13.893 3.946% US$1273.10 US$20.70
2010.09.17 09.17.2010 PhP44.339 6.00% 4.00% 4.0% 13.931 3.946% US$1273.10 US$20.70
2010.09.16 09.15.2010 PhP44.204 6.00% 4.00% 4.0% 13.895 3.946% US$1269.10 US$20.45
2010.09.15 09.15.2010 PhP44.204 6.00% 4.00% 4.0% 14.041 3.946% US$1269.10 US$20.45
2010.09.14 09.14.2010 PhP43.946 6.00% 4.00% 4.0% 14.069 3.946% US$1249.00 US$20.10
2010.09.13 09.13.2010 PhP44.123 6.00% 4.00% 4.0% 14.069 3.946% US$1243.40 US$19.80
2010.09.13 09.13.2010 PhP44.123 6.00% 4.00% 4.0% 13.967 3.946% US$1243.40 US$19.80
2010.09.12 09.09.2010 PhP44.398 6.00% 4.00% 4.0% 13.967 3.946% US$1253.45 US$19.80
2010.09.11 09.09.2010 PhP44.398 6.00% 4.00% 4.0% 13.967 3.946% US$1253.45 US$19.80
2010.09.10 09.09.2010 PhP44.398 6.00% 4.00% 4.0% 13.967 3.946% US$1253.45 US$19.80
2010.09.09 09.08.2010 PhP44.398 6.00% 4.00% 4.0% 13.974 3.946% US$1253.45 US$19.80
2010.09.08 09.08.2010 PhP44.420 6.00% 4.00% 4.0% 13.904 3.946% US$1255.65 US$19.85
2010.09.07 09.06.2010 PhP44.77 6.00% 4.00% 3.9% 13.798 3.936% US$1247.85 US$19.85
2010.09.06 09.03.2010 PhP44.979 6.00% 4.00% 3.9% 13.758 3.936% US$1250.25 US$19.55
2010.09.05 09.03.2010 PhP44.979 6.00% 4.00% 3.9% 13.758 3.936% US$1250.25 US$19.55
2010.09.04 09.03.2010 PhP44.979 6.00% 4.00% 3.9% 13.758 3.936% US$1250.25 US$19.55
2010.09.03 09.03.2010 PhP44.979 6.00% 4.00% 3.9% 13.717 3.936% US$1250.25 US$19.55
2010.09.02 09.02.2010 PhP45.140 6.00% 4.00% 3.9% 13.707 3.936% US$1245.25 US$19.35
2010.09.01 09.01.2010 PhP45.314 6.00% 4.00% 3.9% 13.764 3.936% US$1246.15 US$19.30
2010.08.31 08.31.2010 PhP45.179 6.00% 4.00% 3.9% 13.745 3.936% US$1237.05 US$19.00
2010.08.30 08.27.2010 PhP45.152 6.00% 4.00% 3.9% 13.745 3.936% US$1235.10 US$18.90
2010.08.29 08.27.2010 PhP45.152 6.00% 4.00% 3.9% 13.745 3.936% US$1235.10 US$18.90
2010.08.28 08.27.2010 PhP45.152 6.00% 4.00% 3.9% 13.745 3.936% US$1235.10 US$18.90
2010.08.27 08.27.2010 PhP45.152 6.00% 4.00% 3.9% 13.727 3.965% US$1235.10 US$18.90
2010.08.26 08.26.2010 PhP45.326 6.00% 4.00% 3.9% 13.693 3.965% US$1239.00 US$18.95
2010.08.25 08.25.2010 PhP45.368 6.00% 4.00% 3.9% 13.831 3.965% US$1229.45 US$18.35
2010.08.24 08.23.2010 PhP44.980 6.00% 4.00% 3.9% 13.831 3.965% US$1226.85 US$17.90
2010.08.23 08.23.2010 PhP44.980 6.00% 4.00% 3.9% 13.804 3.965% US$1226.85 US$17.90
2010.08.22 08.20.2010 PhP44.905 6.00% 4.00% 3.9% 13.804 3.965% US$1231.70 US$18.30
2010.08.21 08.20.2010 PhP44.905 6.00% 4.00% 3.9% 13.804 3.965% US$1231.70 US$18.30
2010.08.20 08.20.2010 PhP44.905 6.00% 4.00% 3.9% 13.715 3.965% US$1231.70 US$18.30
2010.08.19 08.19.2010 PhP45.179 6.00% 4.00% 3.9% 13.696 3.965% US$1227.90 US$18.45
2010.08.18 08.18.2010 PhP45.204 6.00% 4.00% 3.9% 13.628 3.965% US$1225.15 US$18.50
2010.08.17 08.17.2010 PhP45.482 6.00% 4.00% 3.9% 13.752 3.965% US$1224.20 US$18.35
2010.08.16 08.13.2010 PhP45.2468 6.00% 4.00% 3.9% 13.654 3.965% US$1216.40 US$18.15
2010.08.15 08.13.2010 PhP45.448 6.00% 4.00% 3.9% 13.654 3.965% US$1212.00 US$18.10
2010.08.14 08.13.2010 PhP45.448 6.00% 4.00% 3.9% 13.654 3.965% US$1212.00 US$18.10
2010.08.13 08.12.2010 PhP45.097 6.00% 4.00% 3.9% 13.725 3.985% US$1200.85 US$17.90
2010.08.12 08.12.2010 PhP45.097 6.00% 4.00% 3.9% 13.633 3.985% US$1200.85 US$17.90
2010.08.11 08.11.2010 PhP45.010 6.00% 4.00% 3.9% 13.661 3.985% US$1203.70 US$18.30
2010.08.10 08.09.2010 PhP44.900 6.00% 4.00% 3.9% 13.592 3.985% US$1204.55 US$18.40
2010.08.09 08.09.2010 PhP44.900 6.00% 4.00% 3.9% 13.592 3.985% US$1204.55 US$18.40
2010.08.07 08.06.2010 PhP45.171 6.00% 4.00% 3.9% 13.592 3.985% US$1192.85 US$18.30
2010.08.06 08.06.2010 PhP45.171 6.00% 4.00% 3.9% 13.616 3.985% US$1192.85 US$18.30
2010.08.05 08.05.2010 PhP45.164 6.00% 4.00% 3.9% 13.616 3.985% US$1195.60 US$18.30
2010.08.04 08.04.2010 PhP45.193 6.00% 4.00% 3.9% 13.556 3.985% US$1189.40 US$18.45
2010.08.03 08.03.2010 PhP45.358 6.00% 4.00% 3.9% 13.551 3.985% US$1182.45 US$18.40
2010.08.02 08.02.2010 PhP45.557 6.00% 4.00% 3.9% 13.481 3.985% US$1180.55 US$18.00
2010.08.01 07.30.2010 PhP45.813 6.00% 4.00% 3.9% 13.502 3.956% US$1168.05 US$17.55
2010.07.31 07.30.2010 PhP45.813 6.00% 4.00% 3.9% 13.502 3.956% US$1168.05 US$17.55
2010.07.30 07.30.2010 PhP45.813 6.00% 4.00% 3.9% 13.502 3.956% US$1168.05 US$17.55
2010.07.29 07.28.2010 PhP45.962 6.00% 4.00% 3.9% 13.393 3.956% US$1163.25 US$17.65
2010.07.28 07.28.2010 PhP45.962 6.00% 4.00% 3.9% 13.393 3.956% US$1163.25 US$17.65
2010.07.27 07.26.2010 PhP46.383 6.00% 4.00% 3.9% 13.389 3.956% US$1190.40 US$18.10
2010.07.26 07.23.2010 PhP46.584 6.00% 4.00% 3.9% 13.333 3.956% US$1195.50 US$18.10
2010.07.25 07.23.2010 PhP46.584 6.00% 4.00% 3.9% 13.333 3.956% US$1195.50 US$18.10
2010.07.25 07.23.2010 PhP46.584 6.00% 4.00% 3.9% 13.333 3.956% US$1195.50 US$18.10
2010.07.25 07.23.2010 PhP46.584 6.00% 4.00% 3.9% 13.333 3.956% US$1195.50 US$18.10
2010.07.24 07.23.2010 PhP46.584 6.00% 4.00% 3.9% 13.333 3.956% US$1195.50 US$18.10
2010.07.23 07.22.2010 PhP46.474 6.00% 4.00% 3.9% 13.415 3.956% US$1185.30 US$17.60
2010.07.22 07.22.2010 PhP46.474 6.00% 4.00% 3.9% 13.403 3.956% US$1185.30 US$17.60
2010.07.21 07.21.2010 PhP46.399 6.00% 4.00% 3.9% 13.346 3.956% US$1191.40 US$17.75
2010.07.21 07.21.2010 PhP46.399 6.00% 4.00% 3.9% 13.346 3.956% US$1191.40 US$17.75
2010.07.20 07.20.2010 PhP46.451 6.00% 4.00% 3.9% 13.396 3.956% US$1181.30 US$17.60
2010.07.20 07.20.2010 PhP46.451 6.00% 4.00% 3.9% 13.396 3.956% US$1181.30 US$17.60
2010.07.19 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.386 3.956% US$1210.00 US$18.30
2010.07.19 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.386 3.956% US$1210.00 US$18.30
2010.07.18 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.386 3.956% US$1210.00 US$18.30
2010.07.18 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.386 3.956% US$1210.00 US$18.30
2010.07.17 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.386 3.956% US$1210.00 US$18.30
2010.07.17 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.386 3.956% US$1210.00 US$18.30
2010.07.16 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.519 3.956% US$1210.00 US$18.30
2010.07.16 07.16.2010 PhP46.349 6.00% 4.00% 3.9% 13.519 3.956% US$1210.00 US$18.30
2010.07.15 07.15.2010 PhP46.271 6.00% 4.00% 3.9% 13.598 3.927% US$1209.40 US$18.30
2010.07.15 07.15.2010 PhP46.271 6.00% 4.00% 3.9% 13.598 3.927% US$1209.40 US$18.30
2010.07.14 07.13.2010 PhP46.228 6.00% 4.00% 3.9% 13.577 3.927% US$1197.25 US$17.85
2010.07.14 07.13.2010 PhP46.228 6.00% 4.00% 3.9% 13.577 3.927% US$1197.25 US$17.85
2010.07.13 07.13.2010 PhP46.228 6.00% 4.00% 3.9% 13.577 3.927% US$1197.25 US$17.85
2010.07.13 07.13.2010 PhP46.228 6.00% 4.00% 3.9% 13.577 3.927% US$1197.25 US$17.85
2010.07.12 07.12.2010 PhP46.228 6.00% 4.00% 3.9% 13.508 3.927% US$1211.80 US$18.05
2010.07.12 07.12.2010 PhP46.228 6.00% 4.00% 3.9% 13.508 3.927% US$1211.80 US$18.05
2010.07.11 07.09.2010 PhP46.360 6.00% 4.00% 3.9% 13.508 3.927% US$1196.35 US$17.90
2010.07.11 07.09.2010 PhP46.360 6.00% 4.00% 3.9% 13.508 3.927% US$1196.35 US$17.90
2010.07.10 07.09.2010 PhP46.360 6.00% 4.00% 3.9% 13.508 3.927% US$1196.35 US$17.90
2010.07.10 07.09.2010 PhP46.360 6.00% 4.00% 3.9% 13.508 3.927% US$1196.35 US$17.90
2010.07.09 07.09.2010 PhP46.360 6.00% 4.00% 3.9% 13.475 3.927% US$1196.35 US$17.90
2010.07.09 07.09.2010 PhP46.360 6.00% 4.00% 3.9% 13.475 3.927% US$1196.35 US$17.90
2010.07.08 07.08.2010 PhP46.478 6.00% 4.00% 3.9% 13.476 3.927% US$1202.70 US$18.00
2010.07.08 07.08.2010 PhP46.478 6.00% 4.00% 3.9% 13.476 3.927% US$1202.70 US$18.00
2010.07.07 07.07.2010 PhP46.495 6.00% 4.00% 3.9% 13.516 3.927% US$1193.80 US$17.80
2010.07.07 07.07.2010 PhP46.495 6.00% 4.00% 3.9% 13.516 3.927% US$1193.80 US$17.80
2010.07.06 07.06.2010 PhP46.489 6.00% 4.00% 4.3% 13.534 3.927% US$1209.45 US$17.80
2010.07.06 07.06.2010 PhP46.489 6.00% 4.00% 4.3% 13.534 3.927% US$1209.45 US$17.80
2010.07.05 07.05.2010 PhP46.413 6.00% 4.00% 4.3% 13.493 3.927% US$1212.05 US$17.80
2010.07.05 07.05.2010 PhP46.413 6.00% 4.00% 4.3% 13.493 3.927% US$1212.05 US$17.80
2010.07.04 07.02.2010 PhP46.580 6.00% 4.00% 4.3% 13.493 3.927% US$1202.05 US$17.85
2010.07.04 07.02.2010 PhP46.580 6.00% 4.00% 4.3% 13.493 3.927% US$1202.05 US$17.85
2010.07.03 07.02.2010 PhP46.580 6.00% 4.00% 4.3% 13.493 3.927% US$1202.05 US$17.85
2010.07.02 07.01.2010 PhP46.424 6.00% 4.00% 4.3% 13.681 3.919% US$1241.25 US$18.60
2010.07.02 07.01.2010 PhP46.424 6.00% 4.00% 4.3% 13.681 3.919% US$1241.25 US$18.60
2010.07.01 07.01.2010 PhP46.424 6.00% 4.00% 4.3% 13.717 3.919% US$1241.25 US$18.60
2010.07.01 07.01.2010 PhP46.424 6.00% 4.00% 4.3% 13.717 3.919% US$1241.25 US$18.60
2010.06.30 06.29.2010 PhP46.310 6.00% 4.00% 4.3% 13.638 3.919% US$1239.95 US$18.70
2010.06.30 06.29.2010 PhP46.310 6.00% 4.00% 4.3% 13.638 3.919% US$1239.95 US$18.70
2010.06.29 06.29.2010 PhP46.310 6.00% 4.00% 4.3% 13.638 3.919% US$1239.95 US$18.70
2010.06.29 06.29.2010 PhP46.310 6.00% 4.00% 4.3% 13.638 3.919% US$1239.95 US$18.70
2010.06.28 06.28.2010 PhP46.436 6.00% 4.00% 4.3% 13.759 3.919% US$1256.50 US$19.10
2010.06.28 06.28.2010 PhP46.436 6.00% 4.00% 4.3% 13.759 3.919% US$1256.50 US$19.10
2010.06.27 06.25.2010 PhP46.132 6.00% 4.00% 4.3% 13.759 3.919% US$1243.05 US$18.80
2010.06.27 06.25.2010 PhP46.132 6.00% 4.00% 4.3% 13.759 3.919% US$1243.05 US$18.80
2010.06.26 06.25.2010 PhP46.132 6.00% 4.00% 4.3% 13.759 3.919% US$1243.05 US$18.80
2010.06.26 06.25.2010 PhP46.132 6.00% 4.00% 4.3% 13.759 3.919% US$1243.05 US$18.80
2010.06.25 06.25.2010 PhP46.132 6.00% 4.00% 4.3% 13.989 3.919% US$1243.05 US$18.80
2010.06.25 06.25.2010 PhP46.132 6.00% 4.00% 4.3% 13.989 3.919% US$1243.05 US$18.80
2010.06.24 06.23.2010 PhP45.550 6.00% 4.00% 4.3% 13.989 3.919% US$1241.15 US$18.80
2010.06.24 06.23.2010 PhP45.550 6.00% 4.00% 4.3% 13.989 3.919% US$1241.15 US$18.80
2010.06.23 06.23.2010 PhP45.550 6.00% 4.00% 4.3% 13.983 3.919% US$1241.15 US$18.80
2010.06.23 06.23.2010 PhP45.550 6.00% 4.00% 4.3% 13.983 3.919% US$1241.15 US$18.80
2010.06.22 06.22.2010 PhP45.556 6.00% 4.00% 4.3% 13.832 3.919% US$1238.80 US$18.80
2010.06.22 06.22.2010 PhP45.556 6.00% 4.00% 4.3% 13.832 3.919% US$1238.80 US$18.80
2010.06.21 06.21.2010 PhP45.940 6.00% 4.00% 4.3% 13.760 3.919% US$1260.20 US$19.25
2010.06.21 06.21.2010 PhP45.940 6.00% 4.00% 4.3% 13.760 3.919% US$1260.20 US$19.25
2010.06.20 06.18.2010 PhP46.197 6.00% 4.00% 4.3% 13.760 3.919% US$1246.95 US$18.75
2010.06.20 06.18.2010 PhP46.197 6.00% 4.00% 4.3% 13.760 3.919% US$1246.95 US$18.75
2010.06.19 06.18.2010 PhP46.197 6.00% 4.00% 4.3% 13.760 3.919% US$1246.95 US$18.75
2010.06.19 06.18.2010 PhP46.197 6.00% 4.00% 4.3% 13.760 3.919% US$1246.95 US$18.75
2010.06.18 06.18.2010 PhP46.197 6.00% 4.00% 4.3% 13.815 3.919% US$1246.95 US$18.75
2010.06.18 06.18.2010 PhP46.197 6.00% 4.00% 4.3% 13.815 3.919% US$1246.95 US$18.75
2010.06.17 06.17.2010 PhP46.156 6.00% 4.00% 4.3% 13.712 3.919% US$1232.60 US$18.45
2010.06.17 06.17.2010 PhP46.156 6.00% 4.00% 4.3% 13.712 3.919% US$1232.60 US$18.45
2010.06.16 06.16.2010 PhP46.463 6.00% 4.00% 4.3% 13.752 3.919% US$1233.05 US$18.50
2010.06.16 06.16.2010 PhP46.463 6.00% 4.00% 4.3% 13.752 3.919% US$1233.05 US$18.50
2010.06.15 06.15.2010 PhP46.489 6.00% 4.00% 4.3% 13.734 3.866% US$1221.45 US$18.30
2010.06.15 06.15.2010 PhP46.489 6.00% 4.00% 4.3% 13.734 3.866% US$1221.45 US$18.30
2010.06.14 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.734 3.866% US$1219.45 US$18.25
2010.06.14 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.734 3.866% US$1219.45 US$18.25
2010.06.13 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.734 3.866% US$1219.45 US$18.25
2010.06.13 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.734 3.866% US$1219.45 US$18.25
2010.06.12 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.734 3.866% US$1219.45 US$18.25
2010.06.12 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.734 3.866% US$1219.45 US$18.25
2010.06.11 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.822 3.866% US$1219.45 US$18.25
2010.06.11 06.11.2010 PhP46.687 6.00% 4.00% 4.3% 13.822 3.866% US$1219.45 US$18.25
2010.06.10 06.10.2010 PhP46.584 6.00% 4.00% 4.3% 13.815 3.866% US$1231.10 US$18.10
2010.06.09 06.09.2010 PhP46.792 6.00% 4.00% 4.3% 13.796 3.866% US$1238.35 US$18.30
2010.06.09 06.09.2010 PhP46.792 6.00% 4.00% 4.3% 13.796 3.866% US$1238.35 US$18.30
2010.06.08 06.08.2010 PhP46.792 6.00% 4.00% 4.3% 13.893 3.866% US$1238.25 US$18.10
2010.06.08 06.08.2010 PhP46.792 6.00% 4.00% 4.3% 13.893 3.866% US$1238.25 US$18.10
2010.06.07 06.07.2010 PhP46.420 6.00% 4.00% 4.3% 13.842 3.866% US$1217.45 US$17.45
2010.06.07 06.07.2010 PhP46.420 6.00% 4.00% 4.3% 13.842 3.866% US$1217.45 US$17.45
2010.06.06 06.04.2010 PhP46.396 6.00% 4.00% 4.4% 13.842 3.866% US$1206.85 US$17.90
2010.06.06 06.04.2010 PhP46.396 6.00% 4.00% 4.4% 13.842 3.866% US$1206.85 US$17.90
2010.06.05 06.04.2010 PhP46.396 6.00% 4.00% 4.4% 13.842 3.866% US$1206.85 US$17.90
2010.06.05 06.04.2010 PhP46.396 6.00% 4.00% 4.4% 13.842 3.866% US$1206.85 US$17.90
2010.06.04 06.04.2010 PhP46.396 6.00% 4.00% 4.4% 13.720 3.866% US$1206.85 US$17.90
2010.06.04 06.04.2010 PhP46.396 6.00% 4.00% 4.4% 13.720 3.866% US$1206.85 US$17.90
2010.06.03 06.02.2010 PhP46.466 6.00% 4.00% 4.4% 13.740 3.866% US$1226.00 US$18.45
2010.06.03 06.02.2010 PhP46.466 6.00% 4.00% 4.4% 13.740 3.866% US$1226.00 US$18.45
2010.06.02 06.02.2010 PhP46.466 6.00% 4.00% 4.4% 13.785 3.866% US$1226.00 US$18.45
2010.06.02 06.02.2010 PhP46.466 6.00% 4.00% 4.4% 13.785 3.866% US$1226.00 US$18.45
2010.06.01 06.01.2010 PhP46.271 6.00% 4.00% 4.4% 13.810 3.866% US$1218.50 US$18.50
2010.06.01 06.01.2010 PhP46.271 6.00% 4.00% 4.4% 13.810 3.866% US$1218.50 US$18.50
2010.05.31 05.31.2010 PhP46.212 6.00% 4.00% 4.4% 13.689 3.866% US$1210.90 US$18.35
2010.05.31 05.31.2010 PhP46.212 6.00% 4.00% 4.4% 13.689 3.866% US$1210.90 US$18.35
2010.05.30 05.28.2010 PhP46.485 6.00% 4.00% 4.4% 13.689 3.866% US$1211.05 US$18.05
2010.05.30 05.28.2010 PhP46.485 6.00% 4.00% 4.4% 13.689 3.866% US$1211.05 US$18.05
2010.05.29 05.28.2010 PhP46.485 6.00% 4.00% 4.4% 13.689 3.866% US$1211.05 US$18.05
