But we can haphazard our guess that Mar Roxas is a big winner followed by Binay.
After Binay, Edu, Bayahani and Chimpeco shared the next rank while Legards, Yasay and Sonza are in the bottom of the heap.
| Rank | Candidate | Votes-Percent |
|---|---|---|
| 1 | Mar Roxas | 12 (66%) |
| 2 | Jejoemar Binay | 3 (16%) |
| 3 | Edu Manzano | 1 (5%) |
| 3 | Bayani Fernando | 1 (5%) |
| 3 | Dominador Chipeco | 1 (5%) |
| 4 | Loren Legarda | 0 (0%) |
| 4 | Perfecto Yasay | 0 (0%) |
| 4 | Jay Sonza | 0 (0%) |
No claim is made for unbiasedness. This poll is just an exercise to gauge the sentiments of the readers of this blog.
No comments:
Post a Comment