Top
Some Alexa ranks are printed wrong but the rankings were obtained by an external program. We will correct them when we are free.
May 16
Today |
Prev |
Chg |
Blog |
Behind |
Google PR |
Alexa |
1(45,171) | 1(40320) | +0(4851) | Thinking Made Easy | 0 | 2 | 121079 |
2(26,661) | 2(22944) | +0(3717) | Coolbuster - The Power of Information | 18510 | 3 | 132773 |
3(13,974) | 3(11058) | +0(2916) | PRC Board Exam Results | 12687 | 1 | 9261825 |
4(7,976) | 4(6820) | +0(1156) | Smackblog | 5998 | 2 | 17837 |
5 (6,666) | 6(5816) | +1(850) | NurseReview.Org | 1310 | 4 | 565252 |
6(6,465) | 5(5940) | -1(525) | Mathalino.com | 201 | 2 | 254949 |
7(4,007) | 7(3595) | +0(412) | jlapitan.com | 2458 | 5 | 1010012 |
8(3,569) | 8(3024) | +0(545) | Civil Service and PRC Board Exam Results | 438 | 2 | 1300692 |
9(3,089) | 9(2686) | +0(403) | Batangueno | 480 | 3 | 54 |
10(2,607) | 10(2252) | +0(355) | Scolex Portal | 482 | 1 | 2992056 |
11(1,595) | 11(1430) | +0(165) | digital explorations | 1012 | 2 | 1132467 |
12(1,593) | 12(1420) | +0(173) | The Resident Architect | 2 | 1 | 495637 |
13(1,390) | 13(1261) | +0(129) | LOVESUPERKARMA | 203 | 1 | 933485 |
14(1,211) | 14(1089) | +0(122) | The Critical Thinker(tm) | 179 | 4 | 2798209 |
15(1,183) | 15(1042) | +0(141) | Mathematics and Multimedia | 28 | 2 | 4 |
16(887) | 16(776) | +0(111) | Modern Architectural Concepts | 296 | 4 | 5814748 |
17(862) | 17(766) | +0(96) | Architecture Overload | 25 | 3 | 23212873 |
18(711) | 18(616) | +0(95) | linkmoko | 151 | 3 | 1275978 |
19(649) | 19(572) | +0(77) | Christian Homeschooler | 62 | 1 | 3596406 |
20(549) | 20(502) | +0(47) | teaching k-12 mathematics via problem solving | 100 | 0 | -1 |
21 (505) | 22(427) | +1(78) | Licensure Exam for Teachers | LET Results | 44 | 0 | -1 |
22(503) | 21(453) | -1(50) | Nursing Lectures | 2 | 2 | 2841340 |
23 (459) | 24(376) | +1(83) | The Philippines Top Universities and colleges | 44 | 0 | 26599683 |
24 (443) | 25(372) | +1(71) | Accountancy Student | 16 | 0 | -1 |
25(434) | 23(378) | -2(56) | Infophalanx | 9 | 0 | 10159036 |
26(351) | 26(313) | +0(38) | Green Architecture | 83 | 3 | 13460748 |
27(350) | 27(303) | +0(47) | time travelling | 1 | 3 | 6567109 |
28(338) | 28(302) | +0(36) | Maikling Kuwento | 12 | 2 | 4573652 |
29(314) | 29(270) | +0(44) | Board Exam Review | 24 | 1 | 7937763 |
30(301) | 30(266) | +0(35) | School Librarian In Action | 13 | 6 | 1187017 |
31(288) | 31(249) | +0(39) | Architectural E-Books | 13 | 2 | 16363656 |
32(265) | 32(239) | +0(26) | What is a Progressive School? | 23 | 3 | 9608597 |
33(262) | 33(229) | +0(33) | mentors town | 3 | 2 | 8761863 |
34(246) | 34(218) | +0(28) | Licensure Exam Results @ Idigeo.com | 16 | 2 | 6880889 |
35(240) | 35(216) | +0(24) | Review Portal Philippines | 6 | 0 | -1 |
36(227) | 36(198) | +0(29) | PRC Board Exam Results:2 | 13 | 1 | 9261825 |
37 (222) | 38(186) | +1(36) | Hibang | 5 | 3 | 7851696 |
38(215) | 37(191) | -1(24) | Nursing Board Exam | 7 | 1 | 3279458 |
39(212) | 39(185) | +0(27) | tips ni katoto | 3 | 1 | 27012409 |
40(202) | 40(179) | +0(23) | A Teacher's Odyssey | 10 | 3 | 3905245 |
41(197) | 41(179) | +0(18) | Philippine Exam Results | 5 | 1 | 1645203 |
42(183) | 42(159) | +0(24) | Career | Male Nurse | 14 | 3 | 508211 |
43(173) | 43(157) | +0(16) | Pilipinas atbp. | 10 | 1 | 14575669 |
44 (164) | 45(138) | +1(26) | Doc Ernie's adventure | 9 | 0 | -1 |
45(158) | 44(141) | -1(17) | CAFA Notes | 6 | 3 | 23804483 |
46 (154) | 49(123) | +3(31) | Teacher's Pet Corner | 4 | 0 | 17837 |
47 (151) | 48(124) | +1(27) | Herbal Medicines | 3 | 0 | 21804709 |
48(141) | 47(125) | -1(16) | Business Matters | 10 | 0 | 3536838 |
49(138) | 46(127) | -3(11) | jessamyneology.ü | 3 | 0 | -1 |
50(128) | New | | NLE Results July 2010 | 10 | 1 | 12856010 |
May 15
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
1(40,320) | 1(34959) | +0(5361) | Thinking Made Easy | 0 | 2 | 119774 |
2(22,944) | 2(18754) | +0(4190) | Coolbuster - The Power of Information | 17376 | 3 | 132441 |
3(11,058) | 3(8965) | +0(2093) | PRC Board Exam Results | 11886 | 1 | 9244110 |
4(6,820) | 4(5726) | +0(1094) | Smackblog | 4238 | 2 | 17863 |
5(5,940) | 5(5139) | +0(801) | Mathalino.com | 880 | 2 | 257425 |
6(5,816) | 6(4878) | +0(938) | NurseReview.Org | 124 | 4 | 573263 |
7(3,595) | 7(3234) | +0(361) | jlapitan.com | 2221 | 5 | 1004885 |
8(3,024) | 8(2368) | +0(656) | Civil Service and PRC Board Exam Results | 571 | 2 | 1309579 |
9(2,686) | 9(2298) | +0(388) | Batangueno | 338 | 3 | 54 |
10(2,252) | 10(1888) | +0(364) | Scolex Portal | 434 | 1 | 3075569 |
11(1,430) | 11(1218) | +0(212) | digital explorations | 822 | 2 | 1139804 |
12(1,420) | 12(1208) | +0(212) | The Resident Architect | 10 | 1 | 492512 |
13(1,261) | 13(1208) | +0(53) | LOVESUPERKARMA | 159 | 1 | 937914 |
14(1,089) | 14(922) | +0(167) | The Critical Thinker(tm) | 172 | 4 | 2792745 |
15(1,042) | 15(874) | +0(168) | Mathematics and Multimedia | 47 | 2 | 4 |
16(776) | 16(661) | +0(115) | Modern Architectural Concepts | 266 | 4 | 5804015 |
17(766) | 17(641) | +0(125) | Architecture Overload | 10 | 3 | 23164585 |
18(616) | 18(535) | +0(81) | linkmoko | 150 | 3 | 1273672 |
19(572) | 19(489) | +0(83) | Christian Homeschooler | 44 | 1 | 3589203 |
20(502) | 20(418) | +0(84) | teaching k-12 mathematics via problem solving | 70 | 0 | -1 |
21(453) | 21(372) | +0(81) | Nursing Lectures | 49 | 2 | 2835846 |
22(427) | 22(344) | +0(83) | Licensure Exam for Teachers | LET Results | 26 | 0 | -1 |
23 (378) | 24(302) | +1(76) | Infophalanx | 49 | 0 | 10139467 |
24(376) | 23(317) | -1(59) | The Philippines Top Universities and colleges | 2 | 0 | 26539801 |
25(372) | 25(293) | +0(79) | Accountancy Student | 4 | 0 | -1 |
26(313) | 26(267) | +0(46) | Green Architecture | 59 | 3 | 13438361 |
27(303) | 27(265) | +0(38) | time travelling | 10 | 3 | 6554757 |
28(302) | 28(258) | +0(44) | Maikling Kuwento | 1 | 2 | 4412242 |
29 (270) | 30(216) | +1(54) | Board Exam Review | 32 | 1 | 7921942 |
30(266) | 29(227) | -1(39) | School Librarian In Action | 4 | 6 | 1197662 |
31(249) | 31(208) | +0(41) | Architectural E-Books | 17 | 2 | 16330982 |
32(239) | 32(194) | +0(45) | What is a Progressive School? | 10 | 3 | 9590944 |
33(229) | 33(185) | +0(44) | mentors town | 10 | 2 | 8745461 |
34 (218) | 35(177) | +1(41) | Licensure Exam Results @ Idigeo.com | 11 | 2 | 6867772 |
35(216) | 34(181) | -1(35) | Review Portal Philippines | 2 | 0 | -1 |
36(198) | 36(163) | +0(35) | PRC Board Exam Results:2 | 18 | 1 | 9244110 |
37 (191) | 39(157) | +2(34) | Nursing Board Exam | 7 | 1 | 3360180 |
38(186) | 38(158) | +0(28) | Hibang | 5 | 3 | 7835780 |
39 (185) | 40(155) | +1(30) | tips ni katoto | 1 | 1 | 26953429 |
40(179) | 37(159) | -3(20) | A Teacher's Odyssey | 6 | 3 | 3898030 |
41(179) | 41(153) | +0(26) | Philippine Exam Results | 0 | 1 | 1641925 |
42 (159) | 43(134) | +1(25) | Career | Male Nurse | 20 | 3 | 504127 |
43(157) | 42(138) | -1(19) | Pilipinas atbp. | 2 | 1 | 14551636 |
44(141) | 44(114) | +0(27) | CAFA Notes | 16 | 3 | 23752309 |
45(138) | 45(109) | +0(29) | Doc Ernie's adventure | 3 | 0 | -1 |
46 (127) | 49(103) | +3(24) | jessamyneology.ü | 11 | 0 | -1 |
47 (125) | 48(104) | +1(21) | Business Matters | 2 | 0 | 3529981 |
48(124) | 47(105) | -1(19) | Herbal Medicines | 1 | 0 | 21755623 |
49(123) | 46(108) | -3(15) | Teacher's Pet Corner | 1 | 0 | 17863 |
50(110) | 50(96) | +0(14) | littlelabster | 13 | 1 | 17863 |
May 14
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
1(34,959) | 1(28274) | +0(6685) | Thinking Made Easy | 0 | 2 | 120694 |
2(18,754) | 2(15423) | +0(3331) | Coolbuster - The Power of Information | 16205 | 3 | 132571 |
3(8,965) | 3(6909) | +0(2056) | PRC Board Exam Results | 9789 | 1 | 9235801 |
4(5,726) | 4(4543) | +0(1183) | Smackblog | 3239 | 2 | 17755 |
5(5,139) | 5(4016) | +0(1123) | Mathalino.com | 587 | 2 | 259117 |
6(4,878) | 6(3838) | +0(1040) | NurseReview.Org | 261 | 4 | 570345 |
7(3,234) | 7(2772) | +0(462) | jlapitan.com | 1644 | 5 | 992037 |
8 (2,368) | 9(1827) | +1(541) | Civil Service and PRC Board Exam Results | 866 | 2 | 1312623 |
9(2,298) | 8(1851) | -1(447) | Batangueno | 70 | 3 | 54 |
10(1,888) | 10(1455) | +0(433) | Scolex Portal | 410 | 1 | 3072828 |
11(1,218) | 11(1000) | +0(218) | digital explorations | 670 | 2 | 1155765 |
12(1,208) | 12(983) | +0(225) | The Resident Architect | 10 | 1 | 490048 |
13(1,208) | 13(834) | +0(374) | LOVESUPERKARMA | 0 | 1 | 942152 |
14(922) | 14(707) | +0(215) | The Critical Thinker(tm) | 286 | 4 | 2790189 |
15(874) | 15(688) | +0(186) | Mathematics and Multimedia | 48 | 2 | 4 |
16(661) | 16(529) | +0(132) | Modern Architectural Concepts | 213 | 4 | 5511920 |
17(641) | 17(508) | +0(133) | Architecture Overload | 20 | 3 | 23139032 |
18(535) | 18(442) | +0(93) | linkmoko | 106 | 3 | 1270199 |
19(489) | 19(381) | +0(108) | Christian Homeschooler | 46 | 1 | 3091399 |
20(418) | 20(310) | +0(108) | teaching k-12 mathematics via problem solving | 71 | 0 | -1 |
21(372) | 21(273) | +0(99) | Nursing Lectures | 46 | 2 | 2833385 |
22(344) | 22(262) | +0(82) | Licensure Exam for Teachers | LET Results | 28 | 0 | -1 |
23(317) | 23(255) | +0(62) | The Philippines Top Universities and colleges | 27 | 0 | 26513191 |
24(302) | 24(229) | +0(73) | Infophalanx | 15 | 0 | 10130573 |
25(293) | 25(217) | +0(76) | Accountancy Student | 9 | 0 | -1 |
26 (267) | 27(210) | +1(57) | Green Architecture | 26 | 3 | 13426872 |
27(265) | 26(212) | -1(53) | time travelling | 2 | 3 | 6548856 |
28 (258) | 29(187) | +1(71) | Maikling Kuwento | 7 | 2 | 4169876 |
29(227) | 28(187) | -1(40) | School Librarian In Action | 31 | 6 | 1209569 |
30 (216) | 31(165) | +1(51) | Board Exam Review | 11 | 1 | 7397927 |
31(208) | 30(170) | -1(38) | Architectural E-Books | 8 | 2 | 8070171 |
32(194) | 32(153) | +0(41) | What is a Progressive School? | 14 | 3 | 9582897 |
33 (185) | 37(126) | +4(59) | mentors town | 9 | 2 | 8737809 |
34(181) | 33(146) | -1(35) | Review Portal Philippines | 4 | 0 | -1 |
35(177) | 34(144) | -1(33) | Licensure Exam Results @ Idigeo.com | 4 | 2 | 6863024 |
36(163) | 36(129) | +0(34) | PRC Board Exam Results:2 | 14 | 1 | 9235801 |
37 (159) | 39(124) | +2(35) | A Teacher's Odyssey | 4 | 3 | 3894431 |
38 (158) | 43(111) | +5(47) | Hibang | 1 | 3 | 7367981 |
39(157) | 38(126) | -1(31) | Nursing Board Exam | 1 | 1 | 3285484 |
40(155) | 40(124) | +0(31) | tips ni katoto | 2 | 1 | 26930266 |
41(153) | 35(131) | -6(22) | Philippine Exam Results | 2 | 1 | 1631604 |
42(138) | 41(120) | -1(18) | Pilipinas atbp. | 15 | 1 | 14536712 |
43(134) | 42(111) | -1(23) | Career | Male Nurse | 4 | 3 | 503161 |
44 (114) | 49(80) | +5(34) | CAFA Notes | 20 | 3 | 23728712 |
45 (109) | 46(87) | +1(22) | Doc Ernie's adventure | 5 | 0 | -1 |
46 (108) | 48(80) | +2(28) | Teacher's Pet Corner | 1 | 0 | 17755 |
47(105) | 45(90) | -2(15) | Herbal Medicines | 3 | 0 | 21733087 |
48(104) | New | | Business Matters | 1 | 0 | 3294710 |
49(103) | 44(92) | -5(11) | jessamyneology.ü | 1 | 0 | -1 |
50(96) | 50(79) | +0(17) | littlelabster | 7 | 1 | 17755 |
May 13
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
1(28,274) | 1(21135) | +0(7139) | Thinking Made Easy | 0 | 2 | 120817 |
2(15,423) | 2(11988) | +0(3435) | Coolbuster - The Power of Information | 12851 | 3 | 131784 |
3(6,909) | 3(4702) | +0(2207) | PRC Board Exam Results | 8514 | 1 | 9230861 |
4(4,543) | 4(3344) | +0(1199) | Smackblog | 2366 | 2 | 17655 |
5(4,016) | 5(2851) | +0(1165) | Mathalino.com | 527 | 2 | 260673 |
6(3,838) | 6(2830) | +0(1008) | NurseReview.Org | 178 | 4 | 573266 |
7(2,772) | 7(2264) | +0(508) | jlapitan.com | 1066 | 5 | 1034520 |
8(1,851) | 8(1403) | +0(448) | Batangueno | 921 | 3 | 54 |
9(1,827) | 9(1230) | +0(597) | Civil Service and PRC Board Exam Results | 24 | 2 | 1323536 |
10(1,455) | 10(1096) | +0(359) | Scolex Portal | 372 | 1 | 3215525 |
11 (1,000) | 13(730) | +2(270) | digital explorations | 455 | 2 | 1165590 |
12(983) | 12(743) | +0(240) | The Resident Architect | 17 | 1 | 486591 |
13(834) | 11(785) | -2(49) | LOVESUPERKARMA | 149 | 1 | 948033 |
14(707) | 14(529) | +0(178) | The Critical Thinker(tm) | 127 | 4 | 2745473 |
15(688) | 15(483) | +0(205) | Mathematics and Multimedia | 19 | 2 | 4 |
16(529) | 16(379) | +0(150) | Modern Architectural Concepts | 159 | 4 | 5508544 |
17(508) | 17(358) | +0(150) | Architecture Overload | 21 | 3 | 15401466 |
18(442) | 18(324) | +0(118) | linkmoko | 66 | 3 | 1293655 |
19(381) | 19(265) | +0(116) | Christian Homeschooler | 61 | 1 | 3030579 |
20(310) | 20(209) | +0(101) | teaching k-12 mathematics via problem solving | 71 | 0 | -1 |
21(273) | 21(196) | +0(77) | Nursing Lectures | 37 | 2 | 2831175 |
22 (262) | 25(162) | +3(100) | Licensure Exam for Teachers | LET Results | 11 | 0 | -1 |
23(255) | 22(187) | -1(68) | The Philippines Top Universities and colleges | 7 | 0 | 26491232 |
24(229) | 23(165) | -1(64) | Infophalanx | 26 | 0 | 10124064 |
25 (217) | 26(155) | +1(62) | Accountancy Student | 12 | 0 | -1 |
26(212) | 24(164) | -2(48) | time travelling | 5 | 3 | 6544705 |
27(210) | 27(148) | +0(62) | Green Architecture | 2 | 3 | 13419469 |
28(187) | 28(135) | +0(52) | School Librarian In Action | 23 | 6 | 1208580 |
29 (187) | 31(115) | +2(72) | Maikling Kuwento | 0 | 2 | 3987517 |
30(170) | 29(127) | -1(43) | Architectural E-Books | 17 | 2 | 6917515 |
31(165) | 30(116) | -1(49) | Board Exam Review | 5 | 1 | 7393040 |
32(153) | 32(110) | +0(43) | What is a Progressive School? | 12 | 3 | 9578442 |
33 (146) | 34(102) | +1(44) | Review Portal Philippines | 7 | 0 | -1 |
34 (144) | 35(101) | +1(43) | Licensure Exam Results @ Idigeo.com | 2 | 2 | 8184761 |
35(131) | 33(105) | -2(26) | Philippine Exam Results | 13 | 1 | 1630542 |
36 (129) | 38(94) | +2(35) | PRC Board Exam Results:2 | 2 | 1 | 9230861 |
37 (126) | 45(72) | +8(54) | mentors town | 3 | 2 | 8734117 |
38 (126) | 42(82) | +4(44) | Nursing Board Exam | 0 | 1 | 3283315 |
39(124) | 37(95) | -2(29) | A Teacher's Odyssey | 2 | 3 | 3891471 |
40(124) | 39(92) | -1(32) | tips ni katoto | 0 | 1 | 26918587 |
41(120) | 36(100) | -5(20) | Pilipinas atbp. | 4 | 1 | 14527455 |
42 (111) | 43(77) | +1(34) | Career | Male Nurse | 9 | 3 | 511311 |
43(111) | 40(83) | -3(28) | Hibang | 0 | 3 | 7363307 |
44(92) | 41(82) | -3(10) | jessamyneology.ü | 19 | 0 | -1 |
45 (90) | 47(64) | +2(26) | Herbal Medicines | 2 | 0 | 21686805 |
46(87) | 46(64) | +0(23) | Doc Ernie's adventure | 3 | 0 | -1 |
47(82) | 44(75) | -3(7) | pinoyachievers | 5 | 0 | 26345366 |
48(80) | 48(62) | +0(18) | Teacher's Pet Corner | 2 | 0 | 17655 |
49 (80) | 50(57) | +1(23) | CAFA Notes | 0 | 3 | 23706735 |
50(79) | New | | littlelabster | 1 | 1 | 17655 |
May 12
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
1(21,135) | 1(13693) | +0(7442) | Thinking Made Easy | 0 | 2 | 121040 |
2(11,988) | 2(7385) | +0(4603) | Coolbuster - The Power of Information | 9147 | 3 | 132048 |
3(4,702) | 3(2511) | +0(2191) | PRC Board Exam Results | 7286 | 1 | 9227218 |
4(3,344) | 4(2103) | +0(1241) | Smackblog | 1358 | 2 | 17421 |
5 (2,851) | 7(1689) | +2(1162) | Mathalino.com | 493 | 2 | 260611 |
6(2,830) | 5(1808) | -1(1022) | NurseReview.Org | 21 | 4 | 591251 |
7(2,264) | 6(1784) | -1(480) | jlapitan.com | 566 | 5 | 1044583 |
8(1,403) | 8(941) | +0(462) | Batangueno | 861 | 3 | 54 |
9 (1,230) | 10(678) | +1(552) | Civil Service and PRC Board Exam Results | 173 | 2 | 1313319 |
10(1,096) | 9(736) | -1(360) | Scolex Portal | 134 | 1 | 3213704 |
11 (785) | 14(296) | +3(489) | LOVESUPERKARMA | 311 | 1 | 937571 |
12(743) | 11(472) | -1(271) | The Resident Architect | 42 | 1 | 465113 |
13(730) | 12(459) | -1(271) | digital explorations | 13 | 2 | 1164802 |
14(529) | 13(340) | -1(189) | The Critical Thinker(tm) | 201 | 4 | 2744336 |
15(483) | 15(286) | +0(197) | Mathematics and Multimedia | 46 | 2 | 4 |
16(379) | 16(243) | +0(136) | Modern Architectural Concepts | 104 | 4 | 5505502 |
17(358) | 17(229) | +0(129) | Architecture Overload | 21 | 3 | 15392384 |
18(324) | 18(212) | +0(112) | linkmoko | 34 | 3 | 1284841 |
19(265) | 19(155) | +0(110) | Christian Homeschooler | 59 | 1 | 2740670 |
20(209) | New | | teaching k-12 mathematics via problem solving | 56 | 0 | -1 |
21 (196) | 22(103) | +1(93) | Nursing Lectures | 13 | 2 | 2829944 |
22(187) | 20(132) | -2(55) | The Philippines Top Universities and colleges | 9 | 0 | 26477693 |
23(165) | 21(113) | -2(52) | Infophalanx | 22 | 0 | 10119283 |
24(164) | 23(98) | -1(66) | time travelling | 1 | 3 | 6541316 |
25(162) | 25(89) | +0(73) | Licensure Exam for Teachers | LET Results | 2 | 0 | -1 |
26 (155) | 30(74) | +4(81) | Accountancy Student | 7 | 0 | -1 |
27(148) | 26(88) | -1(60) | Green Architecture | 7 | 3 | 13412778 |
28(135) | 27(82) | -1(53) | School Librarian In Action | 13 | 6 | 1208021 |
29(127) | 28(77) | -1(50) | Architectural E-Books | 8 | 2 | 6303484 |
30 (116) | 34(62) | +4(54) | Board Exam Review | 11 | 1 | 6877999 |
31 (115) | 41(52) | +10(63) | Maikling Kuwento | 1 | 2 | 3984953 |
32 (110) | 39(56) | +7(54) | What is a Progressive School? | 5 | 3 | 9575570 |
33(105) | 29(74) | -4(31) | Philippine Exam Results | 5 | 1 | 1629860 |
34(102) | 32(70) | -2(32) | Review Portal Philippines | 3 | 0 | -1 |
35(101) | 33(63) | -2(38) | Licensure Exam Results @ Idigeo.com | 1 | 2 | 8180186 |
36(100) | 35(61) | -1(39) | Pilipinas atbp. | 1 | 1 | 14524872 |
37 (95) | 40(54) | +3(41) | A Teacher's Odyssey | 5 | 3 | 3889217 |
38(94) | 37(59) | -1(35) | PRC Board Exam Results:2 | 1 | 1 | 9227218 |
39 (92) | 42(48) | +3(44) | tips ni katoto | 2 | 1 | 26914539 |
40 (83) | 43(47) | +3(36) | Hibang | 9 | 3 | 7359491 |
41(82) | 36(60) | -5(22) | jessamyneology.ü | 1 | 0 | -1 |
42(82) | 38(59) | -4(23) | Nursing Board Exam | 0 | 1 | 3281379 |
43 (77) | 44(46) | +1(31) | Career | Male Nurse | 5 | 3 | 508828 |
44(75) | 31(72) | -13(3) | pinoyachievers | 2 | 0 | 26334495 |
45 (72) | 47(41) | +2(31) | mentors town | 3 | 2 | 8729063 |
46(64) | 45(43) | -1(21) | Doc Ernie's adventure | 8 | 0 | -1 |
47(64) | 46(43) | -1(21) | Herbal Medicines | 0 | 0 | 21647876 |
48 (62) | 49(39) | +1(23) | Teacher's Pet Corner | 2 | 0 | 17421 |
49(61) | New | | Business Matters | 1 | 0 | 3290583 |
50(57) | 50(36) | +0(21) | CAFA Notes | 4 | 3 | 18190324 |
May 11
May 10
Something was wrong with our first draft for todays starting statistics. We will redo this shortly.
Botton
No comments:
Post a Comment