A half-year passes and we start a new week reporting of the best topblogs/education sites. For the latest results, always consult the Topblogs site.
Top | June 6 | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
June 6
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(34,174) | 1(30325) | +0(3849) | Thinking Made Easy | 0 | 2 | 125553 |
2(27,929) | 2(24588) | +0(3341) | Coolbuster - The Power of Information | 6245 | 3 | 143414 |
3(25,672) | 3(24087) | +0(1585) | PRC Board Exam Results | 2257 | 1 | 5951471 |
4(8,025) | 4(6909) | +0(1116) | Smackblog | 17647 | 2 | 19015 |
5(7,314) | 5(6629) | +0(685) | Civil Service and PRC Board Exam Results | 711 | 2 | 1358227 |
6(6,961) | 6(6142) | +0(819) | NurseReview.Org | 353 | 4 | 567830 |
7(4,219) | 7(3794) | +0(425) | Batangueno | 2742 | 3 | 54 |
8(3,410) | 8(2872) | +0(538) | jlapitan.com | 809 | 5 | 1134643 |
9(3,079) | 9(2481) | +0(598) | Scolex Portal | 331 | 1 | 1705530 |
10(1,659) | 10(1477) | +0(182) | Mathematics and Multimedia | 1420 | 2 | 4 |
11(1,423) | 11(1254) | +0(169) | digital explorations | 236 | 2 | 849692 |
12(1,356) | 12(1192) | +0(164) | The Resident Architect | 67 | 1 | 487924 |
13(1,084) | 13(958) | +0(126) | Architecture Overload | 272 | 3 | 14699346 |
14(1,048) | 14(953) | +0(95) | Licensure Exam for Teachers | LET Results | 36 | 2 | 7604416 |
15(1,042) | 15(909) | +0(133) | The Critical Thinker(tm) | 6 | 4 | 2367532 |
16(889) | 16(771) | +0(118) | Philippine Nursing Directory | 153 | 1 | 6229122 |
17(787) | 17(693) | +0(94) | Modern Architectural Concepts | 102 | 4 | 7194701 |
18 (716) | 19(629) | +1(87) | keeping math simple | 71 | 2 | 4995512 |
19(704) | 18(686) | -1(18) | LOVESUPERKARMA | 12 | 1 | 810619 |
20(667) | 20(538) | +0(129) | linkmoko | 37 | 3 | 1316974 |
21(573) | 21(455) | +0(118) | The Philippines Top Universities and colleges | 94 | 0 | 22137248 |
22(539) | 22(452) | +0(87) | Infophalanx | 34 | 0 | 17043224 |
23(508) | 23(452) | +0(56) | Christian Homeschooler | 31 | 1 | 5271446 |
24(484) | 24(408) | +0(76) | Board Exam Review | 24 | 1 | 8357292 |
25(364) | 25(318) | +0(46) | Nursing Lectures | 120 | 2 | 5140479 |
26(319) | 26(281) | +0(38) | NurseXchange.com | 45 | 1 | 2901166 |
27 (319) | 31(257) | +4(62) | time travelling | 0 | 3 | 8136365 |
28(315) | 27(276) | -1(39) | Green Architecture | 4 | 3 | 8307497 |
29(314) | 29(269) | +0(45) | Nursing Board Exam | 1 | 1 | 3456526 |
30(308) | 28(270) | -2(38) | NLE Results July 2010 | 6 | 1 | 15863069 |
31(299) | 30(264) | -1(35) | School Librarian In Action | 9 | 6 | 1479463 |
32(261) | 32(234) | +0(27) | mentors town | 38 | 2 | 9002533 |
33(257) | 33(221) | +0(36) | Architectural E-Books | 4 | 2 | 16793726 |
34(243) | 34(217) | +0(26) | What is a Progressive School? | 14 | 3 | 10481133 |
35(204) | 35(176) | +0(28) | PRC Board Exam Results:2 | 39 | 1 | 5951471 |
36 (199) | 37(175) | +1(24) | A Teacher's Odyssey | 5 | 3 | 4275339 |
37 (191) | 38(164) | +1(27) | tips ni katoto | 8 | 1 | 27506650 |
38(191) | 36(176) | -2(15) | CAFA Notes | 0 | 3 | 17582239 |
39 (161) | 40(145) | +1(16) | Hibang | 30 | 3 | 8282305 |
40(161) | 39(158) | -1(3) | Accountancy Student | 0 | 0 | 2977739 |
41 (158) | 42(141) | +1(17) | Career | Male Nurse | 3 | 3 | 545287 |
42(158) | 41(144) | -1(14) | Teacher's Pet Corner | 0 | 0 | 19015 |
43(147) | 43(134) | +0(13) | Investing Pinoy | 11 | 0 | 5032298 |
44(144) | 44(126) | +0(18) | Maikling Kuwento | 3 | 2 | 6350966 |
45(125) | 45(116) | +0(9) | Review Portal Philippines | 19 | 0 | 1037953 |
46(123) | 46(104) | +0(19) | Business Matters | 2 | 0 | 4410633 |
47 (110) | 48(94) | +1(16) | Philippine Exam Results | 13 | 1 | 2043842 |
48 (106) | 49(90) | +1(16) | Doc Ernie's adventure | 4 | 0 | -1 |
49(100) | 47(95) | -2(5) | Jojoeland | 6 | 0 | 6482516 |
50(99) | 50(89) | +0(10) | Coffeeholic writes | 1 | 0 | 22505263 |
Top | June 6 | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
June 5
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(30,325) | 1(26035) | +0(4290) | Thinking Made Easy | 0 | 2 | 124282 |
2 (24,588) | 3(20789) | +1(3799) | Coolbuster - The Power of Information | 5737 | 3 | 139661 |
3(24,087) | 2(21915) | -1(2172) | PRC Board Exam Results | 501 | 1 | 5950470 |
4(6,909) | 4(5729) | +0(1180) | Smackblog | 17178 | 2 | 18980 |
5(6,629) | 5(5715) | +0(914) | Civil Service and PRC Board Exam Results | 280 | 2 | 1357885 |
6(6,142) | 6(5166) | +0(976) | NurseReview.Org | 487 | 4 | 559995 |
7(3,794) | 7(3353) | +0(441) | Batangueno | 2348 | 3 | 54 |
8(2,872) | 8(2401) | +0(471) | jlapitan.com | 922 | 5 | 1103608 |
9(2,481) | 9(1949) | +0(532) | Scolex Portal | 391 | 1 | 1746305 |
10(1,477) | 10(1207) | +0(270) | Mathematics and Multimedia | 1004 | 2 | 4 |
11(1,254) | 11(1048) | +0(206) | digital explorations | 223 | 2 | 880391 |
12(1,192) | 12(1026) | +0(166) | The Resident Architect | 62 | 1 | 485129 |
13 (958) | 14(816) | +1(142) | Architecture Overload | 234 | 3 | 14695894 |
14(953) | 13(856) | -1(97) | Licensure Exam for Teachers | LET Results | 5 | 2 | 7603168 |
15(909) | 15(766) | +0(143) | The Critical Thinker(tm) | 44 | 4 | 2367250 |
16 (771) | 17(645) | +1(126) | Philippine Nursing Directory | 138 | 1 | 6228216 |
17 (693) | 18(599) | +1(94) | Modern Architectural Concepts | 78 | 4 | 7193243 |
18(686) | 16(655) | -2(31) | LOVESUPERKARMA | 7 | 1 | 814859 |
19(629) | 19(523) | +0(106) | keeping math simple | 57 | 2 | 4994838 |
20(538) | 20(433) | +0(105) | linkmoko | 91 | 3 | 1308337 |
21(455) | 21(373) | +0(82) | The Philippines Top Universities and colleges | 83 | 0 | 22093835 |
22(452) | 22(365) | +0(87) | Infophalanx | 3 | 0 | 17032785 |
23(452) | 23(361) | +0(91) | Christian Homeschooler | 0 | 1 | 5270980 |
24(408) | 24(337) | +0(71) | Board Exam Review | 44 | 1 | 8356094 |
25(318) | 25(275) | +0(43) | Nursing Lectures | 90 | 2 | 4007018 |
26(281) | 26(242) | +0(39) | NurseXchange.com | 37 | 1 | 2900519 |
27 (276) | 28(231) | +1(45) | Green Architecture | 5 | 3 | 8306184 |
28 (270) | 29(225) | +1(45) | NLE Results July 2010 | 6 | 1 | 15862026 |
29(269) | 27(235) | -2(34) | Nursing Board Exam | 1 | 1 | 3455918 |
30(264) | 30(216) | +0(48) | School Librarian In Action | 5 | 6 | 1331041 |
31(257) | 31(214) | +0(43) | time travelling | 7 | 3 | 8134105 |
32(234) | 32(195) | +0(39) | mentors town | 23 | 2 | 9000742 |
33(221) | 33(184) | +0(37) | Architectural E-Books | 13 | 2 | 16784880 |
34(217) | 34(177) | +0(40) | What is a Progressive School? | 4 | 3 | 12016510 |
35(176) | 35(152) | +0(24) | PRC Board Exam Results:2 | 41 | 1 | 5950470 |
36 (176) | 38(147) | +2(29) | CAFA Notes | 0 | 3 | 17576258 |
37(175) | 37(150) | +0(25) | A Teacher's Odyssey | 1 | 3 | 4274803 |
38 (164) | 39(135) | +1(29) | tips ni katoto | 11 | 1 | 27509321 |
39(158) | 36(151) | -3(7) | Accountancy Student | 6 | 0 | 2977160 |
40(145) | 40(128) | +0(17) | Hibang | 13 | 3 | 9042471 |
41(144) | 41(116) | +0(28) | Teacher's Pet Corner | 1 | 0 | 18980 |
42(141) | 42(115) | +0(26) | Career | Male Nurse | 3 | 3 | 544650 |
43(134) | 43(115) | +0(19) | Investing Pinoy | 7 | 0 | 5031527 |
44(126) | 44(108) | +0(18) | Maikling Kuwento | 8 | 2 | 5829905 |
45(116) | 45(98) | +0(18) | Review Portal Philippines | 10 | 0 | 1037682 |
46 (104) | 47(87) | +1(17) | Business Matters | 12 | 0 | 4409803 |
47(95) | 46(89) | -1(6) | Jojoeland | 9 | 0 | 6481279 |
48(94) | New | Philippine Exam Results | 1 | 1 | 2043493 | |
49(90) | 49(74) | +0(16) | Doc Ernie's adventure | 4 | 0 | -1 |
50(89) | 48(76) | -2(13) | Coffeeholic writes | 1 | 0 | 22493208 |
Top | June 6 | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
June 4
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(26,035) | 1(20733) | +0(5302) | Thinking Made Easy | 0 | 2 | 125276 |
2(21,915) | 2(19252) | +0(2663) | PRC Board Exam Results | 4120 | 1 | 6442736 |
3(20,789) | 3(16324) | +0(4465) | Coolbuster - The Power of Information | 1126 | 3 | 136406 |
4 (5,729) | 5(4585) | +1(1144) | Smackblog | 15060 | 2 | 18956 |
5(5,715) | 4(4826) | -1(889) | Civil Service and PRC Board Exam Results | 14 | 2 | 1402387 |
6(5,166) | 6(4094) | +0(1072) | NurseReview.Org | 549 | 4 | 564557 |
7(3,353) | 7(2878) | +0(475) | Batangueno | 1813 | 3 | 54 |
8(2,401) | 8(1948) | +0(453) | jlapitan.com | 952 | 5 | 1062876 |
9(1,949) | 9(1413) | +0(536) | Scolex Portal | 452 | 1 | 1857504 |
10 (1,207) | 12(744) | +2(463) | Mathematics and Multimedia | 742 | 2 | 4 |
11(1,048) | 10(826) | -1(222) | digital explorations | 159 | 2 | 880061 |
12(1,026) | 11(812) | -1(214) | The Resident Architect | 22 | 1 | 483365 |
13(856) | 13(728) | +0(128) | Licensure Exam for Teachers | LET Results | 170 | 2 | 7600978 |
14(816) | 14(640) | +0(176) | Architecture Overload | 40 | 3 | 14692887 |
15 (766) | 16(597) | +1(169) | The Critical Thinker(tm) | 50 | 4 | 2428521 |
16(655) | 15(620) | -1(35) | LOVESUPERKARMA | 111 | 1 | 810284 |
17(645) | 17(493) | +0(152) | Philippine Nursing Directory | 10 | 1 | 6226768 |
18(599) | 18(475) | +0(124) | Modern Architectural Concepts | 46 | 4 | 7191094 |
19(523) | 19(396) | +0(127) | keeping math simple | 76 | 2 | 4993448 |
20(433) | 20(342) | +0(91) | linkmoko | 90 | 3 | 1341657 |
21 (373) | 23(292) | +2(81) | The Philippines Top Universities and colleges | 60 | 0 | 22053896 |
22(365) | 21(294) | -1(71) | Infophalanx | 8 | 0 | 17019687 |
23(361) | 22(294) | -1(67) | Christian Homeschooler | 4 | 1 | 4865657 |
24(337) | 24(262) | +0(75) | Board Exam Review | 24 | 1 | 8354027 |
25(275) | 25(227) | +0(48) | Nursing Lectures | 62 | 2 | 4006211 |
26 (242) | 27(185) | +1(57) | NurseXchange.com | 33 | 1 | 2899751 |
27(235) | 26(187) | -1(48) | Nursing Board Exam | 7 | 1 | 3454718 |
28(231) | 28(183) | +0(48) | Green Architecture | 4 | 3 | 8304071 |
29 (225) | 30(170) | +1(55) | NLE Results July 2010 | 6 | 1 | 15852411 |
30(216) | 29(171) | -1(45) | School Librarian In Action | 9 | 6 | 1314514 |
31(214) | 31(161) | +0(53) | time travelling | 2 | 3 | 8131146 |
32(195) | 32(160) | +0(35) | mentors town | 19 | 2 | 8997541 |
33(184) | 33(143) | +0(41) | Architectural E-Books | 11 | 2 | 16773050 |
34 (177) | 35(132) | +1(45) | What is a Progressive School? | 7 | 3 | 14411087 |
35 (152) | 36(121) | +1(31) | PRC Board Exam Results:2 | 25 | 1 | 6442736 |
36(151) | 34(141) | -2(10) | Accountancy Student | 1 | 0 | 3176687 |
37 (150) | 38(112) | +1(38) | A Teacher's Odyssey | 1 | 3 | 4273876 |
38(147) | 37(117) | -1(30) | CAFA Notes | 3 | 3 | 17568735 |
39 (135) | 40(95) | +1(40) | tips ni katoto | 12 | 1 | 27508184 |
40(128) | 39(100) | -1(28) | Hibang | 7 | 3 | 9039334 |
41 (116) | 43(91) | +2(25) | Teacher's Pet Corner | 12 | 0 | 18956 |
42(115) | 41(93) | -1(22) | Career | Male Nurse | 1 | 3 | 538969 |
43(115) | 42(92) | -1(23) | Investing Pinoy | 0 | 0 | 5030294 |
44(108) | 44(83) | +0(25) | Maikling Kuwento | 7 | 2 | 5827874 |
45(98) | 45(80) | +0(18) | Review Portal Philippines | 10 | 0 | 1037236 |
46 (89) | 47(70) | +1(19) | Jojoeland | 9 | 0 | 6480137 |
47(87) | 46(72) | -1(15) | Business Matters | 2 | 0 | 3967736 |
48 (76) | 50(61) | +2(15) | Coffeeholic writes | 11 | 0 | 22484866 |
49(74) | New | Doc Ernie's adventure | 2 | 0 | -1 | |
50(72) | 48(65) | -2(7) | littlelabster | 2 | 1 | 18956 |
Top | June 6 | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
June 3
We have fixed some of the GPR and Alexa rankings for some of the sites.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(20,733) | 1(15288) | +0(5445) | Thinking Made Easy | 0 | 2 | 125034 |
2(19,252) | 2(14962) | +0(4290) | PRC Board Exam Results | 1481 | 1 | 6834633 |
3(16,324) | 3(11794) | +0(4530) | Coolbuster - The Power of Information | 2928 | 3 | 135677 |
4(4,826) | 4(3709) | +0(1117) | Civil Service and PRC Board Exam Results | 11498 | 2 | 1423058 |
5(4,585) | 5(3408) | +0(1177) | Smackblog | 241 | 2 | 18987 |
6(4,094) | 6(2898) | +0(1196) | NurseReview.Org | 491 | 4 | 562397 |
7(2,878) | 7(2333) | +0(545) | Batangueno | 1216 | 3 | 54 |
8(1,948) | 8(1426) | +0(522) | jlapitan.com | 930 | 5 | 1068901 |
9(1,413) | 9(998) | +0(415) | Scolex Portal | 535 | 1 | 1958641 |
10 (826) | 11(590) | +1(236) | digital explorations | 587 | 2 | 890502 |
11 (812) | 12(587) | +1(225) | The Resident Architect | 14 | 1 | 481008 |
12 (744) | 14(488) | +2(256) | Mathematics and Multimedia | 68 | 2 | 4 |
13(728) | 13(563) | +0(165) | Licensure Exam for Teachers | LET Results | 16 | 2 | 7597875 |
14 (640) | 15(477) | +1(163) | Architecture Overload | 88 | 3 | 14689721 |
15(620) | 10(600) | -5(20) | LOVESUPERKARMA | 20 | 1 | 818040 |
16(597) | 16(441) | +0(156) | The Critical Thinker(tm) | 23 | 4 | 2638239 |
17(493) | 17(358) | +0(135) | Philippine Nursing Directory | 104 | 1 | 6223918 |
18(475) | 18(357) | +0(118) | Modern Architectural Concepts | 18 | 4 | 7187846 |
19(396) | 19(276) | +0(120) | keeping math simple | 79 | 2 | 6002300 |
20(342) | 20(247) | +0(95) | linkmoko | 54 | 3 | 1340862 |
21(294) | 21(238) | +0(56) | Infophalanx | 48 | 0 | 17001852 |
22 (294) | 23(203) | +1(91) | Christian Homeschooler | 0 | 1 | 4863369 |
23(292) | 22(205) | -1(87) | The Philippines Top Universities and colleges | 2 | 0 | 22011389 |
24(262) | 24(185) | +0(77) | Board Exam Review | 30 | 1 | 10213817 |
25(227) | 25(180) | +0(47) | Nursing Lectures | 35 | 2 | 3336293 |
26 (187) | 27(143) | +1(44) | Nursing Board Exam | 40 | 1 | 3452838 |
27 (185) | 29(128) | +2(57) | NurseXchange.com | 2 | 1 | 2898202 |
28(183) | 26(144) | -2(39) | Green Architecture | 2 | 3 | 8301073 |
29 (171) | 33(106) | +4(65) | School Librarian In Action | 12 | 6 | 1283432 |
30(170) | 30(118) | +0(52) | NLE Results July 2010 | 1 | 1 | 15843840 |
31(161) | 31(112) | +0(49) | time travelling | 9 | 3 | 8128141 |
32(160) | 32(110) | +0(50) | mentors town | 1 | 2 | 8993156 |
33 (143) | 34(99) | +1(44) | Architectural E-Books | 17 | 2 | 16755845 |
34(141) | 28(135) | -6(6) | Accountancy Student | 2 | 0 | 3175119 |
35(132) | 35(96) | +0(36) | What is a Progressive School? | 9 | 3 | 12431653 |
36 (121) | 38(86) | +2(35) | PRC Board Exam Results:2 | 11 | 1 | 6834633 |
37(117) | 37(90) | +0(27) | CAFA Notes | 4 | 3 | 17555779 |
38(112) | 36(91) | -2(21) | A Teacher's Odyssey | 5 | 3 | 4271106 |
39 (100) | 40(72) | +1(28) | Hibang | 12 | 3 | 9988565 |
40 (95) | 42(67) | +2(28) | tips ni katoto | 5 | 1 | 27496612 |
41(93) | 39(83) | -2(10) | Career | Male Nurse | 2 | 3 | 538377 |
42(92) | 41(71) | -1(21) | Investing Pinoy | 1 | 0 | 5028171 |
43(91) | 43(64) | +0(27) | Teacher's Pet Corner | 1 | 0 | 18987 |
44(83) | 44(62) | +0(21) | Maikling Kuwento | 8 | 2 | 5824499 |
45(80) | 45(54) | +0(26) | Review Portal Philippines | 3 | 0 | 1036599 |
46 (72) | 48(51) | +2(21) | Business Matters | 8 | 0 | 3867111 |
47(70) | 47(53) | +0(17) | Jojoeland | 2 | 0 | 6476902 |
48(65) | 46(53) | -2(12) | littlelabster | 5 | 1 | 18987 |
49(62) | 49(48) | +0(14) | Philippine Exam Results | 3 | 1 | 2017859 |
50(61) | New | Coffeeholic writes | 1 | 0 | 22471873 |
Top | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
Top | June 6 | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
June 2, 2010
There is something wrong with the topblogs rankings. The readings were obtained at 12:00 automatically. When I visited the rankings site at about 1:30 pm, the number of visitors to the #1 listed site has dropped to 12,470 while our own blog fell to position #16 with visitors count of 360! in comparison to the 590 obtained at noon.
Well, we know that topblogs has the right to modify their results at any time. We will leave it at that.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(15,288) | 1(9828) | +0(5460) | Thinking Made Easy | 0 | 2 | 124028 |
2(14,962) | 2(8583) | +0(6379) | PRC Board Exam Results | 326 | 1 | 6780279 |
3(11,794) | 3(7035) | +0(4759) | Coolbuster - The Power of Information | 3168 | 3 | 135345 |
4(3,709) | 4(2230) | +0(1479) | Civil Service and PRC Board Exam Results | 8085 | 2 | 1452184 |
5(3,408) | 5(2148) | +0(1260) | Smackblog | 301 | 2 | 19039 |
6(2,898) | 6(1772) | +0(1126) | NurseReview.Org | 510 | 4 | 560208 |
7(2,333) | 7(1266) | +0(1067) | Batangueno | 565 | 3 | 54 |
8(1,426) | 8(941) | +0(485) | jlapitan.com | 907 | 5 | 1077121 |
9(998) | 9(574) | +0(424) | Scolex Portal | 428 | 1 | 2043939 |
10(600) | 10(507) | +0(93) | LOVESUPERKARMA | 398 | 1 | 837717 |
11 (590) | 13(339) | +2(251) | digital explorations | 10 | 2 | 882010 |
12(587) | 11(385) | -1(202) | The Resident Architect | 3 | 1 | 485949 |
13(563) | 12(369) | -1(194) | Licensure Exam for Teachers | LET Results | 24 | 0 | -1 |
14(488) | 14(304) | +0(184) | Mathematics and Multimedia | 75 | 2 | 4 |
15(477) | 15(289) | +0(188) | Architecture Overload | 11 | 3 | 17452719 |
16(441) | 16(250) | +0(191) | The Critical Thinker(tm) | 36 | 4 | 2615322 |
17 (358) | 18(196) | +1(162) | Philippine Nursing Directory | 83 | 1 | 6174001 |
18(357) | 17(227) | -1(130) | Modern Architectural Concepts | 1 | 4 | 7130878 |
19(276) | 19(173) | +0(103) | keeping math simple | 81 | 0 | -1 |
20(247) | 20(143) | +0(104) | linkmoko | 29 | 3 | 1336889 |
21(238) | 21(141) | +0(97) | Infophalanx | 9 | 0 | 16887838 |
22(205) | 22(124) | +0(81) | The Philippines Top Universities and colleges | 33 | 0 | 21865990 |
23 (203) | 24(108) | +1(95) | Christian Homeschooler | 2 | 1 | 4823150 |
24(185) | 23(111) | -1(74) | Board Exam Review | 18 | 1 | 10136747 |
25(180) | 25(104) | +0(76) | Nursing Lectures | 5 | 2 | 3308119 |
26 (144) | 28(89) | +2(55) | Green Architecture | 36 | 3 | 8237383 |
27(143) | 26(99) | -1(44) | Nursing Board Exam | 1 | 1 | 3423715 |
28(135) | 27(99) | -1(36) | Accountancy Student | 8 | 0 | -1 |
29(128) | 29(78) | +0(50) | NurseXchange.com | 7 | 1 | 2873183 |
30 (118) | 38(56) | +8(62) | NLE Results July 2010 | 10 | 1 | 15728027 |
31 (112) | 32(66) | +1(46) | time travelling | 6 | 3 | 8065346 |
32(110) | 31(67) | -1(43) | mentors town | 2 | 2 | 8924991 |
33(106) | 30(69) | -3(37) | School Librarian In Action | 4 | 6 | 1271534 |
34 (99) | 36(60) | +2(39) | Architectural E-Books | 7 | 2 | 16641363 |
35(96) | 33(65) | -2(31) | What is a Progressive School? | 3 | 3 | 12340290 |
36(91) | 35(62) | -1(29) | A Teacher's Odyssey | 5 | 3 | 4235148 |
37 (90) | 42(46) | +5(44) | CAFA Notes | 1 | 3 | 17432791 |
38(86) | 37(59) | -1(27) | PRC Board Exam Results:2 | 4 | 1 | 6780279 |
39(83) | 34(62) | -5(21) | Career | Male Nurse | 3 | 3 | 532933 |
40 (72) | 43(41) | +3(31) | Hibang | 11 | 3 | 9914251 |
41(71) | 39(53) | -2(18) | Investing Pinoy | 1 | 0 | -1 |
42 (67) | 44(40) | +2(27) | tips ni katoto | 4 | 1 | 27321407 |
43(64) | 40(47) | -3(17) | Teacher's Pet Corner | 3 | 0 | 19039 |
44 (62) | 46(33) | +2(29) | Maikling Kuwento | 2 | 2 | 5776805 |
45(54) | 45(33) | +0(21) | Review Portal Philippines | 8 | 0 | -1 |
46(53) | 41(47) | -5(6) | littlelabster | 1 | 1 | 19039 |
47(53) | 47(32) | +0(21) | Jojoeland | 0 | 0 | 6425150 |
48 (51) | 50(26) | +2(25) | Business Matters | 2 | 0 | 3834267 |
49(48) | New | Philippine Exam Results | 3 | 1 | 1999933 | |
50(45) | 48(27) | -2(18) | Doc Ernie's adventure | 3 | 0 | -1 |
Top | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
Top | June 6 | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
June 1, 2010
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(9,828) | 1(4381) | +0(5447) | Thinking Made Easy | 0 | 2 | 124028 |
2(8,583) | 2(3609) | +0(4974) | PRC Board Exam Results | 1245 | 1 | 6780279 |
3(7,035) | 3(3061) | +0(3974) | Coolbuster - The Power of Information | 1548 | 3 | 135345 |
4 (2,230) | 5(817) | +1(1413) | Civil Service and PRC Board Exam Results | 4805 | 2 | 1452184 |
5(2,148) | 4(977) | -1(1171) | Smackblog | 82 | 2 | 19039 |
6(1,772) | 6(687) | +0(1085) | NurseReview.Org | 376 | 4 | 560208 |
7 (1,266) | 8(407) | +1(859) | Batangueno | 506 | 3 | 54 |
8(941) | 7(408) | -1(533) | jlapitan.com | 325 | 5 | 1077121 |
9(574) | 9(261) | +0(313) | Scolex Portal | 367 | 1 | 2043939 |
10(507) | 10(190) | +0(317) | LOVESUPERKARMA | 67 | 1 | 837717 |
11(385) | 11(171) | +0(214) | The Resident Architect | 122 | 1 | 485949 |
12(369) | 12(136) | +0(233) | Licensure Exam for Teachers | LET Results | 16 | 0 | -1 |
13(339) | 13(126) | +0(213) | digital explorations | 30 | 2 | 882010 |
14(304) | 14(121) | +0(183) | Mathematics and Multimedia | 35 | 2 | 4 |
15(289) | 15(119) | +0(170) | Architecture Overload | 15 | 3 | 17452719 |
16(250) | 16(114) | +0(136) | The Critical Thinker(tm) | 39 | 4 | 2615322 |
17(227) | 17(105) | +0(122) | Modern Architectural Concepts | 23 | 4 | 7130878 |
18(196) | 18(74) | +0(122) | Philippine Nursing Directory | 31 | 1 | 6174001 |
19 (173) | 21(58) | +2(115) | keeping math simple | 23 | 0 | -1 |
20(143) | 19(64) | -1(79) | linkmoko | 30 | 3 | 1336889 |
21(141) | 20(60) | -1(81) | Infophalanx | 2 | 0 | 16887838 |
22(124) | 22(57) | +0(67) | The Philippines Top Universities and colleges | 17 | 0 | 21865990 |
23 (111) | 24(50) | +1(61) | Board Exam Review | 13 | 1 | 10136747 |
24 (108) | 27(40) | +3(68) | Christian Homeschooler | 3 | 1 | 4823150 |
25 (104) | 26(43) | +1(61) | Nursing Lectures | 4 | 2 | 3308119 |
26(99) | 23(51) | -3(48) | Nursing Board Exam | 5 | 1 | 3423715 |
27(99) | 25(44) | -2(55) | Accountancy Student | 0 | 0 | -1 |
28(89) | 28(39) | +0(50) | Green Architecture | 10 | 3 | 8237383 |
29 (78) | 30(29) | +1(49) | NurseXchange.com | 11 | 1 | 2873183 |
30 (69) | 38(24) | +8(45) | School Librarian In Action | 9 | 6 | 1271534 |
31 (67) | 35(26) | +4(41) | mentors town | 2 | 2 | 8924991 |
32 (66) | 36(25) | +4(41) | time travelling | 1 | 3 | 8065346 |
33 (65) | 39(23) | +6(42) | What is a Progressive School? | 1 | 3 | 12340290 |
34(62) | 33(26) | -1(36) | Career | Male Nurse | 3 | 3 | 532933 |
35(62) | 34(26) | -1(36) | A Teacher's Odyssey | 0 | 3 | 4235148 |
36(60) | 29(34) | -7(26) | Architectural E-Books | 2 | 2 | 16641363 |
37(59) | 37(25) | +0(34) | PRC Board Exam Results:2 | 1 | 1 | 6780279 |
38 (56) | 41(21) | +3(35) | NLE Results July 2010 | 3 | 1 | 15728027 |
39(53) | 32(28) | -7(25) | Investing Pinoy | 3 | 0 | -1 |
40(47) | 40(22) | +0(25) | Teacher's Pet Corner | 6 | 0 | 19039 |
41(47) | 31(29) | -10(18) | littlelabster | 0 | 1 | 19039 |
42(46) | 42(18) | +0(28) | CAFA Notes | 1 | 3 | 17432791 |
43(41) | 43(17) | +0(24) | Hibang | 5 | 3 | 9914251 |
44(40) | 44(17) | +0(23) | tips ni katoto | 1 | 1 | 27321407 |
45 (33) | 49(12) | +4(21) | Review Portal Philippines | 7 | 0 | -1 |
46 (33) | 47(13) | +1(20) | Maikling Kuwento | 0 | 2 | 5776805 |
47(32) | 46(13) | -1(19) | Jojoeland | 1 | 0 | 6425150 |
48(27) | New | Doc Ernie's adventure | 5 | 0 | -1 | |
49(27) | New | Coffeeholic writes | 0 | 0 | 22324936 | |
50(26) | 45(15) | -5(11) | Business Matters | 1 | 0 | 3834267 |
Top | June 6 | June 5 | June 4 | June 3 | June 2 | June 1 | May 31 | Bottom |
May 31, 2010
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1 (4,381) | 2(37633) | +1 | Thinking Made Easy | 0 | 2 | 122998 |
2(3,609) | 1(50094) | -1 | PRC Board Exam Results | 772 | 1 | 6692656 |
3(3,061) | 3(32664) | +0 | Coolbuster - The Power of Information | 548 | 3 | 134434 |
4(977) | 4(7548) | +0 | Smackblog | 2084 | 2 | 18916 |
5(817) | 5(7100) | +0 | Civil Service and PRC Board Exam Results | 160 | 2 | 1441220 |
6(687) | 6(6413) | +0 | NurseReview.Org | 130 | 4 | 553020 |
7 (408) | 8(3306) | +1 | jlapitan.com | 279 | 5 | 1068622 |
8(407) | 7(3824) | -1 | Batangueno | 1 | 3 | 54 |
9 (261) | 11(2122) | +2 | Scolex Portal | 146 | 1 | 2028999 |
10 (190) | 14(1279) | +4 | LOVESUPERKARMA | 71 | 1 | 834558 |
