Unfortunate but the stealth F-22 production program has been halted by the US due to high development costs. so let us compare it with the conventional and takeoff-landing version of the F-35 instead which has a good chance of being deployed soon. Our reference is the open and free wikipedia.
Here is a side-by-side armchair comparison.
This article will be updated always.
| Characteristic | T-50 | F-35 Lightning | 
|---|---|---|
| Maximum speed | 2,600 km/h | 2065km/h | 
| Cruise speed | 1300-1800 km/h | |
| Ferry range | 5,500km | 2,220km | 
| Combat radius | 610km | |
| Service ceiling | 20km | 18.288km | 
| Rate of climb | 350m/s | Classified | 
| Wing loading | 330-470 kg/m2 | 446 kg/m2 | 
| Thrust weight | 1.4 | (fullfuel: .04,halffuel:1.04) | 
| Max g-load | +11.0g | 9g | 
| First flight | jUN 17, 2010 | Dec. 15, 2006 | 
Video presentation of T-50:
Wikio T-50
YouTube: maiden flight
Wikipedia articles:
Sukhoi PAK FA (T-50 prototype)
F-22 Raptor
F-35 Lightning II
No comments:
Post a Comment