This win also mark the 13 road trip win, and may be in a tie at the record books if they win the next three games. The Trailblazers were without Brandon Roy and Greg Oden who are still in the injury list.
Data from sports.yahoo.com/nba.
Click on for a recap.
Here is statistics for the Miami superstars:
Player | FG | 3Pt | FT | Reb | Ast | TO | Stl | Pts |
---|---|---|---|---|---|---|---|---|
D. Wade | 15-22 | 1-3 | 3-4 | 8 | 5 | 2 | 0 | 34 |
L.James | 17-26 | 3-5 | 7-10 | 13 | 6 | 6 | 2 | 44 |
C.Bosh | 9-17 | 0-1 | 0-0 | 8 | 0 | 2 | 1 | 18 |
Team | Period 1 | Period 2 | Period 3 | Period 4 | Overtime | Total |
---|---|---|---|---|---|---|
Miami Heat | 27 | 19 | 19 | 28 | 14 | 107 |
Portland Trailblazers | 26 | 18 | 23 | 26 | 7 | 100 |
Game | Opponent | Score | Win-Loss |
---|---|---|---|
1 | Boston Celtics | lost 80-88 | 0-1 |
2 | Philadelphia 76érs | won 97-98 | 1-1 |
3 | Orlando Magic | won 96-70 | 2-1 |
4 | New Jersey Nets | won 101-78 | 3-1 |
5 | Minnesota Timberwolves | Won 129-97 | 4-1 |
6 | New Jersey Nets | won 101-89 | 5-1 |
7 | New Orleans Hornets | lost 93-96 | 5-2 |
8 | Utah Jazz | lost 116-114 | 5-3 |
9 | Boston Celtics | lost 112-107 | 5-4 |
10 | Toronto Raptors | won 109-100 | 6-4 |
11 | Phoenix Suns | won 123-96 | 7-4 |
12 | Charlotte Bobcats | won 95-87 | 8-4 |
13 | Memphis Grizzlies | lost 95-97 | 8-5 |
14 | Indiana Pacers | lost 77-93 | 8-6 |
15 | Orlando Magic | lost 95-104 | 8-7 |
16 | Philadelphia 76ers | won 99-90 | 9-7 |
17 | Dallas Mavericks | lost 90-99 | 9-8 |
18 | Washington Wizards | won 105-94 | 10-8 |
19 | Detroit Pistons | won 97-72 | 11-8 |
20 | Cleveland Cavaliers | won 118-90 | 12-8 |
21 | Atlanta Hawks | won 89-77 | 13-8 |
22 | Milwaukee Bucks | won 88-78 | 14-8 |
23 | Utah Jazz | won 111-98 | 15-8 |
24 | Goden State Warriors | won 106-84 | 16-8 |
25 | Sacramento Kings | won 104-83 | 17-8 |
26 | New Orleans Hornets | won 96-84 | 18-8 |
27 | Cleveland Cavaliers | won 101-95 | 19-8 |
28 | New York Knicks | won 113-91 | 20-8 |
29 | Washington Wizards | won 95-93 | 21-8 |
30 | Dallas Mavericks | lost 96-98 | 21-9 |
31 | Phoenix Suns | won 95-83 | 22-9 |
32 | Los Angeles Lakers | won 95-83 | 23-9 |
33 | New York Knicks | won 106-98 | 24-9 |
34 | Houston Rockets | won 125-119 | 25-9 |
35 | Golden State Warriors | won 114-104 | 26-9 |
36 | Charlotte Bobcats | won 96-82 | 27-9 |
37 | Milwaukee Bucks | won 101-89 | 28-9 |
38 | Milwaukee Bucks | won 101-95 | 29-9 |
39 | Portland Trailblazers | won 107-100 | 30-9 |
Next Opponent: Los Angeles Clippes, Jan 12, 10:30 EST
No comments:
Post a Comment