Bottom | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Top |
January 23, 2011
Bottom | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(30,365) | 1(26680) | +0(3685) | COOLBUSTER.net | 0 | 0 | -1 |
2(15,518) | 2(13662) | +0(1856) | Thinking Made Easy | 14847 | 0 | -1 |
3(12,716) | 3(11049) | +0(1667) | NurseReview.Org | 2802 | 4 | 542603 |
4(11,807) | 4(10531) | +0(1276) | Bazics NewsFeeds | 909 | 0 | 448353 |
5(10,214) | 5(9470) | +0(744) | Philippine Nursing Directory | 1593 | 1 | 1133787 |
6(9,012) | 6(7828) | +0(1184) | PRC Board Exam Results | 1202 | 1 | 8390115 |
7(4,363) | 7(3864) | +0(499) | Maikling Kuwento | 4649 | 1 | 3939382 |
8(3,994) | 8(3574) | +0(420) | NLE Results December 2010 | 369 | 0 | -1 |
9(2,425) | 9(2101) | +0(324) | Philippine Nurse | 1569 | 3 | 2463454 |
10(2,300) | 10(2004) | +0(296) | PRC Board Exams Results and Passers | 125 | 2 | 2047749 |
11(2,203) | 11(1960) | +0(243) | digital explorations | 97 | 2 | 377490 |
12(2,169) | 12(1892) | +0(277) | Mathematics and Multimedia | 34 | 3 | 4 |
13 (1,843) | 14(1500) | +1(343) | Smackblog | 326 | 2 | 12311 |
14(1,822) | 13(1550) | -1(272) | jlapitan.com | 21 | 5 | 1306130 |
15(1,656) | 15(1435) | +0(221) | Pilipinas atbp. | 166 | 0 | 7403837 |
16 (1,357) | 17(1180) | +1(177) | Scholarship Grants Online | 299 | 1 | 2437569 |
17(1,315) | 16(1188) | -1(127) | Free English Lessons Online | 42 | 3 | 4 |
18 (1,268) | 19(1068) | +1(200) | Programming Source Code Resources | 47 | 0 | 715389 |
19(1,255) | 18(1123) | -1(132) | Architecture Overload | 13 | 3 | 4659418 |
20(1,141) | 20(1024) | +0(117) | Modern Architectural Concepts | 114 | 4 | 10010279 |
21(994) | 21(868) | +0(126) | Licensure Exam for Teachers | LET Results | 147 | 0 | 1135643 |
22 (910) | 24(745) | +2(165) | The Philippines Top Universities and colleges | 84 | 0 | 8939799 |
23(870) | 22(782) | -1(88) | pinoyachievers | 40 | 1 | 4367413 |
24(853) | 23(746) | -1(107) | Amps4u - Learn Share Download | 17 | 0 | 4 |
25(797) | 25(699) | +0(98) | keeping math simple | 56 | 3 | 3951519 |
26 (730) | 27(631) | +1(99) | tips ni katoto | 67 | 0 | 13777124 |
27(728) | 26(640) | -1(88) | Christian Homeschooler | 2 | 1 | 5524614 |
28(695) | 28(623) | +0(72) | Coffeeholic writes | 33 | 0 | 6894957 |
29(675) | 29(586) | +0(89) | Student Jobs Philippines | 20 | 0 | -1 |
30(656) | 30(579) | +0(77) | mentors town | 19 | 2 | 10577827 |
31(615) | 31(553) | +0(62) | Herbal Medicines | 41 | 0 | 9200194 |
32(584) | 32(512) | +0(72) | School Librarian In Action | 31 | 6 | 2345476 |
33(557) | 33(492) | +0(65) | Nursing Philippines Blog | 27 | 2 | 3998875 |
34(540) | 34(482) | +0(58) | Nursing Lectures | 17 | 2 | 6342877 |
35(529) | 35(475) | +0(54) | rizal college of laguna | 11 | 0 | 25801159 |
36(526) | 36(472) | +0(54) | Iamaccountant | 3 | 0 | -1 |
37(483) | 37(433) | +0(50) | Board Exam Review | 43 | 2 | 9998359 |
38(481) | 38(432) | +0(49) | Hibang | 2 | 3 | 6704378 |
39(473) | 39(403) | +0(70) | Infophalanx | 8 | 1 | 5809952 |
40(462) | 40(396) | +0(66) | Nursing Board Exam | 11 | 1 | 4084729 |
41(403) | 41(364) | +0(39) | The Anthem Philatelist | 59 | 1 | 26483066 |
42(370) | 42(323) | +0(47) | Filipino Tutorial | 33 | 0 | -1 |
43(344) | 43(309) | +0(35) | A Teacher's Odyssey | 26 | 3 | 5706738 |
44(341) | 44(306) | +0(35) | Philippine Board Exam Result | 3 | 0 | -1 |
45(325) | 45(288) | +0(37) | IELTS Blog | 16 | 0 | -1 |
46(320) | 46(282) | +0(38) | Career | Male Nurse | 5 | 3 | 1384465 |
47(307) | 6(7828) | -41(-7521) | PRC Board Exam Results | 13 | 1 | 8390115 |
48(276) | 48(249) | +0(27) | Investing Pinoy | 31 | 0 | 4064436 |
49 (268) | 50(228) | +1(40) | Architectural E-Books | 8 | 2 | 8396496 |
50(263) | 49(231) | -1(32) | ErickJohnCuevas | 5 | 0 | 9043430 |
51(251) | 51(223) | +0(28) | Tinokla Scribbles and Doodles | 12 | 1 | 1465800 |
52(244) | 52(216) | +0(28) | Teacher's Pet Corner | 7 | 0 | 12311 |
53 (234) | 55(208) | +2(26) | CAFA Notes | 10 | 3 | 9375480 |
54(232) | 53(208) | -1(24) | Green Architecture | 2 | 3 | 9246368 |
55 (224) | 56(199) | +1(25) | Creative Hemispheres | 8 | 0 | 13135094 |
56(219) | 54(208) | -2(11) | Post Homework | 5 | 0 | 4697649 |
57(203) | 57(171) | +0(32) | Free ebooks download | 16 | 0 | 11958575 |
58(189) | 58(171) | +0(18) | IELTS Tips and Strategies | 14 | 0 | -1 |
59(173) | 59(149) | +0(24) | Philippines Pride | 16 | 0 | -1 |
60(172) | 60(145) | +0(27) | PRC EXAMS | 1 | 1 | 10691772 |
61(157) | 61(134) | +0(23) | College Student in Capiz | 15 | 1 | 12311 |
62 (147) | 63(128) | +1(19) | Free Essay, Research Proposal, Dissertation, Thesis and More | 10 | 0 | -1 |
63(146) | 62(133) | -1(13) | The Teacher's Notebook | 1 | 0 | -1 |
64(143) | 64(125) | +0(18) | Nursing Notes | 3 | 0 | 12239371 |
65(138) | 65(123) | +0(15) | A Teacher's Online Portfolio | 5 | 2 | 1786783 |
66 (132) | 67(115) | +1(17) | webblogkoto | 6 | 2 | 14401482 |
67(124) | 66(119) | -1(5) | Special Education Philippines | 8 | 0 | -1 |
68(122) | 68(114) | +0(8) | Intensive English Grammar Course | 2 | 0 | -1 |
69 (109) | 70(94) | +1(15) | Anna's Notebook | 13 | 0 | -1 |
70 (108) | 75(78) | +5(30) | languagebites | 1 | 0 | -1 |
71(107) | 71(87) | +0(20) | Doc Ernie's adventure | 1 | 1 | 957289 |
72(107) | 69(97) | -3(10) | Civil Engineering Cafe | 0 | 0 | -1 |
73(93) | 72(80) | -1(13) | Engineering | 14 | 2 | 7965419 |
74(93) | 73(79) | -1(14) | skewed logic | 0 | 0 | -1 |
75(88) | 74(79) | -1(9) | ESL Lesson | 5 | 0 | 7443078 |
76 (86) | 78(61) | +2(25) | totoyguro | 2 | 0 | -1 |
77(84) | 76(75) | -1(9) | The class of Socrates | 2 | 0 | -1 |
78(77) | 77(65) | -1(12) | The Sh*t Detector | 7 | 0 | 13607335 |
79 (68) | 92(34) | +13(34) | Astrodeus Galaxy | 9 | 1 | 11374808 |
80(65) | 79(61) | -1(4) | A Throb of Knowledge | 3 | 1 | 24735165 |
81(65) | 80(58) | -1(7) | The Salitang Batangas Project | 0 | 0 | 19506112 |
82(60) | 82(50) | +0(10) | Hectic Capiznon Bloggers 2009 | 5 | 0 | 17934547 |
83(60) | 81(55) | -2(5) | danews101 | 0 | 0 | -1 |
84(59) | 83(47) | -1(12) | Free Software Explorations | 1 | 1 | 9313963 |
85(52) | 84(45) | -1(7) | My Capiznon Bloggers Blog | 7 | 2 | 29249 |
86(49) | 85(42) | -1(7) | Japan Moji | 3 | 0 | 8703422 |
87 (48) | 110(21) | +23(27) | elie blogs | 1 | 0 | 11856229 |
88(45) | 87(41) | -1(4) | EJPM | 3 | 0 | 16461585 |
89(45) | 89(39) | +0(6) | ECE REVIEWER | 0 | 0 | -1 |
90(45) | 88(41) | -2(4) | The ECE Hub | 0 | 2 | -1 |
91(44) | 86(41) | -5(3) | WCSAT | 1 | 0 | -1 |
92(43) | 90(39) | -2(4) | Super World Records | 1 | 1 | -1 |
93 (40) | 96(33) | +3(7) | B.R.I.G.H.T. Art Class | 3 | 3 | -1 |
94(40) | 91(37) | -3(3) | Filamerian Online Community | 0 | 2 | 26570108 |
95(37) | 93(34) | -2(3) | Vidnis | 3 | 0 | 10011963 |
96(37) | 94(34) | -2(3) | Philippine Exam Results | 0 | 1 | 8488408 |
97(36) | 97(33) | +0(3) | She Teaches | 1 | 3 | 1048008 |
98(35) | 95(33) | -3(2) | Padre Faura's Notebook | 1 | 1 | 23143260 |
99(34) | 99(30) | +0(4) | Journey of a Filipino Biology Teacher | 1 | 0 | 18219240 |
100(33) | 98(31) | -2(2) | thesisworks | 1 | 2 | 364 |
101 (31) | 102(26) | +1(5) | Whatever with the SHADOW | 2 | 0 | -1 |
102 (31) | 103(26) | +1(5) | from the mentor's desk | 0 | 0 | -1 |
103(29) | 101(26) | -2(3) | One Quote At A Time | 2 | 0 | -1 |
104(27) | 100(27) | -4(0) | Facts and Fiction | 2 | 1 | -1 |
105 (27) | 108(21) | +3(6) | Under the Sampaloc Tree | 0 | 0 | -1 |
106(27) | 105(25) | -1(2) | Geometric Algebra | 0 | 1 | -1 |
107(27) | 104(26) | -3(1) | littlelabster | 0 | 2 | 12311 |
108 (25) | 117(18) | +9(7) | Talk.Tell.Teach. | 2 | 0 | 14577425 |
109(24) | 106(23) | -3(1) | Info Matters | 1 | 0 | -1 |
110 (23) | 114(20) | +4(3) | everything is rewritten | 1 | 0 | -1 |
111(22) | 107(22) | -4(0) | momygetscranky | 1 | 0 | -1 |
112 (22) | 115(19) | +3(3) | college life | 0 | 0 | 12311 |
113 (22) | 116(19) | +3(3) | UNC Placement Service | 0 | 3 | 24511212 |
114(21) | 112(20) | -2(1) | ECE reviewer | 1 | 0 | -1 |
115(21) | 113(20) | -2(1) | KAMAYO DICTIONARY | 0 | 0 | -1 |
116(21) | 109(21) | -7(0) | teachmeonline | 0 | 0 | -1 |
117 (20) | 122(16) | +5(4) | Einstein | 1 | 2 | 19854359 |
118(20) | 111(20) | -7(0) | NurseXchange.com | 0 | 1 | -1 |
119(20) | 118(18) | -1(2) | Extreme Online Solvers | 0 | 0 | 8156800 |
120 (20) | 124(16) | +4(4) | Fscratch mobile | 0 | 0 | 31995 |
121 (19) | 123(16) | +2(3) | Life, Research, Education | 1 | 0 | 2095673 |
122(19) | 120(17) | -2(2) | Official Site of Circle of Future Educators | 0 | 0 | -1 |
123(19) | 121(17) | -2(2) | Manay National High School | 0 | 0 | 12980091 |
124(17) | 119(17) | -5(0) | Once an Educator... | 2 | 0 | -1 |
125(17) | 125(15) | +0(2) | A Lifestyle of Thriftiness | 0 | 0 | 12311 |
126 (17) | 135(12) | +9(5) | Trabaho Para Sayo | 0 | 0 | -1 |
127(16) | 127(14) | +0(2) | Scholar Bank | 1 | 1 | -1 |
128(16) | 128(14) | +0(2) | 3 TEST OF SUCCESS | 0 | 0 | 12311 |
129(16) | 126(15) | -3(1) | WishLily | 0 | 0 | -1 |
130 (16) | 139(9) | +9(7) | Tropical Architecture | 0 | 0 | -1 |
131 (15) | 133(12) | +2(3) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 1 | 0 | 12311 |
132(14) | 130(13) | -2(1) | Kicking Pinay | 1 | 3 | 26308706 |
133(14) | 132(12) | -1(2) | Thinking and Teaching | 0 | 0 | -1 |
134(14) | 131(13) | -3(1) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 1 | 12466373 |
135(14) | 129(14) | -6(0) | USJR Law Mentor | 0 | 1 | 11440440 |
136(14) | 134(12) | -2(2) | BASA | 0 | 2 | -1 |
137(13) | 136(11) | -1(2) | chaxmaster | 1 | 0 | -1 |
138(12) | 137(10) | -1(2) | teacher feature | 1 | 2 | -1 |
139 (12) | 149(6) | +10(6) | MY ASSIGNMENT BOARD | 0 | 0 | -1 |
140 (10) | 141(8) | +1(2) | mayviews | 2 | 0 | -1 |
141(10) | 138(9) | -3(1) | suprematics | 0 | 0 | -1 |
142(9) | 140(8) | -2(1) | The Blog Writes | 1 | 0 | 26156181 |
143(8) | 143(7) | +0(1) | I Love Philippines English Academy | 1 | 0 | -1 |
144(8) | 142(8) | -2(0) | Green Minded | 0 | 0 | -1 |
145 (7) | 147(6) | +2(1) | Virtual Classroom of Prof. Lardizabal | 1 | 0 | 388 |
146(7) | 144(7) | -2(0) | KANIYAH | 0 | 0 | 364 |
147(7) | 145(7) | -2(0) | www.pinoymediainsider.com | 0 | 0 | -1 |
148(7) | 146(7) | -2(0) | Mamamia Adventures | 0 | 0 | -1 |
149 (6) | 154(4) | +5(2) | Philippines Taxation | 1 | 0 | -1 |
150 (6) | 159(2) | +9(4) | Recources | 0 | 0 | -1 |
151(6) | 148(6) | -3(0) | SURIGAONON DICTIONARY | 0 | 0 | -1 |
152(6) | 150(6) | -2(0) | freebooksonline | 0 | 0 | -1 |
153(5) | 151(5) | -2(0) | A Tribute To An Angel | 1 | 0 | -1 |
154(5) | 152(5) | -2(0) | Educational Blog | 0 | 0 | -1 |
155(5) | 82(50) | -73(-45) | Hectic Capiznon Bloggers 2009 | 0 | 0 | 17934547 |
156(4) | 153(4) | -3(0) | Homeschooling in the Philippines | 1 | 0 | -1 |
157 (4) | 162(2) | +5(2) | QUANTCrunch Training Solutions & Consultancy | 0 | 0 | -1 |
158(4) | 158(3) | +0(1) | The Journey to Carosucan | 0 | 0 | -1 |
159(3) | 155(3) | -4(0) | LSM | 1 | 0 | -1 |
160(3) | 160(2) | +0(1) | Change of Time...Time of Change | 0 | 0 | 26311100 |
161(3) | 157(3) | -4(0) | remzkey | 0 | 0 | -1 |
162 (2) | 168(1) | +6(1) | Emotionsblog | 1 | 2 | 7229872 |
163 (2) | 171(1) | +8(1) | Homeschooling Yona | 0 | 0 | -1 |
164(2) | 161(2) | -3(0) | Courtship, Love and Romance Road to Success in Relationship | 0 | 0 | -1 |
165(2) | 163(2) | -2(0) | VARIATION | 0 | 0 | -1 |
166 (2) | 174(1) | +8(1) | servedbycairo | 0 | 1 | -1 |
167(2) | 164(2) | -3(0) | Prof. Ed 102 Child and Adolescent Development | 0 | 0 | -1 |
168 (2) | 175(1) | +7(1) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | -1 |
169(2) | 165(2) | -4(0) | FScratch™ | 0 | 0 | -1 |
170(2) | 166(2) | -4(0) | My town | 0 | 0 | -1 |
171(1) | 167(1) | -4(0) | hudyaka | 1 | 1 | -1 |
172(1) | 169(1) | -3(0) | Pagtuturo ng Matematika Para sa Pinoy | 0 | 0 | -1 |
173(1) | 170(1) | -3(0) | Sagot ni Juan | 0 | 0 | 25901415 |
174(1) | 172(1) | -2(0) | Values and Moral Education | 0 | 0 | -1 |
175(1) | 173(1) | -2(0) | what you see is what you get | 0 | 0 | -1 |
Change in Ranks report 2011-01-23 2011-01-22
Rank Gainers
(23, 87, 'elie blogs')
(13, 79, 'Astrodeus Galaxy')
(10, 139, 'MY ASSIGNMENT BOARD')
(9, 108, 'Talk.Tell.Teach.')
(9, 126, 'Trabaho Para Sayo')
(9, 130, 'Tropical Architecture')
(9, 150, 'Recources')
(8, 163, 'Homeschooling Yona')
(8, 166, 'servedbycairo')
(7, 168, 'Daily Discovery: Strange Stories and Amazing Facts')
(6, 162, 'Emotionsblog')
(5, 70, 'languagebites')
(5, 117, 'Einstein')
(5, 149, 'Philippines Taxation')
(5, 157, 'QUANTCrunch Training Solutions & Consultancy')
(4, 110, 'everything is rewritten')
(4, 120, 'Fscratch mobile')
(3, 93, 'B.R.I.G.H.T. Art Class')
(3, 105, 'Under the Sampaloc Tree')
(3, 112, 'college life')
(3, 113, 'UNC Placement Service')
(2, 22, 'The Philippines Top Universities and colleges')
(2, 53, 'CAFA Notes')
(2, 76, 'totoyguro')
(2, 121, 'Life, Research, Education')
(2, 131, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(2, 145, 'Virtual Classroom of Prof. Lardizabal')
(1, 13, 'Smackblog')
(1, 16, 'Scholarship Grants Online')
(1, 18, 'Programming Source Code Resources')
(1, 26, 'tips ni katoto')
(1, 49, 'Architectural E-Books')
(1, 55, 'Creative Hemispheres')
(1, 62, 'Free Essay, Research Proposal, Dissertation, Thesis and More')
(1, 66, 'webblogkoto')
(1, 69, 'Anna's Notebook')
(1, 101, 'Whatever with the SHADOW')
(1, 102, 'from the mentor's desk')
(1, 140, 'mayviews')
No change in Ranks
(0, 1, 'COOLBUSTER.net')(0, 2, 'Thinking Made Easy')
(0, 3, 'NurseReview.Org')
(0, 4, 'Bazics NewsFeeds')
(0, 5, 'Philippine Nursing Directory')
(0, 6, 'PRC Board Exam Results')
(0, 7, 'Maikling Kuwento')
(0, 8, 'NLE Results December 2010')
(0, 9, 'Philippine Nurse')
(0, 10, 'PRC Board Exams Results and Passers')
(0, 11, 'digital explorations')
(0, 12, 'Mathematics and Multimedia')
(0, 15, 'Pilipinas atbp.')
(0, 20, 'Modern Architectural Concepts')
(0, 21, 'Licensure Exam for Teachers | LET Results')
(0, 25, 'keeping math simple')
(0, 28, 'Coffeeholic writes')
(0, 29, 'Student Jobs Philippines')
(0, 30, 'mentors town')
(0, 31, 'Herbal Medicines')
(0, 32, 'School Librarian In Action')
(0, 33, 'Nursing Philippines Blog')
(0, 34, 'Nursing Lectures')
(0, 35, 'rizal college of laguna')
(0, 36, 'Iamaccountant')
(0, 37, 'Board Exam Review')
(0, 38, 'Hibang')
(0, 39, 'Infophalanx')
(0, 40, 'Nursing Board Exam')
(0, 41, 'The Anthem Philatelist')
(0, 42, 'Filipino Tutorial')
(0, 43, 'A Teacher's Odyssey')
(0, 44, 'Philippine Board Exam Result')
(0, 45, 'IELTS Blog')
(0, 46, 'Career | Male Nurse')
(0, 48, 'Investing Pinoy')
(0, 51, 'Tinokla Scribbles and Doodles')
(0, 52, 'Teacher's Pet Corner')
(0, 57, 'Free ebooks download')
(0, 58, 'IELTS Tips and Strategies')
(0, 59, 'Philippines Pride')
(0, 60, 'PRC EXAMS')
(0, 61, 'College Student in Capiz')
(0, 64, 'Nursing Notes')
(0, 65, 'A Teacher's Online Portfolio')
(0, 68, 'Intensive English Grammar Course')
(0, 71, 'Doc Ernie's adventure')
(0, 82, 'Hectic Capiznon Bloggers 2009')
(0, 89, 'ECE REVIEWER')
(0, 97, 'She Teaches')
(0, 99, 'Journey of a Filipino Biology Teacher')
(0, 125, 'A Lifestyle of Thriftiness')
(0, 127, 'Scholar Bank')
(0, 128, '3 TEST OF SUCCESS')
(0, 143, 'I Love Philippines English Academy')
(0, 158, 'The Journey to Carosucan')
(0, 160, 'Change of Time...Time of Change')
Rank Losers
(-1, 14, 'jlapitan.com')(-1, 17, 'Free English Lessons Online')
(-1, 19, 'Architecture Overload')
(-1, 23, 'pinoyachievers')
(-1, 24, 'Amps4u - Learn Share Download')
(-1, 27, 'Christian Homeschooler')
(-1, 50, 'ErickJohnCuevas')
(-1, 54, 'Green Architecture')
(-1, 63, 'The Teacher's Notebook')
(-1, 67, 'Special Education Philippines')
(-1, 73, 'Engineering')
(-1, 74, 'skewed logic')
(-1, 75, 'ESL Lesson')
(-1, 77, 'The class of Socrates')
(-1, 78, 'The Sh*t Detector')
(-1, 80, 'A Throb of Knowledge')
(-1, 81, 'The Salitang Batangas Project')
(-1, 84, 'Free Software Explorations')
(-1, 85, 'My Capiznon Bloggers Blog')
(-1, 86, 'Japan Moji')
(-1, 88, 'EJPM')
(-1, 106, 'Geometric Algebra')
(-1, 119, 'Extreme Online Solvers')
(-1, 133, 'Thinking and Teaching')
(-1, 137, 'chaxmaster')
(-1, 138, 'teacher feature')
(-2, 56, 'Post Homework')
(-2, 83, 'danews101')
(-2, 90, 'The ECE Hub')
(-2, 92, 'Super World Records')
(-2, 95, 'Vidnis')
(-2, 96, 'Philippine Exam Results')
(-2, 100, 'thesisworks')
(-2, 103, 'One Quote At A Time')
(-2, 114, 'ECE reviewer')
(-2, 115, 'KAMAYO DICTIONARY')
(-2, 122, 'Official Site of Circle of Future Educators')
(-2, 123, 'Manay National High School')
(-2, 132, 'Kicking Pinay')
(-2, 136, 'BASA')
(-2, 142, 'The Blog Writes')
(-2, 144, 'Green Minded')
(-2, 146, 'KANIYAH')
(-2, 147, 'www.pinoymediainsider.com')
(-2, 148, 'Mamamia Adventures')
(-2, 152, 'freebooksonline')
(-2, 153, 'A Tribute To An Angel')
(-2, 154, 'Educational Blog')
(-2, 165, 'VARIATION')
(-2, 174, 'Values and Moral Education')
(-2, 175, 'what you see is what you get')
(-3, 72, 'Civil Engineering Cafe')
(-3, 94, 'Filamerian Online Community')
(-3, 98, 'Padre Faura's Notebook')
(-3, 107, 'littlelabster')
(-3, 109, 'Info Matters')
(-3, 129, 'WishLily')
(-3, 134, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(-3, 141, 'suprematics')
(-3, 151, 'SURIGAONON DICTIONARY')
(-3, 156, 'Homeschooling in the Philippines')
(-3, 164, 'Courtship, Love and Romance Road to Success in Relationship')
(-3, 167, 'Prof. Ed 102 Child and Adolescent Development')
(-3, 172, 'Pagtuturo ng Matematika Para sa Pinoy')
(-3, 173, 'Sagot ni Juan')
(-4, 104, 'Facts and Fiction')
(-4, 111, 'momygetscranky')
(-4, 159, 'LSM')
(-4, 161, 'remzkey')
(-4, 169, 'FScratch\xe2\x84\xa2')
(-4, 170, 'My town')
(-4, 171, 'hudyaka')
(-5, 91, 'WCSAT')
(-5, 124, 'Once an Educator...')
(-6, 135, 'USJR Law Mentor')
(-7, 116, 'teachmeonline')
(-7, 118, 'NurseXchange.com')
(-41, 47, 'PRC Board Exam Results')
(-73, 155, 'Hectic Capiznon Bloggers 2009')
January 22
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(26,680) | 1(22713) | +0(3967) | COOLBUSTER.net | 0 | 0 | -1 |
2(13,662) | 2(11646) | +0(2016) | Thinking Made Easy | 13018 | 0 | -1 |
3(11,049) | 3(9223) | +0(1826) | NurseReview.Org | 2613 | 4 | 544923 |
4(10,531) | 4(9169) | +0(1362) | Bazics NewsFeeds | 518 | 0 | 455952 |
5(9,470) | 5(8487) | +0(983) | Philippine Nursing Directory | 1061 | 1 | 1138386 |
6(7,828) | 6(6518) | +0(1310) | PRC Board Exam Results | 1642 | 1 | 8384535 |
7(3,864) | 7(3477) | +0(387) | Maikling Kuwento | 3964 | 1 | 3936239 |
8(3,574) | 8(3076) | +0(498) | NLE Results December 2010 | 290 | 0 | -1 |
9(2,101) | 9(1780) | +0(321) | Philippine Nurse | 1473 | 3 | 2461647 |
10 (2,004) | 11(1663) | +1(341) | PRC Board Exams Results and Passers | 97 | 2 | 2216825 |
11(1,960) | 10(1667) | -1(293) | digital explorations | 44 | 2 | 375423 |
12(1,892) | 12(1587) | +0(305) | Mathematics and Multimedia | 68 | 3 | 4 |
13(1,550) | 13(1292) | +0(258) | jlapitan.com | 342 | 5 | 1274920 |
14 (1,500) | 15(1185) | +1(315) | Smackblog | 50 | 2 | 12306 |
15(1,435) | 14(1270) | -1(165) | Pilipinas atbp. | 65 | 0 | 7398905 |
16(1,188) | 16(1032) | +0(156) | Free English Lessons Online | 247 | 3 | 4 |
17(1,180) | 17(992) | +0(188) | Scholarship Grants Online | 8 | 1 | 2435711 |
18(1,123) | 18(944) | +0(179) | Architecture Overload | 57 | 3 | 5152410 |
19(1,068) | 19(898) | +0(170) | Programming Source Code Resources | 55 | 0 | 726998 |
20(1,024) | 20(874) | +0(150) | Modern Architectural Concepts | 44 | 4 | 10002058 |
21(868) | 21(747) | +0(121) | Licensure Exam for Teachers | LET Results | 156 | 0 | 1134837 |
22(782) | 22(687) | +0(95) | pinoyachievers | 86 | 1 | 4363806 |
23(746) | 23(609) | +0(137) | Amps4u - Learn Share Download | 36 | 0 | 4 |
24(745) | 24(588) | +0(157) | The Philippines Top Universities and colleges | 1 | 0 | 8933944 |
25(699) | 25(576) | +0(123) | keeping math simple | 46 | 3 | 4395176 |
26 (640) | 27(527) | +1(113) | Christian Homeschooler | 59 | 1 | -1 |
27 (631) | 28(519) | +1(112) | tips ni katoto | 9 | 0 | 17168621 |
28(623) | 26(534) | -2(89) | Coffeeholic writes | 8 | 0 | 6890683 |
29(586) | 29(498) | +0(88) | Student Jobs Philippines | 37 | 0 | -1 |
30 (579) | 31(474) | +1(105) | mentors town | 7 | 2 | 10566531 |
31(553) | 30(484) | -1(69) | Herbal Medicines | 26 | 0 | 9194667 |
32 (512) | 33(423) | +1(89) | School Librarian In Action | 41 | 6 | 2449511 |
33 (492) | 34(419) | +1(73) | Nursing Philippines Blog | 20 | 2 | 3995859 |
34 (482) | 35(417) | +1(65) | Nursing Lectures | 10 | 2 | 6338468 |
35(475) | 32(427) | -3(48) | rizal college of laguna | 7 | 0 | 25790133 |
36(472) | 36(400) | +0(72) | Iamaccountant | 3 | 0 | -1 |
37 (433) | 38(362) | +1(71) | Board Exam Review | 39 | 2 | 9990191 |
38(432) | 37(381) | -1(51) | Hibang | 1 | 3 | 6699497 |
39(403) | 39(330) | +0(73) | Infophalanx | 29 | 1 | 5806145 |
40(396) | 40(323) | +0(73) | Nursing Board Exam | 7 | 1 | 4188262 |
41(364) | 41(317) | +0(47) | The Anthem Philatelist | 32 | 1 | 26472143 |
42(323) | 42(287) | +0(36) | Filipino Tutorial | 41 | 0 | -1 |
43 (309) | 44(258) | +1(51) | A Teacher's Odyssey | 14 | 3 | 5703316 |
44(306) | 43(263) | -1(43) | Philippine Board Exam Result | 3 | 0 | -1 |
45 (288) | 46(247) | +1(41) | IELTS Blog | 18 | 0 | -1 |
46(282) | 45(248) | -1(34) | Career | Male Nurse | 6 | 3 | 1391431 |
47(267) | 6(6518) | -41(-6251) | PRC Board Exam Results | 15 | 1 | 8384535 |
48(249) | 47(216) | -1(33) | Investing Pinoy | 18 | 0 | 4216720 |
49(231) | 49(206) | +0(25) | ErickJohnCuevas | 18 | 0 | 9037556 |
50(228) | 50(205) | +0(23) | Architectural E-Books | 3 | 2 | 8390884 |
51(223) | 51(189) | +0(34) | Tinokla Scribbles and Doodles | 5 | 1 | 1479718 |
52(216) | 52(188) | +0(28) | Teacher's Pet Corner | 7 | 0 | 12306 |
53 (208) | 54(180) | +1(28) | Green Architecture | 8 | 3 | 10849374 |
54(208) | 53(187) | -1(21) | Post Homework | 0 | 0 | 4528476 |
55 (208) | 56(167) | +1(41) | CAFA Notes | 0 | 3 | 9369834 |
56(199) | 55(179) | -1(20) | Creative Hemispheres | 9 | 0 | 13126429 |
57 (171) | 58(144) | +1(27) | Free ebooks download | 28 | 0 | 12444033 |
58(171) | 57(148) | -1(23) | IELTS Tips and Strategies | 0 | 0 | -1 |
59 (149) | 60(122) | +1(27) | Philippines Pride | 22 | 0 | -1 |
60(145) | 59(126) | -1(19) | PRC EXAMS | 4 | 1 | 10680983 |
61 (134) | 64(103) | +3(31) | College Student in Capiz | 11 | 1 | 12306 |
62(133) | 61(122) | -1(11) | The Teacher's Notebook | 1 | 0 | -1 |
63(128) | 63(106) | +0(22) | Free Essay, Research Proposal, Dissertation, Thesis and More | 5 | 0 | -1 |
64(125) | 62(107) | -2(18) | Nursing Notes | 3 | 0 | 10809849 |
65 (123) | 67(91) | +2(32) | A Teacher's Online Portfolio | 2 | 2 | 1743277 |
66(119) | 66(99) | +0(20) | Special Education Philippines | 4 | 0 | -1 |
67 (115) | 68(85) | +1(30) | webblogkoto | 4 | 2 | 14393073 |
68(114) | 65(100) | -3(14) | Intensive English Grammar Course | 1 | 0 | -1 |
