To visitors: All rankings are snapshots of Topblogs/Education rankings taken at 12:00 Noon of each day if possible. We are doing this strictly as a public service and as a way to track the popularity of our blogs(the one you are reading now and Digital Explorations and other blogs) in relation to other educational blogs.
We have been doing this since late 2009, almost every day in year 2010 and we hope to do another complete reporting for the year 2011! We not only publish the results, we are fascinated and also show how much visitors a popular blog has over the suceeding blogs.
To bloggers: Don't take our reporting too seriously. If there are errors, contact the webmaster of this blog ASAP.
Top
Bottom | Jan 31 | Feb 1 | Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Top |
February 6
Bottom | Jan 31 | Feb 1 | Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(38,154) | 1(33105) | +0(5049) | COOLBUSTER.net | 0 | 0 | -1 |
2(29,614) | 2(24964) | +0(4650) | PRC Board Exam Results | 8540 | 1 | 11156261 |
3(22,045) | 3(18642) | +0(3403) | NurseReview.Org | 7569 | 4 | 495612 |
4(17,400) | 4(15464) | +0(1936) | Thinking Made Easy | 4645 | 0 | -1 |
5(14,082) | 5(11646) | +0(2436) | Bazics NewsFeeds | 3318 | 0 | 437469 |
6(11,696) | 6(9877) | +0(1819) | NLE Results December 2010 | 2386 | 0 | -1 |
7(7,524) | 7(6631) | +0(893) | Philippine Nursing Directory | 4172 | 1 | 1041776 |
8(3,825) | 8(3378) | +0(447) | Maikling Kuwento | 3699 | 1 | 3698287 |
9(3,092) | 9(2690) | +0(402) | PRC Board Exams Results and Passers | 733 | 2 | 1886057 |
10(2,824) | 10(2504) | +0(320) | Mathematics and Multimedia | 268 | 3 | 4 |
11(2,675) | 11(2356) | +0(319) | Philippine Nurse | 149 | 3 | 2066265 |
12 (2,534) | 13(2253) | +1(281) | digital explorations | 141 | 2 | 389832 |
13(2,528) | 12(2356) | -1(172) | Bazics Exam Results | 6 | 0 | -1 |
14(1,988) | 14(1724) | +0(264) | Pilipinas atbp. | 540 | 0 | 8070967 |
15(1,988) | 15(1667) | +0(321) | jlapitan.com | 0 | 5 | 1609632 |
16(1,670) | 16(1397) | +0(273) | Smackblog | 318 | 2 | 12482 |
17 (1,488) | 18(1271) | +1(217) | Scholarship Grants Online | 182 | 1 | 2299319 |
18(1,471) | 17(1283) | -1(188) | Programming Source Code Resources | 17 | 0 | 638756 |
19(1,190) | 19(1062) | +0(128) | Free English Lessons Online | 281 | 3 | 4 |
20(1,129) | 20(1001) | +0(128) | Modern Architectural Concepts | 61 | 4 | 10209257 |
21(1,111) | 21(997) | +0(114) | Architecture Overload | 18 | 3 | 4421122 |
22(1,009) | 22(906) | +0(103) | keeping math simple | 102 | 3 | 4520214 |
23(960) | 23(832) | +0(128) | Licensure Exam for Teachers | LET Results | 49 | 0 | 1482360 |
24(863) | 24(755) | +0(108) | Amps4u - Learn Share Download | 97 | 0 | 4 |
25 (849) | 26(729) | +1(120) | mentors town | 14 | 2 | 10655339 |
26(845) | 25(753) | -1(92) | pinoyachievers | 4 | 1 | 4635866 |
27(790) | 27(706) | +0(84) | Coffeeholic writes | 55 | 0 | 8313552 |
28(762) | 28(659) | +0(103) | tips ni katoto | 28 | 1 | 17648900 |
29 (716) | 30(613) | +1(103) | The Philippines Top Universities and colleges | 46 | 0 | 7133539 |
30(715) | 29(627) | -1(88) | Student Jobs Philippines | 1 | 0 | -1 |
31(714) | 31(611) | +0(103) | Christian Homeschooler | 1 | 1 | 6382540 |
32(644) | 32(562) | +0(82) | Nursing Philippines Blog | 70 | 2 | 3939591 |
33(642) | 33(548) | +0(94) | Herbal Medicines | 2 | 2 | 9261479 |
34 (620) | 35(537) | +1(83) | School Librarian In Action | 22 | 6 | 2229129 |
35(618) | 34(546) | -1(72) | Nursing Lectures | 2 | 2 | 6842305 |
36(597) | 36(534) | +0(63) | rizal college of laguna | 21 | 0 | 25932689 |
37(586) | 2(24964) | -35(-24378) | PRC Board Exam Results | 11 | 1 | 11156261 |
38(533) | 38(476) | +0(57) | Iamaccountant | 53 | 0 | -1 |
39(515) | 39(450) | +0(65) | Hibang | 18 | 3 | 7961399 |
40(510) | 40(440) | +0(70) | Infophalanx | 5 | 1 | 5064312 |
41(499) | 41(434) | +0(65) | Board Exam Review | 11 | 2 | 11453118 |
42(488) | 42(428) | +0(60) | Nursing Board Exam | 11 | 1 | 5133003 |
43(432) | 43(384) | +0(48) | The Anthem Philatelist | 56 | 1 | 16496603 |
44(418) | 44(371) | +0(47) | skewed logic | 14 | 0 | -1 |
45(391) | 45(343) | +0(48) | Philippine Board Exam Result | 27 | 0 | -1 |
46(354) | 46(323) | +0(31) | Filipino Tutorial | 37 | 0 | -1 |
47 (316) | 48(265) | +1(51) | Teacher's Pet Corner | 38 | 0 | 12482 |
48(300) | 47(268) | -1(32) | Career | Male Nurse | 16 | 3 | 1345077 |
49(284) | 49(251) | +0(33) | Tinokla Scribbles and Doodles | 16 | 1 | 1300964 |
50(279) | 50(244) | +0(35) | Post Homework | 5 | 0 | 5396264 |
51 (259) | 53(198) | +2(61) | webblogkoto | 20 | 2 | 10672007 |
52(251) | 51(220) | -1(31) | ErickJohnCuevas | 8 | 0 | 11479964 |
53 (235) | 54(196) | +1(39) | totoyguro | 16 | 0 | -1 |
54(230) | 52(207) | -2(23) | IELTS Blog | 5 | 0 | -1 |
55(216) | 55(189) | +0(27) | A Teacher's Odyssey | 14 | 3 | 5224481 |
56(214) | 56(187) | +0(27) | Green Architecture | 2 | 3 | 7951054 |
57(204) | 57(183) | +0(21) | Creative Hemispheres | 10 | 0 | 9858265 |
58 (197) | 76(82) | +18(115) | University LList | 7 | 0 | -1 |
59(190) | 58(167) | -1(23) | Investing Pinoy | 7 | 0 | 4446330 |
60(183) | 60(154) | +0(29) | PRC EXAMS | 7 | 1 | 10778536 |
61(179) | 59(163) | -2(16) | CAFA Notes | 4 | 3 | 17361066 |
62 (178) | 63(147) | +1(31) | Doc Ernie's adventure | 1 | 1 | 948622 |
63(172) | 61(152) | -2(20) | A Teacher's Online Portfolio | 6 | 2 | 1915347 |
64(171) | 62(149) | -2(22) | Nursing Notes | 1 | 0 | 6482788 |
65(164) | 64(146) | -1(18) | College Student in Capiz | 7 | 1 | 12482 |
66(157) | 66(125) | +0(32) | Philippines Pride | 7 | 0 | -1 |
67(156) | 65(139) | -2(17) | Intensive English Grammar Course | 1 | 0 | -1 |
68 (142) | 69(120) | +1(22) | Grad School Jungle | 14 | 0 | -1 |
69(140) | 68(124) | -1(16) | Architectural E-Books | 2 | 2 | 5985489 |
70 (138) | 71(111) | +1(27) | Special Education Philippines | 2 | 0 | -1 |
71(137) | 67(124) | -4(13) | IELTS Tips and Strategies | 1 | 0 | -1 |
72(132) | 70(119) | -2(13) | Anna's Notebook | 5 | 0 | 16452865 |
73(126) | 72(111) | -1(15) | Engineering | 6 | 2 | 6381306 |
74(106) | 73(97) | -1(9) | A Throb of Knowledge | 20 | 1 | 24837642 |
75(101) | 74(96) | -1(5) | ESL Lesson | 5 | 0 | 7507497 |
76(98) | 75(89) | -1(9) | Thesisworks | 3 | 0 | -1 |
77 (87) | 81(66) | +4(21) | My Capiznon Bloggers Blog | 11 | 0 | 28344 |
78 (87) | 79(73) | +1(14) | The Teacher's Notebook | 0 | 0 | -1 |
79 (82) | 84(61) | +5(21) | Hectic Capiznon Bloggers 2009 | 5 | 0 | -1 |
80(81) | 78(74) | -2(7) | Civil Engineering Cafe | 1 | 0 | -1 |
81(80) | 80(69) | -1(11) | danews101 | 1 | 0 | -1 |
82(79) | 77(79) | -5(0) | languagebites | 1 | 0 | -1 |
83(76) | 82(66) | -1(10) | St. Louis Review Center | 3 | 0 | -1 |
84(70) | 83(62) | -1(8) | Recources | 6 | 0 | -1 |
85 (69) | 88(59) | +3(10) | The Sh*t Detector | 1 | 0 | 24832957 |
86(68) | 85(61) | -1(7) | The class of Socrates | 1 | 0 | -1 |
87(66) | 86(60) | -1(6) | NurseXchange.com | 2 | 2 | 19043224 |
88 (60) | 90(51) | +2(9) | Japan Moji | 6 | 0 | 8419231 |
89(58) | 89(54) | +0(4) | Free Software Explorations | 2 | 1 | 6506889 |
90 (55) | 96(39) | +6(16) | Whatever with the SHADOW | 3 | 0 | -1 |
91(50) | 91(44) | +0(6) | EJPM | 5 | 0 | 16548559 |
92 (49) | 93(41) | +1(8) | Under the Sampaloc Tree | 1 | 0 | 19679265 |
93 (46) | 94(40) | +1(6) | Filamerian Online Community | 3 | 2 | -1 |
94 (45) | 97(39) | +3(6) | ECE REVIEWER | 1 | 0 | -1 |
95(43) | 92(42) | -3(1) | geripedia | 2 | 0 | -1 |
96 (42) | 104(35) | +8(7) | WCSAT | 1 | 0 | -1 |
97 (42) | 98(37) | +1(5) | Philippine Exam Results | 0 | 1 | 6274201 |
98(42) | 95(40) | -3(2) | She Teaches | 0 | 3 | 962081 |
99(41) | 99(36) | +0(5) | Free ebooks download | 1 | 0 | 12009040 |
100 (41) | 101(36) | +1(5) | college life | 0 | 0 | 12482 |
101 (41) | 102(36) | +1(5) | The Salitang Batangas Project | 0 | 0 | 19614996 |
102 (40) | 105(35) | +3(5) | Facts and Fiction | 1 | 1 | -1 |
103(40) | 100(36) | -3(4) | Astrodeus Galaxy | 0 | 1 | 8446705 |
104 (40) | 107(34) | +3(6) | Padre Faura's Notebook | 0 | 1 | 23213514 |
105(40) | 103(36) | -2(4) | The ECE Hub | 0 | 2 | -1 |
106 (39) | 109(31) | +3(8) | Super World Records | 1 | 1 | -1 |
107(37) | 106(35) | -1(2) | littlelabster | 2 | 1 | 12482 |
108(37) | 108(33) | +0(4) | UNC Placement Service | 0 | 3 | 24641815 |
109 (37) | 112(28) | +3(9) | everything is rewritten | 0 | 0 | -1 |
110 (33) | 111(29) | +1(4) | Geometric Algebra | 4 | 1 | -1 |
111(32) | 110(30) | -1(2) | B.R.I.G.H.T. Art Class | 1 | 3 | -1 |
112 (31) | 113(26) | +1(5) | Life, Research, Education | 1 | 0 | 1573922 |
113 (31) | 116(25) | +3(6) | Once an Educator... | 0 | 0 | 23610760 |
114 (28) | 115(26) | +1(2) | elie blogs | 3 | 0 | 8488002 |
115 (27) | 119(24) | +4(3) | Talk.Tell.Teach. | 1 | 0 | -1 |
116(27) | 114(26) | -2(1) | USJR Law Mentor | 0 | 1 | 11496120 |
117(27) | 117(25) | +0(2) | What's Interesting? | 0 | 0 | -1 |
118(25) | 118(25) | +0(0) | Journey of a Filipino Biology Teacher | 2 | 0 | 18241415 |
119 (24) | 123(20) | +4(4) | Kicking Pinay | 1 | 3 | 26411667 |
120(24) | 120(24) | +0(0) | from the mentor's desk | 0 | 0 | -1 |
121 (23) | 122(21) | +1(2) | Extreme Online Solvers | 1 | 0 | 4619366 |
122 (22) | 124(19) | +2(3) | One Quote At A Time | 1 | 0 | -1 |
123(22) | 121(22) | -2(0) | Einstein | 0 | 2 | 19943695 |
124 (22) | 131(16) | +7(6) | KAMAYO DICTIONARY | 0 | 0 | -1 |
125 (22) | 132(16) | +7(6) | MY ASSIGNMENT BOARD | 0 | 0 | -1 |
126(22) | 126(19) | +0(3) | Green Minded | 0 | 0 | -1 |
127 (20) | 133(15) | +6(5) | Scholar Bank | 2 | 1 | -1 |
128 (20) | 129(16) | +1(4) | Thinking and Teaching | 0 | 0 | -1 |
129(19) | 125(19) | -4(0) | Manay National High School | 1 | 0 | 18030607 |
130(18) | 127(18) | -3(0) | momygetscranky | 1 | 0 | -1 |
131(18) | 128(18) | -3(0) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 1 | 7810871 |
132 (17) | 134(15) | +2(2) | thesisworks | 1 | 2 | 368 |
133 (17) | 138(14) | +5(3) | 3 TEST OF SUCCESS | 0 | 0 | 12482 |
134 (17) | 135(15) | +1(2) | teacher feature | 0 | 2 | -1 |
135 (17) | 139(14) | +4(3) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12482 |
136 (17) | 140(14) | +4(3) | A Lifestyle of Thriftiness | 0 | 0 | 12482 |
137(16) | 136(15) | -1(1) | Center for Global Best Practices Blog | 1 | 0 | -1 |
138(16) | 130(16) | -8(0) | Official Site of Circle of Future Educators | 0 | 0 | -1 |
139 (16) | 148(11) | +9(5) | www.pinoymediainsider.com | 0 | 0 | -1 |
140(16) | 137(15) | -3(1) | Mamamia Adventures | 0 | 0 | -1 |
141 (15) | 142(14) | +1(1) | Fscratch mobile | 1 | 5 | 32142 |
142 (14) | 144(12) | +2(2) | ECE reviewer | 1 | 0 | -1 |
143(14) | 141(14) | -2(0) | BASA | 0 | 2 | -1 |
144 (13) | 150(10) | +6(3) | Info Matters | 1 | 0 | -1 |
145(13) | 143(13) | -2(0) | WishLily | 0 | 0 | -1 |
146(12) | 146(11) | +0(1) | The Blog Writes | 1 | 0 | 26282620 |
147 (12) | 149(11) | +2(1) | Trabaho Para Sayo | 0 | 0 | -1 |
148 (12) | 151(10) | +3(2) | chaxmaster | 0 | 0 | -1 |
149(11) | 145(11) | -4(0) | Pinoy Favor | 1 | 0 | -1 |
150(11) | 147(11) | -3(0) | KANIYAH | 0 | 0 | 368 |
151 (10) | 152(9) | +1(1) | PASIG High School | 1 | 0 | 14712356 |
152 (9) | 154(6) | +2(3) | mayviews | 1 | 0 | -1 |
153 (8) | 164(4) | +11(4) | Virtual Classroom of Prof. Lardizabal | 1 | 0 | 386 |
154(8) | 153(8) | -1(0) | Tropical Architecture | 0 | 0 | -1 |
155(6) | 155(6) | +0(0) | suprematics | 2 | 0 | -1 |
156 (6) | 160(5) | +4(1) | SURIGAONON DICTIONARY | 0 | 0 | -1 |
157(6) | 156(6) | -1(0) | freebooksonline | 0 | 0 | -1 |
158(5) | 157(5) | -1(0) | Homeschooling in the Philippines | 1 | 0 | -1 |
159(5) | 158(5) | -1(0) | Engineering Problems and Solutions | 0 | 0 | -1 |
160(5) | 159(5) | -1(0) | Homeschooling Yona | 0 | 0 | -1 |
161(5) | 161(5) | +0(0) | servedbycairo | 0 | 1 | -1 |
162 (5) | 171(3) | +9(2) | The Journey to Carosucan | 0 | 0 | -1 |
163(4) | 162(4) | -1(0) | hudyaka | 1 | 1 | -1 |
164(4) | 163(4) | -1(0) | Pagtuturo ng Matematika Para sa Pinoy | 0 | 0 | -1 |
165 (4) | 167(3) | +2(1) | A Tribute To An Angel | 0 | 0 | -1 |
166(4) | 165(4) | -1(0) | QUANTCrunch Training Solutions & Consultancy | 0 | 0 | -1 |
167 (4) | 175(2) | +8(2) | Science Technology and Society | 0 | 0 | -1 |
168(3) | 166(3) | -2(0) | Emotionsblog | 1 | 2 | 8747735 |
169(3) | 168(3) | -1(0) | The lucky charm | 0 | 0 | -1 |
170 (3) | 173(2) | +3(1) | vocation upon specialised | 0 | 0 | -1 |
171(3) | 84(61) | -87(-58) | Hectic Capiznon Bloggers 2009 | 0 | 0 | -1 |
172(3) | 170(3) | -2(0) | Prof. Ed 102 Child and Adolescent Development | 0 | 0 | -1 |
173(2) | 172(2) | -1(0) | Story of the world | 1 | 0 | -1 |
174 (2) | 183(1) | +9(1) | Philippines Taxation | 0 | 0 | -1 |
175(2) | 174(2) | -1(0) | Values and Moral Education | 0 | 0 | -1 |
176(2) | 176(2) | +0(0) | VARIATION | 0 | 0 | -1 |
177 (2) | 190(1) | +13(1) | Teacher Ako! | 0 | 0 | -1 |
178(2) | 177(2) | -1(0) | remzkey | 0 | 0 | -1 |
179(2) | 178(2) | -1(0) | Leslie blogs | 0 | 0 | -1 |
180(2) | 179(2) | -1(0) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | -1 |
181(1) | New | simple electronics | 1 | 0 | -1 | |
182(1) | 180(1) | -2(0) | Inet Computer Education 101 WebBlog | 0 | 0 | -1 |
183(1) | 181(1) | -2(0) | my portuguese learning journal | 0 | 0 | -1 |
184(1) | 182(1) | -2(0) | Cris Brilliantic Marker | 0 | 0 | -1 |
185(1) | 184(1) | -1(0) | Educational Blog | 0 | 0 | -1 |
186(1) | 185(1) | -1(0) | Correct Children Behavior | 0 | 0 | -1 |
187(1) | 186(1) | -1(0) | Board Exam Results | 0 | 0 | -1 |
188(1) | 187(1) | -1(0) | Courtship, Love and Romance Road to Success in Relationship | 0 | 0 | -1 |
189(1) | 188(1) | -1(0) | Nursing Board Exam Buzz | 0 | 0 | 22627444 |
190(1) | New | credit card generator | 0 | 0 | -1 | |
191(1) | 189(1) | -2(0) | what you see is what you get | 0 | 0 | -1 |
192(1) | 191(1) | -1(0) | Laswa nga Tambo | 0 | 0 | -1 |
Change in Ranks report 2011-02-06 2011-02-05
New in today's rankings
(1000, 181, 'simple electronics')(1000, 190, 'credit card generator')
Rank Gainers
(18, 58, 'University LList')(13, 177, 'Teacher Ako!')
(11, 153, 'Virtual Classroom of Prof. Lardizabal')
(9, 139, 'www.pinoymediainsider.com')
(9, 162, 'The Journey to Carosucan')
(9, 174, 'Philippines Taxation')
(8, 96, 'WCSAT')
(8, 167, 'Science Technology and Society')
(7, 124, 'KAMAYO DICTIONARY')
(7, 125, 'MY ASSIGNMENT BOARD')
(6, 90, 'Whatever with the SHADOW')
(6, 127, 'Scholar Bank')
(6, 144, 'Info Matters')
(5, 79, 'Hectic Capiznon Bloggers 2009')
(5, 133, '3 TEST OF SUCCESS')
(4, 77, 'My Capiznon Bloggers Blog')
(4, 115, 'Talk.Tell.Teach.')
(4, 119, 'Kicking Pinay')
(4, 135, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(4, 136, 'A Lifestyle of Thriftiness')
(4, 156, 'SURIGAONON DICTIONARY')
(3, 85, 'The Sh*t Detector')
(3, 94, 'ECE REVIEWER')
(3, 102, 'Facts and Fiction')
(3, 104, 'Padre Faura's Notebook')
(3, 106, 'Super World Records')
(3, 109, 'everything is rewritten')
(3, 113, 'Once an Educator...')
(3, 148, 'chaxmaster')
(3, 170, 'vocation upon specialised')
(2, 51, 'webblogkoto')
(2, 88, 'Japan Moji')
(2, 122, 'One Quote At A Time')
(2, 132, 'thesisworks')
(2, 142, 'ECE reviewer')
(2, 147, 'Trabaho Para Sayo')
(2, 152, 'mayviews')
(2, 165, 'A Tribute To An Angel')
(1, 12, 'digital explorations')
(1, 17, 'Scholarship Grants Online')
(1, 25, 'mentors town')
(1, 29, 'The Philippines Top Universities and colleges')
(1, 34, 'School Librarian In Action')
(1, 47, 'Teacher's Pet Corner')
(1, 53, 'totoyguro')
(1, 62, 'Doc Ernie's adventure')
(1, 68, 'Grad School Jungle')
(1, 70, 'Special Education Philippines')
(1, 78, 'The Teacher's Notebook')
(1, 92, 'Under the Sampaloc Tree')
(1, 93, 'Filamerian Online Community')
(1, 97, 'Philippine Exam Results')
(1, 100, 'college life')
(1, 101, 'The Salitang Batangas Project')
(1, 110, 'Geometric Algebra')
(1, 112, 'Life, Research, Education')
(1, 114, 'elie blogs')
(1, 121, 'Extreme Online Solvers')
(1, 128, 'Thinking and Teaching')
(1, 134, 'teacher feature')
(1, 141, 'Fscratch mobile')
(1, 151, 'PASIG High School')
No change in rankings
(0, 1, 'COOLBUSTER.net')(0, 2, 'PRC Board Exam Results')
(0, 3, 'NurseReview.Org')
(0, 4, 'Thinking Made Easy')
(0, 5, 'Bazics NewsFeeds')
(0, 6, 'NLE Results December 2010')
(0, 7, 'Philippine Nursing Directory')
(0, 8, 'Maikling Kuwento')
(0, 9, 'PRC Board Exams Results and Passers')
(0, 10, 'Mathematics and Multimedia')
(0, 11, 'Philippine Nurse')
(0, 14, 'Pilipinas atbp.')
(0, 15, 'jlapitan.com')
(0, 16, 'Smackblog')
(0, 19, 'Free English Lessons Online')
(0, 20, 'Modern Architectural Concepts')
(0, 21, 'Architecture Overload')
(0, 22, 'keeping math simple')
(0, 23, 'Licensure Exam for Teachers | LET Results')
(0, 24, 'Amps4u - Learn Share Download')
(0, 27, 'Coffeeholic writes')
(0, 28, 'tips ni katoto')
(0, 31, 'Christian Homeschooler')
(0, 32, 'Nursing Philippines Blog')
(0, 33, 'Herbal Medicines')
(0, 36, 'rizal college of laguna')
(0, 38, 'Iamaccountant')
(0, 39, 'Hibang')
(0, 40, 'Infophalanx')
(0, 41, 'Board Exam Review')
(0, 42, 'Nursing Board Exam')
(0, 43, 'The Anthem Philatelist')
(0, 44, 'skewed logic')
(0, 45, 'Philippine Board Exam Result')
(0, 46, 'Filipino Tutorial')
(0, 49, 'Tinokla Scribbles and Doodles')
(0, 50, 'Post Homework')
(0, 55, 'A Teacher's Odyssey')
(0, 56, 'Green Architecture')
(0, 57, 'Creative Hemispheres')
(0, 60, 'PRC EXAMS')
(0, 66, 'Philippines Pride')
(0, 89, 'Free Software Explorations')
(0, 91, 'EJPM')
(0, 99, 'Free ebooks download')
(0, 108, 'UNC Placement Service')
(0, 117, 'What's Interesting?')
(0, 118, 'Journey of a Filipino Biology Teacher')
(0, 120, 'from the mentor's desk')
(0, 126, 'Green Minded')
(0, 146, 'The Blog Writes')
(0, 155, 'suprematics')
(0, 161, 'servedbycairo')
(0, 176, 'VARIATION')
Rank Losers
(-1, 13, 'Bazics Exam Results')(-1, 18, 'Programming Source Code Resources')
(-1, 26, 'pinoyachievers')
(-1, 30, 'Student Jobs Philippines')
(-1, 35, 'Nursing Lectures')
(-1, 48, 'Career | Male Nurse')
(-1, 52, 'ErickJohnCuevas')
(-1, 59, 'Investing Pinoy')
(-1, 65, 'College Student in Capiz')
(-1, 69, 'Architectural E-Books')
(-1, 73, 'Engineering')
(-1, 74, 'A Throb of Knowledge')
(-1, 75, 'ESL Lesson')
(-1, 76, 'Thesisworks')
(-1, 81, 'danews101')
(-1, 83, 'St. Louis Review Center')
(-1, 84, 'Recources')
(-1, 86, 'The class of Socrates')
(-1, 87, 'NurseXchange.com')
(-1, 107, 'littlelabster')
(-1, 111, 'B.R.I.G.H.T. Art Class')
(-1, 137, 'Center for Global Best Practices Blog')
(-1, 154, 'Tropical Architecture')
(-1, 157, 'freebooksonline')
(-1, 158, 'Homeschooling in the Philippines')
(-1, 159, 'Engineering Problems and Solutions')
(-1, 160, 'Homeschooling Yona')
(-1, 163, 'hudyaka')
(-1, 164, 'Pagtuturo ng Matematika Para sa Pinoy')
(-1, 166, 'QUANTCrunch Training Solutions & Consultancy')
(-1, 169, 'The lucky charm')
(-1, 173, 'Story of the world')
(-1, 175, 'Values and Moral Education')
(-1, 178, 'remzkey')
(-1, 179, 'Leslie blogs')
(-1, 180, 'Daily Discovery: Strange Stories and Amazing Facts')
(-1, 185, 'Educational Blog')
(-1, 186, 'Correct Children Behavior')
(-1, 187, 'Board Exam Results')
(-1, 188, 'Courtship, Love and Romance Road to Success in Relationship')
(-1, 189, 'Nursing Board Exam Buzz')
(-1, 192, 'Laswa nga Tambo')
(-2, 54, 'IELTS Blog')
(-2, 61, 'CAFA Notes')
(-2, 63, 'A Teacher's Online Portfolio')
(-2, 64, 'Nursing Notes')
(-2, 67, 'Intensive English Grammar Course')
(-2, 72, 'Anna's Notebook')
(-2, 80, 'Civil Engineering Cafe')
(-2, 105, 'The ECE Hub')
(-2, 116, 'USJR Law Mentor')
(-2, 123, 'Einstein')
(-2, 143, 'BASA')
(-2, 145, 'WishLily')
(-2, 168, 'Emotionsblog')
(-2, 172, 'Prof. Ed 102 Child and Adolescent Development')
(-2, 182, 'Inet Computer Education 101 WebBlog')
(-2, 183, 'my portuguese learning journal')
(-2, 184, 'Cris Brilliantic Marker')
(-2, 191, 'what you see is what you get')
(-3, 95, 'geripedia')
(-3, 98, 'She Teaches')
(-3, 103, 'Astrodeus Galaxy')
(-3, 130, 'momygetscranky')
(-3, 131, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(-3, 140, 'Mamamia Adventures')
(-3, 150, 'KANIYAH')
(-4, 71, 'IELTS Tips and Strategies')
(-4, 129, 'Manay National High School')
(-4, 149, 'Pinoy Favor')
(-5, 82, 'languagebites')
(-8, 138, 'Official Site of Circle of Future Educators')
(-35, 37, 'PRC Board Exam Results')
(-87, 171, 'Hectic Capiznon Bloggers 2009')
February 5
Bottom | Jan 31 | Feb 1 | Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(33,105) | 1(27130) | +0(5975) | COOLBUSTER.net | 0 | 0 | -1 |
2(24,964) | 2(19574) | +0(5390) | PRC Board Exam Results | 8141 | 1 | 12660557 |
3(18,642) | 3(14893) | +0(3749) | NurseReview.Org | 6322 | 4 | 479484 |
4(15,464) | 4(13309) | +0(2155) | Thinking Made Easy | 3178 | 0 | -1 |
5(11,646) | 5(9259) | +0(2387) | Bazics NewsFeeds | 3818 | 0 | 430734 |
6(9,877) | 6(7777) | +0(2100) | NLE Results December 2010 | 1769 | 0 | -1 |
7(6,631) | 7(5450) | +0(1181) | Philippine Nursing Directory | 3246 | 1 | 1033111 |
8(3,378) | 8(2993) | +0(385) | Maikling Kuwento | 3253 | 1 | 3862840 |
9(2,690) | 9(2244) | +0(446) | PRC Board Exams Results and Passers | 688 | 2 | 1910013 |
10(2,504) | 10(2063) | +0(441) | Mathematics and Multimedia | 186 | 3 | 4 |
11(2,356) | 11(1979) | +0(377) | Philippine Nurse | 148 | 3 | 2065736 |
12(2,356) | 12(1905) | +0(451) | Bazics Exam Results | 0 | 0 | -1 |
13(2,253) | 13(1891) | +0(362) | digital explorations | 103 | 2 | 390464 |
14(1,724) | 14(1544) | +0(180) | Pilipinas atbp. | 529 | 0 | 8068713 |
15(1,667) | 15(1390) | +0(277) | jlapitan.com | 57 | 5 | 1480330 |
16(1,397) | 16(1108) | +0(289) | Smackblog | 270 | 2 | 12439 |
17(1,283) | 17(1106) | +0(177) | Programming Source Code Resources | 114 | 0 | 658333 |
18(1,271) | 18(1014) | +0(257) | Scholarship Grants Online | 12 | 1 | 2298921 |
19(1,062) | 19(921) | +0(141) | Free English Lessons Online | 209 | 3 | 4 |
20(1,001) | 20(860) | +0(141) | Modern Architectural Concepts | 61 | 4 | 10203891 |
21(997) | 21(827) | +0(170) | Architecture Overload | 4 | 3 | 4419642 |
22(906) | 22(782) | +0(124) | keeping math simple | 91 | 3 | 4518350 |
23(832) | 23(685) | +0(147) | Licensure Exam for Teachers | LET Results | 74 | 0 | 1384497 |
24 (755) | 25(625) | +1(130) | Amps4u - Learn Share Download | 77 | 0 | 4 |
25(753) | 24(672) | -1(81) | pinoyachievers | 2 | 1 | 4439195 |
26(729) | 26(606) | +0(123) | mentors town | 24 | 2 | 10654782 |
27(706) | 27(591) | +0(115) | Coffeeholic writes | 23 | 0 | 8310499 |
28(659) | 28(562) | +0(97) | tips ni katoto | 47 | 1 | 17653531 |
29 (627) | 31(514) | +2(113) | Student Jobs Philippines | 32 | 0 | -1 |
30(613) | 30(521) | +0(92) | The Philippines Top Universities and colleges | 14 | 0 | 7131113 |
31(611) | 29(526) | -2(85) | Christian Homeschooler | 2 | 1 | 6380000 |
32(562) | 32(477) | +0(85) | Nursing Philippines Blog | 49 | 2 | 3683578 |
33 (548) | 35(454) | +2(94) | Herbal Medicines | 14 | 2 | 9257720 |
34(546) | 33(470) | -1(76) | Nursing Lectures | 2 | 2 | 6839805 |
35(537) | 34(464) | -1(73) | School Librarian In Action | 9 | 6 | 2190146 |
