Sunday, August 22, 2010

Topblogs/Education rankings for the week ending August 29: August 23, 24,25,26,27,28,29 updates

Top

Another start of a new weekly reporting of topblogs.education rankings, taken at 12:00 noon!

Top Aug 29 Aug 28 Aug 27 Aug 26 Aug 25 Aug 24 Aug 23 Bottom

I was wondering a while ago why the leading sites were not in the expected places. So Congratulations to the current winner for the week ending August 29: PRC Board Exam Results. We are sure the other sites will do their best best to improve their presentation and/or contents.

A peek at 1:00 pm shows some stunning changes but this will be captured in the start of the new rankings for the week ending September 5, 2010.


August 29, 2010

Today Prev Chg Blog Behind Google PR Alexa
1 (97,851) 2(82800) +1(15051) PRC Board Exam Results 0 3 385198
2(95,051) 1(86143) -1(8908) Coolbuster - The Power of Information 2800 3 131151
3(78,398) 3(67787) +0(10611) NurseReview.Org 16653 4 458962
4(60,441) 4(55776) +0(4665) NLE Results July 2010 17957 1 1779972
5(13,550) 5(12511) +0(1039) Bazics NewsFeeds 46891 0 1634252
6(9,410) 6(7728) +0(1682) PRC Board Exams Results and Passers 4140 2 2420266
7(8,673) 7(7340) +0(1333) Philippine Nurse 737 3 1677007
8(7,419) 8(6241) +0(1178) Philippine Nursing Directory 1254 1 4407208
9(4,041) 9(3092) +0(949) jlapitan.com 3378 5 1196389
10 (3,281) 11(2678) +1(603) Smackblog 760 2 13996
11(3,202) 10(2933) -1(269) Maikling Kuwento 79 2 3058028
12(1,957) 12(1747) +0(210) Mathematics and Multimedia 1245 2 4
13(1,815) 13(1589) +0(226) digital explorations 142 2 597767
14(1,211) 14(1021) +0(190) Amps4u - Learn Share Download 604 0 4
15(982) 15(912) +0(70) Pilipinas atbp. 229 1 12668989
16(883) 16(785) +0(98) Modern Architectural Concepts 99 4 6893500
17(859) 17(777) +0(82) Free English Lessons Online 24 3 4
18(714) 18(635) +0(79) keeping math simple 145 2 3267312
19(679) 19(615) +0(64) School Librarian In Action 35 6 1600532
20 (676) 22(574) +2(102) Architecture Overload 3 3 10981632
21(654) 21(576) +0(78) Christian Homeschooler 22 1 3940351
22(634) 20(581) -2(53) Hibang 20 3 4853421
23(630) 23(565) +0(65) pinoyachievers 4 0 4926454
24 (590) 29(476) +5(114) Nursing Board Exam 40 1 4456920
25(583) 25(518) +0(65) Infophalanx 7 0 6874488
26(577) 24(529) -2(48) Herbal Medicines 6 0 19322138
27(566) 26(510) -1(56) Nursing Notes 11 0 -1
28(563) 28(480) +0(83) The Philippines Top Universities and colleges 3 0 7943757
29(540) 27(501) -2(39) Coffeeholic writes 23 0 6350762
30(521) 30(474) +0(47) Learn to earn while at home 19 2 924891
31 (500) 32(416) +1(84) Board Exam Review 21 1 9165039
32(492) 31(437) -1(55) Nursing Lectures 8 2 10048489
33 (485) 34(411) +1(74) tips ni katoto 7 1 10846232
34(440) 33(413) -1(27) ErickJohnCuevas 45 0 17595928
35(428) 35(383) +0(45) mentors town 12 2 20577762
36(418) 2(82800) -34(-82382) PRC Board Exam Results 10 3 385198
37(371) 37(344) +0(27) rizal college of laguna 47 1 -1
38(360) 38(302) +0(58) Licensure Exam for Teachers | LET Results 11 2 8678307
39(283) 39(261) +0(22) webblogkoto 77 0 7277665
40(276) 40(241) +0(35) A Teacher's Online Portfolio 7 2 3653959
41(252) 41(232) +0(20) Post Homework 24 0 15684435
42(248) 42(229) +0(19) UP Batibot 4 0 -1
43 (245) 44(210) +1(35) Career | Male Nurse 3 3 810027
44 (243) 46(199) +2(44) PRC EXAMS 2 1 25071015
45(240) 45(210) +0(30) Review Portal Philippines 3 0 3889664
46(235) 43(211) -3(24) Teacher's Pet Corner 5 0 13996
47 (231) 48(197) +1(34) EJPM 4 0 12697935
48(222) 47(199) -1(23) Architectural E-Books 9 2 3161673
49 (199) 51(171) +2(28) Green Architecture 23 3 -1
50(195) 50(178) +0(17) A Teacher's Odyssey 4 3 10514256
51 (194) 55(153) +4(41) NLE Results November 2009 1 1 -1
52(193) 49(179) -3(14) B.R.I.G.H.T. Art Class 1 3 17007741
53 (190) 54(163) +1(27) Doc Ernie's adventure 3 0 1384180
54(187) 52(164) -2(23) The Anthem Philatelist 3 1 16010136
55(181) 53(164) -2(17) Investing Pinoy 6 0 4103929
56 (166) 57(141) +1(25) Tinokla Scribbles and Doodles 15 1 1846332
57 (162) 59(125) +2(37) The Salitang Batangas Project 4 0 -1
58(161) 56(147) -2(14) Jojoeland 1 0 10109060
59(142) 58(132) -1(10) CAFA Notes 19 3 20233735
60(107) 60(103) +0(4) Intensive English Grammar Course 35 0 -1
61 (104) 62(92) +1(12) A Throb of Knowledge 3 0 10418704
62(100) 61(93) -1(7) Pinoy Geeks 4 0 -1
63(85) 63(82) +0(3) College Student in Capiz 15 1 13996
64(85) 64(72) +0(13) Japan Moji 0 0 21254446
65(84) 65(70) +0(14) The Sh*t Detector 1 0 7368647
66(78) 66(67) +0(11) Creative Hemispheres 6 0 1967306
67 (59) 69(45) +2(14) Filamerian Online Community 19 2 4023423
68(54) 67(50) -1(4) Hectic Capiznon Bloggers 2009 5 2 20356872
69 (53) 71(45) +2(8) Accountancy Student 1 0 9624012
70 (52) 78(33) +8(19) NurseXchange.com 1 0 7300103
71(52) 68(48) -3(4) OEC InfoShare 0 0 -1
72(51) 70(45) -2(6) littlelabster 1 1 13996
73 (51) 76(37) +3(14) ESL Lesson 0 0 -1
74 (47) 75(39) +1(8) The ECE Hub 4 1 -1
75(46) 72(43) -3(3) Education, Development, Progress of the Learner and Personal Growth 1 0 26647041
76(45) 74(41) -2(4) She Teaches 1 3 641022
77(43) 73(43) -4(0) Manay National High School 2 0 5425361
78(39) 77(34) -1(5) Free Software Explorations 4 1 2698054
79 (37) 84(29) +5(8) Astrodeus Galaxy 2 1 10830896
80(37) 79(32) -1(5) Super World Records 0 1 26657917
81(37) 80(32) -1(5) Journey of a Filipino Biology Teacher 0 0 19316407
82(36) 81(31) -1(5) teacher feature 1 2 26693492
83(34) 82(31) -1(3) Philippine Exam Results 2 1 5508826
84(32) 83(29) -1(3) Kicking Pinay 2 2 22387145
85 (31) 87(26) +2(5) KANIYAH 1 0 319
86(31) 85(28) -1(3) Queer English 0 0 25817098
87 (29) 88(24) +1(5) Study and Learn English in Cebu Philippines 2 0 3590399
88(26) 86(26) -2(0) thesisworks 3 0 319
89(26) 89(24) +0(2) www.pinoymediainsider.com 0 0 -1
90(25) 90(23) +0(2) My Capiznon Bloggers Blog 1 1 40350
91(25) 91(23) +0(2) Engineering 0 2 7968208
92(25) 92(23) +0(2) Call for Research Papers and Other Opportunities (Pinoy Style) 0 0 3928096
93(25) 93(23) +0(2) Trabaho Para Sayo 0 0 26694166
94 (25) 95(20) +1(5) UNC Placement Service 0 3 26694505
95(23) 94(20) -1(3) Virtual Classroom of Prof. Lardizabal 2 0 360
96 (23) 106(17) +10(6) Under the Sampaloc Tree 0 0 2289966
97 (22) 103(18) +6(4) QUANTCrunch Training Solutions & Consultancy 1 0 -1
98(21) 97(19) -1(2) Padre Faura's Notebook 1 2 20345294
99 (21) 107(17) +8(4) USJR Law Mentor 0 1 26694656
100(20) 98(18) -2(2) Civil Service and PRC Board Exam Results 1 2 683208
101(20) 99(18) -2(2) 3 TEST OF SUCCESS 0 0 13996
102(20) 100(18) -2(2) Poverty is not lack of Money; Poverty is Mismanaged Monet 0 0 13996
103(20) 101(18) -2(2) A Lifestyle of Thriftiness 0 0 13996
104(20) 104(18) +0(2) Values and Moral Education 0 0 26659444
105(19) 105(17) +0(2) WCSAT 1 0 26695102
106(19) 96(19) -10(0) Einstein 0 2 26820869
107 (19) 108(17) +1(2) Geometric Algebra 0 2 20029919
108 (19) 110(16) +2(3) Fscratch mobile 0 0 81692
109 (18) 111(15) +2(3) Facts and Fiction 1 2 -1
110(18) 102(18) -8(0) WishLily 0 1 26695393
111 (17) 113(14) +2(3) Life, Research, Education 1 0 1788026
112(17) 109(16) -3(1) techie mommy 0 0 -1
113 (16) 116(14) +3(2) BASA 1 2 26680663
114 (16) 122(11) +8(5) elie blogs 0 0 14860129
115 (15) 118(13) +3(2) Scholar Bank 1 1 14872968
116(15) 112(14) -4(1) Laswa nga Tambo 0 0 86
117 (15) 119(13) +2(2) jessamyneology.ΓΌ 0 2 26686874
118 (15) 121(12) +3(3) The Blog Writes 0 0 26824510
119(14) 114(14) -5(0) APACER (named after my local USB) ala akong maicp eh.Haha :)) 1 0 20339774
120(14) 115(14) -5(0) dahildyanmynagtxt 0 0 10518818
121(14) 117(14) -4(0) Tropical Architecture 0 0 26813327
122 (13) 124(10) +2(3) Thinking and Teaching 1 0 26688773
123(12) 120(12) -3(0) Talk.Tell.Teach. 1 0 -1
124(11) 123(10) -1(1) from the mentor's desk 1 0 20345160
125 (11) 127(10) +2(1) everything is rewritten 0 0 -1
126(10) 125(10) -1(0) chaxmaster 1 0 26681899
127(10) 126(10) -1(0) Green Minded 0 0 11625296
128 (7) 135(4) +7(3) PASIG High School 3 0 8920685
129(7) 128(6) -1(1) what you see is what you get 0 0 26694484
130(7) 129(6) -1(1) college life 0 0 13996
131(6) 131(5) +0(1) A Tribute To An Angel 1 0 26680017
132 (6) 133(5) +1(1) Intelligent Alternative 0 0 19521821
133(5) 130(5) -3(0) Whatever with the SHADOW 1 0 26683279
134 (5) 138(3) +4(2) Homeschooling in the Philippines 0 0 20339752
135(5) 132(5) -3(0) Extreme Online Solvers 0 0 7604140
136(4) 134(4) -2(0) Emotionsblog 1 1 8147509
137 (4) 151(2) +14(2) servedbycairo 0 1 26692303
138(3) 136(3) -2(0) Story of the world 1 0 26725357
139(3) 137(3) -2(0) Inet Computer Education 101 WebBlog 0 2 101
140(3) 139(3) -1(0) Philippines Taxation 0 0 26817521
141(3) 140(3) -1(0) Teaching Resources Online 0 0 -1
142(3) 141(3) -1(0) Homeschooling Yona 0 0 26818130
143(3) 142(3) -1(0) Jasmin D.Olivare 0 0 26686986
144(3) 143(3) -1(0) VARIATION 0 0 9
145(3) 144(3) -1(0) remzkey 0 0 13996
146(3) 112(14) -34(-11) Laswa nga Tambo 0 0 86
147 (2) 154(1) +7(1) EVERYTHING ABOUT EEE 1 0 3655363
148(2) 146(2) -2(0) hudyaka 0 1 26686123
149(2) 147(2) -2(0) Change of Time...Time of Change 0 0 9837421
150(2) 148(2) -2(0) Nursing Board Exam Buzz 0 0 26452888
151(2) 149(2) -2(0) HCEC interactive 0 0 26688613
152(2) 150(2) -2(0) Anna's Notebook 0 0 12997599
153(2) 152(2) -1(0) FScratch™ 0 0 360
154(2) 153(2) -1(0) The Journey to Carosucan 0 0 26719020
155(1) 155(1) +0(0) Cris Brilliantic Marker 1 0 26802093
156(1) 156(1) +0(0) Board Exam Results 0 0 26453878
157(1) New Sagot ni Juan 0 0 9970044
158(1) 157(1) -1(0) Courtship, Love and Romance Road to Success in Relationship 0 0 -1
159(1) 158(1) -1(0) mayviews 0 0 26451807
160(1) 159(1) -1(0) LOVE IS A BATTLEFIELD 0 0 13996
161(1) 67(50) -94(-49) Hectic Capiznon Bloggers 2009 0 2 20356872
162(1) 161(1) -1(0) Poem and Story 0 0 26707917
163(1) 162(1) -1(0) Topic101 0 0 -1
164(1) New Leslie blogs 0 0 26457041
165(1) New My town 0 0 25819557



Top Aug 29 Aug 28 Aug 27 Aug 26 Aug 25 Aug 24 Aug 23 Bottom

August 28, 2010
Today Prev Chg Blog Behind Google PR Alexa
1(86,143) 1(53134) +0(33009) Coolbuster - The Power of Information 0 3 130520
2(82,800) 2(34500) +0(48300) PRC Board Exam Results 3343 3 388645
3 (67,787) 4(26230) +1(41557) NurseReview.Org 15013 4 474120
4(55,776) 3(31963) -1(23813) NLE Results July 2010 12011 1 2034459
5(12,511) 5(6211) +0(6300) Bazics NewsFeeds 43265 0 1702990
6 (7,728) 7(2784) +1(4944) PRC Board Exams Results and Passers 4783 2 2367272
7(7,340) 6(3360) -1(3980) Philippine Nurse 388 3 1698052
8 (6,241) 13(1249) +5(4992) Philippine Nursing Directory 1099 1 4811871
9 (3,092) 10(2093) +1(999) jlapitan.com 3149 5 1200862
10(2,933) 8(2707) -2(226) Maikling Kuwento 159 2 3056835
11(2,678) 9(2127) -2(551) Smackblog 255 2 14069
12(1,747) 11(1457) -1(290) Mathematics and Multimedia 931 2 4
13(1,589) 12(1295) -1(294) digital explorations 158 2 596915
14 (1,021) 15(839) +1(182) Amps4u - Learn Share Download 568 0 4
15(912) 14(848) -1(64) Pilipinas atbp. 109 1 15334140
16 (785) 17(655) +1(130) Modern Architectural Concepts 127 4 6891474
17(777) 16(668) -1(109) Free English Lessons Online 8 3 4
18 (635) 19(537) +1(98) keeping math simple 142 2 3431628
19(615) 18(542) -1(73) School Librarian In Action 20 6 1739549
20(581) 20(533) +0(48) Hibang 34 3 4852134
21 (576) 23(464) +2(112) Christian Homeschooler 5 1 3687577
22(574) 22(484) +0(90) Architecture Overload 2 3 10976521
23(565) 21(496) -2(69) pinoyachievers 9 0 4925088
24(529) 24(457) +0(72) Herbal Medicines 36 0 19317581
25 (518) 26(430) +1(88) Infophalanx 11 0 6872434
26 (510) 38(227) +12(283) Nursing Notes 8 0 -1
27(501) 25(455) -2(46) Coffeeholic writes 9 0 6348948
28 (480) 30(351) +2(129) The Philippines Top Universities and colleges 21 0 8740805
29 (476) 36(235) +7(241) Nursing Board Exam 4 1 4455637
30(474) 27(419) -3(55) Learn to earn while at home 2 2 943725
31(437) 29(376) -2(61) Nursing Lectures 37 2 10046366
32(416) 32(336) +0(80) Board Exam Review 21 1 9163047
33(413) 28(386) -5(27) ErickJohnCuevas 3 0 17583936
34(411) 31(343) -3(68) tips ni katoto 2 1 10842398
35(383) 33(328) -2(55) mentors town 28 2 20573436
36(357) 2(34500) -34(-34143) PRC Board Exam Results 26 3 388645
37(344) 34(309) -3(35) rizal college of laguna 13 1 15806925
38 (302) 39(224) +1(78) Licensure Exam for Teachers | LET Results 42 2 10077739
39(261) 37(232) -2(29) webblogkoto 41 0 7275302
40 (241) 42(209) +2(32) A Teacher's Online Portfolio 20 2 3652548
41(232) 40(223) -1(9) Post Homework 9 0 15679626
42(229) 41(211) -1(18) UP Batibot 3 0 -1
43(211) 43(185) +0(26) Teacher's Pet Corner 18 0 14069
44 (210) 45(173) +1(37) Career | Male Nurse 1 3 800793
45 (210) 46(171) +1(39) Review Portal Philippines 0 0 3888574
46 (199) 53(138) +7(61) PRC EXAMS 11 1 25063250
47(199) 47(167) +0(32) Architectural E-Books 0 2 3160596
48(197) 44(177) -4(20) EJPM 2 0 12695665
49(179) 48(156) -1(23) B.R.I.G.H.T. Art Class 18 3 17002537
50(178) 49(156) -1(22) A Teacher's Odyssey 1 3 15503389
51 (171) 52(141) +1(30) Green Architecture 7 3 -1
52(164) 51(144) -1(20) The Anthem Philatelist 7 1 16004709
53(164) 50(146) -3(18) Investing Pinoy 0 0 4102707
54(163) 54(131) +0(32) Doc Ernie's adventure 1 0 1383625
55 (153) 62(72) +7(81) NLE Results November 2009 10 1 -1
56(147) 55(125) -1(22) Jojoeland 6 0 10106991
57(141) 56(111) -1(30) Tinokla Scribbles and Doodles 6 1 1845698
58(132) 57(110) -1(22) CAFA Notes 9 3 20230622
59(125) 58(108) -1(17) The Salitang Batangas Project 7 0 -1
60(103) 59(93) -1(10) Intensive English Grammar Course 22 0 -1
61(93) 60(87) -1(6) Pinoy Geeks 10 0 -1
62(92) 61(77) -1(15) A Throb of Knowledge 1 0 10414646
63(82) 63(68) +0(14) College Student in Capiz 10 1 14069
64 (72) 66(57) +2(15) Japan Moji 10 0 21224797
65(70) 64(61) -1(9) The Sh*t Detector 2 0 7366178
66(67) 65(58) -1(9) Creative Hemispheres 3 0 1966511
67(50) 67(47) +0(3) Hectic Capiznon Bloggers 2009 17 2 20353818
68(48) 68(44) +0(4) OEC InfoShare 2 0 -1
69 (45) 73(33) +4(12) Filamerian Online Community 3 2 4022378
70(45) 69(41) -1(4) littlelabster 0 1 14069
71 (45) 79(27) +8(18) Accountancy Student 0 0 9621931
72(43) 71(37) -1(6) Education, Development, Progress of the Learner and Personal Growth 2 0 26643879
73(43) 70(40) -3(3) Manay National High School 0 0 5423239
74(41) 72(37) -2(4) She Teaches 2 3 642343
75 (39) 77(29) +2(10) The ECE Hub 2 1 -1
76 (37) 144(3) +68(34) ESL Lesson 2 0 -1
77(34) 75(29) -2(5) Free Software Explorations 3 1 2697189
78 (33) 84(22) +6(11) NurseXchange.com 1 0 7297769
79 (32) 83(24) +4(8) Super World Records 1 1 26657173
80(32) 74(31) -6(1) Journey of a Filipino Biology Teacher 0 0 19312352
81(31) 81(25) +0(6) teacher feature 1 2 26693219
82 (31) 86(21) +4(10) Philippine Exam Results 0 1 5506737
83(29) 80(26) -3(3) Kicking Pinay 2 2 22386217
84(29) 76(29) -8(0) Astrodeus Galaxy 0 1 10827184
85(28) 78(28) -7(0) Queer English 1 0 25816549
86(26) 82(24) -4(2) thesisworks 2 0 319
87(26) 85(22) -2(4) KANIYAH 0 0 319
88 (24) 89(19) +1(5) Study and Learn English in Cebu Philippines 2 0 3589288
89 (24) 90(19) +1(5) www.pinoymediainsider.com 0 0 -1
90(23) 88(19) -2(4) My Capiznon Bloggers Blog 1 1 40526
91 (23) 92(17) +1(6) Engineering 0 2 7966488
92(23) 87(20) -5(3) Call for Research Papers and Other Opportunities (Pinoy Style) 0 0 3927127
93(23) 91(18) -2(5) Trabaho Para Sayo 0 0 26693897
94 (20) 109(13) +15(7) Virtual Classroom of Prof. Lardizabal 3 0 361
95(20) 94(17) -1(3) UNC Placement Service 0 3 26694233
96 (19) 98(15) +2(4) Einstein 1 2 26822540
97(19) 95(16) -2(3) Padre Faura's Notebook 0 2 20342146
98 (18) 126(7) +28(11) Civil Service and PRC Board Exam Results 1 2 716541
99 (18) 102(14) +3(4) 3 TEST OF SUCCESS 0 0 14069
100 (18) 104(14) +4(4) Poverty is not lack of Money; Poverty is Mismanaged Monet 0 0 14069
101 (18) 105(14) +4(4) A Lifestyle of Thriftiness 0 0 14069
102(18) 96(16) -6(2) WishLily 0 1 26695123
103(18) 100(15) -3(3) QUANTCrunch Training Solutions & Consultancy 0 0 -1
104(18) 93(17) -11(1) Values and Moral Education 0 0 26659006
105(17) 97(15) -8(2) WCSAT 1 0 26694833
106 (17) 111(13) +5(4) Under the Sampaloc Tree 0 0 2245338
107(17) 99(15) -8(2) USJR Law Mentor 0 1 26694385
108(17) 107(14) -1(3) Geometric Algebra 0 2 20028738
109(16) 106(14) -3(2) techie mommy 1 0 -1
110(16) 108(14) -2(2) Fscratch mobile 0 0 83658
111 (15) 121(9) +10(6) Facts and Fiction 1 2 -1
112(14) 112(12) +0(2) Laswa nga Tambo 1 0 86
113(14) 101(14) -12(0) Life, Research, Education 0 0 1787580
114(14) 103(14) -11(0) APACER (named after my local USB) ala akong maicp eh.Haha :)) 0 0 20336592
115(14) 115(11) +0(3) dahildyanmynagtxt 0 0 10516036
116(14) 116(11) +0(3) BASA 0 2 26680368
117(14) 113(12) -4(2) Tropical Architecture 0 0 26814892
118 (13) 120(9) +2(4) Scholar Bank 1 1 14869141
119(13) 110(13) -9(0) jessamyneology.ΓΌ 0 2 26686595
120(12) 114(11) -6(1) Talk.Tell.Teach. 1 0 -1
121 (12) 125(8) +4(4) The Blog Writes 0 0 26826252
122(11) 119(10) -3(1) elie blogs 1 0 14856310
123 (10) 124(8) +1(2) from the mentor's desk 1 0 20342008
124(10) 117(10) -7(0) Thinking and Teaching 0 0 26688498
125(10) 118(10) -7(0) chaxmaster 0 0 26681613
126(10) 122(9) -4(1) Green Minded 0 0 11618516
127(10) 123(9) -4(1) everything is rewritten 0 0 -1
128 (6) 129(5) +1(1) what you see is what you get 4 0 26694212
129 (6) 130(5) +1(1) college life 0 0 14069
130(5) 127(5) -3(0) Whatever with the SHADOW 1 0 26682999
131(5) 128(5) -3(0) A Tribute To An Angel 0 0 26679711
132(5) 132(4) +0(1) Extreme Online Solvers 0 0 7602150
133 (5) 158(1) +25(4) Intelligent Alternative 0 0 19517668
134(4) 133(3) -1(1) Emotionsblog 1 1 8145546
135(4) 131(4) -4(0) PASIG High School 0 0 8918522
136(3) 134(3) -2(0) Story of the world 1 0 26725482
137(3) 135(3) -2(0) Inet Computer Education 101 WebBlog 0 2 101
138(3) 136(3) -2(0) Homeschooling in the Philippines 0 0 20336572
139(3) 137(3) -2(0) Philippines Taxation 0 0 26819153
140(3) 138(3) -2(0) Teaching Resources Online 0 0 -1
141(3) 139(3) -2(0) Homeschooling Yona 0 0 26819766
142(3) 140(3) -2(0) Jasmin D.Olivare 0 0 26686708
143(3) 141(3) -2(0) VARIATION 0 0 9
144(3) 142(3) -2(0) remzkey 0 0 14069
145(3) 112(12) -33(-9) Laswa nga Tambo 0 0 86
146(2) 145(2) -1(0) hudyaka 1 1 26685840
147(2) 146(2) -1(0) Change of Time...Time of Change 0 0 9835222
148 (2) 153(1) +5(1) Nursing Board Exam Buzz 0 0 26446246
149(2) New HCEC interactive 0 0 26688340
150(2) 147(2) -3(0) Anna's Notebook 0 0 12995769
151 (2) 156(1) +5(1) servedbycairo 0 1 26692028
152 (2) 157(1) +5(1) FScratch™ 0 0 361
153(2) New The Journey to Carosucan 0 0 26719045
154(1) 148(1) -6(0) EVERYTHING ABOUT EEE 1 0 3653934
155(1) 149(1) -6(0) Cris Brilliantic Marker 0 0 26803189
156(1) 150(1) -6(0) Board Exam Results 0 0 26447237
157(1) New Courtship, Love and Romance Road to Success in Relationship 0 0 -1
158(1) 151(1) -7(0) mayviews 0 0 26445173
159(1) 152(1) -7(0) LOVE IS A BATTLEFIELD 0 0 14069
160(1) 67(47) -93(-46) Hectic Capiznon Bloggers 2009 0 2 20353818
161(1) New Poem and Story 0 0 26707753
162(1) 155(1) -7(0) Topic101 0 0 -1

Top Aug 29 Aug 28 Aug 27 Aug 26 Aug 25 Aug 24 Aug 23 Bottom


August 27, 2010
Today Prev Chg Blog Behind Google PR Alexa
1(53,134) 1(42610) +0(10524) Coolbuster - The Power of Information 0 3 130155
2(34,500) 2(25771) +0(8729) PRC Board Exam Results 18634 3 362726
3(31,963) 3(22412) +0(9551) NLE Results July 2010 2537 1 2172591
4(26,230) 4(19573) +0(6657) NurseReview.Org 5733 4 470146
5(6,211) 5(5032) +0(1179) Bazics NewsFeeds 20019 0 1725638
6(3,360) 6(2577) +0(783) Philippine Nurse 2851 3 1697603
7 (2,784) 8(2098) +1(686) PRC Board Exams Results and Passers 576 2 1949061
8(2,707) 7(2208) -1(499) Maikling Kuwento 77 2 3055384
9(2,127) 9(1692) +0(435) Smackblog 580 2 14245
10(2,093) 10(1620) +0(473) jlapitan.com 34 5 1198775
11(1,457) 11(1168) +0(289) Mathematics and Multimedia 636 2 4
12(1,295) 12(1026) +0(269) digital explorations 162 2 591859
13(1,249) 13(983) +0(266) Philippine Nursing Directory 46 1 4810021
14(848) 14(721) +0(127) Pilipinas atbp. 401 1 15332023
15(839) 15(650) +0(189) Amps4u - Learn Share Download 9 0 4
16 (668) 17(514) +1(154) Free English Lessons Online 171 3 4
17(655) 16(521) -1(134) Modern Architectural Concepts 13 4 6889667
18 (542) 19(426) +1(116) School Librarian In Action 113 6 1738941
19 (537) 20(407) +1(130) keeping math simple 5 2 3430007
20(533) 18(436) -2(97) Hibang 4 3 4850299
21(496) 21(393) +0(103) pinoyachievers 37 0 4923242
22(484) 22(379) +0(105) Architecture Overload 12 3 10971587
23 (464) 24(366) +1(98) Christian Homeschooler 20 1 3685865
24 (457) 25(362) +1(95) Herbal Medicines 7 0 19314035
25(455) 23(379) -2(76) Coffeeholic writes 2 0 6346948
26 (430) 27(348) +1(82) Infophalanx 25 0 6870510
27(419) 26(353) -1(66) Learn to earn while at home 11 2 951302
28 (386) 29(285) +1(101) ErickJohnCuevas 33 0 17573817
29(376) 28(293) -1(83) Nursing Lectures 10 2 10043574
30(351) 30(276) +0(75) The Philippines Top Universities and colleges 25 0 8738441
31 (343) 32(268) +1(75) tips ni katoto 8 1 10838602
32(336) 31(269) -1(67) Board Exam Review 7 1 9160646
33(328) 33(251) +0(77) mentors town 8 2 20569899
34(309) 34(246) +0(63) rizal college of laguna 19 1 15800603
35(260) 2(25771) -33(-25511) PRC Board Exam Results 49 3 362726
36 (235) 39(170) +3(65) Nursing Board Exam 25 1 4453864
37(232) 36(206) -1(26) webblogkoto 3 0 8503225
38 (227) 47(127) +9(100) Nursing Notes 5 0 -1
39 (224) 42(146) +3(78) Licensure Exam for Teachers | LET Results 3 2 10074795
40(223) 38(182) -2(41) Post Homework 1 0 -1
41(211) 37(191) -4(20) UP Batibot 12 0 -1
42(209) 40(168) -2(41) A Teacher's Online Portfolio 2 2 3958802
43(185) 41(149) -2(36) Teacher's Pet Corner 24 0 14245
44(177) 43(145) -1(32) EJPM 8 0 12693947
45(173) 44(137) -1(36) Career | Male Nurse 4 3 791551
46 (171) 49(123) +3(48) Review Portal Philippines 2 0 3886906
47(167) 45(131) -2(36) Architectural E-Books 4 2 3159015
48(156) 46(128) -2(28) B.R.I.G.H.T. Art Class 11 3 16998390
49(156) 48(125) -1(31) A Teacher's Odyssey 0 3 15500951
50 (146) 51(118) +1(28) Investing Pinoy 10 0 4101424
51(144) 50(121) -1(23) The Anthem Philatelist 2 1 16000414
52(141) 52(110) +0(31) Green Architecture 3 3 -1
53 (138) 57(91) +4(47) PRC EXAMS 3 1 25054379
54 (131) 55(95) +1(36) Doc Ernie's adventure 7 0 1383024
55(125) 54(96) -1(29) Jojoeland 6 0 10104064
56 (111) 58(83) +2(28) Tinokla Scribbles and Doodles 14 1 1845096
57(110) 56(92) -1(18) CAFA Notes 1 3 20229330
58(108) 53(101) -5(7) The Salitang Batangas Project 2 0 -1
59 (93) 60(74) +1(19) Intensive English Grammar Course 15 0 -1
60(87) 59(82) -1(5) Pinoy Geeks 6 0 -1
61(77) 61(59) +0(18) A Throb of Knowledge 10 0 10409585
62 (72) 63(53) +1(19) NLE Results November 2009 5 1 -1
63(68) 62(55) -1(13) College Student in Capiz 4 1 14245
64(61) 64(49) +0(12) The Sh*t Detector 7 0 7363579
65(58) 65(49) +0(9) Creative Hemispheres 3 0 1965699
66 (57) 68(35) +2(22) Japan Moji 1 0 21194252
67(47) 66(43) -1(4) Hectic Capiznon Bloggers 2009 10 2 20351933
68(44) 67(39) -1(5) OEC InfoShare 3 0 -1
69 (41) 70(33) +1(8) littlelabster 3 1 14245
70 (40) 71(30) +1(10) Manay National High School 1 0 5421416
71(37) 69(33) -2(4) Education, Development, Progress of the Learner and Personal Growth 3 0 26642703
72(37) 72(28) +0(9) She Teaches 0 3 631080
73 (33) 74(25) +1(8) Filamerian Online Community 4 2 4020924
74(31) 73(27) -1(4) Journey of a Filipino Biology Teacher 2 0 19308776
75 (29) 79(20) +4(9) Free Software Explorations 2 1 2696044
76(29) 76(24) +0(5) Astrodeus Galaxy 0 1 10823422
77(29) 77(22) +0(7) The ECE Hub 0 1 -1
78(28) 75(25) -3(3) Queer English 1 0 25819401
79 (27) 82(19) +3(8) Accountancy Student 1 0 8448740
80 (26) 81(19) +1(7) Kicking Pinay 1 2 22388624
81(25) 80(20) -1(5) teacher feature 1 2 26689908
82(24) 78(20) -4(4) thesisworks 1 0 319
83 (24) 85(17) +2(7) Super World Records 0 1 -1
84(22) 83(17) -1(5) NurseXchange.com 2 0 7295463
85 (22) 89(15) +4(7) KANIYAH 0 0 319
86(21) 84(17) -2(4) Philippine Exam Results 1 1 6063050
87 (20) 90(15) +3(5) Call for Research Papers and Other Opportunities (Pinoy Style) 1 0 3925491
