Sunday, August 1, 2010

Topblogs/Education rankings for the week ending August 8.

More than a half-year passed and we are still faithfully reporting on the topblogs daily rankings for each week. The reason is that topblogs does not store a daily snapshot but only the hourly updates. Our report should benefit the webmasters of all those blogs listed.

For the latest current rankings, please click on Topblogs.

Top
Aug 2
Aug 3
Aug 4
Aug 5
Aug 6
Aug 7
Aug 8
Bottom


Top

Top
Aug 2
Aug 3
Aug 4
Aug 5
Aug 6
Aug 7
Aug 8
Bottom

August 8

Our end of week rankings! Snapshot taken at 12:00 pm.

Today Prev Chg Blog Behind Google PR Alexa
1(35,831) 1(31483) +0(4348) Coolbuster - The Power of Information 0 3 139493
2(11,231) 2(9785) +0(1446) Civil Service and PRC Board Exam Results 24600 2 840831
3(10,051) 3(8691) +0(1360) PRC Board Exam Results 1180 3 407123
4(9,883) 4(8613) +0(1270) NurseReview.Org 168 4 513452
5(5,504) 5(4749) +0(755) Maikling Kuwento 4379 2 3548512
6(3,417) 6(2803) +0(614) Smackblog 2087 2 15694
7(2,677) 7(2312) +0(365) NLE Results July 2010 740 1 4557745
8(2,595) 8(2291) +0(304) Philippine Nurse 82 3 1661227
9(2,558) 9(2136) +0(422) jlapitan.com 37 5 1073468
10(1,640) 10(1503) +0(137) Philippine Nursing Directory 918 1 4012193
11 (1,576) 12(1384) +1(192) PRC Board Exams Results and Passers 64 2 1486057
12(1,573) 11(1406) -1(167) Mathematics and Multimedia 3 2 4
13(1,454) 13(1302) +0(152) digital explorations 119 2 548804
14(1,325) 14(1077) +0(248) Bazics NewsFeeds 129 0 2435938
15 (1,260) 16(1033) +1(227) Pilipinas atbp. 65 1 20222702
16(1,179) 15(1051) -1(128) Amps4u - Learn Share Download 81 0 4
17(1,166) 17(1029) +0(137) Hibang 13 3 5373355
18 (747) 20(634) +2(113) pinoyachievers 419 0 10268523
19(739) 18(672) -1(67) School Librarian In Action 8 6 2169286
20(722) 19(636) -1(86) Modern Architectural Concepts 17 4 13665445
21 (682) 22(585) +1(97) Christian Homeschooler 40 1 4830694
22(681) 21(596) -1(85) Architecture Overload 1 3 9975391
23(626) 23(540) +0(86) keeping math simple 55 2 3279002
24(573) 24(530) +0(43) Free English Lessons Online 53 3 4
25(569) 25(511) +0(58) Nursing Lectures 4 2 7540535
26 (553) 27(473) +1(80) Infophalanx 16 0 14592103
27(533) 26(490) -1(43) Coffeeholic writes 20 0 12247503
28 (516) 29(440) +1(76) Board Exam Review 17 1 14820299
29(492) 28(441) -1(51) mentors town 24 2 20395283
30 (488) 31(422) +1(66) The Philippines Top Universities and colleges 4 0 8015943
31(480) 30(429) -1(51) Herbal Medicines 8 0 14739143
32(417) 32(368) +0(49) rizal college of laguna 63 1 -1
33(382) 33(321) +0(61) tips ni katoto 35 1 -1
34(332) 34(294) +0(38) Tinokla Scribbles and Doodles 50 1 1833881
35(300) 3(8691) -32(-8391) PRC Board Exam Results 32 3 407123
36(292) 36(253) +0(39) Review Portal Philippines 8 0 1424485
37(290) 37(253) +0(37) Nursing Board Exam 2 1 4552010
38(254) 38(223) +0(31) Learn to earn while at home 36 2 1478533
39(230) 39(209) +0(21) Teacher's Pet Corner 24 0 15694
40(220) 40(197) +0(23) Post Homework 10 0 19873164
41(210) 41(185) +0(25) ErickJohnCuevas 10 0 26575365
42(210) 42(182) +0(28) Career | Male Nurse 0 3 644174
43(196) 43(169) +0(27) A Teacher's Odyssey 14 3 19854218
44 (187) 49(142) +5(45) EJPM 9 0 18235494
45 (181) 47(150) +2(31) The Anthem Philatelist 6 1 15798461
46(181) 44(168) -2(13) B.R.I.G.H.T. Art Class 0 3 -1
47(173) 45(155) -2(18) Architectural E-Books 8 2 3124533
48(170) 46(153) -2(17) CAFA Notes 3 3 12459884
49(160) 48(150) -1(10) Investing Pinoy 10 0 4012715
50(154) 50(137) +0(17) Jojoeland 6 0 11297167
51(151) 51(128) +0(23) Green Architecture 3 3 11548140
52 (130) 53(110) +1(20) PRC EXAMS 21 1 24862656
53(125) 52(111) -1(14) Doc Ernie's adventure 5 0 1229312
54(118) 54(88) +0(30) College Student in Capiz 7 1 15694
55(94) 55(81) +0(13) The Sh*t Detector 24 0 7657732
56 (93) 59(71) +3(22) A Teacher's Online Portfolio 1 2 4946068
57(86) 57(77) +0(9) webblogkoto 7 0 19326542
58(82) 56(77) -2(5) Intensive English Grammar Course 4 0 -1
59(81) 58(73) -1(8) Creative Hemispheres 1 0 -1
60(75) 60(71) +0(4) Under the Sampaloc Tree 6 0 1821498
61(74) 61(64) +0(10) The Learning Life of Edward Palomo 1 3 7692584
62(65) 62(61) +0(4) Filamerian Online Community 9 2 4008599
63 (61) 64(56) +1(5) A Throb of Knowledge 4 0 9231347
64 (60) 65(55) +1(5) Journey of a Filipino Biology Teacher 1 0 26580281
65(59) 63(56) -2(3) Hectic Capiznon Bloggers 2009 1 2 20230738
66(58) 66(52) +0(6) littlelabster 1 1 15694
67 (51) 68(47) +1(4) Education, Development, Progress of the Learner and Personal Growth 7 0 26520097
68(49) 67(49) -1(0) Change of Time...Time of Change 2 0 9719215
69 (46) 72(39) +3(7) jessamyneology.ΓΌ 3 2 8722281
70(45) 69(42) -1(3) My Capiznon Bloggers Blog 1 1 44720
71(44) 70(42) -1(2) Free Software Explorations 1 1 2513016
72(44) 71(40) -1(4) Licensure Exam for Teachers | LET Results 0 2 9256888
73 (41) 74(37) +1(4) Philippine Exam Results 3 1 6583662
74(39) 73(37) -1(2) www.pinoymediainsider.com 2 0 -1
75 (39) 76(33) +1(6) PRC: Philippine Board Exam Results 0 0 15028284
76 (39) 77(33) +1(6) The ECE Hub 0 1 -1
77 (36) 85(25) +8(11) Astrodeus Galaxy 3 1 8815737
78(35) 75(33) -3(2) Padre Faura's Notebook 1 2 20222696
79(35) 78(31) -1(4) Geometric Algebra 0 2 19924746
80(35) 79(31) -1(4) Trabaho Para Sayo 0 0 26587125
81(33) 81(28) +0(5) teacher feature 2 2 26586402
82(31) 80(30) -2(1) QUANTCrunch Training Solutions & Consultancy 2 0 -1
83(30) 63(56) -20(-26) Hectic Capiznon Bloggers 2009 1 2 20230738
84(29) 84(26) +0(3) Tech at Blog|Hyundai Trouble shooting and General Description 1 0 12960760
85(28) 83(27) -2(1) NLE Results November 2009 1 1 -1
86(28) 86(25) +0(3) UNC Placement Service 0 3 26587511
87 (27) 94(21) +7(6) Super World Records 1 1 26536249
88(26) 87(24) -1(2) thesisworks 1 0 317
89(26) 88(24) -1(2) Virtual Classroom of Prof. Lardizabal 0 0 363
90(26) 89(24) -1(2) Engineering 0 2 7879927
91(26) 90(24) -1(2) Values and Moral Education 0 0 26538380
92 (26) 93(22) +1(4) She Teaches 0 3 640206
93(25) 91(23) -2(2) Queer English 1 0 25670739
94(24) 92(22) -2(2) KANIYAH 1 0 317
95 (24) 98(19) +3(5) USJR Law Mentor 0 1 -1
96(23) 95(20) -1(3) Call for Research Papers and Other Opportunities (Pinoy Style) 1 0 3965320
97 (23) 100(19) +3(4) Fscratch mobile 0 0 94446
98 (22) 101(18) +3(4) Facts and Fiction 1 2 -1
99(21) 96(19) -3(2) Einstein 1 2 26746021
100(20) 97(19) -3(1) Thinking and Teaching 1 0 26581019
101 (20) 102(17) +1(3) Manay National High School 0 0 6847671
102(19) 99(19) -3(0) Green Minded 1 0 11449604
103(18) 103(16) +0(2) Life, Research, Education 1 0 1767098
104 (17) 115(11) +11(6) Scholar Bank 1 1 14688525
105 (17) 107(13) +2(4) Study and Learn English in Cebu Philippines 0 0 3796575
106(16) 106(15) +0(1) WishLily 1 1 26588527
107(16) 104(16) -3(0) BASA 0 2 26571579
108 (15) 112(12) +4(3) Homeschooling in the Philippines 1 0 20212255
109(15) 105(15) -4(0) from the mentor's desk 0 0 20222510
110 (15) 113(12) +3(3) college life 0 0 15694
111(14) 111(12) +0(2) Kicking Pinay 1 2 12478284
112(14) 108(13) -4(1) 3 TEST OF SUCCESS 0 0 15694
113(14) 109(13) -4(1) Poverty is not lack of Money; Poverty is Mismanaged Monet 0 0 15694
114(14) 110(13) -4(1) A Lifestyle of Thriftiness 0 0 15694
115 (14) 118(11) +3(3) elie blogs 0 0 12734307
116(13) 116(11) +0(2) WCSAT 1 0 26588192
117(12) 117(11) +0(1) The Blog Writes 1 0 26750137
118 (12) 120(10) +2(2) Tempat Belajar 0 0 19433308
119(11) 114(11) -5(0) EVERYTHING ABOUT EEE 1 0 3613296
120(11) 119(10) -1(1) Whatever with the SHADOW 0 0 26574629
121(11) 121(9) +0(2) Tropical Architecture 0 0 26737396
122 (9) 123(7) +1(2) APACER (named after my local USB) ala akong maicp eh.Haha :)) 2 0 20212281
123 (8) 124(7) +1(1) what you see is what you get 1 0 26587483
124(8) 122(8) -2(0) chaxmaster 0 0 26572995
125(6) 125(6) +0(0) Emotionsblog 2 1 8056815
126(6) 126(6) +0(0) PASIG High School 0 0 8817426
127(5) 127(5) +0(0) hudyaka 1 1 26577846
128 (5) 130(3) +2(2) A Tribute To An Angel 0 0 26570796
129(5) 128(5) -1(0) Anna's Notebook 0 0 12875796
130(4) 129(4) -1(0) mayviews 1 0 26327355
131 (4) 134(3) +3(1) servedbycairo 0 1 26585054
132(3) 131(3) -1(0) Jasmin D.Olivare 1 0 26578777
133(3) 132(3) -1(0) dahildyanmynagtxt 0 0 10385244
134(3) 133(3) -1(0) VARIATION 0 0 9
135(3) 135(3) +0(0) freebooksonline 0 0 26582428
136(3) 136(3) +0(0) My town 0 0 -1
137(2) 137(2) +0(0) Global Disaster Solutions 1 0 26324384
138(2) 138(2) +0(0) Poem and Story 0 0 26604505
139 (2) 149(1) +10(1) Mall Architecture 0 0 -1
140 (2) 151(1) +11(1) remzkey 0 0 15694
141(2) 139(2) -2(0) FScratch™ 0 0 363
142(2) 140(2) -2(0) The Journey to Carosucan 0 0 26618411
143(1) New Laswa nga Tambo 1 0 86
144(1) 141(1) -3(0) Cris Brilliantic Marker 0 0 26727969
145(1) 142(1) -3(0) Licensure Exam Results @ Idigeo.com 0 2 9256888
146(1) New Board Exam Results 0 0 26329427
147(1) 143(1) -4(0) Sagot ni Juan 0 0 15801911
148(1) 144(1) -4(0) suprematics 0 0 25671901
149(1) 145(1) -4(0) LOVE IS A BATTLEFIELD 0 0 15694
150(1) 63(56) -87(-55) Hectic Capiznon Bloggers 2009 0 2 -1
151(1) 147(1) -4(0) HCEC interactive 0 0 26580824
152(1) 148(1) -4(0) Extreme Online Solvers 0 0 10152512
153(1) 150(1) -3(0) What is a Progressive School? 0 3 9195098

Top
Aug 2
Aug 3
Aug 4
Aug 5
Aug 6
Aug 7
Aug 8
Bottom

August 7

We see that our cron job to get the latest topblogs at 12:00 Noon has come back. However the change in visitors reflects yesterday's results taken at around 8:30 PM and not at 12:00 Noon. Hopefully we have the correct result for Sunday's last day of the week's rankings.
Today Prev Chg Blog Behind Google PR Alexa
1(31,483) 1(26535) +0(4948) Coolbuster - The Power of Information 0 3 139493
2(9,785) 2(8360) +0(1425) Civil Service and PRC Board Exam Results 21698 2 840831
3 (8,691) 4(7203) +1(1488) PRC Board Exam Results 1094 3 407123
4(8,613) 3(7429) -1(1184) NurseReview.Org 78 4 513452
5(4,749) 5(4233) +0(516) Maikling Kuwento 3864 2 3548512
6(2,803) 6(2332) +0(471) Smackblog 1946 2 15694
7 (2,312) 8(1901) +1(411) NLE Results July 2010 491 1 4557745
8(2,291) 7(1906) -1(385) Philippine Nurse 21 3 1661227
9(2,136) 9(1730) +0(406) jlapitan.com 155 5 1073468
10(1,503) 10(1295) +0(208) Philippine Nursing Directory 633 1 4012193
11(1,406) 11(1207) +0(199) Mathematics and Multimedia 97 2 4
12(1,384) 12(1162) +0(222) PRC Board Exams Results and Passers 22 2 1486057
13(1,302) 13(1099) +0(203) digital explorations 82 2 548804
14(1,077) 14(956) +0(121) Bazics NewsFeeds 225 0 2435938
15 (1,051) 16(933) +1(118) Amps4u - Learn Share Download 26 0 4
16 (1,033) 17(916) +1(117) Pilipinas atbp. 18 1 20222702
17(1,029) 15(940) -2(89) Hibang 4 3 5373355
18(672) 18(596) +0(76) School Librarian In Action 357 6 2169286
19 (636) 20(536) +1(100) Modern Architectural Concepts 36 4 13665445
20(634) 19(554) -1(80) pinoyachievers 2 0 10268523
21(596) 21(505) +0(91) Architecture Overload 38 3 9975391
22(585) 22(468) +0(117) Christian Homeschooler 11 1 4830694
23(540) 23(459) +0(81) keeping math simple 45 2 3279002
24 (530) 26(415) +2(115) Free English Lessons Online 10 3 4
25(511) 24(435) -1(76) Nursing Lectures 19 2 7540535
26(490) 25(417) -1(73) Coffeeholic writes 21 0 12247503
27(473) 27(392) +0(81) Infophalanx 17 0 14592103
28 (441) 31(367) +3(74) mentors town 32 2 20395283
29(440) 28(380) -1(60) Board Exam Review 1 1 14820299
30(429) 29(371) -1(58) Herbal Medicines 11 0 14739143
31(422) 30(368) -1(54) The Philippines Top Universities and colleges 7 0 8015943
32(368) 32(325) +0(43) rizal college of laguna 54 1 15579708
33(321) 33(268) +0(53) tips ni katoto 47 1 -1
34(294) 34(258) +0(36) Tinokla Scribbles and Doodles 27 1 1833881
35(260) 4(7203) -31(-6943) PRC Board Exam Results 34 3 407123
36(253) 35(208) -1(45) Review Portal Philippines 7 0 1424485
37(253) 37(205) +0(48) Nursing Board Exam 0 1 4552010
38(223) 38(190) +0(33) Learn to earn while at home 30 2 1478533
39 (209) 40(177) +1(32) Teacher's Pet Corner 14 0 15694
40(197) 39(179) -1(18) Post Homework 12 0 19873164
41(185) 41(168) +0(17) ErickJohnCuevas 12 0 26575365
42(182) 42(156) +0(26) Career | Male Nurse 3 3 644174
43(169) 43(151) +0(18) A Teacher's Odyssey 13 3 19854218
44(168) 44(135) +0(33) B.R.I.G.H.T. Art Class 1 3 -1
45 (155) 46(131) +1(24) Architectural E-Books 13 2 3124533
46 (153) 47(128) +1(25) CAFA Notes 2 3 12459884
47 (150) 48(123) +1(27) The Anthem Philatelist 3 1 15798461
48(150) 45(132) -3(18) Investing Pinoy 0 0 4012715
49 (142) 51(103) +2(39) EJPM 8 0 18235494
50(137) 49(118) -1(19) Jojoeland 5 0 11297167
51(128) 50(110) -1(18) Green Architecture 9 3 11548140
52(111) 52(96) +0(15) Doc Ernie's adventure 17 0 1229312
53(110) 53(87) +0(23) PRC EXAMS 1 1 24862656
54(88) 54(75) +0(13) College Student in Capiz 22 1 15694
55(81) 55(72) +0(9) The Sh*t Detector 7 0 7657732
56(77) 56(67) +0(10) Intensive English Grammar Course 4 0 -1
57(77) 57(67) +0(10) webblogkoto 0 0 19326542
58(73) 58(60) +0(13) Creative Hemispheres 4 0 2167818
59 (71) 67(42) +8(29) A Teacher's Online Portfolio 2 0 -1
60(71) 59(57) -1(14) Under the Sampaloc Tree 0 0 1821498
61(64) 60(55) -1(9) The Learning Life of Edward Palomo 7 3 7692584
62(61) 61(55) -1(6) Filamerian Online Community 3 2 4008599
63 (56) 66(45) +3(11) Hectic Capiznon Bloggers 2009 5 2 20230738
64(56) 64(46) +0(10) A Throb of Knowledge 0 0 9231347
65(55) 65(46) +0(9) Journey of a Filipino Biology Teacher 1 0 26580281
66(52) 63(46) -3(6) littlelabster 3 1 15694
67(49) 62(48) -5(1) Change of Time...Time of Change 3 0 9719215
68(47) 68(40) +0(7) Education, Development, Progress of the Learner and Personal Growth 2 0 26520097
69 (42) 73(32) +4(10) My Capiznon Bloggers Blog 5 1 44720
70(42) 69(37) -1(5) Free Software Explorations 0 1 2513016
71(40) 70(37) -1(3) Licensure Exam for Teachers | LET Results 2 2 9256888
72(39) 71(34) -1(5) jessamyneology.ΓΌ 1 2 8722281
73(37) 72(33) -1(4) www.pinoymediainsider.com 2 0 -1
74 (37) 75(30) +1(7) Philippine Exam Results 0 1 6583662
75 (33) 76(29) +1(4) Padre Faura's Notebook 4 2 20222696
76 (33) 82(24) +6(9) PRC: Philippine Board Exam Results 0 0 15028284
77(33) 77(28) +0(5) The ECE Hub 0 1 -1
78(31) 74(30) -4(1) Geometric Algebra 2 2 19924746
79 (31) 81(25) +2(6) Trabaho Para Sayo 0 0 26587125
80(30) 78(26) -2(4) QUANTCrunch Training Solutions & Consultancy 1 0 -1
81(28) 79(25) -2(3) teacher feature 2 2 26586402
82(28) 66(45) -16(-17) Hectic Capiznon Bloggers 2009 0 2 20230738
83(27) 83(23) +0(4) NLE Results November 2009 1 1 -1
84(26) 84(22) +0(4) Tech at Blog|Hyundai Trouble shooting and General Description 1 0 12960760
85 (25) 87(21) +2(4) Astrodeus Galaxy 1 1 8815737
86(25) 86(22) +0(3) UNC Placement Service 0 3 26587511
87 (24) 93(18) +6(6) thesisworks 1 0 317
88 (24) 118(8) +30(16) Virtual Classroom of Prof. Lardizabal 0 0 363
89(24) 85(22) -4(2) Engineering 0 2 7879927
90(24) 88(21) -2(3) Values and Moral Education 0 0 26538380
91(23) 89(20) -2(3) Queer English 1 0 25670739
92 (22) 94(18) +2(4) KANIYAH 1 0 317
93(22) 90(20) -3(2) She Teaches 0 3 640206
94(21) 91(19) -3(2) Super World Records 1 1 26536249
95(20) 95(17) +0(3) Call for Research Papers and Other Opportunities (Pinoy Style) 1 0 3965320
96(19) 92(18) -4(1) Einstein 1 2 26746021
97(19) 96(16) -1(3) Thinking and Teaching 0 0 26581019
98 (19) 99(15) +1(4) USJR Law Mentor 0 1 26587671
99(19) 97(16) -2(3) Green Minded 0 0 11449604
100 (19) 104(13) +4(6) Fscratch mobile 0 0 94446
101(18) 101(14) +0(4) Facts and Fiction 1 2 -1
102(17) 98(15) -4(2) Manay National High School 1 0 6847671
103(16) 103(13) +0(3) Life, Research, Education 1 0 1767098
104(16) 100(15) -4(1) BASA 0 2 26571579
105(15) 102(14) -3(1) from the mentor's desk 1 0 20222510
106(15) 105(12) -1(3) WishLily 0 1 26588527
107 (13) 122(7) +15(6) Study and Learn English in Cebu Philippines 2 0 -1
108(13) 107(11) -1(2) 3 TEST OF SUCCESS 0 0 15694
109(13) 108(11) -1(2) Poverty is not lack of Money; Poverty is Mismanaged Monet 0 0 15694
110(13) 109(11) -1(2) A Lifestyle of Thriftiness 0 0 15694
111 (12) 117(8) +6(4) Kicking Pinay 1 2 12478284
112(12) 112(10) +0(2) Homeschooling in the Philippines 0 0 20212255
113(12) 106(12) -7(0) college life 0 0 15694
114(11) 111(10) -3(1) EVERYTHING ABOUT EEE 1 0 3613296
115(11) 113(9) -2(2) Scholar Bank 0 1 14688525
116 (11) 121(7) +5(4) WCSAT 0 0 26588192
117(11) 115(9) -2(2) The Blog Writes 0 0 26750137
118(11) 110(11) -8(0) elie blogs 0 0 12734307
119(10) 114(9) -5(1) Whatever with the SHADOW 1 0 26574629
120(10) 119(8) -1(2) Tempat Belajar 0 0 19433308
121(9) 116(9) -5(0) Tropical Architecture 1 0 26737396
122(8) 120(8) -2(0) chaxmaster 1 0 26572995
123 (7) 125(6) +2(1) APACER (named after my local USB) ala akong maicp eh.Haha :)) 1 0 20212281
124 (7) 126(6) +2(1) what you see is what you get 0 0 26587483
125(6) 123(6) -2(0) Emotionsblog 1 1 8056815
126(6) 124(6) -2(0) PASIG High School 0 0 8817426
127(5) 127(4) +0(1) hudyaka 1 1 26577846
128 (5) 134(2) +6(3) Anna's Notebook 0 0 12875796
129 (4) 130(3) +1(1) mayviews 1 0 26327355
130(3) 128(3) -2(0) A Tribute To An Angel 1 0 26570796
131(3) 129(3) -2(0) Jasmin D.Olivare 0 0 26578777
132(3) 131(3) -1(0) dahildyanmynagtxt 0 0 10385244
133 (3) 136(2) +3(1) VARIATION 0 0 9
134 (3) 137(2) +3(1) servedbycairo 0 1 26585054
135(3) 132(3) -3(0) freebooksonline 0 0 26582428
136 (3) 140(2) +4(1) My town 0 0 25674160
137(2) 133(2) -4(0) Global Disaster Solutions 1 0 26324384
138(2) 135(2) -3(0) Poem and Story 0 0 26604505
139(2) 138(2) -1(0) FScratch™ 0 0 363
140(2) 139(2) -1(0) The Journey to Carosucan 0 0 26618411
141(1) 141(1) +0(0) Cris Brilliantic Marker 1 0 26727969
142(1) 142(1) +0(0) Licensure Exam Results @ Idigeo.com 0 2 9256888
143(1) 143(1) +0(0) Sagot ni Juan 0 0 15801911
144(1) 144(1) +0(0) suprematics 0 0 25671901
145(1) 145(1) +0(0) LOVE IS A BATTLEFIELD 0 0 15694
146(1) 66(45) -80(-44) Hectic Capiznon Bloggers 2009 0 2 20230738
147(1) 147(1) +0(0) HCEC interactive 0 0 26580824
148(1) 148(1) +0(0) Extreme Online Solvers 0 0 10152512
149(1) 149(1) +0(0) Mall Architecture 0 0 -1
150(1) 150(1) +0(0) What is a Progressive School? 0 3 9195098
151(1) 151(1) +0(0) remzkey 0 0 15694


We will provide direct clickable links to the following blogs starting tomorrow: A Teacher's Online Portfolio, Study and Learn English in Cebu and Mall Architecture.

Rank Gainers

(30, 88, 'Virtual Classroom of Prof. Lardizabal')
(15, 107, 'Study and Learn English in Cebu Philippines')
(8, 59, 'A Teacher's Online Portfolio')
(6, 76, 'PRC: Philippine Board Exam Results')
(6, 87, 'thesisworks')
(6, 111, 'Kicking Pinay')
(6, 128, 'Anna's Notebook')
(5, 116, 'WCSAT')
(4, 69, 'My Capiznon Bloggers Blog')
(4, 100, 'Fscratch mobile')
(4, 136, 'My town')
(3, 28, 'mentors town')
(3, 63, 'Hectic Capiznon Bloggers 2009')
(3, 133, 'VARIATION')
(3, 134, 'servedbycairo')
(2, 24, 'Free English Lessons Online')
(2, 49, 'EJPM')
(2, 79, 'Trabaho Para Sayo')
(2, 85, 'Astrodeus Galaxy')
(2, 92, 'KANIYAH')
(2, 123, 'APACER (named after my local USB) ala akong maicp eh.Haha :))')
(2, 124, 'what you see is what you get')
(1, 3, 'PRC Board Exam Results')
(1, 7, 'NLE Results July 2010')
(1, 15, 'Amps4u - Learn Share Download')
(1, 16, 'Pilipinas atbp.')
(1, 19, 'Modern Architectural Concepts')
(1, 39, 'Teacher's Pet Corner')
(1, 45, 'Architectural E-Books')
(1, 46, 'CAFA Notes')
(1, 47, 'The Anthem Philatelist')
(1, 74, 'Philippine Exam Results')
(1, 75, 'Padre Faura's Notebook')
(1, 98, 'USJR Law Mentor')
(1, 129, 'mayviews')


No Change

(0, 1, 'Coolbuster - The Power of Information')
(0, 2, 'Civil Service and PRC Board Exam Results')
(0, 5, 'Maikling Kuwento')
(0, 6, 'Smackblog')
(0, 9, 'jlapitan.com')
(0, 10, 'Philippine Nursing Directory')
(0, 11, 'Mathematics and Multimedia')
(0, 12, 'PRC Board Exams Results and Passers')
(0, 13, 'digital explorations')
(0, 14, 'Bazics NewsFeeds')
(0, 18, 'School Librarian In Action')
(0, 21, 'Architecture Overload')
(0, 22, 'Christian Homeschooler')
(0, 23, 'keeping math simple')
(0, 27, 'Infophalanx')
(0, 32, 'rizal college of laguna')
(0, 33, 'tips ni katoto')
(0, 34, 'Tinokla Scribbles and Doodles')
(0, 37, 'Nursing Board Exam')
(0, 38, 'Learn to earn while at home')
(0, 41, 'ErickJohnCuevas')
(0, 42, 'Career | Male Nurse')
(0, 43, 'A Teacher's Odyssey')
(0, 44, 'B.R.I.G.H.T. Art Class')
(0, 52, 'Doc Ernie's adventure')
(0, 53, 'PRC EXAMS')
(0, 54, 'College Student in Capiz')
(0, 55, 'The Sh*t Detector')
(0, 56, 'Intensive English Grammar Course')
(0, 57, 'webblogkoto')
(0, 58, 'Creative Hemispheres')
(0, 64, 'A Throb of Knowledge')
(0, 65, 'Journey of a Filipino Biology Teacher')
(0, 68, 'Education, Development, Progress of the Learner and Personal Growth')
(0, 77, 'The ECE Hub')
(0, 83, 'NLE Results November 2009')
(0, 84, 'Tech at Blog|Hyundai Trouble shooting and General Description')
(0, 86, 'UNC Placement Service')
(0, 95, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(0, 101, 'Facts and Fiction')
(0, 103, 'Life, Research, Education')
(0, 112, 'Homeschooling in the Philippines')
(0, 127, 'hudyaka')
(0, 141, 'Cris Brilliantic Marker')
(0, 142, 'Licensure Exam Results @ Idigeo.com')
(0, 143, 'Sagot ni Juan')
(0, 144, 'suprematics')
(0, 145, 'LOVE IS A BATTLEFIELD')
(0, 147, 'HCEC interactive')
(0, 148, 'Extreme Online Solvers')
(0, 149, 'Mall Architecture')
(0, 150, 'What is a Progressive School?')
(0, 151, 'remzkey')


Rank Losers


(-1, 4, 'NurseReview.Org')
(-1, 8, 'Philippine Nurse')
(-1, 20, 'pinoyachievers')
(-1, 25, 'Nursing Lectures')
(-1, 26, 'Coffeeholic writes')
(-1, 29, 'Board Exam Review')
(-1, 30, 'Herbal Medicines')
(-1, 31, 'The Philippines Top Universities and colleges')
(-1, 36, 'Review Portal Philippines')
(-1, 40, 'Post Homework')
(-1, 50, 'Jojoeland')
(-1, 51, 'Green Architecture')
(-1, 60, 'Under the Sampaloc Tree')
(-1, 61, 'The Learning Life of Edward Palomo')
(-1, 62, 'Filamerian Online Community')
(-1, 70, 'Free Software Explorations')
(-1, 71, 'Licensure Exam for Teachers | LET Results')
(-1, 72, 'jessamyneology.\xc3\xbc')
(-1, 73, 'www.pinoymediainsider.com')
(-1, 97, 'Thinking and Teaching')
(-1, 106, 'WishLily')
(-1, 108, '3 TEST OF SUCCESS')
(-1, 109, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(-1, 110, 'A Lifestyle of Thriftiness')
(-1, 120, 'Tempat Belajar')
(-1, 132, 'dahildyanmynagtxt')
(-1, 139, 'FScratch\xe2\x84\xa2')
(-1, 140, 'The Journey to Carosucan')
(-2, 17, 'Hibang')
(-2, 80, 'QUANTCrunch Training Solutions & Consultancy')
(-2, 81, 'teacher feature')
(-2, 90, 'Values and Moral Education')
(-2, 91, 'Queer English')
(-2, 99, 'Green Minded')
(-2, 115, 'Scholar Bank')
(-2, 117, 'The Blog Writes')
(-2, 122, 'chaxmaster')
(-2, 125, 'Emotionsblog')
(-2, 126, 'PASIG High School')
(-2, 130, 'A Tribute To An Angel')
(-2, 131, 'Jasmin D.Olivare')
(-3, 48, 'Investing Pinoy')
(-3, 66, 'littlelabster')
(-3, 93, 'She Teaches')
(-3, 94, 'Super World Records')
(-3, 105, 'from the mentor's desk')
(-3, 114, 'EVERYTHING ABOUT EEE')
(-3, 135, 'freebooksonline')
(-3, 138, 'Poem and Story')
(-4, 78, 'Geometric Algebra')
(-4, 89, 'Engineering')
(-4, 96, 'Einstein')
(-4, 102, 'Manay National High School')
(-4, 104, 'BASA')
(-4, 137, 'Global Disaster Solutions')
(-5, 67, 'Change of Time...Time of Change')
(-5, 119, 'Whatever with the SHADOW')
(-5, 121, 'Tropical Architecture')
(-7, 113, 'college life')
(-8, 118, 'elie blogs')
(-16, 82, 'Hectic Capiznon Bloggers 2009')
(-31, 35, 'PRC Board Exam Results')
(-80, 146, 'Hectic Capiznon Bloggers 2009')


Top
Aug 2
Aug 3
Aug 4
Aug 5
Aug 6
Aug 7
Aug 8
Bottom

August 6

The rankings are 15 minutes late. I found out the cron daemon was not working in our Digital Explorations server.

Today Prev Chg Blog Behind Google PR Alexa
1(26,535) 1(24167) +0 Coolbuster - The Power of Information 0 3 139445
2(8,360) 2(7304) +0 Civil Service and PRC Board Exam Results 18175 2 860378
3(7,429) 3(6399) +0 NurseReview.Org 931 4 504640
4(7,203) 4(6188) +0 PRC Board Exam Results 226 3 407447
5(4,233) 5(3800) +0 Maikling Kuwento 2970 2 3546374
6(2,332) 6(2046) +0 Smackblog 1901 2 15777
7 (1,906) 8(1706) +1 Philippine Nurse 426 3 1660196
8(1,901) 7(1720) -1 NLE Results July 2010 5 1 4732377
9(1,730) 9(1529) +0 jlapitan.com 171 5 1048727
