top
Bottom | Feb 28 | Mar 1 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Top |
March 6, 2011
Bottom | Feb 28 | Mar 1 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(47,934) | 1(41330) | +0(6604) | COOLBUSTER.net | 0 | 4 | 88654 |
2(22,226) | 2(19728) | +0(2498) | Thinking Made Easy | 25708 | 2 | 210134 |
3(21,466) | 3(18952) | +0(2514) | Bazics NewsFeeds | 760 | 0 | 248381 |
4(15,491) | 4(13956) | +0(1535) | Philippine Nursing Directory | 5975 | 1 | 750383 |
5(14,413) | 5(13093) | +0(1320) | PRC Board Exam Results | 1078 | 3 | 276838 |
6(9,786) | 6(8775) | +0(1011) | NurseReview.Org | 4627 | 4 | 354149 |
7(6,071) | 7(5271) | +0(800) | Maikling Kuwento | 3715 | 1 | 3240859 |
8(4,542) | 8(3945) | +0(597) | University LList | 1529 | 0 | 574899 |
9(3,774) | 9(3380) | +0(394) | Mathematics and Multimedia | 768 | 3 | 4 |
10(3,640) | 10(3237) | +0(403) | Philippine Nurse | 134 | 3 | 2025232 |
11(3,058) | 11(2734) | +0(324) | digital explorations | 582 | 2 | 378541 |
12(2,628) | 12(2412) | +0(216) | NLE Results December 2010 | 430 | 1 | 841641 |
13(2,626) | 13(2268) | +0(358) | Pilipinas atbp. | 2 | 0 | 7989048 |
14(2,416) | 14(2168) | +0(248) | PRC Board Exams Results and Passers | 210 | 0 | 1560551 |
15(2,080) | 15(1790) | +0(290) | college admission and entrance test result | 336 | 0 | 5971148 |
16(1,895) | 16(1642) | +0(253) | jlapitan.com | 185 | 5 | 1850898 |
17(1,611) | 17(1418) | +0(193) | Programming Source Code Resources | 284 | 0 | 560368 |
18(1,433) | 18(1281) | +0(152) | Student Jobs Philippines | 178 | 0 | 4142888 |
19 (1,385) | 20(1227) | +1(158) | Modern Architectural Concepts | 48 | 4 | 7040689 |
20 (1,344) | 21(1170) | +1(174) | Scholarship Grants Online | 41 | 1 | 2426770 |
21 (1,305) | 23(1073) | +2(232) | Smackblog | 39 | 2 | 13166 |
22(1,282) | 19(1263) | -3(19) | skewed logic | 23 | 0 | 5282960 |
23 (1,215) | 24(1054) | +1(161) | mentors town | 67 | 2 | 11386823 |
24(1,210) | 22(1093) | -2(117) | Free English Lessons Online | 5 | 3 | 4 |
25(1,088) | 25(975) | +0(113) | pinoyachievers | 122 | 1 | 4277632 |
26(1,051) | 26(879) | +0(172) | Licensure Exam for Teachers | LET Results | 37 | 0 | 9888463 |
27(1,013) | 27(873) | +0(140) | Bazics Exam Results | 38 | 1 | 1119260 |
28(931) | 28(829) | +0(102) | keeping math simple | 82 | 3 | 5231589 |
29(911) | 29(828) | +0(83) | Coffeeholic writes | 20 | 0 | 26029771 |
30(901) | 30(807) | +0(94) | rizal college of laguna | 10 | 0 | -1 |
31(875) | 31(782) | +0(93) | Thesisworks | 26 | 0 | 920352 |
32(836) | 32(738) | +0(98) | Architecture Overload | 39 | 3 | 3959506 |
33(815) | 33(709) | +0(106) | Hibang | 21 | 3 | 7377527 |
34(758) | 34(675) | +0(83) | tips ni katoto | 57 | 1 | 9380632 |
35 (689) | 37(587) | +2(102) | The Philippines Top Universities and colleges | 69 | 0 | 6653302 |
36(671) | 35(612) | -1(59) | Nursing Lectures | 18 | 2 | 6472815 |
37 (669) | 39(579) | +2(90) | Amps4u - Learn Share Download | 2 | 0 | 4 |
38(656) | 36(596) | -2(60) | Christian Homeschooler | 13 | 1 | 3503438 |
39 (653) | 40(572) | +1(81) | Herbal Medicines | 3 | 0 | 12186263 |
40(650) | 38(586) | -2(64) | Nursing Philippines Blog | 3 | 2 | 4283316 |
41(622) | 41(547) | +0(75) | The Anthem Philatelist | 28 | 1 | 16597333 |
42(610) | 42(530) | +0(80) | Nursing Board Exam | 12 | 1 | 7911171 |
43(598) | 43(522) | +0(76) | School Librarian In Action | 12 | 6 | 1826008 |
44(561) | 44(490) | +0(71) | Filipino Tutorial | 37 | 0 | -1 |
45(476) | 45(421) | +0(55) | Board Exam Review | 85 | 2 | 23206914 |
46(453) | 46(421) | +0(32) | Philippine Board Exam Result | 23 | 0 | 8337297 |
47 (447) | 48(399) | +1(48) | Iamaccountant | 6 | 1 | 11978007 |
48(416) | 47(403) | -1(13) | Philippines Pride | 31 | 0 | 16099646 |
49(389) | 49(324) | +0(65) | Infophalanx | 27 | 1 | 5079209 |
50 (351) | 52(288) | +2(63) | Teacher's Pet Corner | 38 | 0 | 13166 |
51(347) | 50(306) | -1(41) | Tinokla Scribbles and Doodles | 4 | 1 | 1152552 |
52(332) | 51(304) | -1(28) | A Teacher's Odyssey | 15 | 3 | 4718067 |
53(314) | 53(283) | +0(31) | St. Louis Review Center | 18 | 0 | 5532872 |
54 (314) | 56(264) | +2(50) | The Teacher's Notebook | 0 | 0 | 7636518 |
55(305) | 54(272) | -1(33) | Post Homework | 9 | 0 | 4932999 |
56(295) | 5(13093) | -51(-12798) | PRC Board Exam Results | 10 | 3 | 276838 |
57(294) | 55(265) | -2(29) | A Teacher's Online Portfolio | 1 | 2 | 3134895 |
58(292) | 57(260) | -1(32) | ErickJohnCuevas | 2 | 0 | 26306968 |
59(290) | 58(256) | -1(34) | Career | Male Nurse | 2 | 3 | 1869076 |
60(284) | 60(242) | +0(42) | Green Architecture | 6 | 3 | 6797927 |
61(272) | 61(240) | +0(32) | Jackson Solutions | 12 | 0 | 4832373 |
62(242) | 62(212) | +0(30) | IELTS Blog | 30 | 0 | 19468866 |
63(214) | 63(195) | +0(19) | Creative Hemispheres | 28 | 0 | 6801745 |
64(204) | 64(178) | +0(26) | Special Education Philippines | 10 | 0 | 6471117 |
65 (195) | 66(175) | +1(20) | Investing Pinoy | 9 | 0 | 6665328 |
66(189) | 65(178) | -1(11) | Intensive English Grammar Course | 6 | 0 | -1 |
67(187) | 67(172) | +0(15) | CAFA Notes | 2 | 3 | 13912285 |
68 (172) | 70(146) | +2(26) | totoyguro | 15 | 2 | 26016646 |
69(171) | 68(150) | -1(21) | NurseXchange.com | 1 | 2 | 12488785 |
70(161) | 69(147) | -1(14) | Engineering | 10 | 2 | 6411359 |
71 (160) | 72(139) | +1(21) | PRC EXAMS | 1 | 1 | 14022215 |
72(160) | 71(140) | -1(20) | Anna's Notebook | 0 | 0 | 16552974 |
73 (148) | 75(123) | +2(25) | Architectural E-Books | 12 | 2 | 6142123 |
74(145) | 73(138) | -1(7) | IELTS Tips and Strategies | 3 | 0 | 12053317 |
75 (139) | 76(122) | +1(17) | Doc Ernie's adventure | 6 | 1 | 753376 |
76(134) | 74(126) | -2(8) | Grad School Jungle | 5 | 0 | 1287398 |
77(131) | 77(116) | +0(15) | Whatever with the SHADOW | 3 | 0 | -1 |
78(126) | 78(109) | +0(17) | Nursing Notes | 5 | 0 | 5672754 |
79(105) | 79(98) | +0(7) | Language Bites | 21 | 0 | -1 |
80(102) | 80(92) | +0(10) | What's Interesting? | 3 | 0 | 21759262 |
81 (97) | 82(83) | +1(14) | Civil Engineering Cafe | 5 | 0 | 15986742 |
82 (97) | 83(79) | +1(18) | webblogkoto | 0 | 2 | 10763135 |
83(89) | 81(84) | -2(5) | teachmeonline | 8 | 0 | 10975437 |
84(85) | 84(73) | +0(12) | College Student in Capiz | 4 | 1 | 13166 |
85(75) | 85(65) | +0(10) | Japan Moji | 10 | 0 | 9459854 |
86(67) | 86(60) | +0(7) | B.R.I.G.H.T. Art Class | 8 | 3 | 18278412 |
87 (63) | 88(56) | +1(7) | Free Software Explorations | 4 | 1 | 2413415 |
88 (63) | 89(56) | +1(7) | Astrodeus Galaxy | 0 | 1 | 5154288 |
89(62) | 87(58) | -2(4) | The Salitang Batangas Project | 1 | 0 | -1 |
90 (61) | 93(51) | +3(10) | Padre Faura's Notebook | 1 | 1 | 23260071 |
91(61) | 91(54) | +0(7) | The Sh*t Detector | 0 | 0 | 24920358 |
92(61) | 92(54) | +0(7) | danews101 | 0 | 0 | 101 |
93 (56) | 95(49) | +2(7) | Thinking and Teaching | 5 | 0 | -1 |
94(55) | 90(55) | -4(0) | WCSAT | 1 | 0 | -1 |
95 (55) | 96(49) | +1(6) | ESL Lesson | 0 | 0 | 26068876 |
96(54) | 94(50) | -2(4) | She Teaches | 1 | 3 | 927235 |
97(51) | 97(46) | +0(5) | college life | 3 | 0 | 13166 |
98 (50) | 101(42) | +3(8) | A Throb of Knowledge | 1 | 1 | -1 |
99 (49) | 100(42) | +1(7) | ECE REVIEWER | 1 | 0 | -1 |
100 (48) | 102(42) | +2(6) | The class of Socrates | 1 | 0 | 9558063 |
101(47) | 98(45) | -3(2) | Journey of a Filipino Biology Teacher | 1 | 1 | -1 |
102 (45) | 103(40) | +1(5) | Geometric Algebra | 2 | 1 | -1 |
103(43) | 99(43) | -4(0) | everything is rewritten | 2 | 0 | -1 |
104 (42) | 106(37) | +2(5) | Filamerian Online Community | 1 | 2 | 26222044 |
105(41) | 105(37) | +0(4) | Recources | 1 | 0 | -1 |
106(41) | 104(39) | -2(2) | EJPM | 0 | 0 | -1 |
107 (39) | 109(35) | +2(4) | Philippine Exam Results | 2 | 1 | 8379476 |
108(38) | 108(35) | +0(3) | Extreme Online Solvers | 1 | 0 | 1930510 |
109 (38) | 110(33) | +1(5) | The ECE Hub | 0 | 2 | -1 |
110(36) | 107(35) | -3(1) | Once an Educator... | 2 | 0 | 23676003 |
111 (34) | 113(29) | +2(5) | from the mentor's desk | 2 | 0 | -1 |
112(33) | 111(31) | -1(2) | Life, Research, Education | 1 | 0 | 833497 |
113(32) | 112(29) | -1(3) | Facts and Fiction | 1 | 1 | -1 |
114 (31) | 117(25) | +3(6) | Under the Sampaloc Tree | 1 | 0 | 19740054 |
115(31) | 115(27) | +0(4) | UNC Placement Service | 0 | 3 | -1 |
116(30) | 114(27) | -2(3) | momygetscranky | 1 | 0 | 8388505 |
117(29) | 116(27) | -1(2) | elie blogs | 1 | 0 | 8309221 |
118 (28) | 120(23) | +2(5) | thesisworks | 1 | 2 | 377 |
119(27) | 118(24) | -1(3) | One Quote At A Time | 1 | 0 | 26035196 |
120 (27) | 122(22) | +2(5) | Super World Records | 0 | 1 | -1 |
121 (26) | 126(19) | +5(7) | Free ebooks download | 1 | 0 | 12035078 |
122(26) | 119(24) | -3(2) | teacher feature | 0 | 0 | 13166 |
123(25) | 123(22) | +0(3) | Altenative Learning System | 1 | 0 | -1 |
124(24) | 121(22) | -3(2) | littlelabster | 1 | 2 | 13166 |
125(22) | 124(20) | -1(2) | Hectic Capiznon Bloggers 2009 | 2 | 0 | 16632878 |
126(21) | 125(20) | -1(1) | The Filipino Geographer | 1 | 0 | -1 |
127(20) | 127(19) | +0(1) | www.pinoymediainsider.com | 1 | 1 | 12359167 |
128 (20) | 129(17) | +1(3) | Fscratch mobile | 0 | 0 | 29065 |
129 (19) | 131(15) | +2(4) | Scholar Bank | 1 | 1 | 25046310 |
130 (19) | 140(13) | +10(6) | Tropical Architecture | 0 | 0 | -1 |
131(18) | 130(16) | -1(2) | ECE reviewer | 1 | 0 | 24371190 |
132 (17) | 135(14) | +3(3) | Talk.Tell.Teach. | 1 | 0 | -1 |
133(17) | 128(17) | -5(0) | Official Site of Circle of Future Educators | 0 | 0 | -1 |
134(17) | 134(15) | +0(2) | Trabaho Para Sayo | 0 | 0 | 26016664 |
135 (16) | 136(14) | +1(2) | Emotionsblog | 1 | 2 | 11967327 |
136(16) | 132(15) | -4(1) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 1 | 3227307 |
137(16) | 133(15) | -4(1) | BASA | 0 | 2 | -1 |
138(16) | 137(14) | -1(2) | ESL Treasure Chest | 0 | 0 | -1 |
139 (16) | 151(9) | +12(7) | The Journey to Carosucan | 0 | 0 | -1 |
140(14) | 138(13) | -2(1) | Pagtuturo ng Matematika Para sa Pinoy | 2 | 0 | -1 |
141(14) | 139(13) | -2(1) | mayviews | 0 | 0 | -1 |
142 (14) | 143(12) | +1(2) | geripedia | 0 | 0 | -1 |
143 (13) | 146(11) | +3(2) | Manay National High School | 1 | 0 | 12782148 |
144(13) | 142(12) | -2(1) | USJR Law Mentor | 0 | 1 | 10185387 |
145 (13) | 148(10) | +3(3) | KAMAYO DICTIONARY | 0 | 0 | 15159627 |
146(13) | 141(13) | -5(0) | Green Minded | 0 | 0 | -1 |
147 (12) | 150(9) | +3(3) | WishLily | 1 | 0 | -1 |
148 (12) | 149(10) | +1(2) | MY ASSIGNMENT BOARD | 0 | 0 | 14402607 |
149(11) | 144(11) | -5(0) | Homeschooling in the Philippines | 1 | 0 | -1 |
150(11) | 145(11) | -5(0) | Info Matters | 0 | 0 | 16685375 |
151(11) | 147(11) | -4(0) | chaxmaster | 0 | 0 | -1 |
152 (10) | 156(8) | +4(2) | freebooksonline | 1 | 0 | -1 |
153 (9) | 155(8) | +2(1) | Mamamia Adventures | 1 | 0 | -1 |
154 (8) | 157(7) | +3(1) | hudyaka | 1 | 1 | -1 |
155 (8) | 158(7) | +3(1) | Kicking Pinay | 0 | 3 | -1 |
156(8) | 152(8) | -4(0) | 3 TEST OF SUCCESS | 0 | 0 | 13166 |
157 (8) | 159(7) | +2(1) | The lucky charm | 0 | 0 | -1 |
158(8) | 153(8) | -5(0) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 13166 |
159 (8) | 161(6) | +2(2) | suprematics | 0 | 0 | 20857280 |
160(8) | 154(8) | -6(0) | A Lifestyle of Thriftiness | 0 | 0 | 13166 |
161(7) | 160(7) | -1(0) | KANIYAH | 1 | 0 | 377 |
162(6) | 162(5) | +0(1) | A Tribute To An Angel | 1 | 0 | -1 |
163 (6) | 168(4) | +5(2) | Virtual Classroom of Prof. Lardizabal | 0 | 0 | 383 |
164 (6) | 171(4) | +7(2) | Science Technology and Society | 0 | 0 | 2506433 |
165 (5) | 172(3) | +7(2) | 9mmike | 1 | 0 | -1 |
166(5) | 163(5) | -3(0) | Engineering Problems and Solutions | 0 | 0 | 833497 |
167(5) | 164(5) | -3(0) | Sagot ni Juan | 0 | 0 | -1 |
168 (5) | 170(4) | +2(1) | SURIGAONON DICTIONARY | 0 | 0 | -1 |
169(5) | 165(5) | -4(0) | PRC CSC Exam Results | 0 | 0 | -1 |
170(4) | 166(4) | -4(0) | I Love Philippines English Academy | 1 | 0 | 383 |
171(4) | 167(4) | -4(0) | Pinoy Favor | 0 | 0 | -1 |
172(4) | 169(4) | -3(0) | PASIG High School | 0 | 0 | 14724632 |
173(4) | 173(3) | +0(1) | The Blog Writes | 0 | 0 | 26998756 |
174 (4) | 175(3) | +1(1) | Values and Moral Education | 0 | 0 | -1 |
175(3) | 174(3) | -1(0) | QUANTCrunch Training Solutions & Consultancy | 1 | 0 | 26233706 |
176(3) | 176(3) | +0(0) | VARIATION | 0 | 0 | -1 |
177 (3) | 183(2) | +6(1) | servedbycairo | 0 | 1 | 25525611 |
178(3) | 177(3) | -1(0) | FScratch™ | 0 | 0 | 383 |
179 (2) | 187(1) | +8(1) | My Capiznon Bloggers Blog | 1 | 2 | 30377 |
180(2) | 178(2) | -2(0) | Story of the world | 0 | 0 | -1 |
181(2) | 179(2) | -2(0) | Cris Brilliantic Marker | 0 | 0 | -1 |
182(2) | 180(2) | -2(0) | Homeschooling Yona | 0 | 0 | -1 |
183 (2) | 190(1) | +7(1) | Courtship, Love and Romance Road to Success in Relationship | 0 | 0 | -1 |
184(2) | 124(20) | -60(-18) | Hectic Capiznon Bloggers 2009 | 0 | 0 | 16632878 |
185(2) | 182(2) | -3(0) | Topic101 | 0 | 0 | -1 |
186(2) | 184(2) | -2(0) | remzkey | 0 | 0 | 13166 |
187(2) | 185(2) | -2(0) | Life University in California | 0 | 0 | -1 |
188(2) | 186(2) | -2(0) | Prof. Ed 102 Child and Adolescent Development | 0 | 0 | -1 |
189(1) | 188(1) | -1(0) | Einstein | 1 | 2 | 19368863 |
190(1) | 189(1) | -1(0) | Board Exam Results | 0 | 0 | -1 |
191(1) | 191(1) | +0(0) | vocation upon specialised | 0 | 0 | -1 |
192(1) | 192(1) | +0(0) | Nursing Exam Preparation | 0 | 0 | -1 |
193(1) | 193(1) | +0(0) | Nursing Board Exam Buzz | 0 | 0 | -1 |
194(1) | 194(1) | +0(0) | credit card generator | 0 | 0 | 383 |
195(1) | 195(1) | +0(0) | HCEC interactive | 0 | 0 | -1 |
196(1) | 196(1) | +0(0) | Physics Writer | 0 | 0 | -1 |
197(1) | 197(1) | +0(0) | Mai Agare | 0 | 0 | -1 |
198(1) | 198(1) | +0(0) | Mall Architecture | 0 | 0 | -1 |
199(1) | 199(1) | +0(0) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | -1 |
200(1) | 200(1) | +0(0) | My town | 0 | 0 | -1 |
Change in Ranks report 2011-03-06 2011-03-05
Rank Gainers
(12, 139, 'The Journey to Carosucan')(10, 130, 'Tropical Architecture')
(8, 179, 'My Capiznon Bloggers Blog')
(7, 164, 'Science Technology and Society')
(7, 165, '9mmike')
(7, 183, 'Courtship, Love and Romance Road to Success in Relationship')
(6, 177, 'servedbycairo')
(5, 121, 'Free ebooks download')
(5, 163, 'Virtual Classroom of Prof. Lardizabal')
(4, 152, 'freebooksonline')
(3, 90, 'Padre Faura's Notebook')
(3, 98, 'A Throb of Knowledge')
(3, 114, 'Under the Sampaloc Tree')
(3, 132, 'Talk.Tell.Teach.')
(3, 143, 'Manay National High School')
(3, 145, 'KAMAYO DICTIONARY')
(3, 147, 'WishLily')
(3, 154, 'hudyaka')
(3, 155, 'Kicking Pinay')
(2, 21, 'Smackblog')
(2, 35, 'The Philippines Top Universities and colleges')
(2, 37, 'Amps4u - Learn Share Download')
(2, 50, 'Teacher's Pet Corner')
(2, 54, 'The Teacher's Notebook')
(2, 68, 'totoyguro')
(2, 73, 'Architectural E-Books')
(2, 93, 'Thinking and Teaching')
(2, 100, 'The class of Socrates')
(2, 104, 'Filamerian Online Community')
(2, 107, 'Philippine Exam Results')
(2, 111, 'from the mentor's desk')
(2, 118, 'thesisworks')
(2, 120, 'Super World Records')
(2, 129, 'Scholar Bank')
(2, 153, 'Mamamia Adventures')
(2, 157, 'The lucky charm')
(2, 159, 'suprematics')
(2, 168, 'SURIGAONON DICTIONARY')
(1, 19, 'Modern Architectural Concepts')
(1, 20, 'Scholarship Grants Online')
(1, 23, 'mentors town')
(1, 39, 'Herbal Medicines')
(1, 47, 'Iamaccountant')
(1, 65, 'Investing Pinoy')
(1, 71, 'PRC EXAMS')
(1, 75, 'Doc Ernie's adventure')
(1, 81, 'Civil Engineering Cafe')
(1, 82, 'webblogkoto')
(1, 87, 'Free Software Explorations')
(1, 88, 'Astrodeus Galaxy')
(1, 95, 'ESL Lesson')
(1, 99, 'ECE REVIEWER')
(1, 102, 'Geometric Algebra')
(1, 109, 'The ECE Hub')
(1, 128, 'Fscratch mobile')
(1, 135, 'Emotionsblog')
(1, 142, 'geripedia')
(1, 148, 'MY ASSIGNMENT BOARD')
(1, 174, 'Values and Moral Education')
No change in rankings
(0, 1, 'COOLBUSTER.net')(0, 2, 'Thinking Made Easy')
(0, 3, 'Bazics NewsFeeds')
(0, 4, 'Philippine Nursing Directory')
(0, 5, 'PRC Board Exam Results')
(0, 6, 'NurseReview.Org')
(0, 7, 'Maikling Kuwento')
(0, 8, 'University LList')
(0, 9, 'Mathematics and Multimedia')
(0, 10, 'Philippine Nurse')
(0, 11, 'digital explorations')
(0, 12, 'NLE Results December 2010')
(0, 13, 'Pilipinas atbp.')
(0, 14, 'PRC Board Exams Results and Passers')
(0, 15, 'college admission and entrance test result')
(0, 16, 'jlapitan.com')
(0, 17, 'Programming Source Code Resources')
(0, 18, 'Student Jobs Philippines')
(0, 25, 'pinoyachievers')
(0, 26, 'Licensure Exam for Teachers | LET Results')
(0, 27, 'Bazics Exam Results')
(0, 28, 'keeping math simple')
(0, 29, 'Coffeeholic writes')
(0, 30, 'rizal college of laguna')
(0, 31, 'Thesisworks')
(0, 32, 'Architecture Overload')
(0, 33, 'Hibang')
(0, 34, 'tips ni katoto')
(0, 41, 'The Anthem Philatelist')
(0, 42, 'Nursing Board Exam')
(0, 43, 'School Librarian In Action')
(0, 44, 'Filipino Tutorial')
(0, 45, 'Board Exam Review')
(0, 46, 'Philippine Board Exam Result')
(0, 49, 'Infophalanx')
(0, 53, 'St. Louis Review Center')
(0, 60, 'Green Architecture')
(0, 61, 'Jackson Solutions')
(0, 62, 'IELTS Blog')
(0, 63, 'Creative Hemispheres')
(0, 64, 'Special Education Philippines')
(0, 67, 'CAFA Notes')
(0, 77, 'Whatever with the SHADOW')
(0, 78, 'Nursing Notes')
(0, 79, 'Language Bites')
(0, 80, 'What's Interesting?')
(0, 84, 'College Student in Capiz')
(0, 85, 'Japan Moji')
(0, 86, 'B.R.I.G.H.T. Art Class')
(0, 91, 'The Sh*t Detector')
(0, 92, 'danews101')
(0, 97, 'college life')
(0, 105, 'Recources')
(0, 108, 'Extreme Online Solvers')
(0, 115, 'UNC Placement Service')
(0, 123, 'Altenative Learning System')
(0, 127, 'www.pinoymediainsider.com')
(0, 134, 'Trabaho Para Sayo')
(0, 162, 'A Tribute To An Angel')
(0, 173, 'The Blog Writes')
(0, 176, 'VARIATION')
(0, 191, 'vocation upon specialised')
(0, 192, 'Nursing Exam Preparation')
(0, 193, 'Nursing Board Exam Buzz')
(0, 194, 'credit card generator')
(0, 195, 'HCEC interactive')
(0, 196, 'Physics Writer')
(0, 197, 'Mai Agare')
(0, 198, 'Mall Architecture')
(0, 199, 'Daily Discovery: Strange Stories and Amazing Facts')
(0, 200, 'My town')
Rank Losers
(-1, 36, 'Nursing Lectures')(-1, 48, 'Philippines Pride')
(-1, 51, 'Tinokla Scribbles and Doodles')
(-1, 52, 'A Teacher's Odyssey')
(-1, 55, 'Post Homework')
(-1, 58, 'ErickJohnCuevas')
(-1, 59, 'Career | Male Nurse')
(-1, 66, 'Intensive English Grammar Course')
(-1, 69, 'NurseXchange.com')
(-1, 70, 'Engineering')
(-1, 72, 'Anna's Notebook')
(-1, 74, 'IELTS Tips and Strategies')
(-1, 112, 'Life, Research, Education')
(-1, 113, 'Facts and Fiction')
(-1, 117, 'elie blogs')
(-1, 119, 'One Quote At A Time')
(-1, 125, 'Hectic Capiznon Bloggers 2009')
(-1, 126, 'The Filipino Geographer')
(-1, 131, 'ECE reviewer')
(-1, 138, 'ESL Treasure Chest')
(-1, 161, 'KANIYAH')
(-1, 175, 'QUANTCrunch Training Solutions & Consultancy')
(-1, 178, 'FScratch\xe2\x84\xa2')
(-1, 189, 'Einstein')
(-1, 190, 'Board Exam Results')
(-2, 24, 'Free English Lessons Online')
(-2, 38, 'Christian Homeschooler')
(-2, 40, 'Nursing Philippines Blog')
(-2, 57, 'A Teacher's Online Portfolio')
(-2, 76, 'Grad School Jungle')
(-2, 83, 'teachmeonline')
(-2, 89, 'The Salitang Batangas Project')
(-2, 96, 'She Teaches')
(-2, 106, 'EJPM')
(-2, 116, 'momygetscranky')
(-2, 140, 'Pagtuturo ng Matematika Para sa Pinoy')
(-2, 141, 'mayviews')
(-2, 144, 'USJR Law Mentor')
(-2, 180, 'Story of the world')
(-2, 181, 'Cris Brilliantic Marker')
(-2, 182, 'Homeschooling Yona')
(-2, 186, 'remzkey')
(-2, 187, 'Life University in California')
(-2, 188, 'Prof. Ed 102 Child and Adolescent Development')
(-3, 22, 'skewed logic')
(-3, 101, 'Journey of a Filipino Biology Teacher')
(-3, 110, 'Once an Educator...')
(-3, 122, 'teacher feature')
(-3, 124, 'littlelabster')
(-3, 166, 'Engineering Problems and Solutions')
(-3, 167, 'Sagot ni Juan')
(-3, 172, 'PASIG High School')
(-3, 185, 'Topic101')
(-4, 94, 'WCSAT')
(-4, 103, 'everything is rewritten')
(-4, 136, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(-4, 137, 'BASA')
(-4, 151, 'chaxmaster')
(-4, 156, '3 TEST OF SUCCESS')
(-4, 169, 'PRC CSC Exam Results')
(-4, 170, 'I Love Philippines English Academy')
(-4, 171, 'Pinoy Favor')
(-5, 133, 'Official Site of Circle of Future Educators')
(-5, 146, 'Green Minded')
(-5, 149, 'Homeschooling in the Philippines')
(-5, 150, 'Info Matters')
(-5, 158, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(-6, 160, 'A Lifestyle of Thriftiness')
(-51, 56, 'PRC Board Exam Results')
(-60, 184, 'Hectic Capiznon Bloggers 2009')
March 5, 2011
Bottom | Feb 28 | Mar 1 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(41,330) | 1(32456) | +0(8874) | COOLBUSTER.net | 0 | 4 | 88843 |
2(19,728) | 2(17063) | +0(2665) | Thinking Made Easy | 21602 | 2 | 203884 |
3(18,952) | 3(16925) | +0(2027) | Bazics NewsFeeds | 776 | 0 | 256422 |
4(13,956) | 4(12128) | +0(1828) | Philippine Nursing Directory | 4996 | 1 | 761304 |
5(13,093) | 5(11502) | +0(1591) | PRC Board Exam Results | 863 | 3 | 272520 |
6(8,775) | 6(7599) | +0(1176) | NurseReview.Org | 4318 | 4 | 367799 |
7(5,271) | 7(4623) | +0(648) | Maikling Kuwento | 3504 | 1 | 3236493 |
8(3,945) | 8(3227) | +0(718) | University LList | 1326 | 0 | 558343 |
9(3,380) | 9(2932) | +0(448) | Mathematics and Multimedia | 565 | 3 | 4 |
10(3,237) | 10(2835) | +0(402) | Philippine Nurse | 143 | 3 | 2022643 |
11(2,734) | 11(2308) | +0(426) | digital explorations | 503 | 2 | 380955 |
12(2,412) | 12(2094) | +0(318) | NLE Results December 2010 | 322 | 1 | 842770 |
13(2,268) | 13(1992) | +0(276) | Pilipinas atbp. | 144 | 0 | 7978944 |
14(2,168) | 14(1851) | +0(317) | PRC Board Exams Results and Passers | 100 | 0 | 1529473 |
15(1,790) | 15(1408) | +0(382) | college admission and entrance test result | 378 | 0 | 5963332 |
16(1,642) | 16(1357) | +0(285) | jlapitan.com | 148 | 5 | 1869491 |
17(1,418) | 17(1258) | +0(160) | Programming Source Code Resources | 224 | 0 | 564527 |
18 (1,281) | 19(1062) | +1(219) | Student Jobs Philippines | 137 | 0 | 4365812 |
19(1,263) | 18(1196) | -1(67) | skewed logic | 18 | 0 | 5276161 |
20(1,227) | 20(1058) | +0(169) | Modern Architectural Concepts | 36 | 4 | 7031932 |
21(1,170) | 21(966) | +0(204) | Scholarship Grants Online | 57 | 1 | 2493655 |
22(1,093) | 22(953) | +0(140) | Free English Lessons Online | 77 | 3 | 4 |
23 (1,073) | 24(881) | +1(192) | Smackblog | 20 | 2 | 13146 |
24(1,054) | 23(888) | -1(166) | mentors town | 19 | 2 | 11361742 |
25(975) | 25(862) | +0(113) | pinoyachievers | 79 | 1 | 3900063 |
26 (879) | 27(729) | +1(150) | Licensure Exam for Teachers | LET Results | 96 | 0 | 9861101 |
27(873) | 26(743) | -1(130) | Bazics Exam Results | 6 | 1 | 1159522 |
28 (829) | 29(706) | +1(123) | keeping math simple | 44 | 3 | 4847000 |
29 (828) | 30(702) | +1(126) | Coffeeholic writes | 1 | 0 | 25982434 |
30(807) | 28(708) | -2(99) | rizal college of laguna | 21 | 0 | -1 |
31(782) | 31(675) | +0(107) | Thesisworks | 25 | 0 | 939063 |
