Bottom | Feb 7 | Feb 8 | Feb 9 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(57,863) | 1(51841) | +0(6022) | COOLBUSTER.net | 0 | 0 | -1 |
2(43,337) | 2(38331) | +0(5006) | PRC Board Exam Results | 14526 | 1 | 11192114 |
3(27,282) | 3(23789) | +0(3493) | NurseReview.Org | 16055 | 4 | 487653 |
4(26,566) | 4(23549) | +0(3017) | Bazics NewsFeeds | 716 | 0 | 372475 |
5(18,283) | 5(16309) | +0(1974) | Thinking Made Easy | 8283 | 0 | -1 |
6(16,296) | 6(13872) | +0(2424) | NLE Results December 2010 | 1987 | 0 | -1 |
7(13,170) | 7(11863) | +0(1307) | Philippine Nursing Directory | 3126 | 1 | 1043375 |
8(4,410) | 8(3845) | +0(565) | PRC Board Exams Results and Passers | 8760 | 2 | 1540583 |
9(3,747) | 9(3285) | +0(462) | Maikling Kuwento | 663 | 1 | 3571184 |
10(3,237) | 10(2859) | +0(378) | Philippine Nurse | 510 | 3 | 2090513 |
11(2,827) | 11(2524) | +0(303) | Mathematics and Multimedia | 410 | 3 | 4 |
12(2,764) | 12(2466) | +0(298) | digital explorations | 63 | 2 | 386111 |
13(2,302) | 13(1979) | +0(323) | jlapitan.com | 462 | 5 | 1702200 |
14(2,021) | 14(1725) | +0(296) | Pilipinas atbp. | 281 | 0 | 6325894 |
15(1,668) | 15(1526) | +0(142) | Programming Source Code Resources | 353 | 0 | 597491 |
16(1,630) | 16(1385) | +0(245) | Bazics Exam Results | 38 | 0 | -1 |
17(1,489) | 17(1379) | +0(110) | Architecture Overload | 141 | 3 | 4680884 |
18 (1,433) | 19(1183) | +1(250) | Smackblog | 56 | 2 | 12759 |
19(1,399) | 18(1227) | -1(172) | Scholarship Grants Online | 34 | 1 | 2538277 |
20(1,302) | 20(1160) | +0(142) | University LList | 97 | 0 | -1 |
21(1,237) | 21(1124) | +0(113) | Free English Lessons Online | 65 | 3 | 4 |
22(1,094) | 22(991) | +0(103) | Modern Architectural Concepts | 143 | 4 | 10247178 |
23(1,045) | 23(926) | +0(119) | keeping math simple | 49 | 3 | 5019169 |
24(908) | 24(820) | +0(88) | pinoyachievers | 137 | 1 | 4186078 |
25(892) | 25(810) | +0(82) | Licensure Exam for Teachers | LET Results | 16 | 0 | 1841990 |
26 (808) | 27(707) | +1(101) | mentors town | 84 | 2 | 11039051 |
27(784) | 26(726) | -1(58) | Christian Homeschooler | 24 | 1 | 5332657 |
28(782) | 28(684) | +0(98) | Student Jobs Philippines | 2 | 0 | -1 |
29(756) | 29(673) | +0(83) | Coffeeholic writes | 26 | 0 | 8337287 |
30(756) | 30(662) | +0(94) | tips ni katoto | 0 | 1 | 17678185 |
31 (703) | 32(603) | +1(100) | Amps4u - Learn Share Download | 53 | 0 | 4 |
32 (655) | 33(593) | +1(62) | rizal college of laguna | 48 | 0 | 26006316 |
33 (647) | 34(592) | +1(55) | Nursing Philippines Blog | 8 | 2 | 3950868 |
34 (642) | 36(553) | +2(89) | The Philippines Top Universities and colleges | 5 | 0 | 7152646 |
35(633) | 31(612) | -4(21) | skewed logic | 9 | 0 | -1 |
36(621) | 35(565) | -1(56) | Nursing Lectures | 12 | 2 | 6145435 |
37(608) | 37(535) | +0(73) | Herbal Medicines | 13 | 2 | 9283856 |
38 (580) | 39(492) | +1(88) | Hibang | 28 | 3 | 7981614 |
39(572) | 38(520) | -1(52) | Iamaccountant | 8 | 0 | -1 |
40 (543) | 41(463) | +1(80) | The Anthem Philatelist | 29 | 1 | 16529091 |
41(530) | 40(464) | -1(66) | School Librarian In Action | 13 | 6 | 2156230 |
42(530) | 42(462) | +0(68) | Nursing Board Exam | 0 | 1 | 6036024 |
43(492) | 43(458) | +0(34) | Philippine Board Exam Result | 38 | 0 | -1 |
44(465) | 44(406) | +0(59) | Infophalanx | 27 | 1 | 5078722 |
45(448) | 45(392) | +0(56) | Board Exam Review | 17 | 2 | 11482644 |
46(432) | 2(38331) | -44(-37899) | PRC Board Exam Results | 16 | 1 | 11192114 |
47 (388) | 48(345) | +1(43) | Teacher's Pet Corner | 44 | 0 | 12759 |
48 (381) | 49(288) | +1(93) | NurseXchange.com | 7 | 2 | 19143092 |
49(365) | 47(353) | -2(12) | Filipino Tutorial | 16 | 0 | -1 |
50(297) | 50(260) | +0(37) | Tinokla Scribbles and Doodles | 68 | 1 | 1180127 |
51 (283) | 52(242) | +1(41) | Post Homework | 14 | 0 | 5687524 |
52(274) | 51(250) | -1(24) | A Teacher's Odyssey | 9 | 3 | 5238976 |
53(263) | 53(235) | +0(28) | Career | Male Nurse | 11 | 3 | 1475544 |
54 (261) | 56(219) | +2(42) | Whatever with the SHADOW | 2 | 0 | -1 |
55(253) | 55(222) | +0(31) | Green Architecture | 8 | 3 | 6794053 |
56(251) | 54(229) | -2(22) | CAFA Notes | 2 | 3 | 17397692 |
57 (241) | 59(209) | +2(32) | webblogkoto | 10 | 2 | 10710530 |
58(235) | 57(211) | -1(24) | ErickJohnCuevas | 6 | 0 | 15702151 |
59 (232) | 60(207) | +1(25) | totoyguro | 3 | 0 | -1 |
60(229) | 58(210) | -2(19) | Philippines Pride | 3 | 0 | -1 |
61(229) | 61(200) | +0(29) | IELTS Blog | 0 | 0 | -1 |
62(223) | 62(188) | +0(35) | PRC EXAMS | 6 | 1 | 10825546 |
63(198) | 63(186) | +0(12) | Intensive English Grammar Course | 25 | 0 | -1 |
64(196) | 64(178) | +0(18) | A Teacher's Online Portfolio | 2 | 2 | 2074082 |
65(193) | 65(168) | +0(25) | Creative Hemispheres | 3 | 0 | 7467238 |
66(187) | 66(164) | +0(23) | Architectural E-Books | 6 | 2 | 6001754 |
67(179) | 67(151) | +0(28) | Investing Pinoy | 8 | 0 | 4178673 |
68 (166) | 71(136) | +3(30) | Thesisworks | 13 | 0 | -1 |
69(158) | 68(143) | -1(15) | Nursing Notes | 8 | 0 | 5365208 |
70(154) | 69(137) | -1(17) | Doc Ernie's adventure | 4 | 1 | 879645 |
71(149) | 70(137) | -1(12) | IELTS Tips and Strategies | 5 | 0 | -1 |
72 (141) | 73(122) | +1(19) | Special Education Philippines | 8 | 0 | -1 |
73(138) | 72(131) | -1(7) | Anna's Notebook | 3 | 0 | 16485044 |
74 (130) | 75(116) | +1(14) | St. Louis Review Center | 8 | 0 | -1 |
75(129) | 74(120) | -1(9) | Engineering | 1 | 2 | 6400074 |
76 (115) | 77(103) | +1(12) | Grad School Jungle | 14 | 0 | -1 |
77 (115) | 78(98) | +1(17) | College Student in Capiz | 0 | 1 | 12759 |
78(114) | 76(104) | -2(10) | ESL Lesson | 1 | 0 | 7527045 |
79(89) | 79(82) | +0(7) | Civil Engineering Cafe | 25 | 0 | -1 |
80 (88) | 82(73) | +2(15) | The Teacher's Notebook | 1 | 0 | -1 |
81(82) | 80(76) | -1(6) | Japan Moji | 6 | 0 | 8441797 |
82 (80) | 83(71) | +1(9) | Astrodeus Galaxy | 2 | 1 | 8469363 |
83(79) | 81(74) | -2(5) | The class of Socrates | 1 | 0 | -1 |
84 (70) | 86(61) | +2(9) | danews101 | 9 | 0 | -1 |
85(69) | 84(65) | -1(4) | Once an Educator... | 1 | 0 | 23678541 |
86(66) | 85(61) | -1(5) | The Sh*t Detector | 3 | 0 | 24911734 |
87 (65) | 92(50) | +5(15) | My Capiznon Bloggers Blog | 1 | 0 | 28895 |
88 (65) | 89(52) | +1(13) | Under the Sampaloc Tree | 0 | 0 | 19738525 |
89 (63) | 93(49) | +4(14) | Hectic Capiznon Bloggers 2009 | 2 | 0 | -1 |
90(59) | 90(52) | +0(7) | A Throb of Knowledge | 4 | 1 | 24916256 |
91(58) | 87(54) | -4(4) | Recources | 1 | 0 | -1 |
92(57) | 88(52) | -4(5) | Free Software Explorations | 1 | 1 | 4231569 |
93(56) | 91(51) | -2(5) | ECE REVIEWER | 1 | 0 | -1 |
94(49) | 94(44) | +0(5) | WCSAT | 7 | 0 | -1 |
95 (46) | 98(37) | +3(9) | She Teaches | 3 | 3 | 964535 |
96(46) | 96(40) | +0(6) | Journey of a Filipino Biology Teacher | 0 | 0 | -1 |
97(44) | 95(43) | -2(1) | Filamerian Online Community | 2 | 2 | -1 |
98 (43) | 100(36) | +2(7) | EJPM | 1 | 0 | 23357266 |
99(39) | 97(39) | -2(0) | Geometric Algebra | 4 | 1 | -1 |
100 (39) | 101(35) | +1(4) | The Salitang Batangas Project | 0 | 0 | -1 |
101(39) | 99(37) | -2(2) | The ECE Hub | 0 | 2 | -1 |
102(35) | 102(33) | +0(2) | Einstein | 4 | 2 | 20003365 |
103(35) | 103(31) | +0(4) | college life | 0 | 0 | 12759 |
104(34) | 104(30) | +0(4) | Info Matters | 1 | 0 | -1 |
105 (34) | 108(29) | +3(5) | Padre Faura's Notebook | 0 | 1 | 23272467 |
106(34) | 105(30) | -1(4) | B.R.I.G.H.T. Art Class | 0 | 3 | -1 |
107(34) | 106(30) | -1(4) | Super World Records | 0 | 1 | -1 |
108(32) | 107(29) | -1(3) | from the mentor's desk | 2 | 0 | -1 |
109 (29) | 110(26) | +1(3) | Facts and Fiction | 3 | 1 | -1 |
110 (29) | 114(24) | +4(5) | littlelabster | 0 | 1 | 12759 |
111(29) | 111(26) | +0(3) | Philippine Exam Results | 0 | 1 | 6292565 |
112(28) | 109(26) | -3(2) | Life, Research, Education | 1 | 0 | 1231266 |
113(28) | 113(24) | +0(4) | mayviews | 0 | 0 | -1 |
114(28) | 112(25) | -2(3) | everything is rewritten | 0 | 0 | -1 |
115(25) | 115(24) | +0(1) | UNC Placement Service | 3 | 3 | -1 |
116 (25) | 130(17) | +14(8) | elie blogs | 0 | 0 | 6789119 |
117(23) | 116(21) | -1(2) | One Quote At A Time | 2 | 0 | -1 |
118 (22) | 121(18) | +3(4) | Talk.Tell.Teach. | 1 | 0 | -1 |
119(22) | 118(20) | -1(2) | USJR Law Mentor | 0 | 1 | 10132587 |
120(21) | 117(21) | -3(0) | thesisworks | 1 | 2 | 375 |
121 (21) | 128(17) | +7(4) | teacher feature | 0 | 2 | -1 |
122(21) | 119(20) | -3(1) | What's Interesting? | 0 | 0 | -1 |
123 (21) | 125(18) | +2(3) | Extreme Online Solvers | 0 | 0 | 3960597 |
124(21) | 120(20) | -4(1) | Fscratch mobile | 0 | 5 | 32305 |
125(20) | 123(18) | -2(2) | ECE reviewer | 1 | 0 | -1 |
126(20) | 124(18) | -2(2) | KAMAYO DICTIONARY | 0 | 0 | -1 |
127(19) | 122(18) | -5(1) | momygetscranky | 1 | 0 | -1 |
128(19) | 126(18) | -2(1) | Trabaho Para Sayo | 0 | 0 | -1 |
129(18) | 127(17) | -2(1) | Virtual Classroom of Prof. Lardizabal | 1 | 0 | 384 |
130(18) | 129(17) | -1(1) | Green Minded | 0 | 0 | -1 |
131 (17) | 132(14) | +1(3) | Kicking Pinay | 1 | 3 | -1 |
132(16) | 131(16) | -1(0) | Free ebooks download | 1 | 0 | 12038044 |
133 (15) | 134(13) | +1(2) | Scholar Bank | 1 | 1 | -1 |
134 (15) | 138(13) | +4(2) | www.pinoymediainsider.com | 0 | 0 | -1 |
135 (14) | 141(11) | +6(3) | Thinking and Teaching | 1 | 0 | -1 |
136 (14) | 140(12) | +4(2) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 1 | 6201847 |
137(14) | 133(14) | -4(0) | MY ASSIGNMENT BOARD | 0 | 0 | -1 |
138 (14) | 139(13) | +1(1) | Tropical Architecture | 0 | 0 | -1 |
139(13) | 135(13) | -4(0) | 3 TEST OF SUCCESS | 1 | 0 | 12759 |
140(13) | 136(13) | -4(0) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12759 |
141(13) | 137(13) | -4(0) | A Lifestyle of Thriftiness | 0 | 0 | 12759 |
142 (12) | 143(11) | +1(1) | chaxmaster | 1 | 0 | -1 |
143 (11) | 144(10) | +1(1) | Official Site of Circle of Future Educators | 1 | 0 | -1 |
144 (11) | 146(9) | +2(2) | suprematics | 0 | 0 | -1 |
145(11) | 142(11) | -3(0) | BASA | 0 | 2 | -1 |
146(10) | 145(10) | -1(0) | Mamamia Adventures | 1 | 0 | -1 |
147 (9) | 153(6) | +6(3) | KANIYAH | 1 | 0 | 375 |
148(8) | 147(8) | -1(0) | Center for Global Best Practices Blog | 1 | 0 | -1 |
149(8) | 148(8) | -1(0) | Manay National High School | 0 | 0 | 18059925 |
150(8) | 149(8) | -1(0) | QUANTCrunch Training Solutions & Consultancy | 0 | 0 | -1 |
151(8) | 151(7) | +0(1) | Science Technology and Society | 0 | 0 | -1 |
152(8) | 150(8) | -2(0) | geripedia | 0 | 0 | -1 |
153 (7) | 154(6) | +1(1) | WishLily | 1 | 0 | -1 |
154 (7) | 159(5) | +5(2) | freebooksonline | 0 | 0 | -1 |
155(6) | 152(6) | -3(0) | Philippines Taxation | 1 | 0 | -1 |
156(6) | 156(5) | +0(1) | Engineering Problems and Solutions | 0 | 0 | -1 |
157(5) | 155(5) | -2(0) | Pinoy Favor | 1 | 0 | -1 |
158 (5) | 169(3) | +11(2) | PASIG High School | 0 | 0 | 14729909 |
159(5) | 157(5) | -2(0) | Sagot ni Juan | 0 | 0 | 26095568 |
160 (5) | 165(4) | +5(1) | The Blog Writes | 0 | 0 | -1 |
161(5) | 158(5) | -3(0) | SURIGAONON DICTIONARY | 0 | 0 | -1 |
162(5) | 160(5) | -2(0) | The Journey to Carosucan | 0 | 0 | -1 |
163(5) | 161(5) | -2(0) | Mind Power Works | 0 | 0 | -1 |
164(4) | 162(4) | -2(0) | Emotionsblog | 1 | 2 | 8769103 |
165(4) | 163(4) | -2(0) | Homeschooling in the Philippines | 0 | 0 | -1 |
166(4) | 164(4) | -2(0) | Homeschooling Yona | 0 | 0 | -1 |
167(4) | 166(4) | -1(0) | servedbycairo | 0 | 1 | -1 |
168 (3) | 173(2) | +5(1) | I Love Philippines English Academy | 1 | 0 | -1 |
169(3) | 167(3) | -2(0) | Inet Computer Education 101 WebBlog | 0 | 0 | -1 |
170(3) | 168(3) | -2(0) | Pagtuturo ng Matematika Para sa Pinoy | 0 | 0 | -1 |
171(3) | 170(3) | -1(0) | Topic101 | 0 | 0 | -1 |
172(3) | 171(3) | -1(0) | remzkey | 0 | 0 | -1 |
173(3) | New | Laswa nga Tambo | 0 | 0 | -1 | |
174(3) | 172(3) | -2(0) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | -1 |
175(2) | 174(2) | -1(0) | hudyaka | 1 | 1 | -1 |
176(2) | 175(2) | -1(0) | A Tribute To An Angel | 0 | 0 | -1 |
177(2) | 176(2) | -1(0) | Nursing Board Exam Buzz | 0 | 0 | 22688771 |
178(2) | 177(2) | -1(0) | Values and Moral Education | 0 | 0 | -1 |
179(2) | 178(2) | -1(0) | Prof. Ed 102 Child and Adolescent Development | 0 | 0 | -1 |
180(1) | 179(1) | -1(0) | my portuguese learning journal | 1 | 0 | -1 |
181(1) | 180(1) | -1(0) | Cris Brilliantic Marker | 0 | 0 | -1 |
182(1) | 181(1) | -1(0) | Educational Blog | 0 | 0 | -1 |
183(1) | 182(1) | -1(0) | Global Warming | 0 | 0 | -1 |
184(1) | 183(1) | -1(0) | pinoy english | 0 | 0 | -1 |
185(1) | 184(1) | -1(0) | Correct Children Behavior | 0 | 0 | -1 |
186(1) | 185(1) | -1(0) | Change of Time...Time of Change | 0 | 0 | -1 |
187(1) | 186(1) | -1(0) | vocation upon specialised | 0 | 0 | -1 |
188(1) | 93(49) | -95(-48) | Hectic Capiznon Bloggers 2009 | 0 | 0 | -1 |
189(1) | 188(1) | -1(0) | HCEC interactive | 0 | 0 | -1 |
190(1) | 189(1) | -1(0) | what you see is what you get | 0 | 0 | -1 |
191(1) | 190(1) | -1(0) | VARIATION | 0 | 0 | -1 |
192(1) | 191(1) | -1(0) | Life University in California | 0 | 0 | -1 |
Change in Ranks report 2011-02-13 2011-02-12
New in today's rankings
(1000, 173, 'Laswa nga Tambo')Rank Gainers
(14, 116, 'elie blogs')(11, 158, 'PASIG High School')
(7, 121, 'teacher feature')
(6, 135, 'Thinking and Teaching')
(6, 147, 'KANIYAH')
(5, 87, 'My Capiznon Bloggers Blog')
(5, 154, 'freebooksonline')
(5, 160, 'The Blog Writes')
(5, 168, 'I Love Philippines English Academy')
(4, 89, 'Hectic Capiznon Bloggers 2009')
(4, 110, 'littlelabster')
(4, 134, 'www.pinoymediainsider.com')
(4, 136, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(3, 68, 'Thesisworks')
(3, 95, 'She Teaches')
(3, 105, 'Padre Faura's Notebook')
(3, 118, 'Talk.Tell.Teach.')
(2, 34, 'The Philippines Top Universities and colleges')
(2, 54, 'Whatever with the SHADOW')
(2, 57, 'webblogkoto')
(2, 80, 'The Teacher's Notebook')
(2, 84, 'danews101')
(2, 98, 'EJPM')
(2, 123, 'Extreme Online Solvers')
(2, 144, 'suprematics')
(1, 18, 'Smackblog')
(1, 26, 'mentors town')
(1, 31, 'Amps4u - Learn Share Download')
(1, 32, 'rizal college of laguna')
(1, 33, 'Nursing Philippines Blog')
(1, 38, 'Hibang')
(1, 40, 'The Anthem Philatelist')
(1, 47, 'Teacher's Pet Corner')
(1, 48, 'NurseXchange.com')
(1, 51, 'Post Homework')
(1, 59, 'totoyguro')
(1, 72, 'Special Education Philippines')
(1, 74, 'St. Louis Review Center')
(1, 76, 'Grad School Jungle')
(1, 77, 'College Student in Capiz')
(1, 82, 'Astrodeus Galaxy')
(1, 88, 'Under the Sampaloc Tree')
(1, 100, 'The Salitang Batangas Project')
(1, 109, 'Facts and Fiction')
(1, 131, 'Kicking Pinay')
(1, 133, 'Scholar Bank')
(1, 138, 'Tropical Architecture')
(1, 142, 'chaxmaster')
(1, 143, 'Official Site of Circle of Future Educators')
(1, 153, 'WishLily')
No change in rankings
(0, 1, 'COOLBUSTER.net')(0, 2, 'PRC Board Exam Results')
(0, 3, 'NurseReview.Org')
(0, 4, 'Bazics NewsFeeds')
(0, 5, 'Thinking Made Easy')
(0, 6, 'NLE Results December 2010')
(0, 7, 'Philippine Nursing Directory')
(0, 8, 'PRC Board Exams Results and Passers')
(0, 9, 'Maikling Kuwento')
(0, 10, 'Philippine Nurse')
(0, 11, 'Mathematics and Multimedia')
(0, 12, 'digital explorations')
(0, 13, 'jlapitan.com')
(0, 14, 'Pilipinas atbp.')
(0, 15, 'Programming Source Code Resources')
(0, 16, 'Bazics Exam Results')
(0, 17, 'Architecture Overload')
(0, 20, 'University LList')
(0, 21, 'Free English Lessons Online')
(0, 22, 'Modern Architectural Concepts')
(0, 23, 'keeping math simple')
(0, 24, 'pinoyachievers')
(0, 25, 'Licensure Exam for Teachers | LET Results')
(0, 28, 'Student Jobs Philippines')
(0, 29, 'Coffeeholic writes')
(0, 30, 'tips ni katoto')
(0, 37, 'Herbal Medicines')
(0, 42, 'Nursing Board Exam')
(0, 43, 'Philippine Board Exam Result')
(0, 44, 'Infophalanx')
(0, 45, 'Board Exam Review')
(0, 50, 'Tinokla Scribbles and Doodles')
(0, 53, 'Career | Male Nurse')
(0, 55, 'Green Architecture')
(0, 61, 'IELTS Blog')
(0, 62, 'PRC EXAMS')
(0, 63, 'Intensive English Grammar Course')
(0, 64, 'A Teacher's Online Portfolio')
(0, 65, 'Creative Hemispheres')
(0, 66, 'Architectural E-Books')
(0, 67, 'Investing Pinoy')
(0, 79, 'Civil Engineering Cafe')
(0, 90, 'A Throb of Knowledge')
(0, 94, 'WCSAT')
(0, 96, 'Journey of a Filipino Biology Teacher')
(0, 102, 'Einstein')
(0, 103, 'college life')
(0, 104, 'Info Matters')
(0, 111, 'Philippine Exam Results')
(0, 113, 'mayviews')
(0, 115, 'UNC Placement Service')
(0, 151, 'Science Technology and Society')
(0, 156, 'Engineering Problems and Solutions')
Rank Losers
(-1, 19, 'Scholarship Grants Online')(-1, 27, 'Christian Homeschooler')
(-1, 36, 'Nursing Lectures')
(-1, 39, 'Iamaccountant')
(-1, 41, 'School Librarian In Action')
(-1, 52, 'A Teacher's Odyssey')
(-1, 58, 'ErickJohnCuevas')
(-1, 69, 'Nursing Notes')
(-1, 70, 'Doc Ernie's adventure')
(-1, 71, 'IELTS Tips and Strategies')
(-1, 73, 'Anna's Notebook')
(-1, 75, 'Engineering')
(-1, 81, 'Japan Moji')
(-1, 85, 'Once an Educator...')
(-1, 86, 'The Sh*t Detector')
(-1, 106, 'B.R.I.G.H.T. Art Class')
(-1, 107, 'Super World Records')
(-1, 108, 'from the mentor's desk')
(-1, 117, 'One Quote At A Time')
(-1, 119, 'USJR Law Mentor')
(-1, 130, 'Green Minded')
(-1, 132, 'Free ebooks download')
(-1, 146, 'Mamamia Adventures')
(-1, 148, 'Center for Global Best Practices Blog')
(-1, 149, 'Manay National High School')
(-1, 150, 'QUANTCrunch Training Solutions & Consultancy')
(-1, 167, 'servedbycairo')
(-1, 171, 'Topic101')
(-1, 172, 'remzkey')
(-1, 175, 'hudyaka')
(-1, 176, 'A Tribute To An Angel')
(-1, 177, 'Nursing Board Exam Buzz')
(-1, 178, 'Values and Moral Education')
(-1, 179, 'Prof. Ed 102 Child and Adolescent Development')
(-1, 180, 'my portuguese learning journal')
(-1, 181, 'Cris Brilliantic Marker')
(-1, 182, 'Educational Blog')
(-1, 183, 'Global Warming')
(-1, 184, 'pinoy english')
(-1, 185, 'Correct Children Behavior')
(-1, 186, 'Change of Time...Time of Change')
(-1, 187, 'vocation upon specialised')
(-1, 189, 'HCEC interactive')
(-1, 190, 'what you see is what you get')
(-1, 191, 'VARIATION')
(-1, 192, 'Life University in California')
(-2, 49, 'Filipino Tutorial')
(-2, 56, 'CAFA Notes')
(-2, 60, 'Philippines Pride')
(-2, 78, 'ESL Lesson')
(-2, 83, 'The class of Socrates')
(-2, 93, 'ECE REVIEWER')
(-2, 97, 'Filamerian Online Community')
(-2, 99, 'Geometric Algebra')
(-2, 101, 'The ECE Hub')
(-2, 114, 'everything is rewritten')
(-2, 125, 'ECE reviewer')
(-2, 126, 'KAMAYO DICTIONARY')
(-2, 128, 'Trabaho Para Sayo')
(-2, 129, 'Virtual Classroom of Prof. Lardizabal')
(-2, 152, 'geripedia')
(-2, 157, 'Pinoy Favor')
(-2, 159, 'Sagot ni Juan')
(-2, 162, 'The Journey to Carosucan')
(-2, 163, 'Mind Power Works')
(-2, 164, 'Emotionsblog')
(-2, 165, 'Homeschooling in the Philippines')
(-2, 166, 'Homeschooling Yona')
(-2, 169, 'Inet Computer Education 101 WebBlog')
(-2, 170, 'Pagtuturo ng Matematika Para sa Pinoy')
(-2, 174, 'Daily Discovery: Strange Stories and Amazing Facts')
(-3, 112, 'Life, Research, Education')
(-3, 120, 'thesisworks')
(-3, 122, 'What's Interesting?')
(-3, 145, 'BASA')
(-3, 155, 'Philippines Taxation')
(-3, 161, 'SURIGAONON DICTIONARY')
(-4, 35, 'skewed logic')
(-4, 91, 'Recources')
(-4, 92, 'Free Software Explorations')
(-4, 124, 'Fscratch mobile')
(-4, 137, 'MY ASSIGNMENT BOARD')
(-4, 139, '3 TEST OF SUCCESS')
(-4, 140, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(-4, 141, 'A Lifestyle of Thriftiness')
(-5, 127, 'momygetscranky')
(-44, 46, 'PRC Board Exam Results')
(-95, 188, 'Hectic Capiznon Bloggers 2009')
February 12, 2011
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(51,841) | 1(45213) | +0(6628) | COOLBUSTER.net | 0 | 0 | -1 |
2(38,331) | 2(32811) | +0(5520) | PRC Board Exam Results | 13510 | 1 | 11186148 |
3 (23,789) | 4(19983) | +1(3806) | NurseReview.Org | 14542 | 4 | 495534 |
4(23,549) | 3(20566) | -1(2983) | Bazics NewsFeeds | 240 | 0 | 374693 |
5(16,309) | 5(14152) | +0(2157) | Thinking Made Easy | 7240 | 0 | -1 |
6(13,872) | 6(11518) | +0(2354) | NLE Results December 2010 | 2437 | 0 | -1 |
7(11,863) | 7(10020) | +0(1843) | Philippine Nursing Directory | 2009 | 1 | 1048778 |
8(3,845) | 8(3229) | +0(616) | PRC Board Exams Results and Passers | 8018 | 2 | 1581264 |
9(3,285) | 9(2956) | +0(329) | Maikling Kuwento | 560 | 1 | 3690532 |
10(2,859) | 10(2381) | +0(478) | Philippine Nurse | 426 | 3 | 2024653 |
11(2,524) | 11(2159) | +0(365) | Mathematics and Multimedia | 335 | 3 | 4 |
12(2,466) | 12(2096) | +0(370) | digital explorations | 58 | 2 | 389078 |
13(1,979) | 13(1661) | +0(318) | jlapitan.com | 487 | 5 | 1681014 |
14(1,725) | 14(1533) | +0(192) | Pilipinas atbp. | 254 | 0 | 6733615 |
15(1,526) | 15(1339) | +0(187) | Programming Source Code Resources | 199 | 0 | 604679 |
16(1,385) | 16(1247) | +0(138) | Bazics Exam Results | 141 | 0 | -1 |
17(1,379) | 17(1227) | +0(152) | Architecture Overload | 6 | 3 | 4432750 |
18(1,227) | 18(1048) | +0(179) | Scholarship Grants Online | 152 | 1 | 2537086 |
19 (1,183) | 21(957) | +2(226) | Smackblog | 44 | 2 | 12749 |
20(1,160) | 20(971) | +0(189) | University LList | 23 | 0 | -1 |
21(1,124) | 19(974) | -2(150) | Free English Lessons Online | 36 | 3 | 4 |
22(991) | 22(821) | +0(170) | Modern Architectural Concepts | 133 | 4 | 10241355 |
23(926) | 23(801) | +0(125) | keeping math simple | 65 | 3 | 5017059 |
24(820) | 24(727) | +0(93) | pinoyachievers | 106 | 1 | 4184494 |
25(810) | 25(711) | +0(99) | Licensure Exam for Teachers | LET Results | 10 | 0 | 1800018 |
26 (726) | 27(610) | +1(116) | Christian Homeschooler | 84 | 1 | 5330931 |
27(707) | 26(613) | -1(94) | mentors town | 19 | 2 | 11033650 |
28(684) | 28(578) | +0(106) | Student Jobs Philippines | 23 | 0 | -1 |
29(673) | 29(572) | +0(101) | Coffeeholic writes | 11 | 0 | 8334400 |
30 (662) | 31(536) | +1(126) | tips ni katoto | 11 | 1 | 17672724 |
31(612) | 30(568) | -1(44) | skewed logic | 50 | 0 | -1 |
32 (603) | 34(497) | +2(106) | Amps4u - Learn Share Download | 9 | 0 | 4 |
33(593) | 33(501) | +0(92) | rizal college of laguna | 10 | 0 | 25999457 |
34(592) | 32(509) | -2(83) | Nursing Philippines Blog | 1 | 2 | 3949259 |
35(565) | 35(487) | +0(78) | Nursing Lectures | 27 | 2 | 6143607 |
36 (553) | 37(456) | +1(97) | The Philippines Top Universities and colleges | 12 | 0 | 7150590 |
37 (535) | 38(456) | +1(79) | Herbal Medicines | 18 | 2 | 9280767 |
38(520) | 36(459) | -2(61) | Iamaccountant | 15 | 0 | -1 |
39(492) | 39(425) | +0(67) | Hibang | 28 | 3 | 7979499 |
40 (464) | 42(393) | +2(71) | School Librarian In Action | 28 | 6 | 2155284 |
41(463) | 41(408) | +0(55) | The Anthem Philatelist | 1 | 1 | 16522897 |
42 (462) | 43(366) | +1(96) | Nursing Board Exam | 1 | 1 | 6034246 |
43(458) | 40(424) | -3(34) | Philippine Board Exam Result | 4 | 0 | -1 |
44(406) | 44(359) | +0(47) | Infophalanx | 52 | 1 | 5076676 |
45(392) | 45(337) | +0(55) | Board Exam Review | 14 | 2 | 11478855 |
46(380) | 2(32811) | -44(-32431) | PRC Board Exam Results | 12 | 1 | 11186148 |
