Something strange occurred toay. Our crontab file strangely was unable to email the data from topblogs.com.ph/education to our gmail account. We will check this up later. So if we ever do research on the last week rankings, we can only take the Oct. 9 rankings as in effect for Oct. 10.
Top | Oct10 | Oct9 | Oct8 | Oct7 | Oct6 | Oct5 | Oct4 | Bot |
October 9
Top | Oct10 | Oct9 | Oct8 | Oct7 | Oct6 | Oct5 | Oct4 | Bot |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(18,966) | 1(15899) | +0(3067) | Coolbuster - The Power of Information | 0 | 3 | 124891 |
2(8,044) | 2(6888) | +0(1156) | NurseReview.Org | 10922 | 4 | 392773 |
3(7,317) | 3(6034) | +0(1283) | PRC Board Exam Results | 727 | 1 | 8997074 |
4(5,688) | 4(4885) | +0(803) | Philippine Nursing Directory | 1629 | 1 | 1955846 |
5(5,338) | 5(4763) | +0(575) | Maikling Kuwento | 350 | 2 | 2163240 |
6(3,196) | 6(2801) | +0(395) | Mathematics and Multimedia | 2142 | 2 | 4 |
7(2,908) | 7(2370) | +0(538) | jlapitan.com | 288 | 5 | 1356887 |
8(2,527) | 8(2159) | +0(368) | digital explorations | 381 | 2 | 532035 |
9(2,249) | 9(1828) | +0(421) | Smackblog | 278 | 2 | 12499 |
10 (2,160) | 11(1752) | +1(408) | Licensure Exam for Teachers | LET Results | 89 | 0 | 8490949 |
11(2,148) | 10(1821) | -1(327) | Philippine Nurse | 12 | 3 | 1652371 |
12(1,676) | 12(1455) | +0(221) | PRC Board Exams Results and Passers | 472 | 2 | 2420542 |
13(1,215) | 13(1061) | +0(154) | Free English Lessons Online | 461 | 3 | 4 |
14 (1,125) | 15(955) | +1(170) | Modern Architectural Concepts | 90 | 4 | 6927781 |
15(1,115) | 14(1010) | -1(105) | Pilipinas atbp. | 10 | 1 | 9831112 |
16(1,051) | 16(925) | +0(126) | Herbal Medicines | 64 | 0 | 20945273 |
17 (1,033) | 18(859) | +1(174) | Iamaccountant | 18 | 0 | -1 |
18(1,029) | 17(860) | -1(169) | Amps4u - Learn Share Download | 4 | 0 | 4 |
19(949) | 19(834) | +0(115) | keeping math simple | 80 | 2 | 4099306 |
20(911) | 20(801) | +0(110) | Architecture Overload | 38 | 3 | 8490815 |
21 (890) | 22(689) | +1(201) | Laswa nga Tambo | 21 | 0 | -1 |
22(816) | 21(730) | -1(86) | pinoyachievers | 74 | 0 | 4461106 |
23(754) | 23(672) | +0(82) | Hibang | 62 | 3 | 6026678 |
24 (698) | 26(575) | +2(123) | Scholarship Grants Online | 56 | 1 | 6205435 |
25 (694) | 27(513) | +2(181) | NLE Results July 2010 | 4 | 1 | 1294366 |
26(694) | 24(602) | -2(92) | Nursing Philippines Blog | 0 | 2 | 3431998 |
27(676) | 25(581) | -2(95) | mentors town | 18 | 2 | 12345093 |
28 (604) | 29(509) | +1(95) | Nursing Lectures | 72 | 2 | 7534060 |
29(601) | 28(511) | -1(90) | School Librarian In Action | 3 | 6 | 1427549 |
30(541) | 30(456) | +0(85) | Coffeeholic writes | 60 | 0 | 5653999 |
31(531) | 31(444) | +0(87) | tips ni katoto | 10 | 1 | 6318481 |
32(497) | 32(416) | +0(81) | The Philippines Top Universities and colleges | 34 | 0 | 6966321 |
33 (484) | 34(413) | +1(71) | Nursing Board Exam | 13 | 1 | 4163043 |
34(456) | 33(413) | -1(43) | rizal college of laguna | 28 | 1 | 16087671 |
35 (444) | 37(363) | +2(81) | Christian Homeschooler | 12 | 1 | 3106944 |
36(437) | 36(371) | +0(66) | Infophalanx | 7 | 0 | 8009764 |
37 (434) | 38(360) | +1(74) | Board Exam Review | 3 | 1 | 6909871 |
38 (424) | 39(346) | +1(78) | Programming Source Code Resources | 10 | 0 | 7037257 |
39(417) | 35(382) | -4(35) | ErickJohnCuevas | 7 | 0 | 23718729 |
40(361) | 40(302) | +0(59) | Official Site of Circle of Future Educators | 56 | 0 | -1 |
41(339) | 41(284) | +0(55) | Bazics NewsFeeds | 22 | 0 | 5456653 |
42 (272) | 44(224) | +2(48) | Learn to earn while at home | 67 | 2 | 646020 |
43(271) | 43(226) | +0(45) | Tinokla Scribbles and Doodles | 1 | 1 | 1859498 |
44 (271) | 45(223) | +1(48) | Green Architecture | 0 | 3 | 24577789 |
45(265) | 42(230) | -3(35) | The Anthem Philatelist | 6 | 1 | 10586780 |
46(258) | 3(6034) | -43(-5776) | PRC Board Exam Results | 7 | 1 | 8997074 |
47(257) | 47(210) | +0(47) | Teacher's Pet Corner | 1 | 0 | 12499 |
48 (240) | 49(204) | +1(36) | Architectural E-Books | 17 | 2 | 4717160 |
49(233) | 48(207) | -1(26) | Career | Male Nurse | 7 | 3 | 1247931 |
50 (179) | 53(144) | +3(35) | A Teacher's Online Portfolio | 54 | 2 | 3021630 |
51 (179) | 52(147) | +1(32) | Nursing Notes | 0 | 0 | 4756792 |
52(177) | 50(156) | -2(21) | CAFA Notes | 2 | 3 | 20162717 |
53(173) | 51(153) | -2(20) | Post Homework | 4 | 0 | 11455480 |
54(166) | 54(138) | +0(28) | A Teacher's Odyssey | 7 | 3 | 6170295 |
55(163) | 55(136) | +0(27) | Investing Pinoy | 3 | 0 | 3893713 |
56(144) | 56(122) | +0(22) | The Sh*t Detector | 19 | 0 | 7323376 |
57(141) | 57(113) | +0(28) | PRC EXAMS | 3 | 1 | 26691788 |
58 (130) | 59(110) | +1(20) | Doc Ernie's adventure | 11 | 0 | 1608376 |
59 (125) | 60(102) | +1(23) | webblogkoto | 5 | 2 | 7268513 |
60(124) | 58(110) | -2(14) | Intensive English Grammar Course | 1 | 0 | -1 |
61(109) | 61(99) | +0(10) | ESL Lesson | 15 | 0 | 3628420 |
62 (106) | 63(91) | +1(15) | Jojoeland | 3 | 0 | 7977709 |
63 (101) | 64(84) | +1(17) | A Throb of Knowledge | 5 | 0 | 13763988 |
64(97) | 62(96) | -2(1) | Talk.Tell.Teach. | 4 | 0 | 25340537 |
65 (89) | 66(80) | +1(9) | EJPM | 8 | 0 | 16166019 |
66(89) | 65(83) | -1(6) | Creative Hemispheres | 0 | 0 | 2960098 |
67(86) | 67(74) | +0(12) | B.R.I.G.H.T. Art Class | 3 | 3 | 8992795 |
68 (84) | 73(58) | +5(26) | Whatever with the SHADOW | 2 | 0 | -1 |
69(78) | 69(67) | +0(11) | Japan Moji | 6 | 0 | 4060305 |
70(75) | 68(67) | -2(8) | Free ebooks download | 3 | 0 | -1 |
71 (72) | 72(60) | +1(12) | Board Licensure Exam Result | 3 | 0 | -1 |
72(69) | 70(61) | -2(8) | Prof. Ed 102 Child and Adolescent Development | 3 | 0 | -1 |
73(64) | 71(60) | -2(4) | from the mentor's desk | 5 | 0 | -1 |
74(62) | 74(57) | +0(5) | Education, Development, Progress of the Learner and Personal Growth | 2 | 0 | 14807569 |
75 (62) | 76(54) | +1(8) | She Teaches | 0 | 3 | 935351 |
76(61) | 75(54) | -1(7) | College Student in Capiz | 1 | 1 | 12499 |
77 (52) | 78(44) | +1(8) | Journey of a Filipino Biology Teacher | 9 | 0 | 25521250 |
78(50) | 77(45) | -1(5) | NurseXchange.com | 2 | 1 | 7689311 |
79 (46) | 81(37) | +2(9) | Free Software Explorations | 4 | 1 | 3449008 |
80(45) | 80(39) | +0(6) | UP Batibot | 1 | 0 | 7117207 |
81 (43) | 82(37) | +1(6) | Queer English | 2 | 0 | 17500690 |
82(42) | 79(39) | -3(3) | Philippine Exam Results | 1 | 1 | 11232959 |
83 (39) | 85(33) | +2(6) | teacher feature | 3 | 2 | 26664204 |
84(38) | 84(33) | +0(5) | Engineering | 1 | 0 | 9631735 |
85(38) | 83(34) | -2(4) | Geometric Algebra | 0 | 2 | -1 |
86(36) | 86(32) | +0(4) | Manay National High School | 2 | 0 | 4986112 |
87(34) | 87(29) | +0(5) | Astrodeus Galaxy | 2 | 1 | 16122398 |
88 (33) | 89(29) | +1(4) | techie mommy | 1 | 0 | 25110078 |
89(32) | 88(29) | -1(3) | Study and Learn English in Cebu Philippines | 1 | 0 | 3030003 |
90 (29) | 91(25) | +1(4) | USJR Law Mentor | 3 | 1 | -1 |
91(29) | 90(28) | -1(1) | littlelabster | 0 | 1 | 12499 |
92(28) | 92(25) | +0(3) | www.pinoymediainsider.com | 1 | 0 | -1 |
93 (28) | 112(13) | +19(15) | Accountancy Student | 0 | 0 | -1 |
94(26) | 94(23) | +0(3) | Einstein | 2 | 2 | -1 |
95 (26) | 96(21) | +1(5) | The ECE Hub | 0 | 1 | -1 |
96(26) | 93(24) | -3(2) | UNC Placement Service | 0 | 3 | -1 |
97(25) | 97(20) | +0(5) | Vidnis | 1 | 0 | -1 |
98(24) | 95(21) | -3(3) | thesisworks | 1 | 2 | 347 |
99(24) | 98(19) | -1(5) | KANIYAH | 0 | 0 | 347 |
100(23) | 100(17) | +0(6) | Filamerian Online Community | 1 | 2 | 4744192 |
101(21) | 101(17) | +0(4) | everything is rewritten | 2 | 0 | 20154061 |
102(19) | 99(17) | -3(2) | Padre Faura's Notebook | 2 | 2 | -1 |
103 (19) | 104(15) | +1(4) | Virtual Classroom of Prof. Lardizabal | 0 | 0 | 373 |
104 (19) | 108(15) | +4(4) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 0 | 5893781 |
105(19) | 102(16) | -3(3) | college life | 0 | 0 | 12499 |
106(17) | 105(15) | -1(2) | 3 TEST OF SUCCESS | 2 | 0 | 12499 |
107(17) | 106(15) | -1(2) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12499 |
108(17) | 107(15) | -1(2) | A Lifestyle of Thriftiness | 0 | 0 | 12499 |
109(17) | 103(16) | -6(1) | Super World Records | 0 | 1 | 11407813 |
110 (16) | 118(12) | +8(4) | The Salitang Batangas Project | 1 | 0 | -1 |
111(16) | 110(14) | -1(2) | elie blogs | 0 | 0 | 9870121 |
112(15) | 111(13) | -1(2) | Life, Research, Education | 1 | 0 | 2230053 |
113(15) | 109(14) | -4(1) | Thinking and Teaching | 0 | 0 | -1 |
114 (15) | 117(12) | +3(3) | Tropical Architecture | 0 | 0 | -1 |
115(14) | 113(12) | -2(2) | Facts and Fiction | 1 | 2 | -1 |
116 (14) | 119(11) | +3(3) | Hectic Capiznon Bloggers 2009 | 0 | 0 | -1 |
117 (14) | 125(10) | +8(4) | Green Minded | 0 | 0 | -1 |
118 (13) | 121(10) | +3(3) | WCSAT | 1 | 0 | -1 |
119(13) | 114(12) | -5(1) | Homeschooling in the Philippines | 0 | 0 | 27209254 |
120(13) | 115(12) | -5(1) | PASIG High School | 0 | 0 | 9926215 |
121 (13) | 123(10) | +2(3) | WishLily | 0 | 1 | -1 |
122(13) | 120(11) | -2(2) | BASA | 0 | 2 | -1 |
123 (12) | 140(5) | +17(7) | My Capiznon Bloggers Blog | 1 | 1 | 42174 |
124(12) | 122(10) | -2(2) | Kicking Pinay | 0 | 2 | 16023859 |
125(12) | 116(12) | -9(0) | Under the Sampaloc Tree | 0 | 0 | 4812044 |
126(11) | 126(9) | +0(2) | jessamyneology.ΓΌ | 1 | 2 | -1 |
127 (11) | 135(7) | +8(4) | Extreme Online Solvers | 0 | 0 | 5094646 |
128 (11) | 132(8) | +4(3) | Fscratch mobile | 0 | 0 | 50254 |
129(10) | 128(9) | -1(1) | dahildyanmynagtxt | 1 | 0 | -1 |
130(10) | 124(10) | -6(0) | servedbycairo | 0 | 1 | -1 |
131(10) | 131(8) | +0(2) | Trabaho Para Sayo | 0 | 0 | -1 |
132(9) | 129(8) | -3(1) | Learn To Speak Japanese | 1 | 0 | -1 |
133(9) | 130(8) | -3(1) | Scholar Bank | 0 | 1 | 8729063 |
134(9) | 127(9) | -7(0) | The Blog Writes | 0 | 0 | -1 |
135(8) | 133(7) | -2(1) | EVERYTHING ABOUT EEE | 1 | 0 | 5735517 |
136(8) | 134(7) | -2(1) | Philippines Taxation | 0 | 0 | -1 |
137 (8) | 141(5) | +4(3) | Sagot ni Juan | 0 | 0 | 16708671 |
138 (8) | 139(6) | +1(2) | NCLEX-RN Reviewer | 0 | 0 | -1 |
139(7) | 137(6) | -2(1) | Jasmin D.Olivare | 1 | 0 | -1 |
140(6) | 136(6) | -4(0) | Once an Educator... | 1 | 0 | -1 |
141 (6) | 144(5) | +3(1) | what you see is what you get | 0 | 0 | -1 |
142(6) | 138(6) | -4(0) | VARIATION | 0 | 0 | -1 |
143(5) | 142(5) | -1(0) | QUANTCrunch Training Solutions & Consultancy | 1 | 0 | -1 |
144(5) | 119(11) | -25(-6) | Hectic Capiznon Bloggers 2009 | 0 | 0 | -1 |
145(4) | 145(4) | +0(0) | A Tribute To An Angel | 1 | 0 | -1 |
146(4) | 146(4) | +0(0) | chaxmaster | 0 | 0 | -1 |
147 (4) | 149(3) | +2(1) | freebooksonline | 0 | 0 | -1 |
148(3) | 147(3) | -1(0) | Emotionsblog | 1 | 1 | 18503235 |
149 (3) | 153(2) | +4(1) | Story of the world | 0 | 0 | 27155067 |
150 (3) | 154(2) | +4(1) | my portuguese learning journal | 0 | 0 | -1 |
151(3) | 148(3) | -3(0) | OEC InfoShare | 0 | 0 | 14352751 |
152(3) | 150(3) | -2(0) | Leslie blogs | 0 | 0 | -1 |
153(3) | 151(3) | -2(0) | Philippine Persona | 0 | 0 | -1 |
154(2) | 152(2) | -2(0) | hudyaka | 1 | 1 | -1 |
155 (2) | 158(1) | +3(1) | Cris Brilliantic Marker | 0 | 0 | -1 |
156(2) | 155(2) | -1(0) | Courtship, Love and Romance Road to Success in Relationship | 0 | 0 | -1 |
157 (2) | 164(1) | +7(1) | Nursing Board Exam Buzz | 0 | 0 | 26888780 |
158(2) | 156(2) | -2(0) | Teacher Ako! | 0 | 1 | -1 |
159(2) | 22(689) | -137(-687) | Laswa nga Tambo | 0 | 0 | -1 |
160(2) | 157(2) | -3(0) | FScratch™ | 0 | 0 | -1 |
161 (2) | 168(1) | +7(1) | The Journey to Carosucan | 0 | 0 | 27147672 |
162(1) | 159(1) | -3(0) | Licensure Exam Results @ Idigeo.com | 1 | 0 | -1 |
163(1) | 160(1) | -3(0) | Change of Time...Time of Change | 0 | 0 | 11440721 |
164(1) | 161(1) | -3(0) | Homeschooling Yona | 0 | 0 | -1 |
165(1) | 162(1) | -3(0) | suprematics | 0 | 0 | -1 |
166(1) | 163(1) | -3(0) | LOVE IS A BATTLEFIELD | 0 | 0 | -1 |
167(1) | 165(1) | -2(0) | Values and Moral Education | 0 | 0 | 27099385 |
168(1) | 166(1) | -2(0) | HCEC interactive | 0 | 0 | -1 |
169(1) | New | My town | 0 | 0 | -1 |
New in Today's Rankings
(1000, 139, 'Learn To Speak Japanese')(1000, 142, 'My Capiznon Bloggers Blog')
(1000, 148, 'Philippine Persona')
(1000, 161, 'HCEC interactive')
(1000, 164, 'The Journey to Carosucan')
Rank Gainers
(13, 105, '3 TEST OF SUCCESS')(13, 106, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(13, 107, 'A Lifestyle of Thriftiness')
(12, 104, 'Virtual Classroom of Prof. Lardizabal')
(12, 121, 'Green Minded')
(12, 122, 'Fscratch mobile')
(11, 136, 'Extreme Online Solvers')
(11, 146, 'freebooksonline')
(10, 23, 'Laswa nga Tambo')
(9, 119, 'servedbycairo')
(8, 101, 'Super World Records')
(7, 42, 'Learn to earn while at home')
(6, 58, 'The Sh*t Detector')
(6, 89, 'Astrodeus Galaxy')
(5, 86, 'Geometric Algebra')
(4, 95, 'UNC Placement Service')
(3, 71, 'Japan Moji')
(3, 81, 'Whatever with the SHADOW')
(3, 137, 'NCLEX-RN Reviewer')
(3, 138, 'Accountancy Student')
(3, 155, 'FScratch\xe2\x84\xa2')
(2, 37, 'Christian Homeschooler')
(2, 59, 'ESL Lesson')
(2, 64, 'EJPM')
(2, 67, 'B.R.I.G.H.T. Art Class')
(2, 79, 'Free Software Explorations')
(2, 98, 'everything is rewritten')
(2, 99, 'Padre Faura's Notebook')
(2, 102, 'KANIYAH')
(2, 110, 'PASIG High School')
(2, 128, 'Under the Sampaloc Tree')
(2, 133, 'Sagot ni Juan')
(1, 4, 'Philippine Nursing Directory')
(1, 17, 'Iamaccountant')
(1, 27, 'Nursing Lectures')
(1, 40, 'Programming Source Code Resources')
(1, 43, 'Green Architecture')
(1, 57, 'PRC EXAMS')
(1, 66, 'Jojoeland')
(1, 72, 'Prof. Ed 102 Child and Adolescent Development')
(1, 75, 'She Teaches')
(1, 84, 'Manay National High School')
(1, 85, 'Engineering')
(1, 120, 'Trabaho Para Sayo')
(1, 123, 'WCSAT')
(1, 126, 'WishLily')
(1, 130, 'dahildyanmynagtxt')
(1, 131, 'VARIATION')
(1, 143, 'A Tribute To An Angel')
(1, 145, 'OEC InfoShare')
No change
(0, 1, 'Coolbuster - The Power of Information')(0, 2, 'NurseReview.Org')
(0, 3, 'PRC Board Exam Results')
(0, 6, 'Mathematics and Multimedia')
(0, 7, 'jlapitan.com')
(0, 8, 'digital explorations')
(0, 9, 'Smackblog')
(0, 10, 'Philippine Nurse')
(0, 11, 'Licensure Exam for Teachers | LET Results')
(0, 12, 'PRC Board Exams Results and Passers')
(0, 13, 'Free English Lessons Online')
(0, 14, 'Pilipinas atbp.')
(0, 15, 'Modern Architectural Concepts')
(0, 16, 'Herbal Medicines')
(0, 19, 'keeping math simple')
(0, 20, 'Architecture Overload')
(0, 21, 'pinoyachievers')
(0, 22, 'Hibang')
(0, 31, 'tips ni katoto')
(0, 34, 'rizal college of laguna')
(0, 35, 'ErickJohnCuevas')
(0, 36, 'Infophalanx')
(0, 38, 'Board Exam Review')
(0, 45, 'Tinokla Scribbles and Doodles')
(0, 50, 'Post Homework')
(0, 51, 'CAFA Notes')
(0, 52, 'Nursing Notes')
(0, 53, 'A Teacher's Online Portfolio')
(0, 54, 'A Teacher's Odyssey')
(0, 55, 'Investing Pinoy')
(0, 56, 'Doc Ernie's adventure')
(0, 62, 'Creative Hemispheres')
(0, 68, 'Free ebooks download')
(0, 70, 'Board Licensure Exam Result')
(0, 77, 'Philippine Exam Results')
(0, 78, 'NurseXchange.com')
(0, 87, 'littlelabster')
(0, 92, 'thesisworks')
(0, 96, 'Vidnis')
(0, 97, 'Filamerian Online Community')
(0, 115, 'Homeschooling in the Philippines')
Rank Losers
(-1, 5, 'Maikling Kuwento')(-1, 18, 'Amps4u - Learn Share Download')
(-1, 24, 'Nursing Philippines Blog')
(-1, 25, 'mentors town')
(-1, 26, 'Scholarship Grants Online')
(-1, 30, 'Coffeeholic writes')
(-1, 33, 'Nursing Board Exam')
(-1, 41, 'Bazics NewsFeeds')
(-1, 48, 'Architectural E-Books')
(-1, 49, 'Career | Male Nurse')
(-1, 60, 'webblogkoto')
(-1, 73, 'Education, Development, Progress of the Learner and Personal Growth')
(-1, 76, 'Journey of a Filipino Biology Teacher')
(-1, 80, 'UP Batibot')
(-1, 83, 'teacher feature')
(-1, 94, 'Study and Learn English in Cebu Philippines')
(-1, 103, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(-1, 152, 'Once an Educator...')
(-2, 28, 'School Librarian In Action')
(-2, 29, 'NLE Results July 2010')
(-2, 32, 'The Philippines Top Universities and colleges')
(-2, 39, 'Official Site of Circle of Future Educators')
(-2, 65, 'A Throb of Knowledge')
(-2, 82, 'Queer English')
(-2, 90, 'USJR Law Mentor')
(-2, 91, 'www.pinoymediainsider.com')
(-2, 108, 'Tropical Architecture')
(-2, 116, 'The Salitang Batangas Project')
(-2, 151, 'Story of the world')
(-3, 63, 'Intensive English Grammar Course')
(-3, 74, 'College Student in Capiz')
(-3, 93, 'Einstein')
(-3, 111, 'Thinking and Teaching')
(-3, 129, 'Jasmin D.Olivare')
(-3, 141, 'what you see is what you get')
(-4, 46, 'The Anthem Philatelist')
(-4, 47, 'Teacher's Pet Corner')
(-4, 61, 'Talk.Tell.Teach.')
(-4, 69, 'from the mentor's desk')
(-5, 88, 'techie mommy')
(-5, 118, 'BASA')
(-5, 127, 'EVERYTHING ABOUT EEE')
(-5, 157, 'Change of Time...Time of Change')
(-5, 158, 'Homeschooling Yona')
(-5, 159, 'LOVE IS A BATTLEFIELD')
(-5, 160, 'Values and Moral Education')
(-6, 100, 'The ECE Hub')
(-6, 117, 'Kicking Pinay')
(-6, 154, 'Teacher Ako!')
(-6, 156, 'Cris Brilliantic Marker')
(-7, 114, 'Facts and Fiction')
(-7, 149, 'hudyaka')
(-7, 150, 'Emotionsblog')
(-7, 163, 'chaxmaster')
(-8, 113, 'elie blogs')
(-8, 125, 'jessamyneology.\xc3\xbc')
(-8, 144, 'QUANTCrunch Training Solutions & Consultancy')
(-8, 147, 'Leslie blogs')
(-8, 153, 'Courtship, Love and Romance Road to Success in Relationship')
(-9, 112, 'Hectic Capiznon Bloggers 2009')
(-9, 132, 'Scholar Bank')
(-9, 134, 'The Blog Writes')
(-11, 109, 'college life')
(-11, 140, 'Philippines Taxation')
(-14, 124, 'Life, Research, Education')
(-32, 135, 'Hectic Capiznon Bloggers 2009')
(-41, 44, 'PRC Board Exam Results')
(-129, 162, 'Laswa nga Tambo')
Oct 8
Top
Top | Oct10 | Oct9 | Oct8 | Oct7 | Oct6 | Oct5 | Oct4 | Bot |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(15,899) | 1(12383) | +0(3516) | Coolbuster - The Power of Information | 0 | 3 | 124529 |
2(6,888) | 2(5550) | +0(1338) | NurseReview.Org | 9011 | 4 | -1 |
3(6,034) | 3(4740) | +0(1294) | PRC Board Exam Results | 854 | 1 | 8996546 |
4(4,885) | 4(3906) | +0(979) | Philippine Nursing Directory | 1149 | 1 | 1982803 |
5(4,763) | 5(3846) | +0(917) | Maikling Kuwento | 122 | 2 | 2245635 |
6(2,801) | 6(2296) | +0(505) | Mathematics and Multimedia | 1962 | 2 | 4 |
7(2,370) | 7(1891) | +0(479) | jlapitan.com | 431 | 5 | 1346285 |
8(2,159) | 8(1758) | +0(401) | digital explorations | 211 | 2 | 528689 |
9(1,828) | 9(1469) | +0(359) | Smackblog | 331 | 2 | 12467 |
10(1,821) | 10(1458) | +0(363) | Philippine Nurse | 7 | 3 | 1671036 |
11(1,752) | 11(1367) | +0(385) | Licensure Exam for Teachers | LET Results | 69 | 0 | 8490503 |
12(1,455) | 12(1173) | +0(282) | PRC Board Exams Results and Passers | 297 | 2 | 2420141 |
13(1,061) | 13(863) | +0(198) | Free English Lessons Online | 394 | 3 | 4 |
14(1,010) | 14(796) | +0(214) | Pilipinas atbp. | 51 | 1 | 9007919 |
15(955) | 15(766) | +0(189) | Modern Architectural Concepts | 55 | 4 | 6927601 |
16(925) | 16(763) | +0(162) | Herbal Medicines | 30 | 0 | 20943454 |
17 (860) | 18(685) | +1(175) | Amps4u - Learn Share Download | 65 | 0 | 4 |
18(859) | 17(708) | -1(151) | Iamaccountant | 1 | 0 | -1 |
19(834) | 19(658) | +0(176) | keeping math simple | 25 | 2 | 4098763 |
20(801) | 20(653) | +0(148) | Architecture Overload | 33 | 3 | 8490371 |
21(730) | 21(579) | +0(151) | pinoyachievers | 71 | 0 | 4460475 |
22 (689) | 23(520) | +1(169) | Laswa nga Tambo | 41 | 0 | -1 |
23(672) | 22(523) | -1(149) | Hibang | 17 | 3 | 5705171 |
24(602) | 24(488) | +0(114) | Nursing Philippines Blog | 70 | 2 | 3431884 |
25(581) | 25(454) | +0(127) | mentors town | 21 | 2 | 12344085 |
26(575) | 26(442) | +0(133) | Scholarship Grants Online | 6 | 1 | 6205054 |
27 (513) | 29(388) | +2(125) | NLE Results July 2010 | 62 | 1 | 1294160 |
28(511) | 28(411) | +0(100) | School Librarian In Action | 2 | 6 | 1427517 |
29(509) | 27(412) | -2(97) | Nursing Lectures | 2 | 2 | 7533747 |
30(456) | 30(376) | +0(80) | Coffeeholic writes | 53 | 0 | -1 |
31(444) | 31(343) | +0(101) | tips ni katoto | 12 | 1 | 6318073 |
32(416) | 32(338) | +0(78) | The Philippines Top Universities and colleges | 28 | 0 | 6965998 |
33 (413) | 34(315) | +1(98) | rizal college of laguna | 3 | 1 | 16087407 |
34(413) | 33(331) | -1(82) | Nursing Board Exam | 0 | 1 | 4162487 |
35(382) | 35(306) | +0(76) | ErickJohnCuevas | 31 | 0 | 23711731 |
36(371) | 36(290) | +0(81) | Infophalanx | 11 | 0 | 8009305 |
37(363) | 37(283) | +0(80) | Christian Homeschooler | 8 | 1 | 3191262 |
38(360) | 38(270) | +0(90) | Board Exam Review | 3 | 1 | 6909652 |
39 (346) | 40(252) | +1(94) | Programming Source Code Resources | 14 | 0 | 7036704 |
40(302) | 39(262) | -1(40) | Official Site of Circle of Future Educators | 44 | 0 | -1 |
41(284) | 41(235) | +0(49) | Bazics NewsFeeds | 18 | 0 | 5455864 |
42 (230) | 46(170) | +4(60) | The Anthem Philatelist | 54 | 1 | 10587979 |
43 (226) | 45(172) | +2(54) | Tinokla Scribbles and Doodles | 4 | 1 | 1859572 |
44(224) | 42(181) | -2(43) | Learn to earn while at home | 2 | 2 | 663252 |
45(223) | 43(177) | -2(46) | Green Architecture | 1 | 3 | 24576141 |
46(218) | 3(4740) | -43(-4522) | PRC Board Exam Results | 5 | 1 | 8996546 |
47(210) | 47(169) | +0(41) | Teacher's Pet Corner | 8 | 0 | 12467 |
48 (207) | 49(162) | +1(45) | Career | Male Nurse | 3 | 3 | 1225075 |
49(204) | 48(163) | -1(41) | Architectural E-Books | 3 | 2 | 4717008 |
50 (156) | 51(126) | +1(30) | CAFA Notes | 48 | 3 | -1 |
51(153) | 50(129) | -1(24) | Post Homework | 3 | 0 | 11451732 |
52(147) | 52(120) | +0(27) | Nursing Notes | 6 | 0 | 4756767 |
53(144) | 53(114) | +0(30) | A Teacher's Online Portfolio | 3 | 2 | -1 |
54(138) | 54(107) | +0(31) | A Teacher's Odyssey | 6 | 3 | 6169878 |
55(136) | 55(102) | +0(34) | Investing Pinoy | 2 | 0 | 3893073 |
56 (122) | 58(82) | +2(40) | The Sh*t Detector | 14 | 0 | 7322891 |
57(113) | 57(91) | +0(22) | PRC EXAMS | 9 | 1 | -1 |
58 (110) | 63(74) | +5(36) | Intensive English Grammar Course | 3 | 0 | -1 |
59(110) | 56(92) | -3(18) | Doc Ernie's adventure | 0 | 0 | 1574516 |
60(102) | 60(82) | +0(20) | webblogkoto | 8 | 2 | 7267952 |
61(99) | 59(82) | -2(17) | ESL Lesson | 3 | 0 | -1 |
62(96) | 61(81) | -1(15) | Talk.Tell.Teach. | 3 | 0 | 25333142 |
63 (91) | 66(67) | +3(24) | Jojoeland | 5 | 0 | 7977230 |
64 (84) | 65(69) | +1(15) | A Throb of Knowledge | 7 | 0 | 10583752 |
65(83) | 62(77) | -3(6) | Creative Hemispheres | 1 | 0 | 2959985 |
66(80) | 64(71) | -2(9) | EJPM | 3 | 0 | 16165634 |
67(74) | 67(57) | +0(17) | B.R.I.G.H.T. Art Class | 6 | 3 | 8992251 |
68(67) | 68(56) | +0(11) | Free ebooks download | 7 | 0 | -1 |
69 (67) | 71(51) | +2(16) | Japan Moji | 0 | 0 | 4059854 |
70 (61) | 72(51) | +2(10) | Prof. Ed 102 Child and Adolescent Development | 6 | 0 | -1 |
71(60) | 69(56) | -2(4) | from the mentor's desk | 1 | 0 | -1 |
72(60) | 70(52) | -2(8) | Board Licensure Exam Result | 0 | 0 | -1 |
73 (58) | 81(29) | +8(29) | Whatever with the SHADOW | 2 | 0 | -1 |
74(57) | 73(48) | -1(9) | Education, Development, Progress of the Learner and Personal Growth | 1 | 0 | 14805463 |
