Top
The source of our data is
Topblogs.com.ph/education It is not convenient any more for those following topblogs rankings the latest result. Instead, you must visit each site listed to view the topblogs statistics. Our Python program automatically does it for us, and we are able to present a unified at a glance rankings for the day. The figures are taken in the evenings, except as otherwise noted. [ It is now fixed at 12:00 Noon.]
September 19
First summary of the week reporting using site statistics. As usual, we take the 12:00 High Noon data since topblogs does not archive the data.
Rank | Blog | Daily/Weekly visitors | Behind |
1 | PRC Board Exam Results | 57,448(57,448) | 0 |
2 | Coolbuster - The Power of Information | 33,060(33,060) | -24388 |
3 | Bazics NewsFeeds | 10,213(10,213) | -22847 |
4 | NurseReview.Org | 9,929(9,929) | -284 |
5 | Philippine Nursing Directory | 8,225(8,225) | -1704 |
6 | jlapitan.com | 4,526(4,526) | -3699 |
7 | Maikling Kuwento | 3,872(3,872) | -654 |
8 | Philippine Nurse | 2,884(2,884) | -988 |
9 | PRC Board Exams Results and Passers | 2,716(2,716) | -168 |
10 | Mathematics and Multimedia | 2,609(2,609) | -107 |
11 | Smackblog | 2,423(2,423) | -186 |
12 | digital explorations | 2,347(2,347) | -76 |
13 | Licensure Exam for Teachers | LET Results | 2,069(2,069) | -278 |
14 | NLE Results July 2010 | 1,954(1,954) | -115 |
14 | keeping mathematics simple | 0(0) | -1954 |
15 | Amps4u - Learn Share Download | 1,255(1,255) | 1255 |
16 | Modern Architectural Concepts | 1,148(1,148) | -107 |
17 | Free English Lessons Online | 1,138(1,138) | -10 |
18 | Pilipinas atbp. | 984(984) | -154 |
19 | Architecture Overload | 924(924) | -60 |
20 | pinoyachievers | 820(820) | -104 |
21 | Herbal Medicines | 797(797) | -23 |
22 | Christian Homeschooler | 716(716) | -81 |
23 | Hibang | 697(697) | -19 |
24 | School Librarian In Action | 662(662) | -35 |
25 | Nursing Lectures | 635(635) | -27 |
26 | Board Exam Review | 586(586) | -49 |
27 | tips ni katoto | 545(545) | -41 |
28 | http://iamaccountant.com | 519(519) | -26 |
29 | Infophalanx | 512(512) | -7 |
30 | mentors town | 510(510) | -2 |
31 | Coffeeholic writes | 463(463) | -47 |
32 | Nursing Board Exam | 456(456) | -7 |
33 | The Philippines Top Universities and colleges | 429(429) | -27 |
34 | PRC Board Exam Results | 417(417) | -12 |
35 | rizal college of laguna | 404(404) | -13 |
36 | Talk.Tell.Teach. | 398(398) | -6 |
37 | ErickJohnCuevas | 339(339) | -59 |
38 | Career | Male Nurse | 310(310) | -29 |
39 | webblogkoto | 276(276) | -34 |
40 | Teacher's Pet Corner | 270(270) | -6 |
41 | The Anthem Philatelist | 247(247) | -23 |
42 | PRC EXAMS | 241(241) | -6 |
43 | Nursing Notes | 234(234) | -7 |
44 | Architectural E-Books | 220(220) | -14 |
45 | Tinokla Scribbles and Doodles | 214(214) | -6 |
46 | Doc Ernie's adventure | 209(209) | -5 |
47 | Green Architecture | 207(207) | -2 |
48 | A Teacher's Online Portfolio | 200(200) | -7 |
49 | Post Homework | 198(198) | -2 |
50 | EJPM | 196(196) | -2 |
51 | UP Batibot | 196(196) | 0 |
52 | A Teacher's Odyssey | 192(192) | -4 |
53 | Investing Pinoy | 185(185) | -7 |
54 | Learn to earn while at home | 185(185) | 0 |
55 | CAFA Notes | 182(182) | -3 |
56 | ESL Lesson | 179(179) | -3 |
58 | Jojoeland | 148(148) | -31 |
59 | Intensive English Grammar Course | 144(144) | -4 |
60 | A Throb of Knowledge | 118(118) | -26 |
61 | The Sh*t Detector | 105(105) | -13 |
62 | B.R.I.G.H.T. Art Class | 97(97) | -8 |
63 | Japan Moji | 97(97) | 0 |
64 | NurseXchange.com | 92(92) | -5 |
65 | Creative Hemispheres | 89(89) | -3 |
66 | College Student in Capiz | 88(88) | -1 |
67 | Free ebooks download | 78(78) | -10 |
68 | Laswa nga Tambo | 76(76) | -2 |
69 | Engineering | 73(73) | -3 |
70 | everything is rewritten | 72(72) | -1 |
71 | Hectic Capiznon Bloggers 2009 | 68(68) | -4 |
72 | UNC Placement Service | 52(52) | -16 |
73 | Education, Development, Progress of the Learner and Personal Growth | 49(49) | -3 |
74 | Geometric Algebra | 46(46) | -3 |
75 | Astrodeus Galaxy | 44(44) | -2 |
76 | Manay National High School | 44(44) | 0 |
77 | The Salitang Batangas Project | 42(42) | -2 |
78 | She Teaches | 42(42) | 0 |
79 | The ECE Hub | 42(42) | 0 |
80 | Journey of a Filipino Biology Teacher | 42(42) | 0 |
81 | Free Software Explorations | 41(41) | -1 |
82 | Change of Time...Time of Change | 35(35) | -6 |
83 | Super World Records | 35(35) | 0 |
84 | Virtual Classroom of Prof. Lardizabal | 33(33) | -2 |
85 | NLE Results November 2009 | 33(33) | 0 |
86 | http://queerenglish.blogspot.com | 33(33) | 0 |
87 | KANIYAH | 32(32) | -1 |
88 | My Capiznon Bloggers Blog | 31(31) | -1 |
89 | teacher feature | 31(31) | 0 |
90 | Filamerian Online Community | 30(30) | -1 |
91 | Padre Faura's Notebook | 29(29) | -1 |
92 | EVERYTHING ABOUT EEE | 28(28) | -1 |
93 | www.pinoymediainsider.com | 28(28) | 0 |
94 | littlelabster | 28(28) | 0 |
95 | Philippine Exam Results | 28(28) | 0 |
96 | Trabaho Para Sayo | 27(27) | -1 |
97 | Whatever with the SHADOW | 25(25) | -2 |
98 | Under the Sampaloc Tree | 25(25) | 0 |
99 | Einstein | 24(24) | -1 |
100 | Pinoy Geeks | 23(23) | -1 |
101 | Scholar Bank | 22(22) | -1 |
102 | Study and Learn English in Cebu Philippines | 22(22) | 0 |
103 | jessamyneology.ü | 22(22) | 0 |
104 | USJR Law Mentor | 22(22) | 0 |
105 | Tropical Architecture | 22(22) | 0 |
106 | Fscratch mobile | 22(22) | 0 |
107 | WishLily | 21(21) | -1 |
109 | Call for Research Papers and Other Opportunities (Pinoy Style) | 20(20) | -1 |
110 | 3 TEST OF SUCCESS | 17(17) | -3 |
111 | Poverty is not lack of Money; Poverty is Mismanaged Monet | 17(17) | 0 |
112 | A Lifestyle of Thriftiness | 17(17) | 0 |
113 | Facts and Fiction | 16(16) | -1 |
114 | VARIATION | 16(16) | 0 |
115 | Life, Research, Education | 15(15) | -1 |
116 | Kicking Pinay | 15(15) | 0 |
117 | thesisworks | 15(15) | 0 |
118 | techie mommy | 15(15) | 0 |
119 | from the mentor's desk | 14(14) | -1 |
120 | QUANTCrunch Training Solutions & Consultancy | 13(13) | -1 |
121 | Green Minded | 13(13) | 0 |
122 | The Blog Writes | 12(12) | -1 |
123 | college life | 12(12) | 0 |
124 | elie blogs | 12(12) | 0 |
125 | BASA | 11(11) | -1 |
126 | Homeschooling in the Philippines | 10(10) | -1 |
127 | Thinking and Teaching | 10(10) | 0 |
128 | dahildyanmynagtxt | 9(9) | -1 |
129 | PASIG High School | 8(8) | -1 |
130 | what you see is what you get | 8(8) | 0 |
131 | Extreme Online Solvers | 8(8) | 0 |
132 | chaxmaster | 7(7) | -1 |
133 | WCSAT | 6(6) | -1 |
134 | hudyaka | 5(5) | -1 |
136 | Jasmin D.Olivare | 5(5) | 0 |
137 | OEC InfoShare | 5(5) | 0 |
138 | A Tribute To An Angel | 4(4) | -1 |
139 | Philippines Taxation | 4(4) | 0 |
140 | Laswa nga Tambo | 4(4) | 0 |
140 | Cris Brilliantic Marker | 0(0) | -4 |
141 | Emotionsblog | 3(3) | 3 |
142 | Teaching Resources Online | 3(3) | 0 |
142 | mayviews | 0(0) | -3 |
143 | Values and Moral Education | 3(3) | 3 |
143 | Nursing Board Exam Buzz | 0(0) | -3 |
144 | Review Portal Philippines | 3(3) | 3 |
145 | Intelligent Alternative | 3(3) | 0 |
146 | Sagot ni Juan | 2(2) | -1 |
147 | Homeschooling Yona | 2(2) | 0 |
148 | suprematics | 2(2) | 0 |
149 | servedbycairo | 2(2) | 0 |
150 | freebooksonline | 2(2) | 0 |
151 | Civil Service and PRC Board Exam Results | 0(0) | -2 |
151 | Nursing Exam Preparation | 1(1) | 1 |
152 | Hectic Capiznon Bloggers 2009 | 1(1) | 0 |
152 | Inet Computer Education 101 WebBlog | 0(0) | -1 |
153 | Anna's Notebook | 1(1) | 1 |
154 | Mall Architecture | 1(1) | 0 |
156 | Courtship, Love and Romance Road to Success in Relationship | 0(0) | -1 |
156 | LOVE IS A BATTLEFIELD | 0(0) | 0 |
157 | credit card generator | 0(0) | 0 |
160 | Accountancy Student | 1(1) | 1 |
161 | The Journey to Carosucan | 1(1) | 0 |
September 18
Rank | Blog | Daily/Weekly visitors | Behind |
1 | PRC Board Exam Results | 8,175(51,982) | 0 |
2 | Coolbuster - The Power of Information | 3,759(29,543) | -22439 |
3 | Bazics NewsFeeds | 1,043(10,048) | -19495 |
4 | NurseReview.Org | 1,111(8,821) | -1227 |
5 | Philippine Nursing Directory | 836(7,414) | -1407 |
6 | jlapitan.com | 461(3,936) | -3478 |
7 | Maikling Kuwento | 310(3,436) | -500 |
8 | Philippine Nurse | 331(2,601) | -835 |
9 | PRC Board Exams Results and Passers | 302(2,451) | -150 |
10 | Mathematics and Multimedia | 284(2,364) | -87 |
11 | digital explorations | 318(2,048) | -316 |
12 | Smackblog | 323(2,000) | -48 |
13 | NLE Results July 2010 | 192(1,768) | -232 |
14 | keeping mathematics simple | 0(0) | -1768 |
14 | Licensure Exam for Teachers | LET Results | 299(1,745) | 1745 |
15 | Amps4u - Learn Share Download | 146(1,066) | -679 |
16 | Modern Architectural Concepts | 137(1,053) | -13 |
17 | Free English Lessons Online | 113(1,028) | -25 |
18 | Pilipinas atbp. | 68(880) | -148 |
19 | Architecture Overload | 109(810) | -70 |
20 | pinoyachievers | 68(716) | -94 |
21 | Herbal Medicines | 84(701) | -15 |
22 | Christian Homeschooler | 69(642) | -59 |
23 | Hibang | 45(635) | -7 |
24 | School Librarian In Action | 61(588) | -47 |
25 | Nursing Lectures | 68(566) | -22 |
26 | Board Exam Review | 59(513) | -53 |
27 | tips ni katoto | 61(484) | -29 |
28 | http://iamaccountant.com | 0(470) | -14 |
29 | mentors town | 0(448) | -22 |
30 | Infophalanx | 63(432) | -16 |
31 | Coffeeholic writes | 52(409) | -23 |
32 | Nursing Board Exam | 58(407) | -2 |
33 | Talk.Tell.Teach. | 0(371) | -36 |
34 | rizal college of laguna | 21(367) | -4 |
35 | The Philippines Top Universities and colleges | 48(359) | -8 |
36 | PRC Board Exam Results | 53(353) | -6 |
37 | ErickJohnCuevas | 30(298) | -55 |
38 | Career | Male Nurse | 39(269) | -29 |
39 | Teacher's Pet Corner | 30(242) | -27 |
40 | webblogkoto | 42(229) | -13 |
41 | The Anthem Philatelist | 0(223) | -6 |
42 | PRC EXAMS | 24(211) | -12 |
43 | Nursing Notes | 32(207) | -4 |
44 | Tinokla Scribbles and Doodles | 15(191) | -16 |
45 | Doc Ernie's adventure | 29(186) | -5 |
46 | Architectural E-Books | 23(185) | -1 |
47 | A Teacher's Online Portfolio | 17(182) | -3 |
48 | Green Architecture | 17(182) | 0 |
49 | Post Homework | 0(180) | -2 |
50 | EJPM | 14(178) | -2 |
51 | Investing Pinoy | 0(169) | -9 |
52 | A Teacher's Odyssey | 29(169) | 0 |
53 | ESL Lesson | 14(167) | -2 |
54 | CAFA Notes | 23(162) | -5 |
55 | UP Batibot | 26(160) | -2 |
56 | Learn to earn while at home | 23(152) | -8 |
57 | Intensive English Grammar Course | 19(137) | -15 |
58 | Jojoeland | 16(134) | -3 |
60 | A Throb of Knowledge | 15(100) | -34 |
61 | The Sh*t Detector | 0(95) | -5 |
62 | College Student in Capiz | 0(86) | -9 |
63 | B.R.I.G.H.T. Art Class | 9(86) | 0 |
64 | NurseXchange.com | 7(86) | 0 |
65 | Japan Moji | 16(85) | -1 |
66 | Creative Hemispheres | 0(79) | -6 |
67 | Free ebooks download | 9(71) | -8 |
68 | Engineering | 0(66) | -5 |
69 | Laswa nga Tambo | 11(63) | -3 |
70 | everything is rewritten | 10(63) | 0 |
71 | Hectic Capiznon Bloggers 2009 | 9(60) | -3 |
72 | UNC Placement Service | 0(50) | -10 |
73 | Education, Development, Progress of the Learner and Personal Growth | 0(43) | -7 |
74 | Astrodeus Galaxy | 8(41) | -2 |
75 | She Teaches | 0(41) | 0 |
76 | Manay National High School | 0(40) | -1 |
77 | Free Software Explorations | 0(38) | -2 |
78 | Geometric Algebra | 7(38) | 0 |
79 | The Salitang Batangas Project | 1(38) | 0 |
80 | Change of Time...Time of Change | 0(35) | -3 |
81 | The ECE Hub | 0(35) | 0 |
82 | Journey of a Filipino Biology Teacher | 2(35) | 0 |
83 | My Capiznon Bloggers Blog | 0(30) | -5 |
84 | Super World Records | 0(30) | 0 |
85 | teacher feature | 6(29) | -1 |
86 | NLE Results November 2009 | 0(29) | 0 |
87 | KANIYAH | 0(28) | -1 |
88 | http://queerenglish.blogspot.com | 1(28) | 0 |
89 | EVERYTHING ABOUT EEE | 0(26) | -2 |
90 | Filamerian Online Community | 0(26) | 0 |
91 | littlelabster | 0(26) | 0 |
92 | Padre Faura's Notebook | 0(24) | -2 |
93 | www.pinoymediainsider.com | 6(23) | -1 |
94 | Philippine Exam Results | 0(23) | 0 |
95 | Trabaho Para Sayo | 0(23) | 0 |
96 | Whatever with the SHADOW | 0(22) | -1 |
97 | Pinoy Geeks | 3(22) | 0 |
98 | Scholar Bank | 0(21) | -1 |
99 | Virtual Classroom of Prof. Lardizabal | 0(20) | -1 |
100 | Fscratch mobile | 0(20) | 0 |
101 | Einstein | 0(19) | -1 |
102 | Study and Learn English in Cebu Philippines | 1(19) | 0 |
103 | Under the Sampaloc Tree | 0(19) | 0 |
104 | jessamyneology.ü | 1(18) | -1 |
105 | WishLily | 0(18) | 0 |
106 | USJR Law Mentor | 1(18) | 0 |
107 | Call for Research Papers and Other Opportunities (Pinoy Style) | 0(16) | -2 |
108 | Tropical Architecture | 0(16) | 0 |
109 | VARIATION | 0(15) | -1 |
110 | 3 TEST OF SUCCESS | 0(14) | -1 |
111 | Poverty is not lack of Money; Poverty is Mismanaged Monet | 5(14) | 0 |
113 | A Lifestyle of Thriftiness | 0(14) | 0 |
114 | techie mommy | 1(14) | 0 |
115 | Life, Research, Education | 0(13) | -1 |
116 | Facts and Fiction | 1(13) | 0 |
117 | Green Minded | 0(13) | 0 |
118 | Kicking Pinay | 0(12) | -1 |
119 | The Blog Writes | 1(12) | 0 |
120 | QUANTCrunch Training Solutions & Consultancy | 0(12) | 0 |
121 | college life | 0(11) | -1 |
122 | thesisworks | 0(9) | -2 |
123 | from the mentor's desk | 0(9) | 0 |
124 | dahildyanmynagtxt | 0(8) | -1 |
125 | elie blogs | 1(8) | 0 |
126 | Homeschooling in the Philippines | 0(7) | -1 |
127 | PASIG High School | 0(7) | 0 |
128 | Thinking and Teaching | 0(7) | 0 |
129 | BASA | 0(7) | 0 |
130 | what you see is what you get | 0(7) | 0 |
131 | Extreme Online Solvers | 0(7) | 0 |
132 | chaxmaster | 0(7) | 0 |
133 | hudyaka | 1(5) | -2 |
134 | WCSAT | 0(5) | 0 |
135 | Jasmin D.Olivare | 0(5) | 0 |
136 | OEC InfoShare | 0(5) | 0 |
137 | A Tribute To An Angel | 0(4) | -1 |
138 | Laswa nga Tambo | 1(4) | 0 |
139 | Emotionsblog | 0(3) | -1 |
140 | Cris Brilliantic Marker | 0(0) | -3 |
141 | Philippines Taxation | 0(3) | 3 |
142 | Values and Moral Education | 0(3) | 0 |
142 | mayviews | 0(0) | -3 |
143 | Review Portal Philippines | 1(3) | 3 |
143 | Teaching Resources Online | 0(0) | -3 |
143 | Nursing Board Exam Buzz | 0(0) | 0 |
144 | Intelligent Alternative | 0(3) | 3 |
145 | suprematics | 0(2) | -1 |
146 | servedbycairo | 0(2) | 0 |
147 | freebooksonline | 0(2) | 0 |
148 | Sagot ni Juan | 0(1) | -1 |
149 | Homeschooling Yona | 0(1) | 0 |
150 | Nursing Exam Preparation | 0(1) | 0 |
151 | Civil Service and PRC Board Exam Results | 0(0) | -1 |
151 | Hectic Capiznon Bloggers 2009 | 0(1) | 1 |
152 | Anna's Notebook | 0(1) | 0 |
152 | Inet Computer Education 101 WebBlog | 0(0) | -1 |
153 | Mall Architecture | 0(1) | 1 |
156 | Courtship, Love and Romance Road to Success in Relationship | 0(0) | -1 |
156 | LOVE IS A BATTLEFIELD | 0(0) | 0 |
157 | credit card generator | 0(0) | 0 |
159 | Accountancy Student | 0(1) | 1 |
160 | The Journey to Carosucan | 0(1) | 0 |
September 17
Our data was taken at exactly 12:00 High Noon. We don't want to store anything in a database for this week. Maybe next week, we start storing the data for immediate access.
Rank | Blog | Daily/Weekly visitors | Behind |
1 | PRC Board Exam Results | 8,120(42,742) | 0 |
2 | Coolbuster - The Power of Information | 4,377(25,253) | -17489 |
3 | Bazics NewsFeeds | 1,507(8,834) | -16419 |
4 | NurseReview.Org | 1,322(7,495) | -1339 |
5 | Philippine Nursing Directory | 1,126(6,416) | -1079 |
6 | jlapitan.com | 526(3,442) | -2974 |
7 | Maikling Kuwento | 510(3,069) | -373 |
8 | Philippine Nurse | 335(2,221) | -848 |
9 | PRC Board Exams Results and Passers | 385(2,082) | -139 |
10 | Mathematics and Multimedia | 347(2,024) | -58 |
11 | digital explorations | 296(1,683) | -341 |
12 | Smackblog | 270(1,637) | -46 |
13 | NLE Results July 2010 | 242(1,546) | -91 |
14 | keeping mathematics simple | 0(0) | -1546 |
14 | Licensure Exam for Teachers | LET Results | 334(1,395) | 1395 |
15 | Free English Lessons Online | 138(907) | -488 |
16 | Modern Architectural Concepts | 167(895) | -12 |
17 | Amps4u - Learn Share Download | 131(894) | -1 |
18 | Pilipinas atbp. | 114(803) | -91 |
19 | Architecture Overload | 121(686) | -117 |
20 | pinoyachievers | 112(634) | -52 |
21 | Herbal Medicines | 107(606) | -28 |
22 | Hibang | 107(581) | -25 |
23 | Christian Homeschooler | 78(553) | -28 |
24 | School Librarian In Action | 77(516) | -37 |
25 | Nursing Lectures | 78(475) | -41 |
26 | Board Exam Review | 59(439) | -36 |
27 | tips ni katoto | 63(412) | -27 |
28 | http://iamaccountant.com | 72(388) | -24 |
29 | mentors town | 78(377) | -11 |
30 | Infophalanx | 71(362) | -15 |
31 | Coffeeholic writes | 61(350) | -12 |
32 | rizal college of laguna | 53(338) | -12 |
33 | Nursing Board Exam | 64(334) | -4 |
34 | The Philippines Top Universities and colleges | 54(305) | -29 |
35 | PRC Board Exam Results | 53(290) | -15 |
36 | Talk.Tell.Teach. | 116(285) | -5 |
37 | ErickJohnCuevas | 33(266) | -19 |
38 | Career | Male Nurse | 45(219) | -47 |
39 | Teacher's Pet Corner | 51(208) | -11 |
40 | The Anthem Philatelist | 41(192) | -16 |
41 | PRC EXAMS | 29(183) | -9 |
42 | webblogkoto | 41(178) | -5 |
43 | Nursing Notes | 38(173) | -5 |
44 | Tinokla Scribbles and Doodles | 31(170) | -3 |
45 | Green Architecture | 32(164) | -6 |
46 | Post Homework | 45(164) | 0 |
47 | A Teacher's Online Portfolio | 30(161) | -3 |
48 | Architectural E-Books | 34(159) | -2 |
49 | EJPM | 31(158) | -1 |
50 | Doc Ernie's adventure | 26(152) | -6 |
51 | ESL Lesson | 15(152) | 0 |
52 | A Teacher's Odyssey | 26(138) | -14 |
53 | Investing Pinoy | 24(136) | -2 |
54 | CAFA Notes | 27(136) | 0 |
55 | UP Batibot | 17(133) | -3 |
56 | Learn to earn while at home | 27(127) | -6 |
57 | Intensive English Grammar Course | 22(116) | -11 |
58 | Jojoeland | 22(113) | -3 |
59 | The Sh*t Detector | 19(82) | -31 |
60 | A Throb of Knowledge | 19(81) | -1 |
61 | NurseXchange.com | 8(77) | -4 |
62 | B.R.I.G.H.T. Art Class | 13(76) | -1 |
63 | College Student in Capiz | 11(74) | -2 |
64 | Creative Hemispheres | 8(69) | -5 |
65 | Japan Moji | 10(66) | -3 |
66 | Free ebooks download | 10(61) | -5 |
67 | Engineering | 10(60) | -1 |
68 | everything is rewritten | 8(53) | -7 |
69 | Hectic Capiznon Bloggers 2009 | 9(51) | -2 |
70 | Laswa nga Tambo | 2(50) | -1 |
71 | UNC Placement Service | 8(40) | -10 |
72 | Manay National High School | 4(37) | -3 |
73 | Education, Development, Progress of the Learner and Personal Growth | 3(36) | -1 |
74 | The Salitang Batangas Project | 2(36) | 0 |
75 | Free Software Explorations | 3(34) | -2 |
76 | Change of Time...Time of Change | 0(34) | 0 |
77 | Astrodeus Galaxy | 6(33) | -1 |
78 | The ECE Hub | 5(33) | 0 |
79 | Journey of a Filipino Biology Teacher | 7(32) | -1 |
80 | She Teaches | 4(31) | -1 |
81 | Geometric Algebra | 6(30) | -1 |
83 | My Capiznon Bloggers Blog | 0(27) | -3 |
84 | http://queerenglish.blogspot.com | 4(27) | 0 |
85 | Super World Records | 0(26) | -1 |
86 | EVERYTHING ABOUT EEE | 3(25) | -1 |
87 | KANIYAH | 7(24) | -1 |
88 | teacher feature | 7(23) | -1 |
89 | NLE Results November 2009 | 5(23) | 0 |
90 | Filamerian Online Community | 0(22) | -1 |
91 | littlelabster | 6(22) | 0 |
92 | Padre Faura's Notebook | 0(21) | -1 |
93 | Trabaho Para Sayo | 4(20) | -1 |
94 | Whatever with the SHADOW | 1(19) | -1 |
95 | Pinoy Geeks | 3(19) | 0 |
96 | Scholar Bank | 2(18) | -1 |
97 | Einstein | 0(18) | 0 |
98 | Study and Learn English in Cebu Philippines | 2(18) | 0 |
99 | Philippine Exam Results | 4(18) | 0 |
100 | jessamyneology.ü | 2(17) | -1 |
101 | Under the Sampaloc Tree | 1(17) | 0 |
102 | www.pinoymediainsider.com | 5(17) | 0 |
103 | Fscratch mobile | 5(17) | 0 |
104 | WishLily | 5(16) | -1 |
105 | USJR Law Mentor | 2(16) | 0 |
106 | Tropical Architecture | 3(16) | 0 |
107 | VARIATION | 0(14) | -2 |
108 | Life, Research, Education | 1(13) | -1 |
109 | Call for Research Papers and Other Opportunities (Pinoy Style) | 3(13) | 0 |
110 | techie mommy | 1(12) | -1 |
111 | Kicking Pinay | 2(11) | -1 |
112 | Facts and Fiction | 0(11) | 0 |
113 | Virtual Classroom of Prof. Lardizabal | 2(11) | 0 |
115 | college life | 0(11) | 0 |
116 | Green Minded | 2(11) | 0 |
117 | The Blog Writes | 4(10) | -1 |
118 | 3 TEST OF SUCCESS | 3(8) | -2 |
119 | Poverty is not lack of Money; Poverty is Mismanaged Monet | 3(8) | 0 |
120 | A Lifestyle of Thriftiness | 3(8) | 0 |
121 | thesisworks | 0(7) | -1 |
122 | BASA | 0(7) | 0 |
123 | Extreme Online Solvers | 4(7) | 0 |
124 | elie blogs | 1(7) | 0 |
125 | PASIG High School | 0(6) | -1 |
126 | QUANTCrunch Training Solutions & Consultancy | 0(6) | 0 |
127 | dahildyanmynagtxt | 2(6) | 0 |
128 | what you see is what you get | 1(6) | 0 |
129 | WCSAT | 0(5) | -1 |
130 | Homeschooling in the Philippines | 0(5) | 0 |
131 | from the mentor's desk | 0(5) | 0 |
132 | Jasmin D.Olivare | 0(5) | 0 |
133 | chaxmaster | 0(5) | 0 |
134 | hudyaka | 2(4) | -1 |
135 | Thinking and Teaching | 0(4) | 0 |
136 | OEC InfoShare | 1(4) | 0 |
137 | Emotionsblog | 0(3) | -1 |
139 | A Tribute To An Angel | 0(3) | 0 |
140 | Laswa nga Tambo | 0(3) | 0 |
140 | Cris Brilliantic Marker | 0(0) | -3 |
141 | Philippines Taxation | 0(2) | 2 |
142 | servedbycairo | 0(2) | 0 |
142 | mayviews | 0(0) | -2 |
143 | Review Portal Philippines | 1(2) | 2 |
143 | Teaching Resources Online | 0(0) | -2 |
143 | Nursing Board Exam Buzz | 0(0) | 0 |
144 | Intelligent Alternative | 0(2) | 2 |
145 | Sagot ni Juan | 0(1) | -1 |
146 | Homeschooling Yona | 0(1) | 0 |
147 | Nursing Exam Preparation | 0(1) | 0 |
148 | suprematics | 0(1) | 0 |
149 | Hectic Capiznon Bloggers 2009 | 0(1) | 0 |
150 | Values and Moral Education | 0(1) | 0 |
151 | Civil Service and PRC Board Exam Results | 0(0) | -1 |
151 | Anna's Notebook | 0(1) | 1 |
152 | Inet Computer Education 101 WebBlog | 0(0) | -1 |
152 | Mall Architecture | 0(1) | 1 |
156 | freebooksonline | 0(1) | 0 |
156 | Courtship, Love and Romance Road to Success in Relationship | 0(0) | -1 |
156 | LOVE IS A BATTLEFIELD | 0(0) | 0 |
157 | credit card generator | 0(0) | 0 |
159 | Accountancy Student | 0(1) | 1 |
160 | The Journey to Carosucan | 0(1) | 0 |
September 16
We thought we could catch the day's visitors but at 12:40 pm, the counts have been reset. We don't want to use a database so we shall keep trying until we get the last day's count.
Rank | Blog | Visitors(today/week) | Behind |
1 | PRC Board Exam Results | 30(34,652) | 0 |
2 | Coolbuster - The Power of Information | 8(20,884) | -13768 |
3 | Bazics NewsFeeds | 4(7,331) | -13553 |
4 | NurseReview.Org | 1(6,174) | -1157 |
5 | Philippine Nursing Directory | 1(5,291) | -883 |
6 | jlapitan.com | 2(2,918) | -2373 |
7 | Maikling Kuwento | 0(2,489) | -429 |
8 | Philippine Nurse | 0(1,821) | -668 |
9 | PRC Board Exams Results and Passers | 1(1,698) | -123 |
10 | Mathematics and Multimedia | 0(1,622) | -76 |
11 | digital explorations | 0(1,344) | -278 |
12 | Smackblog | 0(1,343) | -1 |
13 | NLE Results July 2010 | 1(1,305) | -38 |
14 | keeping mathematics simple | 0(0) | -1305 |
14 | Licensure Exam for Teachers | LET Results | 0(1,010) | 1010 |
15 | Free English Lessons Online | 0(747) | -263 |
16 | Amps4u - Learn Share Download | 0(745) | -2 |
17 | Modern Architectural Concepts | 0(706) | -39 |
18 | Pilipinas atbp. | 0(676) | -30 |
19 | Architecture Overload | 0(554) | -122 |
20 | pinoyachievers | 1(523) | -31 |
21 | Herbal Medicines | 0(490) | -33 |
22 | Christian Homeschooler | 0(457) | -33 |
23 | Hibang | 0(455) | -2 |
24 | School Librarian In Action | 1(440) | -15 |
25 | Nursing Lectures | 0(390) | -50 |
26 | Board Exam Review | 0(370) | -20 |
27 | tips ni katoto | 0(346) | -24 |
28 | http://iamaccountant.com | 0(308) | -38 |
29 | mentors town | 0(291) | -17 |
30 | rizal college of laguna | 0(280) | -11 |
31 | Infophalanx | 0(279) | -1 |
32 | Coffeeholic writes | 0(278) | -1 |
33 | Nursing Board Exam | 0(261) | -17 |
34 | The Philippines Top Universities and colleges | 0(243) | -18 |
35 | PRC Board Exam Results | 0(233) | -10 |
36 | ErickJohnCuevas | 0(225) | -8 |
37 | Career | Male Nurse | 0(167) | -58 |
38 | The Anthem Philatelist | 0(151) | -16 |
39 | Teacher's Pet Corner | 0(151) | 0 |
40 | PRC EXAMS | 0(150) | -1 |
41 | ESL Lesson | 0(135) | -15 |
42 | Tinokla Scribbles and Doodles | 0(132) | -3 |
43 | webblogkoto | 0(132) | 0 |
44 | Nursing Notes | 0(130) | -2 |
45 | A Teacher's Online Portfolio | 0(128) | -2 |
46 | Green Architecture | 0(127) | -1 |
47 | EJPM | 0(122) | -5 |
48 | Architectural E-Books | 0(122) | 0 |
49 | Talk.Tell.Teach. | 0(118) | -4 |
50 | Doc Ernie's adventure | 0(118) | 0 |
51 | Post Homework | 0(118) | 0 |
52 | UP Batibot | 0(111) | -7 |
53 | A Teacher's Odyssey | 0(110) | -1 |
54 | Investing Pinoy | 0(108) | -2 |
55 | CAFA Notes | 0(108) | 0 |
