Top
Sep 26
We wish to reiterate that Topblogs should resume posting its latest updated ranking results in its home pages. Though we are able to obtain the data, it is better when the latest ranks are posted. I used to fread it regulatly and see what the latest trending articles were.
There is something wrong with the published Today column. But the most important thing are the overall ranks. I checked the program and I could not find anything wrong with it, unless topblogs froze the rankings at 12:00 Noon, the time we grab the results from their pages.
we will resume a new week reporting tomorrow.
Rank | Blog | Today(Week) | Behind |
1 | http://www.coolbuster.net | 26,170(26,170) | 0 |
2 | PRC Board Exam Results | 19,355(19,355) | -6815 |
3 | NurseReview.Org | 9,439(9,439) | -9916 |
4 | Philippine Nursing Directory | 7,359(7,359) | -2080 |
5 | Maikling Kuwento | 4,017(4,017) | -3342 |
6 | jlapitan.com | 3,598(3,598) | -419 |
7 | Philippine Nurse | 2,828(2,828) | -770 |
8 | Mathematics and Multimedia | 2,769(2,769) | -59 |
9 | digital explorations | 2,640(2,640) | -129 |
10 | Smackblog | 2,456(2,456) | -184 |
11 | PRC Board Exams Results and Passers | 2,132(2,132) | -324 |
12 | Licensure Exam for Teachers | LET Results | 1,600(1,600) | -532 |
13 | NLE Results July 2010 | 1,450(1,450) | -150 |
14 | Amps4u - Learn Share Download | 1,284(1,284) | -166 |
14 | keeping mathematics simple | 0(0) | -1284 |
15 | Free English Lessons Online | 1,263(1,263) | 1263 |
16 | Modern Architectural Concepts | 1,172(1,172) | -91 |
17 | Architecture Overload | 1,011(1,011) | -161 |
18 | Pilipinas atbp. | 969(969) | -42 |
19 | pinoyachievers | 814(814) | -155 |
20 | Nursing Lectures | 694(694) | -120 |
21 | Hibang | 690(690) | -4 |
22 | Herbal Medicines | 689(689) | -1 |
23 | School Librarian In Action | 647(647) | -42 |
24 | Christian Homeschooler | 622(622) | -25 |
25 | mentors town | 585(585) | -37 |
26 | http://iamaccountant.com | 572(572) | -13 |
27 | tips ni katoto | 562(562) | -10 |
28 | Nursing Board Exam | 546(546) | -16 |
29 | Board Exam Review | 540(540) | -6 |
30 | Coffeeholic writes | 526(526) | -14 |
31 | Infophalanx | 484(484) | -42 |
33 | The Philippines Top Universities and colleges | 449(449) | -35 |
34 | rizal college of laguna | 415(415) | -34 |
35 | ErickJohnCuevas | 403(403) | -12 |
36 | PRC Board Exam Results | 367(367) | -36 |
37 | Teacher's Pet Corner | 314(314) | -53 |
38 | Career | Male Nurse | 281(281) | -33 |
39 | webblogkoto | 268(268) | -13 |
40 | Architectural E-Books | 243(243) | -25 |
41 | Tinokla Scribbles and Doodles | 240(240) | -3 |
42 | Green Architecture | 232(232) | -8 |
43 | Bazics NewsFeeds | 231(231) | -1 |
44 | Nursing Notes | 229(229) | -2 |
45 | The Anthem Philatelist | 218(218) | -11 |
46 | A Teacher's Online Portfolio | 211(211) | -7 |
47 | ESL Lesson | 210(210) | -1 |
48 | A Teacher's Odyssey | 205(205) | -5 |
49 | Doc Ernie's adventure | 203(203) | -2 |
50 | Talk.Tell.Teach. | 198(198) | -5 |
51 | CAFA Notes | 194(194) | -4 |
52 | Post Homework | 187(187) | -7 |
53 | A Throb of Knowledge | 182(182) | -5 |
54 | http://learntoearnings.com/ | 176(176) | -6 |
55 | Investing Pinoy | 175(175) | -1 |
56 | PRC EXAMS | 166(166) | -9 |
57 | EJPM | 160(160) | -6 |
58 | Laswa nga Tambo | 158(158) | -2 |
59 | Jojoeland | 149(149) | -9 |
60 | Intensive English Grammar Course | 139(139) | -10 |
61 | College Student in Capiz | 127(127) | -12 |
62 | The Sh*t Detector | 124(124) | -3 |
63 | UP Batibot | 121(121) | -3 |
64 | NurseXchange.com | 111(111) | -10 |
65 | Creative Hemispheres | 108(108) | -3 |
66 | Free ebooks download | 104(104) | -4 |
67 | B.R.I.G.H.T. Art Class | 92(92) | -12 |
68 | Japan Moji | 79(79) | -13 |
69 | everything is rewritten | 79(79) | 0 |
70 | Super World Records | 73(73) | -6 |
71 | Virtual Classroom of Prof. Lardizabal | 69(69) | -4 |
72 | Philippine Exam Results | 60(60) | -9 |
73 | Hectic Capiznon Bloggers 2009 | 59(59) | -1 |
74 | Astrodeus Galaxy | 52(52) | -7 |
75 | Queer English | 51(51) | -1 |
76 | My Capiznon Bloggers Blog | 50(50) | -1 |
78 | Journey of a Filipino Biology Teacher | 46(46) | -4 |
79 | Education, Development, Progress of the Learner and Personal Growth | 45(45) | -1 |
80 | Whatever with the SHADOW | 45(45) | 0 |
81 | teacher feature | 44(44) | -1 |
82 | littlelabster | 44(44) | 0 |
83 | Free Software Explorations | 42(42) | -2 |
84 | Engineering | 42(42) | 0 |
85 | Padre Faura's Notebook | 38(38) | -4 |
86 | www.pinoymediainsider.com | 38(38) | 0 |
87 | The Salitang Batangas Project | 38(38) | 0 |
88 | She Teaches | 38(38) | 0 |
89 | Manay National High School | 36(36) | -2 |
90 | The ECE Hub | 34(34) | -2 |
91 | UNC Placement Service | 32(32) | -2 |
92 | Filamerian Online Community | 30(30) | -2 |
93 | KANIYAH | 29(29) | -1 |
94 | Geometric Algebra | 29(29) | 0 |
95 | 3 TEST OF SUCCESS | 27(27) | -2 |
96 | Poverty is not lack of Money; Poverty is Mismanaged Monet | 27(27) | 0 |
97 | A Lifestyle of Thriftiness | 27(27) | 0 |
98 | Call for Research Papers and Other Opportunities (Pinoy Style) | 25(25) | -2 |
99 | Einstein | 24(24) | -1 |
100 | Study and Learn English in Cebu Philippines | 24(24) | 0 |
101 | USJR Law Mentor | 23(23) | -1 |
102 | NLE Results November 2009 | 23(23) | 0 |
103 | Fscratch mobile | 21(21) | -2 |
104 | techie mommy | 20(20) | -1 |
105 | from the mentor's desk | 19(19) | -1 |
106 | Tropical Architecture | 19(19) | 0 |
107 | EVERYTHING ABOUT EEE | 17(17) | -2 |
108 | The Blog Writes | 17(17) | 0 |
109 | Green Minded | 17(17) | 0 |
110 | Kicking Pinay | 16(16) | -1 |
111 | Facts and Fiction | 16(16) | 0 |
112 | Pinoy Geeks | 16(16) | 0 |
113 | Scholar Bank | 15(15) | -1 |
114 | Trabaho Para Sayo | 15(15) | 0 |
115 | Life, Research, Education | 14(14) | -1 |
116 | thesisworks | 14(14) | 0 |
117 | Thinking and Teaching | 14(14) | 0 |
118 | PASIG High School | 13(13) | -1 |
119 | WishLily | 13(13) | 0 |
120 | dahildyanmynagtxt | 13(13) | 0 |
121 | Under the Sampaloc Tree | 12(12) | -1 |
122 | elie blogs | 12(12) | 0 |
123 | jessamyneology.ü | 11(11) | -1 |
124 | BASA | 11(11) | 0 |
125 | Extreme Online Solvers | 10(10) | -1 |
126 | A Tribute To An Angel | 9(9) | -1 |
127 | QUANTCrunch Training Solutions & Consultancy | 9(9) | 0 |
128 | college life | 9(9) | 0 |
129 | Philippines Taxation | 8(8) | -1 |
130 | OEC InfoShare | 8(8) | 0 |
131 | VARIATION | 8(8) | 0 |
132 | what you see is what you get | 7(7) | -1 |
133 | WCSAT | 5(5) | -2 |
134 | Homeschooling in the Philippines | 5(5) | 0 |
135 | Change of Time...Time of Change | 5(5) | 0 |
136 | Emotionsblog | 0(0) | -5 |
136 | Jasmin D.Olivare | 4(4) | 4 |
137 | Values and Moral Education | 4(4) | 0 |
138 | hudyaka | 3(3) | -1 |
139 | Nursing Board Exam Buzz | 3(3) | 0 |
140 | servedbycairo | 3(3) | 0 |
140 | Cris Brilliantic Marker | 0(0) | -3 |
141 | chaxmaster | 3(3) | 3 |
142 | Teaching Resources Online | 2(2) | -1 |
142 | mayviews | 0(0) | -2 |
143 | Hectic Capiznon Bloggers 2009 | 2(2) | 2 |
143 | Sagot ni Juan | 0(0) | -2 |
144 | Homeschooling Yona | 0(0) | 0 |
144 | Anna's Notebook | 2(2) | 2 |
146 | Laswa nga Tambo | 2(2) | 0 |
147 | freebooksonline | 2(2) | 0 |
149 | Accountancy Student | 2(2) | 0 |
149 | Nursing Exam Preparation | 0(0) | -2 |
150 | The Journey to Carosucan | 2(2) | 2 |
152 | Inet Computer Education 101 WebBlog | 1(1) | -1 |
154 | Civil Service and PRC Board Exam Results | 1(1) | 0 |
155 | suprematics | 1(1) | 0 |
156 | Courtship, Love and Romance Road to Success in Relationship | 0(0) | -1 |
156 | LOVE IS A BATTLEFIELD | 1(1) | 1 |
157 | credit card generator | 0(0) | -1 |
157 | Mall Architecture | 1(1) | 1 |
160 | Review Portal Philippines | 1(1) | 0 |
162 | Intelligent Alternative | 1(1) | 0 |
Sep 25
The rankings for Sep 25 will be presented as soon as the automated report is made available.
Rank | Blog | Today(Week) | Behind |
1 | Coolbuster - The Power of Information | 2,959(21,943) | 0 |
2 | PRC Board Exam Results | 1,839(17,850) | -4093 |
3 | NurseReview.Org | 1,015(8,384) | -9466 |
4 | Philippine Nursing Directory | 802(6,336) | -2048 |
5 | Maikling Kuwento | 300(3,469) | -2867 |
6 | jlapitan.com | 476(3,086) | -383 |
7 | Philippine Nurse | 299(2,534) | -552 |
8 | Mathematics and Multimedia | 312(2,501) | -33 |
9 | digital explorations | 359(2,355) | -146 |
10 | PRC Board Exams Results and Passers | 197(1,907) | -448 |
11 | Smackblog | 290(1,896) | -11 |
12 | Licensure Exam for Teachers | LET Results | 139(1,521) | -375 |
13 | NLE Results July 2010 | 152(1,332) | -189 |
14 | Free English Lessons Online | 118(1,126) | -206 |
14 | keeping mathematics simple | 0(0) | -1126 |
15 | Amps4u - Learn Share Download | 138(1,082) | 1082 |
16 | Modern Architectural Concepts | 144(1,043) | -39 |
17 | Architecture Overload | 117(893) | -150 |
18 | Pilipinas atbp. | 73(837) | -56 |
19 | pinoyachievers | 74(731) | -106 |
20 | Nursing Lectures | 71(627) | -104 |
21 | Hibang | 56(595) | -32 |
22 | School Librarian In Action | 62(581) | -14 |
23 | Herbal Medicines | 92(567) | -14 |
24 | Christian Homeschooler | 74(550) | -17 |
25 | mentors town | 79(523) | -27 |
26 | http://iamaccountant.com | 67(500) | -23 |
27 | tips ni katoto | 73(493) | -7 |
28 | Coffeeholic writes | 65(474) | -19 |
29 | Nursing Board Exam | 53(472) | -2 |
30 | Board Exam Review | 70(471) | -1 |
31 | Infophalanx | 70(419) | -52 |
33 | The Philippines Top Universities and colleges | 60(387) | -32 |
34 | rizal college of laguna | 28(378) | -9 |
35 | ErickJohnCuevas | 34(356) | -22 |
36 | PRC Board Exam Results | 49(301) | -55 |
37 | Teacher's Pet Corner | 32(263) | -38 |
38 | webblogkoto | 16(247) | -16 |
39 | Career | Male Nurse | 27(240) | -7 |
40 | Architectural E-Books | 34(228) | -12 |
41 | Tinokla Scribbles and Doodles | 19(218) | -10 |
42 | Green Architecture | 28(214) | -4 |
43 | Nursing Notes | 28(196) | -18 |
44 | The Anthem Philatelist | 14(190) | -6 |
45 | A Teacher's Online Portfolio | 29(186) | -4 |
46 | Doc Ernie's adventure | 14(180) | -6 |
47 | A Teacher's Odyssey | 30(177) | -3 |
48 | Talk.Tell.Teach. | 13(170) | -7 |
49 | Post Homework | 9(170) | 0 |
50 | CAFA Notes | 22(163) | -7 |
51 | Investing Pinoy | 14(159) | -4 |
52 | ESL Lesson | 22(158) | -1 |
53 | A Throb of Knowledge | 16(154) | -4 |
54 | http://learntoearnings.com/ | 19(153) | -1 |
55 | PRC EXAMS | 20(149) | -4 |
56 | Jojoeland | 18(135) | -14 |
57 | Laswa nga Tambo | 28(133) | -2 |
58 | Intensive English Grammar Course | 12(128) | -5 |
59 | EJPM | 18(128) | 0 |
60 | The Sh*t Detector | 5(113) | -15 |
61 | College Student in Capiz | 13(108) | -5 |
62 | Bazics NewsFeeds | 57(103) | -5 |
63 | NurseXchange.com | 21(102) | -1 |
64 | Creative Hemispheres | 6(98) | -4 |
65 | Free ebooks download | 23(86) | -12 |
66 | B.R.I.G.H.T. Art Class | 8(86) | 0 |
67 | Japan Moji | 13(71) | -15 |
68 | UP Batibot | 5(71) | 0 |
69 | Virtual Classroom of Prof. Lardizabal | 21(69) | -2 |
70 | everything is rewritten | 5(69) | 0 |
71 | Super World Records | 10(66) | -3 |
72 | Philippine Exam Results | 6(55) | -11 |
73 | Hectic Capiznon Bloggers 2009 | 8(54) | -1 |
74 | Astrodeus Galaxy | 10(48) | -6 |
76 | My Capiznon Bloggers Blog | 8(43) | -5 |
77 | Whatever with the SHADOW | 5(41) | -2 |
78 | Education, Development, Progress of the Learner and Personal Growth | 3(40) | -1 |
79 | Journey of a Filipino Biology Teacher | 5(40) | 0 |
80 | Free Software Explorations | 7(38) | -2 |
81 | www.pinoymediainsider.com | 2(38) | 0 |
82 | littlelabster | 3(38) | 0 |
83 | The Salitang Batangas Project | 4(37) | -1 |
84 | Padre Faura's Notebook | 0(35) | -2 |
85 | teacher feature | 4(34) | -1 |
86 | Manay National High School | 3(34) | 0 |
87 | Engineering | 6(33) | -1 |
88 | She Teaches | 6(32) | -1 |
89 | The ECE Hub | 2(32) | 0 |
90 | Filamerian Online Community | 4(29) | -3 |
91 | Geometric Algebra | 6(28) | -1 |
92 | UNC Placement Service | 5(27) | -1 |
93 | KANIYAH | 3(26) | -1 |
94 | Queer English | 6(25) | -1 |
95 | 3 TEST OF SUCCESS | 1(24) | -1 |
96 | Poverty is not lack of Money; Poverty is Mismanaged Monet | 1(24) | 0 |
97 | A Lifestyle of Thriftiness | 1(24) | 0 |
98 | Study and Learn English in Cebu Philippines | 2(23) | -1 |
99 | USJR Law Mentor | 2(23) | 0 |
100 | Call for Research Papers and Other Opportunities (Pinoy Style) | 3(21) | -2 |
101 | NLE Results November 2009 | 3(20) | -1 |
102 | Einstein | 1(19) | -1 |
103 | Fscratch mobile | 0(19) | 0 |
104 | techie mommy | 0(17) | -2 |
105 | Tropical Architecture | 0(17) | 0 |
106 | Green Minded | 1(17) | 0 |
107 | EVERYTHING ABOUT EEE | 1(16) | -1 |
108 | Facts and Fiction | 2(16) | 0 |
109 | from the mentor's desk | 2(16) | 0 |
110 | The Blog Writes | 0(15) | -1 |
111 | Scholar Bank | 2(13) | -2 |
112 | Life, Research, Education | 3(13) | 0 |
113 | Kicking Pinay | 3(13) | 0 |
114 | Pinoy Geeks | 3(13) | 0 |
115 | Trabaho Para Sayo | 1(13) | 0 |
116 | thesisworks | 0(12) | -1 |
117 | PASIG High School | 5(11) | -1 |
118 | Thinking and Teaching | 1(11) | 0 |
119 | WishLily | 1(11) | 0 |
120 | dahildyanmynagtxt | 4(11) | 0 |
121 | elie blogs | 0(11) | 0 |
122 | jessamyneology.ü | 1(10) | -1 |
123 | BASA | 2(10) | 0 |
124 | Extreme Online Solvers | 1(10) | 0 |
125 | Under the Sampaloc Tree | 3(9) | -1 |
126 | college life | 1(9) | 0 |
127 | A Tribute To An Angel | 1(7) | -2 |
128 | QUANTCrunch Training Solutions & Consultancy | 0(7) | 0 |
129 | OEC InfoShare | 1(7) | 0 |
130 | VARIATION | 2(7) | 0 |
131 | Philippines Taxation | 2(6) | -1 |
132 | what you see is what you get | 1(6) | 0 |
133 | WCSAT | 1(4) | -2 |
134 | Change of Time...Time of Change | 0(4) | 0 |
135 | Jasmin D.Olivare | 0(4) | 0 |
136 | hudyaka | 1(3) | -1 |
136 | Emotionsblog | 0(0) | -3 |
137 | Homeschooling in the Philippines | 0(3) | 3 |
138 | Nursing Board Exam Buzz | 0(3) | 0 |
139 | Teaching Resources Online | 0(2) | -1 |
140 | Hectic Capiznon Bloggers 2009 | 0(2) | 0 |
140 | Cris Brilliantic Marker | 0(0) | -2 |
141 | Values and Moral Education | 0(2) | 2 |
142 | mayviews | 0(0) | -2 |
142 | Anna's Notebook | 0(2) | 2 |
143 | servedbycairo | 1(2) | 0 |
143 | Sagot ni Juan | 0(0) | -2 |
144 | Homeschooling Yona | 0(0) | 0 |
145 | Laswa nga Tambo | 1(2) | 2 |
146 | freebooksonline | 0(2) | 0 |
148 | Inet Computer Education 101 WebBlog | 0(1) | -1 |
149 | Civil Service and PRC Board Exam Results | 0(1) | 0 |
149 | Nursing Exam Preparation | 0(0) | -1 |
150 | suprematics | 0(1) | 1 |
151 | LOVE IS A BATTLEFIELD | 0(1) | 0 |
152 | Mall Architecture | 0(1) | 0 |
153 | chaxmaster | 0(1) | 0 |
154 | Review Portal Philippines | 0(1) | 0 |
156 | Courtship, Love and Romance Road to Success in Relationship | 0(0) | -1 |
157 | credit card generator | 0(0) | 0 |
157 | Intelligent Alternative | 0(1) | 1 |
158 | Accountancy Student | 0(1) | 0 |
159 | The Journey to Carosucan | 0(1) | 0 |
Sep 24
Rank | Blog | Today(Week) | Behind |
1 | Coolbuster - The Power of Information | 3,311(18,443) | 0 |
2 | PRC Board Exam Results | 2,483(15,527) | -2916 |
3 | NurseReview.Org | 1,200(7,153) | -8374 |
4 | Philippine Nursing Directory | 955(5,390) | -1763 |
5 | Maikling Kuwento | 536(3,101) | -2289 |
6 | jlapitan.com | 445(2,546) | -555 |
7 | Philippine Nurse | 375(2,177) | -369 |
8 | Mathematics and Multimedia | 409(2,122) | -55 |
9 | digital explorations | 421(1,931) | -191 |
10 | PRC Board Exams Results and Passers | 260(1,653) | -278 |
11 | Smackblog | 260(1,580) | -73 |
12 | Licensure Exam for Teachers | LET Results | 148(1,330) | -250 |
13 | NLE Results July 2010 | 183(1,158) | -172 |
14 | Free English Lessons Online | 184(993) | -165 |
14 | keeping mathematics simple | 0(0) | -993 |
15 | Amps4u - Learn Share Download | 172(924) | 924 |
16 | Modern Architectural Concepts | 144(884) | -40 |
17 | Architecture Overload | 143(757) | -127 |
18 | Pilipinas atbp. | 125(752) | -5 |
19 | pinoyachievers | 101(643) | -109 |
20 | Nursing Lectures | 93(541) | -102 |
21 | Hibang | 92(528) | -13 |
22 | School Librarian In Action | 72(504) | -24 |
23 | Christian Homeschooler | 77(465) | -39 |
24 | Herbal Medicines | 138(451) | -14 |
25 | mentors town | 81(426) | -25 |
26 | http://iamaccountant.com | 55(422) | -4 |
27 | Nursing Board Exam | 78(411) | -11 |
28 | tips ni katoto | 70(409) | -2 |
29 | Coffeeholic writes | 54(394) | -15 |
30 | Board Exam Review | 57(392) | -2 |
31 | rizal college of laguna | 43(342) | -50 |
32 | Infophalanx | 59(340) | -2 |
34 | ErickJohnCuevas | 65(317) | -23 |
35 | The Philippines Top Universities and colleges | 59(316) | -1 |
36 | PRC Board Exam Results | 45(247) | -69 |
37 | Teacher's Pet Corner | 37(225) | -22 |
38 | webblogkoto | 37(223) | -2 |
39 | Career | Male Nurse | 33(213) | -10 |
40 | Tinokla Scribbles and Doodles | 28(198) | -15 |
41 | Architectural E-Books | 43(194) | -4 |
42 | Green Architecture | 35(182) | -12 |
43 | The Anthem Philatelist | 38(171) | -11 |
44 | Nursing Notes | 28(163) | -8 |
45 | Doc Ernie's adventure | 31(161) | -2 |
46 | Post Homework | 17(158) | -3 |
47 | Talk.Tell.Teach. | 0(155) | -3 |
48 | A Teacher's Online Portfolio | 27(153) | -2 |
49 | Investing Pinoy | 24(143) | -10 |
50 | A Teacher's Odyssey | 20(142) | -1 |
51 | CAFA Notes | 25(136) | -6 |
52 | ESL Lesson | 43(132) | -4 |
53 | A Throb of Knowledge | 27(131) | -1 |
54 | http://learntoearnings.com/ | 21(130) | -1 |
55 | PRC EXAMS | 24(122) | -8 |
56 | Jojoeland | 24(114) | -8 |
57 | Intensive English Grammar Course | 17(110) | -4 |
58 | EJPM | 23(109) | -1 |
59 | Laswa nga Tambo | 29(104) | -5 |
60 | The Sh*t Detector | 13(100) | -4 |
61 | College Student in Capiz | 14(91) | -9 |
62 | Creative Hemispheres | 19(90) | -1 |
63 | NurseXchange.com | 6(80) | -10 |
64 | B.R.I.G.H.T. Art Class | 11(77) | -3 |
65 | UP Batibot | 12(63) | -14 |
66 | everything is rewritten | 12(62) | -1 |
67 | Free ebooks download | 27(58) | -4 |
68 | Japan Moji | 7(57) | -1 |
69 | Super World Records | 0(55) | -2 |
70 | Virtual Classroom of Prof. Lardizabal | 9(48) | -7 |
71 | Philippine Exam Results | 13(48) | 0 |
72 | Hectic Capiznon Bloggers 2009 | 14(45) | -3 |
74 | Astrodeus Galaxy | 4(38) | -7 |
75 | Education, Development, Progress of the Learner and Personal Growth | 8(36) | -2 |
76 | Bazics NewsFeeds | 33(36) | 0 |
77 | www.pinoymediainsider.com | 4(36) | 0 |
78 | Whatever with the SHADOW | 10(35) | -1 |
79 | Padre Faura's Notebook | 0(35) | 0 |
80 | littlelabster | 7(35) | 0 |
81 | Journey of a Filipino Biology Teacher | 9(35) | 0 |
82 | My Capiznon Bloggers Blog | 6(34) | -1 |
83 | The Salitang Batangas Project | 1(33) | -1 |
84 | Manay National High School | 8(30) | -3 |
85 | Free Software Explorations | 7(28) | -2 |
86 | teacher feature | 4(28) | 0 |
87 | The ECE Hub | 9(28) | 0 |
88 | Engineering | 7(27) | -1 |
89 | She Teaches | 2(26) | -1 |
90 | Filamerian Online Community | 5(25) | -1 |
91 | 3 TEST OF SUCCESS | 4(23) | -2 |
92 | Poverty is not lack of Money; Poverty is Mismanaged Monet | 4(23) | 0 |
93 | A Lifestyle of Thriftiness | 4(23) | 0 |
94 | KANIYAH | 4(22) | -1 |
95 | UNC Placement Service | 3(22) | 0 |
96 | USJR Law Mentor | 2(21) | -1 |
97 | Geometric Algebra | 4(21) | 0 |
98 | Study and Learn English in Cebu Philippines | 6(19) | -2 |
99 | Queer English | 2(19) | 0 |
100 | Fscratch mobile | 3(19) | 0 |
101 | Call for Research Papers and Other Opportunities (Pinoy Style) | 3(18) | -1 |
102 | Einstein | 4(17) | -1 |
103 | techie mommy | 2(17) | 0 |
104 | Tropical Architecture | 0(17) | 0 |
105 | NLE Results November 2009 | 1(16) | -1 |
106 | Green Minded | 0(16) | 0 |
107 | EVERYTHING ABOUT EEE | 0(15) | -1 |
108 | The Blog Writes | 0(15) | 0 |
109 | Facts and Fiction | 3(14) | -1 |
110 | from the mentor's desk | 4(14) | 0 |
111 | thesisworks | 0(12) | -2 |
112 | Scholar Bank | 2(11) | -1 |
113 | Trabaho Para Sayo | 3(11) | 0 |
114 | elie blogs | 0(11) | 0 |
115 | Life, Research, Education | 3(10) | -1 |
116 | Kicking Pinay | 2(10) | 0 |
117 | Pinoy Geeks | 1(10) | 0 |
118 | jessamyneology.ü | 0(9) | -1 |
119 | Thinking and Teaching | 0(9) | 0 |
120 | WishLily | 0(9) | 0 |
121 | Extreme Online Solvers | 0(9) | 0 |
122 | BASA | 0(8) | -1 |
123 | college life | 0(8) | 0 |
124 | QUANTCrunch Training Solutions & Consultancy | 0(7) | -1 |
125 | dahildyanmynagtxt | 0(7) | 0 |
126 | A Tribute To An Angel | 0(6) | -1 |
127 | PASIG High School | 0(6) | 0 |
128 | Under the Sampaloc Tree | 0(6) | 0 |
129 | OEC InfoShare | 0(5) | -1 |
130 | what you see is what you get | 0(5) | 0 |
131 | VARIATION | 0(5) | 0 |
132 | Jasmin D.Olivare | 0(4) | -1 |
133 | WCSAT | 0(3) | -1 |
134 | Homeschooling in the Philippines | 0(3) | 0 |
135 | Change of Time...Time of Change | 0(3) | 0 |
136 | hudyaka | 0(2) | -1 |
136 | Emotionsblog | 0(0) | -2 |
137 | Philippines Taxation | 0(2) | 2 |
138 | Teaching Resources Online | 0(2) | 0 |
139 | Nursing Board Exam Buzz | 0(2) | 0 |
140 | Hectic Capiznon Bloggers 2009 | 0(2) | 0 |
140 | Cris Brilliantic Marker | 0(0) | -2 |
141 | Values and Moral Education | 0(2) | 2 |
142 | mayviews | 0(0) | -2 |
142 | Anna's Notebook | 0(2) | 2 |
143 | freebooksonline | 0(2) | 0 |
143 | Sagot ni Juan | 0(0) | -2 |
144 | Homeschooling Yona | 0(0) | 0 |
145 | Inet Computer Education 101 WebBlog | 0(1) | 1 |
146 | servedbycairo | 0(0) | -1 |
146 | suprematics | 0(1) | 1 |
147 | LOVE IS A BATTLEFIELD | 0(1) | 0 |
148 | Mall Architecture | 0(1) | 0 |
149 | Nursing Exam Preparation | 0(0) | -1 |
150 | Laswa nga Tambo | 0(1) | 1 |
151 | Civil Service and PRC Board Exam Results | 0(0) | -1 |
151 | chaxmaster | 0(1) | 1 |
152 | Review Portal Philippines | 0(1) | 0 |
155 | Intelligent Alternative | 0(1) | 0 |
156 | Accountancy Student | 0(1) | 0 |
156 | Courtship, Love and Romance Road to Success in Relationship | 0(0) | -1 |
157 | The Journey to Carosucan | 0(1) | 1 |
157 | credit card generator | 0(0) | -1 |
Sep 23
We will try to implement the change in ranks each day starting next week when we have the time.
Rank | Blog | Today(Week) | Behind |
1 | Coolbuster - The Power of Information | 3,208(10,804) | 0 |
2 | PRC Board Exam Results | 2,411(9,936) | -868 |
3 | NurseReview.Org | 1,297(4,277) | -5659 |
4 | Philippine Nursing Directory | 998(3,066) | -1211 |
5 | Maikling Kuwento | 568(1,892) | -1174 |
6 | jlapitan.com | 495(1,547) | -345 |
7 | Philippine Nurse | 467(1,220) | -327 |
8 | Mathematics and Multimedia | 371(1,173) | -47 |
9 | digital explorations | 363(1,077) | -96 |
10 | Smackblog | 250(997) | -80 |
11 | PRC Board Exams Results and Passers | 323(975) | -22 |
12 | Licensure Exam for Teachers | LET Results | 257(925) | -50 |
13 | NLE Results July 2010 | 207(703) | -222 |
14 | Free English Lessons Online | 180(567) | -136 |
14 | keeping mathematics simple | 0(0) | -567 |
15 | Modern Architectural Concepts | 148(519) | 519 |
16 | Amps4u - Learn Share Download | 158(512) | -7 |
17 | Pilipinas atbp. | 140(462) | -50 |
18 | Architecture Overload | 139(421) | -41 |
19 | pinoyachievers | 107(387) | -34 |
20 | Nursing Lectures | 113(340) | -47 |
21 | School Librarian In Action | 115(328) | -12 |
22 | Hibang | 106(304) | -24 |
23 | Christian Homeschooler | 73(290) | -14 |
24 | http://iamaccountant.com | 86(277) | -13 |
25 | tips ni katoto | 74(248) | -29 |
26 | mentors town | 84(241) | -7 |
27 | Coffeeholic writes | 77(238) | -3 |
28 | Nursing Board Exam | 73(237) | -1 |
29 | Board Exam Review | 79(231) | -6 |
30 | Infophalanx | 71(217) | -14 |
31 | rizal college of laguna | 73(209) | -8 |
32 | ErickJohnCuevas | 64(186) | -23 |
33 | The Philippines Top Universities and colleges | 55(183) | -3 |
34 | PRC Board Exam Results | 41(143) | -40 |
36 | Teacher's Pet Corner | 44(134) | -9 |
37 | Career | Male Nurse | 42(124) | -10 |
38 | webblogkoto | 30(124) | 0 |
39 | Tinokla Scribbles and Doodles | 34(120) | -4 |
40 | Herbal Medicines | 1(115) | -5 |
41 | Talk.Tell.Teach. | 0(112) | -3 |
42 | Architectural E-Books | 24(110) | -2 |
43 | Nursing Notes | 36(103) | -7 |
44 | Green Architecture | 31(99) | -4 |
45 | Doc Ernie's adventure | 24(98) | -1 |
46 | Post Homework | 27(96) | -2 |
47 | The Anthem Philatelist | 29(93) | -3 |
48 | CAFA Notes | 25(90) | -3 |
49 | A Teacher's Online Portfolio | 26(85) | -5 |
50 | A Teacher's Odyssey | 21(84) | -1 |
51 | Learn to earn while at home | 23(81) | -3 |
52 | Investing Pinoy | 27(77) | -4 |
53 | ESL Lesson | 15(72) | -5 |
54 | A Throb of Knowledge | 24(71) | -1 |
55 | PRC EXAMS | 15(69) | -2 |
56 | EJPM | 15(68) | -1 |
57 | Intensive English Grammar Course | 13(67) | -1 |
58 | Laswa nga Tambo | 16(58) | -9 |
59 | The Sh*t Detector | 0(58) | 0 |
60 | Jojoeland | 19(57) | -1 |
61 | College Student in Capiz | 0(53) | -4 |
62 | NurseXchange.com | 23(52) | -1 |
63 | B.R.I.G.H.T. Art Class | 14(48) | -4 |
