I noticed last night that topblogs has resumed reporting on the latest updated rankings of educational blogs based in the Philippines or managed by Filipinos, instead of going to the topblogs site and clicking on the statistics for the particular blog. The ranks should show some changes in a day based on the dynamics of internet users visiting an educational site.
That is good news for us, as viewers can then see at a glance the relative standings of all currently listed blogs.
We will still continue our new method of reporting based on the statistics though as this system is reliable allowing us to determine the actual current rank even if topblogs does not show the updated rankings. I find following the topblogs rankings exciting and the rankings are useful in case a blogger wants to see why a particular blog has gone up in rank suddenly or even simply disappeared like Mathalino, a Romanian Univserity site, and a thesis, reporting service site Thinking Made Easy.
We shall improve our own reporting suite, including Google page rank, Alexa and even the estimated worth of a site. Stay tuned.
We use clustrmaps, independently, to track our actual visitors count. As of Sep 29, our total visitors stands at 82,570. We are pulling in, in our main blogging site at digial explorations, greater than 300 visitors much of the time each day of the week(except on Sunday). We wish to maintain it and in fact see if we can double that and
achieve our goal of 100,000 visits before the end of the year.
Thanks to our repeat visitors for continuing patronage. Email me (ernesto.adorio@gmail.com) for corrections for errors found in any article and suggestions on new topics. I still think I can easily double the number of articles within the remaining three months of the year.
Tuesday, September 28, 2010
Sunday, September 26, 2010
Topblogs/Education rankings for the week ending October 3; Sep 27,28,29,30, Oct 1,2,3 updates.
Top
Oct 3
The rankings will be presented as soon as the table data is made available.
Oct 2
The rankings will be presented as soon as the table data is made available.
Seems Topblogs as wont their practice of resetting the daily visitor counts at 1:00 and after are now doing it exactly at 12Noon! So our reporting tool will have to adjust the times of obtaining the data a bit earlier. As we said we might have to store the cumulative weekly totals in a file, but we prefer to read the daily visitors readings from topblogs statistical reports. Hopefully by tomorrow, we will get it right.
Here is again the results for today, this time using the original program when topblogs was updating its daily visitors data.
Oct 1
The rankings will be presented as soon as the table data is made available.
We were not able to get the daily visitors count, since Topblogs reset them all to zero! at the time we got them but the rankings and cumulative weekly totals are correct. It seems that we need to store the everyday data so we can simply find the difference. We will do this some later time.
Always refer to topblogs for the latest data, since it is the official site and of course it is the once collecting the data. We are only doing our reporting to see the trends in each blog and to see if there are interesting jumps in the rankings, so we can learn what the blogs are doing.
Sep 30
Something went wrong with our Sep. 30 rankings. Our data extraction program did not work as usual! So we present a snapshot taken at Oct. 1, 8:39 am We will debug our program again after checking some exam papers.!!
Sep 29
With the recent resumption of topblogs daily updating of ranks, we discover that there were some missing ranks in the first published version for today. So we remake today's report. This is an update of the report.
Sep 28
Sep 27
Bottom
Top | Oct 3 | Oct 2 | Oct 1 | Sep 30 | Sep 29 | Sep 28 | Sep 27 | Bottom |
Oct 3
The rankings will be presented as soon as the table data is made available.
Top | Oct 3 | Oct 2 | Oct 1 | Sep 30 | Sep 29 | Sep 28 | Sep 27 | Bottom |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(27,155) | 1(24210) | +0(2945) | Coolbuster - The Power of Information | 0 | 3 | 122122 |
2(9,750) | 2(9025) | +0(725) | Philippine Nursing Directory | 17405 | 1 | 2165677 |
3(9,234) | 3(8143) | +0(1091) | NurseReview.Org | 516 | 4 | 392351 |
4(8,879) | 4(7936) | +0(943) | PRC Board Exam Results | 355 | 1 | 8977157 |
5(5,029) | 5(4342) | +0(687) | Maikling Kuwento | 3850 | 2 | -1 |
6(3,434) | 6(2870) | +0(564) | jlapitan.com | 1595 | 5 | 1337481 |
7(3,416) | 7(2867) | +0(549) | Smackblog | 18 | 2 | 12409 |
8(2,820) | 8(2516) | +0(304) | Mathematics and Multimedia | 596 | 2 | 4 |
9(2,665) | 9(2368) | +0(297) | digital explorations | 155 | 2 | 524198 |
10(2,457) | 10(2141) | +0(316) | Philippine Nurse | 208 | 3 | 1687298 |
11(1,725) | 11(1519) | +0(206) | PRC Board Exams Results and Passers | 732 | 2 | 2420212 |
12(1,570) | 12(1289) | +0(281) | Licensure Exam for Teachers | LET Results | 155 | 0 | 8475193 |
13 (1,303) | 14(1154) | +1(149) | Modern Architectural Concepts | 267 | 4 | 6974710 |
14(1,289) | 13(1171) | -1(118) | Free English Lessons Online | 14 | 3 | 4 |
15 (1,206) | 16(1004) | +1(202) | Amps4u - Learn Share Download | 83 | 0 | 4 |
16(1,184) | 15(1018) | -1(166) | Pilipinas atbp. | 22 | 1 | 10069265 |
17(1,069) | 17(957) | +0(112) | NLE Results July 2010 | 115 | 1 | 1268902 |
18(1,054) | 18(920) | +0(134) | Herbal Medicines | 15 | 0 | 20904274 |
19(982) | 19(868) | +0(114) | Architecture Overload | 72 | 3 | 8475053 |
20(877) | 20(778) | +0(99) | pinoyachievers | 105 | 0 | 4450648 |
21 (764) | 22(670) | +1(94) | Hibang | 113 | 3 | 5694762 |
22 (747) | 23(667) | +1(80) | Iamaccountant | 17 | 0 | -1 |
23(723) | 21(704) | -2(19) | webblogkoto | 24 | 2 | 6801901 |
24(716) | 24(632) | +0(84) | Nursing Lectures | 7 | 2 | 7518196 |
25(700) | 25(615) | +0(85) | School Librarian In Action | 16 | 6 | 1360224 |
26(625) | 26(575) | +0(50) | Coffeeholic writes | 75 | 0 | 6446444 |
27(604) | 27(521) | +0(83) | mentors town | 21 | 2 | 14516872 |
28(596) | 28(509) | +0(87) | Nursing Philippines Blog | 8 | 2 | 3425058 |
29 (580) | 30(503) | +1(77) | tips ni katoto | 16 | 1 | 6305083 |
30(567) | 29(505) | -1(62) | Nursing Board Exam | 13 | 1 | 4153278 |
31 (557) | 33(466) | +2(91) | Infophalanx | 10 | 0 | 8000982 |
32 (522) | 38(409) | +6(113) | keeping math simple | 35 | 2 | 4244005 |
33 (517) | 36(444) | +3(73) | The Philippines Top Universities and colleges | 5 | 0 | 6950223 |
34(512) | 31(472) | -3(40) | rizal college of laguna | 5 | 1 | 16061731 |
35(510) | 32(469) | -3(41) | Bazics NewsFeeds | 2 | 0 | 6700107 |
36(510) | 34(458) | -2(52) | Board Exam Review | 0 | 1 | 8009015 |
37(505) | 35(452) | -2(53) | Christian Homeschooler | 5 | 1 | 3184877 |
38(459) | 37(410) | -1(49) | ErickJohnCuevas | 46 | 0 | 17864015 |
39(423) | 39(339) | +0(84) | Official Site of Circle of Future Educators | 36 | 0 | -1 |
40(375) | 4(7936) | -36(-7561) | PRC Board Exam Results | 48 | 1 | 8977157 |
41(367) | 41(278) | +0(89) | Laswa nga Tambo | 8 | 0 | -1 |
42(300) | 42(272) | +0(28) | Teacher's Pet Corner | 67 | 0 | 12409 |
43(292) | 43(263) | +0(29) | Green Architecture | 8 | 3 | 24515338 |
44(274) | 44(246) | +0(28) | Career | Male Nurse | 18 | 3 | 1166293 |
45(269) | 45(222) | +0(47) | Architectural E-Books | 5 | 2 | 2497881 |
46(245) | 46(215) | +0(30) | The Anthem Philatelist | 24 | 1 | 10565685 |
47 (245) | 56(152) | +9(93) | Scholarship Grants Online | 0 | 1 | 5777289 |
48(232) | 47(205) | -1(27) | A Teacher's Online Portfolio | 13 | 2 | 3140382 |
49(223) | 48(203) | -1(20) | Nursing Notes | 9 | 0 | 4746913 |
50(219) | 49(198) | -1(21) | Tinokla Scribbles and Doodles | 4 | 1 | 1915940 |
51(217) | 50(193) | -1(24) | ESL Lesson | 2 | 0 | 3620509 |
52(199) | 51(173) | -1(26) | Learn to earn while at home | 18 | 2 | -1 |
53(185) | 53(166) | +0(19) | CAFA Notes | 14 | 3 | -1 |
54 (180) | 55(156) | +1(24) | Post Homework | 5 | 0 | 17551079 |
55(178) | 52(169) | -3(9) | Intensive English Grammar Course | 2 | 0 | -1 |
56(174) | 54(160) | -2(14) | Investing Pinoy | 4 | 0 | 3884940 |
57 (169) | 58(148) | +1(21) | A Teacher's Odyssey | 5 | 3 | 6737933 |
58(168) | 57(148) | -1(20) | Doc Ernie's adventure | 1 | 0 | 1493916 |
59(161) | 59(141) | +0(20) | Jojoeland | 7 | 0 | 7960646 |
60 (150) | 61(134) | +1(16) | The Sh*t Detector | 11 | 0 | 7306907 |
61(149) | 60(135) | -1(14) | EJPM | 1 | 0 | 12815124 |
62(141) | 62(123) | +0(18) | A Throb of Knowledge | 8 | 0 | -1 |
63(138) | 63(116) | +0(22) | PRC EXAMS | 3 | 1 | 18938271 |
64(123) | 64(111) | +0(12) | College Student in Capiz | 15 | 1 | 12409 |
65(121) | 65(108) | +0(13) | Talk.Tell.Teach. | 2 | 0 | 25266256 |
66(114) | 66(97) | +0(17) | Creative Hemispheres | 7 | 0 | 2839380 |
67(102) | 67(91) | +0(11) | Free ebooks download | 12 | 0 | -1 |
68(92) | 68(87) | +0(5) | B.R.I.G.H.T. Art Class | 10 | 3 | -1 |
69(89) | 69(84) | +0(5) | NurseXchange.com | 3 | 1 | 10572270 |
70(89) | 70(79) | +0(10) | Queer English | 0 | 0 | 17467521 |
71 (85) | 73(59) | +2(26) | Programming Source Code Resources | 4 | 0 | 6922593 |
72(70) | 72(63) | +0(7) | UP Batibot | 15 | 0 | 7100718 |
73(69) | 71(66) | -2(3) | Japan Moji | 1 | 0 | 4051146 |
74(65) | 74(56) | +0(9) | Education, Development, Progress of the Learner and Personal Growth | 4 | 0 | 14775493 |
75 (55) | 76(46) | +1(9) | Whatever with the SHADOW | 10 | 0 | 27017219 |
76 (53) | 77(44) | +1(9) | littlelabster | 2 | 1 | 12409 |
77 (52) | 83(39) | +6(13) | Engineering | 1 | 0 | 8748945 |
78(50) | 75(48) | -3(2) | Super World Records | 2 | 1 | 11372755 |
79(48) | 78(44) | -1(4) | She Teaches | 2 | 3 | 869759 |
80(48) | 79(44) | -1(4) | Journey of a Filipino Biology Teacher | 0 | 0 | 19596901 |
81 (47) | 82(40) | +1(7) | Philippine Exam Results | 1 | 1 | 11196970 |
82 (45) | 85(38) | +3(7) | The ECE Hub | 2 | 1 | -1 |
83(45) | 81(41) | -2(4) | UNC Placement Service | 0 | 3 | 27025531 |
84(44) | 84(38) | +0(6) | teacher feature | 1 | 2 | 27024766 |
85(43) | 80(43) | -5(0) | My Capiznon Bloggers Blog | 1 | 1 | 39886 |
86 (42) | 92(28) | +6(14) | Pinoy Geeks | 1 | 0 | 8249797 |
87(39) | 86(37) | -1(2) | Hectic Capiznon Bloggers 2009 | 3 | 0 | -1 |
88(38) | 87(34) | -1(4) | Free Software Explorations | 1 | 1 | 2822515 |
89(38) | 88(34) | -1(4) | Astrodeus Galaxy | 0 | 1 | 13509152 |
90 (35) | 93(28) | +3(7) | everything is rewritten | 3 | 0 | 27246904 |
91 (34) | 95(27) | +4(7) | Study and Learn English in Cebu Philippines | 1 | 0 | 3370527 |
92(32) | 89(31) | -3(1) | Filamerian Online Community | 2 | 2 | 4734181 |
93(31) | 90(30) | -3(1) | USJR Law Mentor | 1 | 1 | 27025657 |
94(30) | 91(29) | -3(1) | Manay National High School | 1 | 0 | 5009257 |
95 (30) | 96(27) | +1(3) | KANIYAH | 0 | 0 | 343 |
96 (30) | 98(25) | +2(5) | www.pinoymediainsider.com | 0 | 0 | -1 |
97(29) | 94(27) | -3(2) | Einstein | 1 | 2 | 27122959 |
98(28) | 97(25) | -1(3) | Thinking and Teaching | 1 | 0 | -1 |
99 (28) | 103(22) | +4(6) | Geometric Algebra | 0 | 2 | 27018533 |
100(27) | 99(22) | -1(5) | thesisworks | 1 | 2 | 343 |
101 (22) | 105(20) | +4(2) | from the mentor's desk | 5 | 0 | 20649465 |
102(22) | 100(22) | -2(0) | 3 TEST OF SUCCESS | 0 | 0 | 12409 |
103 (22) | 104(21) | +1(1) | Once an Educator... | 0 | 0 | -1 |
104(22) | 101(22) | -3(0) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12409 |
105(22) | 102(22) | -3(0) | A Lifestyle of Thriftiness | 0 | 0 | 12409 |
106 (22) | 108(18) | +2(4) | The Salitang Batangas Project | 0 | 0 | -1 |
107(21) | 106(20) | -1(1) | Padre Faura's Notebook | 1 | 2 | 20649542 |
108 (21) | 110(17) | +2(4) | Under the Sampaloc Tree | 0 | 0 | 4190868 |
109(21) | 107(18) | -2(3) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 0 | 5608722 |
110(20) | 109(18) | -1(2) | Trabaho Para Sayo | 1 | 0 | 27025304 |
111(18) | 111(16) | +0(2) | Scholar Bank | 2 | 1 | 9439169 |
112 (18) | 117(14) | +5(4) | Life, Research, Education | 0 | 0 | 1983693 |
113 (18) | 116(15) | +3(3) | Tropical Architecture | 0 | 0 | 27118377 |
114(17) | 113(15) | -1(2) | Vidnis | 1 | 0 | -1 |
115 (17) | 119(13) | +4(4) | college life | 0 | 0 | 12409 |
116 (16) | 125(10) | +9(6) | Facts and Fiction | 1 | 2 | -1 |
117(16) | 114(15) | -3(1) | Virtual Classroom of Prof. Lardizabal | 0 | 0 | 373 |
118(16) | 118(14) | +0(2) | jessamyneology.ΓΌ | 0 | 2 | 27019950 |
119(16) | 115(15) | -4(1) | WishLily | 0 | 1 | 27026227 |
120(16) | 112(16) | -8(0) | Green Minded | 0 | 0 | -1 |
121 (14) | 127(8) | +6(6) | dahildyanmynagtxt | 2 | 0 | 12392813 |
122(13) | 122(11) | +0(2) | QUANTCrunch Training Solutions & Consultancy | 1 | 0 | -1 |
123 (13) | 124(11) | +1(2) | elie blogs | 0 | 0 | 8995042 |
124(12) | 120(12) | -4(0) | EVERYTHING ABOUT EEE | 1 | 0 | 5465535 |
125 (12) | 126(8) | +1(4) | Kicking Pinay | 0 | 2 | 15805776 |
126(12) | 121(12) | -5(0) | Fscratch mobile | 0 | 0 | 55171 |
127(11) | 123(11) | -4(0) | BASA | 1 | 2 | 27015286 |
128 (9) | 130(6) | +2(3) | PASIG High School | 2 | 0 | 9041965 |
129 (8) | 133(6) | +4(2) | chaxmaster | 1 | 0 | 27016214 |
130 (7) | 137(5) | +7(2) | The Blog Writes | 1 | 0 | 27125353 |
131(7) | 128(7) | -3(0) | techie mommy | 0 | 0 | 25041130 |
132(7) | 131(6) | -1(1) | what you see is what you get | 0 | 0 | 27025520 |
133 (7) | 139(5) | +6(2) | VARIATION | 0 | 0 | 9 |
134(6) | 129(6) | -5(0) | WCSAT | 1 | 0 | 27026002 |
135(6) | 134(5) | -1(1) | Homeschooling in the Philippines | 0 | 0 | 20642604 |
136 (6) | 138(5) | +2(1) | Extreme Online Solvers | 0 | 0 | 5084791 |
137(6) | 132(6) | -5(0) | servedbycairo | 0 | 1 | 27023871 |
138 (6) | 147(3) | +9(3) | freebooksonline | 0 | 0 | 27022219 |
139(5) | 135(5) | -4(0) | A Tribute To An Angel | 1 | 0 | 27014782 |
140(5) | 136(5) | -4(0) | Change of Time...Time of Change | 0 | 0 | 9943833 |
141(5) | 140(5) | -1(0) | The Journey to Carosucan | 0 | 0 | 27043347 |
142 (4) | 145(3) | +3(1) | Story of the world | 1 | 0 | 27050394 |
143(4) | 141(4) | -2(0) | Jasmin D.Olivare | 0 | 0 | 27020032 |
144(4) | 142(4) | -2(0) | OEC InfoShare | 0 | 0 | 18466475 |
145 (4) | 151(2) | +6(2) | Teacher Ako! | 0 | 1 | 27024765 |
146(4) | 41(278) | -105(-274) | Laswa nga Tambo | 0 | 0 | -1 |
147(4) | 144(4) | -3(0) | Review Portal Philippines | 0 | 0 | 6048780 |
148(3) | 146(3) | -2(0) | Philippines Taxation | 1 | 0 | 27120980 |
149(3) | 86(37) | -63(-34) | Hectic Capiznon Bloggers 2009 | 0 | 0 | -1 |
150 (2) | 152(1) | +2(1) | hudyaka | 1 | 1 | 27019380 |
151(2) | 148(2) | -3(0) | Emotionsblog | 0 | 1 | 10381959 |
152(2) | 149(2) | -3(0) | mayviews | 0 | 0 | 26795853 |
153(2) | 150(2) | -3(0) | Anna's Notebook | 0 | 0 | 16031219 |
154(2) | New | Accountancy Student | 0 | 0 | -1 | |
155(1) | 153(1) | -2(0) | Educational Blog | 1 | 0 | -1 |
156(1) | 154(1) | -2(0) | Civil Service and PRC Board Exam Results | 0 | 2 | 623304 |
157(1) | 155(1) | -2(0) | clint27joy's blog | 0 | 0 | 12409 |
158(1) | 156(1) | -2(0) | Teaching with fashion | 0 | 0 | 27040819 |
159(1) | 157(1) | -2(0) | Sagot ni Juan | 0 | 0 | 10082422 |
160(1) | 158(1) | -2(0) | Homeschooling Yona | 0 | 0 | 27121359 |
161(1) | 159(1) | -2(0) | Nursing Board Exam Buzz | 0 | 0 | 26797459 |
162(1) | 161(1) | -1(0) | Values and Moral Education | 0 | 0 | 26991746 |
163(1) | 162(1) | -1(0) | Mall Architecture | 0 | 0 | -1 |
164(1) | 163(1) | -1(0) | NLE Results November 2009 | 0 | 1 | -1 |
165(1) | 164(1) | -1(0) | My Blog Tips | 0 | 0 | -1 |
166(1) | 165(1) | -1(0) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | 27104894 |
Oct 2
The rankings will be presented as soon as the table data is made available.
Seems Topblogs as wont their practice of resetting the daily visitor counts at 1:00 and after are now doing it exactly at 12Noon! So our reporting tool will have to adjust the times of obtaining the data a bit earlier. As we said we might have to store the cumulative weekly totals in a file, but we prefer to read the daily visitors readings from topblogs statistical reports. Hopefully by tomorrow, we will get it right.
Top | Oct 3 | Oct 2 | Oct 1 | Sep 30 | Sep 29 | Sep 28 | Sep 27 | Bottom |
Here is again the results for today, this time using the original program when topblogs was updating its daily visitors data.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(24,210) | 1(20582) | +0(3628) | Coolbuster - The Power of Information | 0 | 3 | 121755 |
2(9,025) | 2(8130) | +0(895) | Philippine Nursing Directory | 15185 | 1 | 2235909 |
3(8,143) | 3(6934) | +0(1209) | NurseReview.Org | 882 | 4 | 392194 |
4(7,936) | 4(6812) | +0(1124) | PRC Board Exam Results | 207 | 3 | 267380 |
5(4,342) | 5(3885) | +0(457) | Maikling Kuwento | 3594 | 2 | 2694779 |
6 (2,870) | 7(2365) | +1(505) | jlapitan.com | 1472 | 5 | 1336707 |
7(2,867) | 6(2384) | -1(483) | Smackblog | 3 | 2 | 12488 |
8(2,516) | 8(2165) | +0(351) | Mathematics and Multimedia | 351 | 2 | 4 |
9(2,368) | 9(2051) | +0(317) | digital explorations | 148 | 2 | 520359 |
10(2,141) | 10(1814) | +0(327) | Philippine Nurse | 227 | 3 | 1704122 |
11(1,519) | 11(1275) | +0(244) | PRC Board Exams Results and Passers | 622 | 2 | 2469496 |
12 (1,289) | 13(1003) | +1(286) | Licensure Exam for Teachers | LET Results | 230 | 2 | 6994691 |
13(1,171) | 12(1009) | -1(162) | Free English Lessons Online | 118 | 3 | 4 |
14(1,154) | 14(988) | +0(166) | Modern Architectural Concepts | 17 | 4 | 6973036 |
15(1,018) | 15(913) | +0(105) | Pilipinas atbp. | 136 | 1 | 10065393 |
16(1,004) | 16(832) | +0(172) | Amps4u - Learn Share Download | 14 | 0 | 4 |
17(957) | 17(830) | +0(127) | NLE Results July 2010 | 47 | 1 | 1268357 |
18(920) | 18(817) | +0(103) | Herbal Medicines | 37 | 0 | 20900989 |
19(868) | 19(743) | +0(125) | Architecture Overload | 52 | 3 | 9629500 |
20(778) | 20(682) | +0(96) | pinoyachievers | 90 | 0 | 4449760 |
21(704) | 21(653) | +0(51) | webblogkoto | 74 | 2 | 6800470 |
22(670) | 22(606) | +0(64) | Hibang | 34 | 3 | 5693576 |
23(667) | 23(568) | +0(99) | Iamaccountant | 3 | 0 | -1 |
24(632) | 24(533) | +0(99) | Nursing Lectures | 35 | 2 | 7516144 |
25(615) | 25(523) | +0(92) | School Librarian In Action | 17 | 6 | 1359612 |
26(575) | 26(488) | +0(87) | Coffeeholic writes | 40 | 0 | 6445198 |
27 (521) | 30(430) | +3(91) | mentors town | 54 | 2 | 14515513 |
28(509) | 27(436) | -1(73) | Nursing Philippines Blog | 12 | 0 | -1 |
29(505) | 29(431) | +0(74) | Nursing Board Exam | 4 | 1 | 4286562 |
30 (503) | 31(417) | +1(86) | tips ni katoto | 2 | 1 | 6303789 |
31 (472) | 32(415) | +1(57) | rizal college of laguna | 31 | 1 | 16058272 |
32(469) | 28(431) | -4(38) | Bazics NewsFeeds | 3 | 0 | 1219466 |
33(466) | 33(398) | +0(68) | Infophalanx | 3 | 0 | 7999031 |
34(458) | 34(392) | +0(66) | Board Exam Review | 8 | 1 | 8007116 |
35(452) | 35(387) | +0(65) | Christian Homeschooler | 6 | 1 | 3183896 |
36 (444) | 37(368) | +1(76) | The Philippines Top Universities and colleges | 8 | 0 | 6948593 |
37(410) | 36(371) | -1(39) | ErickJohnCuevas | 34 | 0 | 17856334 |
38 (409) | 39(283) | +1(126) | keeping math simple | 1 | 2 | 4243433 |
39(339) | 38(294) | -1(45) | Official Site of Circle of Future Educators | 70 | 0 | -1 |
40(324) | 4(6812) | -36(-6488) | PRC Board Exam Results | 15 | 3 | 267380 |
41 (278) | 49(168) | +8(110) | Laswa nga Tambo | 46 | 0 | 86 |
42(272) | 42(242) | +0(30) | Teacher's Pet Corner | 6 | 0 | 12488 |
43(263) | 41(243) | -2(20) | Green Architecture | 9 | 3 | 24515925 |
44(246) | 43(221) | -1(25) | Career | Male Nurse | 17 | 3 | 1146658 |
45 (222) | 47(176) | +2(46) | Architectural E-Books | 24 | 2 | 2497295 |
46(215) | 44(189) | -2(26) | The Anthem Philatelist | 7 | 1 | 10562915 |
47 (205) | 48(169) | +1(36) | A Teacher's Online Portfolio | 10 | 2 | 3139400 |
48(203) | 45(185) | -3(18) | Nursing Notes | 2 | 0 | -1 |
49 (198) | 50(166) | +1(32) | Tinokla Scribbles and Doodles | 5 | 1 | 1915075 |
50(193) | 46(178) | -4(15) | ESL Lesson | 5 | 0 | -1 |
51 (173) | 52(152) | +1(21) | Learn to earn while at home | 20 | 2 | 711782 |
52(169) | 51(157) | -1(12) | Intensive English Grammar Course | 4 | 0 | -1 |
53 (166) | 55(137) | +2(29) | CAFA Notes | 3 | 3 | 20114420 |
54(160) | 53(142) | -1(18) | Investing Pinoy | 6 | 0 | 3884042 |
55(156) | 54(142) | -1(14) | Post Homework | 4 | 0 | 17554558 |
56 (152) | 84(31) | +28(121) | Scholarship Grants Online | 4 | 1 | 6218449 |
57 (148) | 58(120) | +1(28) | Doc Ernie's adventure | 4 | 0 | 1493396 |
58(148) | 56(126) | -2(22) | A Teacher's Odyssey | 0 | 3 | 6736659 |
59(141) | 57(124) | -2(17) | Jojoeland | 7 | 0 | 7958687 |
60(135) | 59(119) | -1(16) | EJPM | 6 | 0 | 12811747 |
61(134) | 60(118) | -1(16) | The Sh*t Detector | 1 | 0 | 7304712 |
62(123) | 62(103) | +0(20) | A Throb of Knowledge | 11 | 0 | 10558643 |
63(116) | 63(98) | +0(18) | PRC EXAMS | 7 | 1 | 18929124 |
64(111) | 64(97) | +0(14) | College Student in Capiz | 5 | 1 | 12488 |
65(108) | 61(104) | -4(4) | Talk.Tell.Teach. | 3 | 0 | -1 |
66(97) | 65(86) | -1(11) | Creative Hemispheres | 11 | 0 | 2739142 |
67(91) | 67(78) | +0(13) | Free ebooks download | 6 | 0 | -1 |
68(87) | 66(80) | -2(7) | B.R.I.G.H.T. Art Class | 4 | 3 | 11962653 |
69(84) | 69(72) | +0(12) | NurseXchange.com | 3 | 1 | 10569555 |
70(79) | 68(74) | -2(5) | Queer English | 5 | 0 | 17470895 |
71(66) | 70(61) | -1(5) | Japan Moji | 13 | 0 | -1 |
72(63) | 71(54) | -1(9) | UP Batibot | 3 | 0 | -1 |
73 (59) | 88(27) | +15(32) | Programming Source Code Resources | 4 | 0 | -1 |
74(56) | 72(52) | -2(4) | Education, Development, Progress of the Learner and Personal Growth | 3 | 0 | 14774054 |
75 (48) | 76(40) | +1(8) | Super World Records | 8 | 1 | 11367812 |
76(46) | 74(42) | -2(4) | Whatever with the SHADOW | 2 | 0 | 27007251 |
77 (44) | 81(33) | +4(11) | littlelabster | 2 | 1 | 12488 |
78(44) | 77(38) | -1(6) | She Teaches | 0 | 3 | 858244 |
79(44) | 75(41) | -4(3) | Journey of a Filipino Biology Teacher | 0 | 0 | 19589679 |
80(43) | 73(42) | -7(1) | My Capiznon Bloggers Blog | 1 | 1 | 39517 |
81(41) | 79(34) | -2(7) | UNC Placement Service | 2 | 3 | 27015549 |
82(40) | 78(35) | -4(5) | Philippine Exam Results | 1 | 1 | 11191712 |
83(39) | 82(32) | -1(7) | Engineering | 1 | 0 | 8746396 |
84(38) | 80(33) | -4(5) | teacher feature | 1 | 2 | 27014787 |
85(38) | 85(30) | +0(8) | The ECE Hub | 0 | 1 | -1 |
86(37) | 83(32) | -3(5) | Hectic Capiznon Bloggers 2009 | 1 | 2 | 27014720 |
87(34) | 86(29) | -1(5) | Free Software Explorations | 3 | 1 | 2821012 |
88(34) | 87(29) | -1(5) | Astrodeus Galaxy | 0 | 1 | 13506375 |
89 (31) | 98(21) | +9(10) | Filamerian Online Community | 3 | 2 | 4733192 |
90 (30) | 94(22) | +4(8) | USJR Law Mentor | 1 | 1 | 27015673 |
91(29) | 90(25) | -1(4) | Manay National High School | 1 | 0 | 5008209 |
92 (28) | 150(1) | +58(27) | Pinoy Geeks | 1 | 0 | -1 |
93(28) | 89(26) | -4(2) | everything is rewritten | 0 | 0 | -1 |
94(27) | 91(24) | -3(3) | Einstein | 1 | 2 | 27112048 |
95(27) | 95(21) | +0(6) | Study and Learn English in Cebu Philippines | 0 | 0 | 3542506 |
96(27) | 93(23) | -3(4) | KANIYAH | 0 | 0 | 344 |
97(25) | 92(23) | -5(2) | Thinking and Teaching | 2 | 0 | 27011349 |
98(25) | 97(21) | -1(4) | www.pinoymediainsider.com | 0 | 0 | -1 |
99(22) | 99(20) | +0(2) | thesisworks | 3 | 2 | 344 |
100 (22) | 102(17) | +2(5) | 3 TEST OF SUCCESS | 0 | 0 | 12488 |
101 (22) | 103(17) | +2(5) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12488 |
102 (22) | 104(17) | +2(5) | A Lifestyle of Thriftiness | 0 | 0 | 12488 |
103 (22) | 105(17) | +2(5) | Geometric Algebra | 0 | 2 | 27008574 |
104(21) | 96(21) | -8(0) | Once an Educator... | 1 | 0 | -1 |
105(20) | 100(19) | -5(1) | from the mentor's desk | 1 | 0 | 20646353 |
106 (20) | 107(15) | +1(5) | Padre Faura's Notebook | 0 | 2 | 20646430 |
107 (18) | 108(15) | +1(3) | Call for Research Papers and Other Opportunities (Pinoy Style) | 2 | 0 | 5607673 |
108(18) | 101(18) | -7(0) | The Salitang Batangas Project | 0 | 0 | -1 |
109 (18) | 110(15) | +1(3) | Trabaho Para Sayo | 0 | 0 | 27015323 |
110(17) | 106(16) | -4(1) | Under the Sampaloc Tree | 1 | 0 | 4190451 |
111 (16) | 118(11) | +7(5) | Scholar Bank | 1 | 1 | 9436113 |
112 (16) | 114(13) | +2(3) | Green Minded | 0 | 0 | 13750904 |
113 (15) | 116(12) | +3(3) | Vidnis | 1 | 0 | -1 |
114 (15) | 117(12) | +3(3) | Virtual Classroom of Prof. Lardizabal | 0 | 0 | 373 |
115 (15) | 119(11) | +4(4) | WishLily | 0 | 1 | 27016241 |
116(15) | 109(15) | -7(0) | Tropical Architecture | 0 | 0 | 27107516 |
117(14) | 111(13) | -6(1) | Life, Research, Education | 1 | 0 | 1982948 |
118(14) | 112(13) | -6(1) | jessamyneology.ΓΌ | 0 | 2 | 27009985 |
119(13) | 113(13) | -6(0) | college life | 1 | 0 | 12488 |
120(12) | 115(12) | -5(0) | EVERYTHING ABOUT EEE | 1 | 0 | 5464346 |
121 (12) | 125(8) | +4(4) | Fscratch mobile | 0 | 0 | 56854 |
122(11) | 121(9) | -1(2) | QUANTCrunch Training Solutions & Consultancy | 1 | 0 | -1 |
123(11) | 122(9) | -1(2) | BASA | 0 | 2 | 27005325 |
124(11) | 120(10) | -4(1) | elie blogs | 0 | 0 | 8991726 |
