November 21, 2010
Another weeks record of Topblogs/education blog rankings has closed!Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(77,201) | 1(69649) | +0(7552) | PRC Board Exam Results | COOLBUSTER.net | 0 | 0 | -1 |
2(65,636) | 2(61153) | +0(4483) | PRC Board Exam Results | 11565 | 1 | 5986507 |
3(59,633) | 3(53099) | +0(6534) | Thinking Made Easy | 6003 | 0 | -1 |
4(44,619) | 4(42132) | +0(2487) | Licensure Exam for Teachers | LET Results | 15014 | 0 | 1151531 |
5(16,814) | 5(15187) | +0(1627) | Bazics NewsFeeds | 27805 | 0 | 1008747 |
6(12,977) | 6(12214) | +0(763) | PRC Board Exams Results and Passers | 3837 | 2 | 1450115 |
7(10,191) | 7(9032) | +0(1159) | NurseReview.Org | 2786 | 4 | 377657 |
8(4,550) | 8(4087) | +0(463) | Philippine Nursing Directory | 5641 | 1 | 1395921 |
9(4,193) | 9(3622) | +0(571) | jlapitan.com | 357 | 5 | 991485 |
10(3,107) | 10(2785) | +0(322) | Maikling Kuwento | 1086 | 2 | 2975877 |
11(2,671) | 11(2420) | +0(251) | Mathematics and Multimedia | 436 | 2 | 4 |
12(2,633) | 12(2369) | +0(264) | digital explorations | 38 | 2 | 400444 |
13(2,483) | 13(2173) | +0(310) | Philippine Nurse | 150 | 3 | 1810189 |
14(1,797) | 14(1530) | +0(267) | Smackblog | 686 | 2 | 12830 |
15(1,403) | 15(1310) | +0(93) | Programming Source Code Resources | 394 | 0 | 2409167 |
16(1,355) | 16(1195) | +0(160) | Modern Architectural Concepts | 48 | 4 | 6652728 |
17(1,307) | 17(1183) | +0(124) | Free English Lessons Online | 48 | 3 | 4 |
18(1,151) | 18(992) | +0(159) | Amps4u - Learn Share Download | 156 | 0 | 4 |
19 (1,050) | 20(926) | +1(124) | simple electronics | 101 | 0 | -1 |
20(1,049) | 19(935) | -1(114) | Pilipinas atbp. | 1 | 1 | 8663899 |
21(1,018) | 21(909) | +0(109) | keeping math simple | 31 | 2 | 2713884 |
22(934) | 22(819) | +0(115) | Scholarship Grants Online | 84 | 1 | 4623387 |
23(848) | 23(770) | +0(78) | mentors town | 86 | 2 | 10299767 |
24(814) | 24(719) | +0(95) | Architecture Overload | 34 | 3 | 6736660 |
25(759) | 25(675) | +0(84) | pinoyachievers | 55 | 0 | 5255413 |
26 (708) | 28(628) | +2(80) | Herbal Medicines | 51 | 0 | 21258761 |
27(700) | 26(654) | -1(46) | School Librarian In Action | 8 | 6 | 1545396 |
28(698) | 27(634) | -1(64) | Nursing Lectures | 2 | 2 | 9495016 |
29(691) | 29(621) | +0(70) | rizal college of laguna | 7 | 1 | 16256177 |
30(659) | 30(601) | +0(58) | Nursing Philippines Blog | 32 | 2 | 2433785 |
31 (637) | 32(553) | +1(84) | NLE Results July 2010 | 22 | 1 | 1537561 |
32(629) | 31(571) | -1(58) | Coffeeholic writes | 8 | 0 | 6066018 |
33(624) | 33(542) | +0(82) | tips ni katoto | 5 | 1 | 6285567 |
34(556) | 34(490) | +0(66) | Iamaccountant | 68 | 0 | -1 |
35(553) | 35(483) | +0(70) | Christian Homeschooler | 3 | 1 | 3701878 |
36(540) | 36(473) | +0(67) | Nursing Board Exam | 13 | 1 | 3467815 |
37(514) | 37(453) | +0(61) | Board Exam Review | 26 | 1 | 6359683 |
38(509) | 38(437) | +0(72) | The Philippines Top Universities and colleges | 5 | 0 | 9638926 |
39(491) | 39(436) | +0(55) | Infophalanx | 18 | 0 | 17131556 |
40(465) | 40(408) | +0(57) | Hibang | 26 | 3 | 8642301 |
41(389) | 41(329) | +0(60) | Nursing Notes | 76 | 0 | 4436988 |
42(372) | 2(61153) | -40(-60781) | PRC Board Exam Results | 17 | 1 | 5986507 |
43(368) | 43(321) | +0(47) | Accountancy Student | 4 | 0 | -1 |
44(337) | 44(299) | +0(38) | Learn to earn while at home | 31 | 2 | 573734 |
45(330) | 45(287) | +0(43) | Tinokla Scribbles and Doodles | 7 | 1 | 1966477 |
46(319) | 46(284) | +0(35) | Green Architecture | 11 | 3 | 9149602 |
47 (306) | 48(280) | +1(26) | Post Homework | 13 | 0 | 4997210 |
48 (302) | 50(266) | +2(36) | Career | Male Nurse | 4 | 3 | 1998870 |
49(295) | 47(281) | -2(14) | skewed logic | 7 | 0 | -1 |
50(285) | 49(269) | -1(16) | Teacher's Pet Corner | 10 | 0 | 12830 |
51(275) | 51(242) | +0(33) | Filipino Tutorial | 10 | 0 | -1 |
52 (268) | 53(237) | +1(31) | A Teacher's Odyssey | 7 | 3 | 6102153 |
53(265) | 52(237) | -1(28) | Investing Pinoy | 3 | 0 | 3759390 |
54(233) | 54(203) | +0(30) | ErickJohnCuevas | 32 | 0 | 9949943 |
55 (231) | 57(197) | +2(34) | CAFA Notes | 2 | 3 | 11172198 |
56(229) | 56(199) | +0(30) | The Anthem Philatelist | 2 | 1 | 16753595 |
57(221) | 55(200) | -2(21) | Architectural E-Books | 8 | 2 | 4776842 |
58(208) | 58(188) | +0(20) | Jojoeland | 13 | 0 | 4931188 |
59(182) | 59(163) | +0(19) | PRC EXAMS | 26 | 1 | 13779517 |
60(177) | 60(162) | +0(15) | ESL Lesson | 5 | 0 | 3542396 |
61(160) | 61(140) | +0(20) | Doc Ernie's adventure | 17 | 0 | 1351492 |
62 (152) | 63(130) | +1(22) | A Teacher's Online Portfolio | 8 | 2 | 2046577 |
63(149) | 62(131) | -1(18) | Free Essay, Research Proposal, Dissertation, Thesis and More | 3 | 0 | -1 |
64(140) | 64(123) | +0(17) | Philippine Board Exam Result | 9 | 0 | -1 |
65 (139) | 66(122) | +1(17) | Creative Hemispheres | 1 | 0 | 4702803 |
66(131) | 65(122) | -1(9) | Intensive English Grammar Course | 8 | 0 | -1 |
67(107) | 67(99) | +0(8) | danews101 | 24 | 0 | -1 |
68 (101) | 70(86) | +2(15) | Special Education Philippines | 6 | 0 | -1 |
69 (99) | 71(85) | +2(14) | A Throb of Knowledge | 2 | 0 | -1 |
70(97) | 68(92) | -2(5) | The Sh*t Detector | 2 | 0 | 6247588 |
71(95) | 69(87) | -2(8) | Engineering | 2 | 0 | 15323165 |
72(80) | 72(73) | +0(7) | Free ebooks download | 15 | 0 | -1 |
73(73) | 73(65) | +0(8) | College Student in Capiz | 7 | 1 | 12830 |
74(67) | 74(65) | +0(2) | momygetscranky | 6 | 0 | -1 |
75(57) | 75(52) | +0(5) | Padre Faura's Notebook | 10 | 2 | -1 |
76(54) | 76(48) | +0(6) | My Capiznon Bloggers Blog | 3 | 1 | 38667 |
77(50) | 77(43) | +0(7) | Virtual Classroom of Prof. Lardizabal | 4 | 0 | 392 |
78 (50) | 80(40) | +2(10) | Filamerian Online Community | 0 | 2 | 26816286 |
79 (45) | 81(40) | +2(5) | She Teaches | 5 | 3 | 1345087 |
80(44) | 79(40) | -1(4) | Vidnis | 1 | 0 | 8877255 |
81 (43) | 82(38) | +1(5) | Japan Moji | 1 | 0 | 3796877 |
82(42) | 78(42) | -4(0) | NCLEX-RN Reviewer | 1 | 0 | -1 |
83 (40) | 85(36) | +2(4) | Hectic Capiznon Bloggers 2009 | 2 | 0 | 17809837 |
84 (40) | 87(36) | +3(4) | Philippine Exam Results | 0 | 1 | 6090985 |
85(40) | 83(37) | -2(3) | Journey of a Filipino Biology Teacher | 0 | 0 | 12228380 |
86(40) | 84(37) | -2(3) | webblogkoto | 0 | 2 | 11748168 |
87 (39) | 88(35) | +1(4) | Free Software Explorations | 1 | 1 | 5938301 |
88 (38) | 92(32) | +4(6) | B.R.I.G.H.T. Art Class | 1 | 3 | 12472385 |
89(38) | 86(36) | -3(2) | WishLily | 0 | 1 | -1 |
90(37) | 90(33) | +0(4) | littlelabster | 1 | 1 | 12830 |
91(36) | 91(32) | +0(4) | Einstein | 1 | 2 | 26880299 |
92 (35) | 101(23) | +9(12) | MY ASSIGNMENT BOARD | 1 | 0 | -1 |
93(35) | 93(32) | +0(3) | The ECE Hub | 0 | 1 | -1 |
94(34) | 89(34) | -5(0) | The Salitang Batangas Project | 1 | 0 | 19344639 |
95(33) | 95(29) | +0(4) | from the mentor's desk | 1 | 0 | -1 |
96(33) | 94(30) | -2(3) | Geometric Algebra | 0 | 2 | 9233035 |
97 (31) | 100(23) | +3(8) | Official Site of Circle of Future Educators | 2 | 0 | -1 |
98(30) | 96(28) | -2(2) | Astrodeus Galaxy | 1 | 1 | 16265515 |
99(29) | 98(24) | -1(5) | Whatever with the SHADOW | 1 | 0 | -1 |
100(27) | 99(24) | -1(3) | EJPM | 2 | 0 | 18891547 |
101 (27) | 102(23) | +1(4) | Super World Records | 0 | 1 | 13047177 |
102 (27) | 103(23) | +1(4) | UNC Placement Service | 0 | 3 | 24650773 |
103 (26) | 104(22) | +1(4) | Study and Learn English in Cebu Philippines | 1 | 0 | 3122023 |
104(25) | 97(24) | -7(1) | WCSAT | 1 | 0 | -1 |
105 (25) | 106(21) | +1(4) | USJR Law Mentor | 0 | 1 | -1 |
106(24) | 105(22) | -1(2) | BASA | 1 | 2 | -1 |
107 (22) | 108(20) | +1(2) | thesisworks | 2 | 2 | 386 |
108 (22) | 112(18) | +4(4) | www.pinoymediainsider.com | 0 | 0 | -1 |
109 (21) | 111(19) | +2(2) | Life, Research, Education | 1 | 0 | 2415583 |
110(21) | 107(20) | -3(1) | Facts and Fiction | 0 | 2 | -1 |
111(21) | 109(20) | -2(1) | LSM | 0 | 0 | -1 |
112 (21) | 114(17) | +2(4) | teacher feature | 0 | 2 | 26919388 |
113 (21) | 115(17) | +2(4) | Under the Sampaloc Tree | 0 | 0 | 20882082 |
114 (20) | 118(16) | +4(4) | 3 TEST OF SUCCESS | 1 | 0 | 12830 |
115 (20) | 119(16) | +4(4) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12830 |
116(20) | 110(20) | -6(0) | Manay National High School | 0 | 0 | 9873005 |
117 (20) | 120(16) | +3(4) | A Lifestyle of Thriftiness | 0 | 0 | 12830 |
118(19) | 117(17) | -1(2) | elie blogs | 1 | 0 | 12008049 |
119(18) | 113(17) | -6(1) | Scholar Bank | 1 | 1 | 6641864 |
120 (17) | 127(12) | +7(5) | Talk.Tell.Teach. | 1 | 0 | 12142572 |
121 (17) | 122(15) | +1(2) | Kicking Pinay | 0 | 2 | 15087560 |
122 (17) | 125(13) | +3(4) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 0 | 9374768 |
123(17) | 121(16) | -2(1) | Civil Engineering Cafe | 0 | 0 | -1 |
124(17) | 116(17) | -8(0) | The class of Socrates | 0 | 0 | -1 |
125(15) | 123(14) | -2(1) | Queer English | 2 | 0 | 24395842 |
126(15) | 124(14) | -2(1) | everything is rewritten | 0 | 0 | 20362303 |
127 (14) | 130(11) | +3(3) | Thinking and Teaching | 1 | 0 | -1 |
128(14) | 128(12) | +0(2) | NurseXchange.com | 0 | 1 | 15437987 |
129 (14) | 132(11) | +3(3) | college life | 0 | 0 | 12830 |
130(14) | 126(13) | -4(1) | Trabaho Para Sayo | 0 | 0 | -1 |
131(13) | 129(12) | -2(1) | Tropical Architecture | 1 | 0 | -1 |
132 (12) | 140(5) | +8(7) | Cfesians | 1 | 0 | -1 |
133 (11) | 147(4) | +14(7) | dahildyanmynagtxt | 1 | 0 | 14066463 |
134(11) | 131(11) | -3(0) | OEC InfoShare | 0 | 0 | 25903889 |
135(10) | 134(9) | -1(1) | I Love Philippines English Academy | 1 | 0 | -1 |
136(10) | 133(10) | -3(0) | Extreme Online Solvers | 0 | 0 | 6687752 |
137(9) | 135(8) | -2(1) | Nursing Board Exam Buzz | 1 | 0 | -1 |
138(8) | 137(6) | -1(2) | Fscratch mobile | 1 | 0 | 36093 |
139 (6) | 143(4) | +4(2) | Emotionsblog | 2 | 1 | 18087995 |
140(6) | 138(5) | -2(1) | Pagtuturo ng Matematika Para sa Pinoy | 0 | 0 | -1 |
141(6) | 136(6) | -5(0) | The Blog Writes | 0 | 0 | 26301361 |
142(6) | 141(5) | -1(1) | KANIYAH | 0 | 0 | 386 |
143(6) | 142(5) | -1(1) | freebooksonline | 0 | 0 | 20618227 |
144 (6) | 150(4) | +6(2) | Prof. Ed 102 Child and Adolescent Development | 0 | 0 | -1 |
145(5) | 139(5) | -6(0) | Once an Educator... | 1 | 0 | -1 |
146(5) | 146(4) | +0(1) | QUANTCrunch Training Solutions & Consultancy | 0 | 0 | -1 |
147(4) | 144(4) | -3(0) | Homeschooling in the Philippines | 1 | 0 | -1 |
148(4) | 145(4) | -3(0) | teachmeonline | 0 | 0 | -1 |
149(4) | 148(4) | -1(0) | The Outwash | 0 | 0 | -1 |
150(4) | 149(4) | -1(0) | chaxmaster | 0 | 0 | -1 |
151(4) | 151(4) | +0(0) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | -1 |
152(4) | 152(4) | +0(0) | Green Minded | 0 | 0 | -1 |
153(3) | New | hudyaka | 1 | 1 | -1 | |
154(3) | 153(3) | -1(0) | Philippines Taxation | 0 | 0 | -1 |
155 (3) | 162(2) | +7(1) | Anna's Notebook | 0 | 0 | -1 |
156(3) | 154(3) | -2(0) | VARIATION | 0 | 0 | -1 |
157(3) | 155(3) | -2(0) | The Journey to Carosucan | 0 | 0 | -1 |
158(2) | 156(2) | -2(0) | A Tribute To An Angel | 1 | 0 | -1 |
159(2) | 157(2) | -2(0) | PASIG High School | 0 | 0 | -1 |
160(2) | 158(2) | -2(0) | Sagot ni Juan | 0 | 0 | -1 |
161(2) | 159(2) | -2(0) | Homeschooling Yona | 0 | 0 | -1 |
162(2) | 160(2) | -2(0) | Jasmin D.Olivare | 0 | 0 | -1 |
163(2) | 85(36) | -78(-34) | Hectic Capiznon Bloggers 2009 | 0 | 0 | 17809837 |
164 (2) | 168(1) | +4(1) | servedbycairo | 0 | 1 | -1 |
165(2) | 163(2) | -2(0) | remzkey | 0 | 0 | -1 |
166 (2) | 169(1) | +3(1) | Life University in California | 0 | 0 | -1 |
167(1) | New | Story of the world | 1 | 0 | -1 | |
168(1) | 164(1) | -4(0) | my portuguese learning journal | 0 | 0 | -1 |
169(1) | New | Teaching with fashion | 0 | 0 | -1 | |
170(1) | 165(1) | -5(0) | Change of Time...Time of Change | 0 | 0 | 26547039 |
171(1) | 166(1) | -5(0) | Finding the Perfect Love | 0 | 0 | -1 |
172(1) | New | suprematics | 0 | 0 | -1 | |
173(1) | 167(1) | -6(0) | Values and Moral Education | 0 | 0 | -1 |
174(1) | 170(1) | -4(0) | Intelligent Alternative | 0 | 0 | -1 |
Change in Ranks report 2010-11-21 2010-11-20
New in Today's rankings
(1000, 153, 'hudyaka')(1000, 167, 'Story of the world')
(1000, 169, 'Teaching with fashion')
(1000, 172, 'suprematics')
Rank Gainers
(14, 133, 'dahildyanmynagtxt')(9, 92, 'MY ASSIGNMENT BOARD')
(8, 132, 'Cfesians')
(7, 120, 'Talk.Tell.Teach.')
(7, 155, 'Anna's Notebook')
(6, 144, 'Prof. Ed 102 Child and Adolescent Development')
(4, 88, 'B.R.I.G.H.T. Art Class')
(4, 108, 'www.pinoymediainsider.com')
(4, 114, '3 TEST OF SUCCESS')
(4, 115, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(4, 139, 'Emotionsblog')
(4, 164, 'servedbycairo')
(3, 84, 'Philippine Exam Results')
(3, 97, 'Official Site of Circle of Future Educators')
(3, 117, 'A Lifestyle of Thriftiness')
(3, 122, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(3, 127, 'Thinking and Teaching')
(3, 129, 'college life')
(3, 166, 'Life University in California')
(2, 26, 'Herbal Medicines')
(2, 48, 'Career | Male Nurse')
(2, 55, 'CAFA Notes')
(2, 68, 'Special Education Philippines')
(2, 69, 'A Throb of Knowledge')
(2, 78, 'Filamerian Online Community')
(2, 79, 'She Teaches')
(2, 83, 'Hectic Capiznon Bloggers 2009')
(2, 109, 'Life, Research, Education')
(2, 112, 'teacher feature')
(2, 113, 'Under the Sampaloc Tree')
(1, 19, 'simple electronics')
(1, 31, 'NLE Results July 2010')
(1, 47, 'Post Homework')
(1, 52, 'A Teacher's Odyssey')
(1, 62, 'A Teacher's Online Portfolio')
(1, 65, 'Creative Hemispheres')
(1, 81, 'Japan Moji')
(1, 87, 'Free Software Explorations')
(1, 101, 'Super World Records')
(1, 102, 'UNC Placement Service')
(1, 103, 'Study and Learn English in Cebu Philippines')
(1, 105, 'USJR Law Mentor')
(1, 107, 'thesisworks')
(1, 121, 'Kicking Pinay')
No change in Ranks
(0, 1, 'PRC Board Exam Results | COOLBUSTER.net')(0, 2, 'PRC Board Exam Results')
(0, 3, 'Thinking Made Easy')
(0, 4, 'Licensure Exam for Teachers | LET Results')
(0, 5, 'Bazics NewsFeeds')
(0, 6, 'PRC Board Exams Results and Passers')
(0, 7, 'NurseReview.Org')
(0, 8, 'Philippine Nursing Directory')
(0, 9, 'jlapitan.com')
(0, 10, 'Maikling Kuwento')
(0, 11, 'Mathematics and Multimedia')
(0, 12, 'digital explorations')
(0, 13, 'Philippine Nurse')
(0, 14, 'Smackblog')
(0, 15, 'Programming Source Code Resources')
(0, 16, 'Modern Architectural Concepts')
(0, 17, 'Free English Lessons Online')
(0, 18, 'Amps4u - Learn Share Download')
(0, 21, 'keeping math simple')
(0, 22, 'Scholarship Grants Online')
(0, 23, 'mentors town')
(0, 24, 'Architecture Overload')
(0, 25, 'pinoyachievers')
(0, 29, 'rizal college of laguna')
(0, 30, 'Nursing Philippines Blog')
(0, 33, 'tips ni katoto')
(0, 34, 'Iamaccountant')
(0, 35, 'Christian Homeschooler')
(0, 36, 'Nursing Board Exam')
(0, 37, 'Board Exam Review')
(0, 38, 'The Philippines Top Universities and colleges')
(0, 39, 'Infophalanx')
(0, 40, 'Hibang')
(0, 41, 'Nursing Notes')
(0, 43, 'Accountancy Student')
(0, 44, 'Learn to earn while at home')
(0, 45, 'Tinokla Scribbles and Doodles')
(0, 46, 'Green Architecture')
(0, 51, 'Filipino Tutorial')
(0, 54, 'ErickJohnCuevas')
(0, 56, 'The Anthem Philatelist')
(0, 58, 'Jojoeland')
(0, 59, 'PRC EXAMS')
(0, 60, 'ESL Lesson')
(0, 61, 'Doc Ernie's adventure')
(0, 64, 'Philippine Board Exam Result')
(0, 67, 'danews101')
(0, 72, 'Free ebooks download')
(0, 73, 'College Student in Capiz')
(0, 74, 'momygetscranky')
(0, 75, 'Padre Faura's Notebook')
(0, 76, 'My Capiznon Bloggers Blog')
(0, 77, 'Virtual Classroom of Prof. Lardizabal')
(0, 90, 'littlelabster')
(0, 91, 'Einstein')
(0, 93, 'The ECE Hub')
(0, 95, 'from the mentor's desk')
(0, 128, 'NurseXchange.com')
(0, 146, 'QUANTCrunch Training Solutions & Consultancy')
(0, 151, 'Daily Discovery: Strange Stories and Amazing Facts')
(0, 152, 'Green Minded')
Rank Losers
(-1, 20, 'Pilipinas atbp.')(-1, 27, 'School Librarian In Action')
(-1, 28, 'Nursing Lectures')
(-1, 32, 'Coffeeholic writes')
(-1, 50, 'Teacher's Pet Corner')
(-1, 53, 'Investing Pinoy')
(-1, 63, 'Free Essay, Research Proposal, Dissertation, Thesis and More')
(-1, 66, 'Intensive English Grammar Course')
(-1, 80, 'Vidnis')
(-1, 99, 'Whatever with the SHADOW')
(-1, 100, 'EJPM')
(-1, 106, 'BASA')
(-1, 118, 'elie blogs')
(-1, 135, 'I Love Philippines English Academy')
(-1, 138, 'Fscratch mobile')
(-1, 142, 'KANIYAH')
(-1, 143, 'freebooksonline')
(-1, 149, 'The Outwash')
(-1, 150, 'chaxmaster')
(-1, 154, 'Philippines Taxation')
(-2, 49, 'skewed logic')
(-2, 57, 'Architectural E-Books')
(-2, 70, 'The Sh*t Detector')
(-2, 71, 'Engineering')
(-2, 85, 'Journey of a Filipino Biology Teacher')
(-2, 86, 'webblogkoto')
(-2, 96, 'Geometric Algebra')
(-2, 98, 'Astrodeus Galaxy')
(-2, 111, 'LSM')
(-2, 123, 'Civil Engineering Cafe')
(-2, 125, 'Queer English')
(-2, 126, 'everything is rewritten')
(-2, 131, 'Tropical Architecture')
(-2, 137, 'Nursing Board Exam Buzz')
(-2, 140, 'Pagtuturo ng Matematika Para sa Pinoy')
(-2, 156, 'VARIATION')
(-2, 157, 'The Journey to Carosucan')
(-2, 158, 'A Tribute To An Angel')
(-2, 159, 'PASIG High School')
(-2, 160, 'Sagot ni Juan')
(-2, 161, 'Homeschooling Yona')
(-2, 162, 'Jasmin D.Olivare')
(-2, 165, 'remzkey')
(-3, 89, 'WishLily')
(-3, 110, 'Facts and Fiction')
(-3, 134, 'OEC InfoShare')
(-3, 136, 'Extreme Online Solvers')
(-3, 147, 'Homeschooling in the Philippines')
(-3, 148, 'teachmeonline')
(-4, 82, 'NCLEX-RN Reviewer')
(-4, 130, 'Trabaho Para Sayo')
(-4, 168, 'my portuguese learning journal')
(-4, 174, 'Intelligent Alternative')
(-5, 94, 'The Salitang Batangas Project')
(-5, 141, 'The Blog Writes')
(-5, 170, 'Change of Time...Time of Change')
(-5, 171, 'Finding the Perfect Love')
(-6, 116, 'Manay National High School')
(-6, 119, 'Scholar Bank')
(-6, 145, 'Once an Educator...')
(-6, 173, 'Values and Moral Education')
(-7, 104, 'WCSAT')
(-8, 124, 'The class of Socrates')
(-40, 42, 'PRC Board Exam Results')
(-78, 163, 'Hectic Capiznon Bloggers 2009')
Bottom | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(69,649) | 1(62238) | +0(7411) | PRC Board Exam Results | COOLBUSTER.net | 0 | 0 | -1 |
2(61,153) | 2(53112) | +0(8041) | PRC Board Exam Results | 8496 | 1 | 5986643 |
3(53,099) | 3(45825) | +0(7274) | Thinking Made Easy | 8054 | 0 | -1 |
4(42,132) | 4(38402) | +0(3730) | Licensure Exam for Teachers | LET Results | 10967 | 0 | 1250970 |
5(15,187) | 5(13425) | +0(1762) | Bazics NewsFeeds | 26945 | 0 | 1067993 |
6(12,214) | 6(11069) | +0(1145) | PRC Board Exams Results and Passers | 2973 | 2 | 1422462 |
7(9,032) | 7(7709) | +0(1323) | NurseReview.Org | 3182 | 4 | 374682 |
8(4,087) | 8(3485) | +0(602) | Philippine Nursing Directory | 4945 | 1 | 1395754 |
9(3,622) | 9(3001) | +0(621) | jlapitan.com | 465 | 5 | 1043730 |
10(2,785) | 10(2491) | +0(294) | Maikling Kuwento | 837 | 2 | 2975594 |
11(2,420) | 11(2077) | +0(343) | Mathematics and Multimedia | 365 | 2 | 4 |
12(2,369) | 12(2000) | +0(369) | digital explorations | 51 | 2 | 405475 |
13(2,173) | 13(1856) | +0(317) | Philippine Nurse | 196 | 3 | 1810122 |
14(1,530) | 14(1288) | +0(242) | Smackblog | 643 | 2 | 12888 |
15(1,310) | 15(1119) | +0(191) | Programming Source Code Resources | 220 | 0 | 2455848 |
16 (1,195) | 17(1005) | +1(190) | Modern Architectural Concepts | 115 | 4 | 6652801 |
17(1,183) | 16(1050) | -1(133) | Free English Lessons Online | 12 | 3 | 4 |
18(992) | 18(844) | +0(148) | Amps4u - Learn Share Download | 191 | 0 | 4 |
19(935) | 19(833) | +0(102) | Pilipinas atbp. | 57 | 1 | 8666063 |
20 (926) | 21(784) | +1(142) | simple electronics | 9 | 0 | -1 |
21(909) | 20(795) | -1(114) | keeping math simple | 17 | 2 | 2713884 |
22(819) | 22(683) | +0(136) | Scholarship Grants Online | 90 | 1 | 4966034 |
23(770) | 23(665) | +0(105) | mentors town | 49 | 2 | 10305924 |
24(719) | 24(611) | +0(108) | Architecture Overload | 51 | 3 | 6736118 |
25(675) | 25(601) | +0(74) | pinoyachievers | 44 | 0 | 5255097 |
26 (654) | 27(562) | +1(92) | School Librarian In Action | 21 | 6 | 1569858 |
27 (634) | 29(544) | +2(90) | Nursing Lectures | 20 | 2 | 9495154 |
28(628) | 28(560) | +0(68) | Herbal Medicines | 6 | 0 | 21231154 |
29(621) | 26(572) | -3(49) | rizal college of laguna | 7 | 1 | 16265204 |
30(601) | 30(489) | +0(112) | Nursing Philippines Blog | 20 | 2 | 2434052 |
31(571) | 31(482) | +0(89) | Coffeeholic writes | 30 | 0 | 6065987 |
32(553) | 32(468) | +0(85) | NLE Results July 2010 | 18 | 1 | 1522318 |
33(542) | 33(459) | +0(83) | tips ni katoto | 11 | 1 | 5947987 |
34 (490) | 36(395) | +2(95) | Iamaccountant | 52 | 0 | -1 |
35(483) | 34(403) | -1(80) | Christian Homeschooler | 7 | 1 | 3862751 |
36(473) | 35(400) | -1(73) | Nursing Board Exam | 10 | 1 | 3468090 |
37(453) | 37(378) | +0(75) | Board Exam Review | 20 | 1 | 6964230 |
38 (437) | 39(368) | +1(69) | The Philippines Top Universities and colleges | 16 | 0 | 9639817 |
39(436) | 38(374) | -1(62) | Infophalanx | 1 | 0 | 13039275 |
40(408) | 40(356) | +0(52) | Hibang | 28 | 3 | 8644528 |
41 (329) | 42(271) | +1(58) | Nursing Notes | 79 | 0 | 4436963 |
42(322) | 2(53112) | -40(-52790) | PRC Board Exam Results | 7 | 1 | 5986643 |
43(321) | 41(272) | -2(49) | Accountancy Student | 1 | 0 | -1 |
44 (299) | 45(246) | +1(53) | Learn to earn while at home | 22 | 2 | 567314 |
45 (287) | 47(239) | +2(48) | Tinokla Scribbles and Doodles | 12 | 1 | 1966367 |
46(284) | 46(242) | +0(42) | Green Architecture | 3 | 3 | 9148032 |
47 (281) | 58(154) | +11(127) | skewed logic | 3 | 0 | -1 |
48(280) | 44(254) | -4(26) | Post Homework | 1 | 0 | 4997177 |
49(269) | 49(223) | +0(46) | Teacher's Pet Corner | 11 | 0 | 12888 |
50(266) | 48(230) | -2(36) | Career | Male Nurse | 3 | 3 | 2045847 |
51(242) | 50(215) | -1(27) | Filipino Tutorial | 24 | 0 | -1 |
52(237) | 52(195) | +0(42) | Investing Pinoy | 5 | 0 | 3759117 |
53(237) | 51(205) | -2(32) | A Teacher's Odyssey | 0 | 3 | 5747511 |
54(203) | 53(182) | -1(21) | ErickJohnCuevas | 34 | 0 | 9950586 |
55(200) | 55(170) | +0(30) | Architectural E-Books | 3 | 2 | 4776660 |
56(199) | 54(173) | -2(26) | The Anthem Philatelist | 1 | 1 | 16760962 |
57(197) | 56(166) | -1(31) | CAFA Notes | 2 | 3 | 11168894 |
58(188) | 57(162) | -1(26) | Jojoeland | 9 | 0 | 4704877 |
59 (163) | 60(131) | +1(32) | PRC EXAMS | 25 | 1 | 26967388 |
60(162) | 59(136) | -1(26) | ESL Lesson | 1 | 0 | 3542388 |
61(140) | 61(123) | +0(17) | Doc Ernie's adventure | 22 | 0 | 1384040 |
62(131) | 62(117) | +0(14) | Free Essay, Research Proposal, Dissertation, Thesis and More | 9 | 0 | -1 |
63 (130) | 64(110) | +1(20) | A Teacher's Online Portfolio | 1 | 2 | 2016603 |
64(123) | 63(111) | -1(12) | Philippine Board Exam Result | 7 | 0 | -1 |
65(122) | 65(106) | +0(16) | Intensive English Grammar Course | 1 | 0 | -1 |
66(122) | 66(106) | +0(16) | Creative Hemispheres | 0 | 0 | 4702542 |
67 (99) | 68(83) | +1(16) | danews101 | 23 | 0 | -1 |
68(92) | 67(86) | -1(6) | The Sh*t Detector | 7 | 0 | 6247397 |
69 (87) | 70(70) | +1(17) | Engineering | 5 | 0 | 15332723 |
70(86) | 69(74) | -1(12) | Special Education Philippines | 1 | 0 | -1 |
71(85) | 71(69) | +0(16) | A Throb of Knowledge | 1 | 0 | -1 |
72(73) | 72(61) | +0(12) | Free ebooks download | 12 | 0 | -1 |
