The data source is from Topblogs.com.ph/education
We only make a snapshot everyday at 12:00 HN for comparative purposes.
Bottom | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Top |
November 14, 2010">
A successful week of Topblogs reporting. Here is the end of week results for education blogs listed in Topblogs.com.ph/education site.Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(62,203) | 1(55603) | +0(6600) | Thinking Made Easy | 0 | 0 | -1 |
2(46,830) | 2(32716) | +0(14114) | PRC Board Exam Results | COOLBUSTER.net | 15373 | 0 | -1 |
3(31,405) | 3(27460) | +0(3945) | PRC Board Exam Results | 15425 | 1 | 6831462 |
4(22,359) | 4(19370) | +0(2989) | Licensure Exam for Teachers | LET Results | 9046 | 0 | 1754505 |
5(9,841) | 5(8644) | +0(1197) | NurseReview.Org | 12518 | 4 | 364100 |
6(9,238) | 6(7695) | +0(1543) | Bazics NewsFeeds | 603 | 0 | 1344385 |
7(6,980) | 7(6097) | +0(883) | PRC Board Exams Results and Passers | 2258 | 2 | 1502778 |
8(5,478) | 8(5016) | +0(462) | Philippine Nursing Directory | 1502 | 1 | 1427306 |
9(4,326) | 9(3657) | +0(669) | jlapitan.com | 1152 | 5 | 1038558 |
10(3,382) | 10(3024) | +0(358) | Maikling Kuwento | 944 | 2 | 2727665 |
11(2,778) | 11(2466) | +0(312) | Mathematics and Multimedia | 604 | 2 | 4 |
12(2,713) | 12(2450) | +0(263) | digital explorations | 65 | 2 | 415639 |
13(2,543) | 13(2235) | +0(308) | Philippine Nurse | 170 | 3 | 1866196 |
14(2,098) | 14(1798) | +0(300) | Smackblog | 445 | 2 | 12946 |
15(1,433) | 15(1269) | +0(164) | Modern Architectural Concepts | 665 | 4 | 7475155 |
16(1,293) | 16(1200) | +0(93) | Free English Lessons Online | 140 | 3 | 4 |
17(1,236) | 17(1057) | +0(179) | Amps4u - Learn Share Download | 57 | 0 | 4 |
18 (1,128) | 19(942) | +1(186) | Programming Source Code Resources | 108 | 0 | 2880074 |
19(1,101) | 18(972) | -1(129) | Pilipinas atbp. | 27 | 1 | 8638822 |
20(1,020) | 20(908) | +0(112) | Scholarship Grants Online | 81 | 1 | 4957552 |
21(995) | 21(877) | +0(118) | keeping math simple | 25 | 2 | 2704197 |
22(930) | 22(829) | +0(101) | Herbal Medicines | 65 | 0 | 21232179 |
23(900) | 23(784) | +0(116) | Architecture Overload | 30 | 3 | 6723049 |
24(748) | 24(681) | +0(67) | School Librarian In Action | 152 | 6 | 1539091 |
25(731) | 25(634) | +0(97) | pinoyachievers | 17 | 0 | 4303762 |
26(668) | 26(595) | +0(73) | Nursing Lectures | 63 | 2 | 9481894 |
27 (641) | 28(553) | +1(88) | tips ni katoto | 27 | 1 | 5654435 |
28(630) | 27(565) | -1(65) | Iamaccountant | 11 | 0 | -1 |
29 (603) | 30(510) | +1(93) | mentors town | 27 | 2 | 10298017 |
30(573) | 29(512) | -1(61) | Nursing Philippines Blog | 30 | 2 | 2428440 |
31(571) | 31(492) | +0(79) | NLE Results July 2010 | 2 | 1 | 1459494 |
32(538) | 32(479) | +0(59) | rizal college of laguna | 33 | 1 | 22290130 |
33 (535) | 34(472) | +1(63) | Nursing Board Exam | 3 | 1 | 3380633 |
34(526) | 33(477) | -1(49) | Board Exam Review | 9 | 1 | 6952007 |
35(518) | 35(458) | +0(60) | Christian Homeschooler | 8 | 1 | 3854782 |
36(512) | 36(437) | +0(75) | The Philippines Top Universities and colleges | 6 | 0 | 13354195 |
37 (484) | 38(421) | +1(63) | Infophalanx | 28 | 0 | 7434724 |
38(481) | 37(427) | -1(54) | Accountancy Student | 3 | 0 | -1 |
39(456) | 39(404) | +0(52) | Hibang | 25 | 3 | 9517428 |
40(402) | 40(368) | +0(34) | Learn to earn while at home | 54 | 2 | 533220 |
41(386) | 41(346) | +0(40) | Tinokla Scribbles and Doodles | 16 | 1 | 2145368 |
42(382) | 42(339) | +0(43) | Coffeeholic writes | 4 | 0 | 6054887 |
43(372) | 3(27460) | -40(-27088) | PRC Board Exam Results | 10 | 1 | 6830640 |
44(352) | 44(324) | +0(28) | Filipino Tutorial | 20 | 0 | -1 |
45(341) | 45(294) | +0(47) | Investing Pinoy | 11 | 0 | 3685024 |
46(327) | 46(281) | +0(46) | Career | Male Nurse | 14 | 3 | 2313381 |
47(309) | 47(269) | +0(40) | Post Homework | 18 | 0 | 4788136 |
48(301) | 48(262) | +0(39) | Nursing Notes | 8 | 0 | 4630617 |
49(283) | 49(256) | +0(27) | Green Architecture | 18 | 3 | 9135163 |
50 (271) | 52(232) | +2(39) | A Teacher's Odyssey | 12 | 3 | 5737426 |
51(265) | 51(235) | +0(30) | ErickJohnCuevas | 6 | 0 | 9424236 |
52(262) | 50(239) | -2(23) | Teacher's Pet Corner | 3 | 0 | 12946 |
53(236) | 53(214) | +0(22) | Jojoeland | 26 | 0 | 5347219 |
54(234) | 54(207) | +0(27) | Architectural E-Books | 2 | 2 | 4767220 |
55 (224) | 62(100) | +7(124) | simple electronics | 10 | 0 | -1 |
56(223) | 55(200) | -1(23) | The Anthem Philatelist | 1 | 1 | 16731750 |
57(186) | 56(158) | -1(28) | CAFA Notes | 37 | 3 | 11148461 |
58 (167) | 59(137) | +1(30) | A Teacher's Online Portfolio | 19 | 2 | 2019463 |
59(165) | 57(152) | -2(13) | PRC EXAMS | 2 | 1 | 26928132 |
60(163) | 58(148) | -2(15) | Doc Ernie's adventure | 2 | 0 | 1424885 |
61(141) | 60(129) | -1(12) | Intensive English Grammar Course | 22 | 0 | -1 |
62 (121) | 63(98) | +1(23) | skewed logic | 20 | 0 | -1 |
63(115) | 61(102) | -2(13) | Creative Hemispheres | 6 | 0 | 4140613 |
64(112) | 64(93) | +0(19) | Free Essay, Research Proposal, Dissertation, Thesis and More | 3 | 0 | -1 |
65(98) | 65(86) | +0(12) | The Sh*t Detector | 14 | 0 | 5746928 |
66(88) | 66(78) | +0(10) | A Throb of Knowledge | 10 | 0 | -1 |
67(83) | 67(72) | +0(11) | Special Education Philippines | 5 | 0 | -1 |
68(83) | 68(71) | +0(12) | ESL Lesson | 0 | 0 | 3535140 |
69(80) | 69(69) | +0(11) | College Student in Capiz | 3 | 1 | 13042 |
70(74) | 70(61) | +0(13) | Free ebooks download | 6 | 0 | -1 |
71(71) | 71(61) | +0(10) | Engineering | 3 | 0 | 15315000 |
72(51) | 72(48) | +0(3) | The Salitang Batangas Project | 20 | 0 | 19345226 |
73 (50) | 74(45) | +1(5) | Free Software Explorations | 1 | 1 | 6403303 |
74(49) | 73(47) | -1(2) | Journey of a Filipino Biology Teacher | 1 | 0 | 12212104 |
75 (46) | 76(40) | +1(6) | Japan Moji | 3 | 0 | 3788691 |
76(45) | 75(44) | -1(1) | She Teaches | 1 | 3 | 1258785 |
77 (44) | 78(38) | +1(6) | Vidnis | 1 | 0 | 8866868 |
78 (43) | 82(34) | +4(9) | Astrodeus Galaxy | 1 | 1 | 16258039 |
79(41) | 77(39) | -2(2) | UNC Placement Service | 2 | 3 | 24653294 |
80(40) | 79(38) | -1(2) | B.R.I.G.H.T. Art Class | 1 | 3 | 12457588 |
81 (39) | 83(34) | +2(5) | EJPM | 1 | 0 | 18892573 |
82 (38) | 84(32) | +2(6) | Whatever with the SHADOW | 1 | 0 | -1 |
83(38) | 80(36) | -3(2) | from the mentor's desk | 0 | 0 | -1 |
84(38) | 81(36) | -3(2) | The ECE Hub | 0 | 1 | -1 |
85 (35) | 90(29) | +5(6) | littlelabster | 3 | 1 | 13042 |
86(34) | 85(32) | -1(2) | Philippine Exam Results | 1 | 1 | 7602695 |
87(32) | 87(30) | +0(2) | Facts and Fiction | 2 | 2 | -1 |
88(32) | 86(31) | -2(1) | Geometric Algebra | 0 | 2 | 9217059 |
89(32) | 89(29) | +0(3) | Filamerian Online Community | 0 | 2 | 11929345 |
90(31) | 88(29) | -2(2) | Study and Learn English in Cebu Philippines | 1 | 0 | 3227269 |
91 (28) | 105(18) | +14(10) | NCLEX-RN Reviewer | 3 | 0 | -1 |
92 (27) | 93(24) | +1(3) | webblogkoto | 1 | 2 | 9228846 |
93(25) | 91(25) | -2(0) | Virtual Classroom of Prof. Lardizabal | 2 | 0 | 393 |
94(25) | 94(23) | +0(2) | Manay National High School | 0 | 0 | 6853484 |
95(25) | 92(25) | -3(0) | everything is rewritten | 0 | 0 | 20330598 |
96(24) | 96(21) | +0(3) | Hectic Capiznon Bloggers 2009 | 1 | 0 | 17800249 |
97(24) | 95(23) | -2(1) | Civil Engineering Cafe | 0 | 0 | -1 |
98 (23) | 101(18) | +3(5) | thesisworks | 1 | 2 | 380 |
99(22) | 97(20) | -2(2) | www.pinoymediainsider.com | 1 | 0 | -1 |
100(21) | 99(19) | -1(2) | Einstein | 1 | 2 | -1 |
101(20) | 98(19) | -3(1) | Talk.Tell.Teach. | 1 | 0 | 10251052 |
102 (20) | 113(15) | +11(5) | Padre Faura's Notebook | 0 | 2 | -1 |
103 (20) | 107(17) | +4(3) | momygetscranky | 0 | 0 | -1 |
104 (20) | 112(16) | +8(4) | Super World Records | 0 | 1 | 13029054 |
105(19) | 102(18) | -3(1) | 3 TEST OF SUCCESS | 1 | 0 | 13042 |
106(19) | 103(18) | -3(1) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12946 |
107(19) | 104(18) | -3(1) | A Lifestyle of Thriftiness | 0 | 0 | 12946 |
108 (19) | 109(17) | +1(2) | USJR Law Mentor | 0 | 1 | -1 |
109(18) | 100(18) | -9(0) | Scholar Bank | 1 | 1 | 6630408 |
110(18) | 106(17) | -4(1) | jessamyneology.ü | 0 | 2 | -1 |
111(18) | 110(16) | -1(2) | KANIYAH | 0 | 0 | 380 |
112 (18) | 114(15) | +2(3) | WishLily | 0 | 1 | -1 |
113(18) | 111(16) | -2(2) | Trabaho Para Sayo | 0 | 0 | -1 |
114(17) | 108(17) | -6(0) | teacher feature | 1 | 2 | 26889877 |
115(16) | 115(14) | +0(2) | Call for Research Papers and Other Opportunities (Pinoy Style) | 1 | 0 | 8193795 |
116 (16) | 137(8) | +21(8) | The class of Socrates | 0 | 0 | -1 |
117 (15) | 123(11) | +6(4) | My Capiznon Bloggers Blog | 1 | 1 | 39307 |
118(15) | 117(13) | -1(2) | Under the Sampaloc Tree | 0 | 0 | 16708832 |
119(15) | 118(13) | -1(2) | teachmeonline | 0 | 0 | -1 |
120(14) | 120(12) | +0(2) | Cfesians | 1 | 0 | -1 |
121 (14) | 122(12) | +1(2) | dahildyanmynagtxt | 0 | 0 | 14041150 |
122(13) | 116(13) | -6(0) | LSM | 1 | 0 | -1 |
123(13) | 121(12) | -2(1) | Thinking and Teaching | 0 | 0 | -1 |
124 (13) | 125(11) | +1(2) | BASA | 0 | 2 | -1 |
125 (13) | 129(10) | +4(3) | danews101 | 0 | 0 | -1 |
126 (12) | 130(9) | +4(3) | I Love Philippines English Academy | 1 | 0 | -1 |
127(12) | 126(10) | -1(2) | WCSAT | 0 | 0 | -1 |
128(12) | 119(12) | -9(0) | Kicking Pinay | 0 | 2 | 15083092 |
129(12) | 124(11) | -5(1) | NurseXchange.com | 0 | 1 | 15433828 |
130(11) | 128(10) | -2(1) | Extreme Online Solvers | 1 | 0 | 6306331 |
131 (11) | 136(8) | +5(3) | college life | 0 | 0 | 12946 |
132 (10) | 133(8) | +1(2) | QUANTCrunch Training Solutions & Consultancy | 1 | 0 | -1 |
133(10) | 127(10) | -6(0) | OEC InfoShare | 0 | 0 | 25887279 |
134(10) | 132(9) | -2(1) | elie blogs | 0 | 0 | 11603452 |
135(9) | 131(9) | -4(0) | Nursing Board Exam Buzz | 1 | 0 | -1 |
136(9) | 134(8) | -2(1) | The Outwash | 0 | 0 | -1 |
137(8) | 135(8) | -2(0) | Tropical Architecture | 1 | 0 | -1 |
138(8) | 138(8) | +0(0) | Prof. Ed 102 Child and Adolescent Development | 0 | 0 | -1 |
139(8) | 139(7) | +0(1) | Green Minded | 0 | 0 | -1 |
140 (7) | 145(5) | +5(2) | Homeschooling in the Philippines | 1 | 0 | -1 |
141 (7) | 146(5) | +5(2) | Queer English | 0 | 0 | 24396432 |
142(7) | 140(7) | -2(0) | Fscratch mobile | 0 | 0 | 37331 |
143(6) | 141(6) | -2(0) | hudyaka | 1 | 1 | -1 |
144(6) | 142(6) | -2(0) | Life, Research, Education | 0 | 0 | 2496177 |
145(6) | 143(6) | -2(0) | Official Site of Circle of Future Educators | 0 | 0 | -1 |
146(5) | 144(5) | -2(0) | Emotionsblog | 1 | 1 | 18073159 |
147 (5) | 149(4) | +2(1) | The Blog Writes | 0 | 0 | 26269825 |
148(5) | 147(5) | -1(0) | Board Licensure Exam Result | 0 | 0 | -1 |
149 (5) | 152(4) | +3(1) | The Journey to Carosucan | 0 | 0 | -1 |
150 (4) | 154(3) | +4(1) | Philippines Taxation | 1 | 0 | -1 |
151 (4) | 155(3) | +4(1) | Once an Educator... | 0 | 0 | -1 |
152 (4) | 156(3) | +4(1) | PASIG High School | 0 | 0 | -1 |
153(4) | 148(4) | -5(0) | Homeschooling Yona | 0 | 0 | -1 |
154(4) | 150(4) | -4(0) | servedbycairo | 0 | 1 | -1 |
155(4) | 151(4) | -4(0) | freebooksonline | 0 | 0 | 20581860 |
156 (3) | 157(3) | +1(0) | Jasmin D.Olivare | 1 | 0 | -1 |
157 (3) | 165(2) | +8(1) | Anna's Notebook | 0 | 0 | -1 |
158(3) | 158(3) | +0(0) | chaxmaster | 0 | 0 | -1 |
159(2) | 159(2) | +0(0) | Cris Brilliantic Marker | 1 | 0 | -1 |
160(2) | 160(2) | +0(0) | A Tribute To An Angel | 0 | 0 | -1 |
161(2) | 161(2) | +0(0) | Global Disaster Solutions | 0 | 0 | -1 |
162(2) | 162(2) | +0(0) | Change of Time...Time of Change | 0 | 0 | 26524729 |
163(2) | 163(2) | +0(0) | Sagot ni Juan | 0 | 0 | 16795099 |
164(2) | 164(2) | +0(0) | Courtship, Love and Romance Road to Success in Relationship | 0 | 0 | -1 |
165(2) | New | HCEC interactive | 0 | 0 | -1 | |
166(2) | 166(2) | +0(0) | Life University in California | 0 | 0 | -1 |
167(1) | 167(1) | +0(0) | Draft It Now | 1 | 0 | -1 |
168(1) | 168(1) | +0(0) | Global Warming | 0 | 0 | -1 |
169(1) | 169(1) | +0(0) | Values and Moral Education | 0 | 0 | -1 |
170(1) | 170(1) | +0(0) | Topic101 | 0 | 0 | -1 |
171(1) | 171(1) | +0(0) | remzkey | 0 | 0 | -1 |
172(1) | 172(1) | +0(0) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | -1 |
Change in Ranks report 2010-11-14 2010-11-13
New in today's rankings
(1000, 165, 'HCEC interactive')Rank Gainers
(21, 116, 'The class of Socrates')(14, 91, 'NCLEX-RN Reviewer')
(11, 102, 'Padre Faura's Notebook')
(8, 104, 'Super World Records')
(8, 157, 'Anna's Notebook')
(7, 55, 'simple electronics')
(6, 117, 'My Capiznon Bloggers Blog')
(5, 85, 'littlelabster')
(5, 131, 'college life')
(5, 140, 'Homeschooling in the Philippines')
(5, 141, 'Queer English')
(4, 78, 'Astrodeus Galaxy')
(4, 103, 'momygetscranky')
(4, 125, 'danews101')
(4, 126, 'I Love Philippines English Academy')
(4, 150, 'Philippines Taxation')
(4, 151, 'Once an Educator...')
(4, 152, 'PASIG High School')
(3, 98, 'thesisworks')
(3, 149, 'The Journey to Carosucan')
(2, 50, 'A Teacher's Odyssey')
(2, 81, 'EJPM')
(2, 82, 'Whatever with the SHADOW')
(2, 112, 'WishLily')
(2, 147, 'The Blog Writes')
(1, 18, 'Programming Source Code Resources')
(1, 27, 'tips ni katoto')
(1, 29, 'mentors town')
(1, 33, 'Nursing Board Exam')
(1, 37, 'Infophalanx')
(1, 58, 'A Teacher's Online Portfolio')
(1, 62, 'skewed logic')
(1, 73, 'Free Software Explorations')
(1, 75, 'Japan Moji')
(1, 77, 'Vidnis')
(1, 92, 'webblogkoto')
(1, 108, 'USJR Law Mentor')
(1, 121, 'dahildyanmynagtxt')
(1, 124, 'BASA')
(1, 132, 'QUANTCrunch Training Solutions & Consultancy')
(1, 156, 'Jasmin D.Olivare')
No change in ranks
(0, 1, 'Thinking Made Easy')(0, 2, 'PRC Board Exam Results | COOLBUSTER.net')
(0, 3, 'PRC Board Exam Results')
(0, 4, 'Licensure Exam for Teachers | LET Results')
(0, 5, 'NurseReview.Org')
(0, 6, 'Bazics NewsFeeds')
(0, 7, 'PRC Board Exams Results and Passers')
(0, 8, 'Philippine Nursing Directory')
(0, 9, 'jlapitan.com')
(0, 10, 'Maikling Kuwento')
(0, 11, 'Mathematics and Multimedia')
(0, 12, 'digital explorations')
(0, 13, 'Philippine Nurse')
(0, 14, 'Smackblog')
(0, 15, 'Modern Architectural Concepts')
(0, 16, 'Free English Lessons Online')
(0, 17, 'Amps4u - Learn Share Download')
(0, 20, 'Scholarship Grants Online')
(0, 21, 'keeping math simple')
(0, 22, 'Herbal Medicines')
(0, 23, 'Architecture Overload')
(0, 24, 'School Librarian In Action')
(0, 25, 'pinoyachievers')
(0, 26, 'Nursing Lectures')
(0, 31, 'NLE Results July 2010')
(0, 32, 'rizal college of laguna')
(0, 35, 'Christian Homeschooler')
(0, 36, 'The Philippines Top Universities and colleges')
(0, 39, 'Hibang')
(0, 40, 'Learn to earn while at home')
(0, 41, 'Tinokla Scribbles and Doodles')
(0, 42, 'Coffeeholic writes')
(0, 44, 'Filipino Tutorial')
(0, 45, 'Investing Pinoy')
(0, 46, 'Career | Male Nurse')
(0, 47, 'Post Homework')
(0, 48, 'Nursing Notes')
(0, 49, 'Green Architecture')
(0, 51, 'ErickJohnCuevas')
(0, 53, 'Jojoeland')
(0, 54, 'Architectural E-Books')
(0, 64, 'Free Essay, Research Proposal, Dissertation, Thesis and More')
(0, 65, 'The Sh*t Detector')
(0, 66, 'A Throb of Knowledge')
(0, 67, 'Special Education Philippines')
(0, 68, 'ESL Lesson')
(0, 69, 'College Student in Capiz')
(0, 70, 'Free ebooks download')
(0, 71, 'Engineering')
(0, 72, 'The Salitang Batangas Project')
(0, 87, 'Facts and Fiction')
(0, 89, 'Filamerian Online Community')
(0, 94, 'Manay National High School')
(0, 96, 'Hectic Capiznon Bloggers 2009')
(0, 115, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(0, 120, 'Cfesians')
(0, 138, 'Prof. Ed 102 Child and Adolescent Development')
(0, 139, 'Green Minded')
(0, 158, 'chaxmaster')
(0, 159, 'Cris Brilliantic Marker')
(0, 160, 'A Tribute To An Angel')
(0, 161, 'Global Disaster Solutions')
(0, 162, 'Change of Time...Time of Change')
(0, 163, 'Sagot ni Juan')
(0, 164, 'Courtship, Love and Romance Road to Success in Relationship')
(0, 166, 'Life University in California')
(0, 167, 'Draft It Now')
(0, 168, 'Global Warming')
(0, 169, 'Values and Moral Education')
(0, 170, 'Topic101')
(0, 171, 'remzkey')
(0, 172, 'Daily Discovery: Strange Stories and Amazing Facts')
Rank Losers
(-1, 19, 'Pilipinas atbp.')(-1, 28, 'Iamaccountant')
(-1, 30, 'Nursing Philippines Blog')
(-1, 34, 'Board Exam Review')
(-1, 38, 'Accountancy Student')
(-1, 56, 'The Anthem Philatelist')
(-1, 57, 'CAFA Notes')
(-1, 61, 'Intensive English Grammar Course')
(-1, 74, 'Journey of a Filipino Biology Teacher')
(-1, 76, 'She Teaches')
(-1, 80, 'B.R.I.G.H.T. Art Class')
(-1, 86, 'Philippine Exam Results')
(-1, 100, 'Einstein')
(-1, 111, 'KANIYAH')
(-1, 118, 'Under the Sampaloc Tree')
(-1, 119, 'teachmeonline')
(-1, 127, 'WCSAT')
(-1, 148, 'Board Licensure Exam Result')
(-2, 52, 'Teacher's Pet Corner')
(-2, 59, 'PRC EXAMS')
(-2, 60, 'Doc Ernie's adventure')
(-2, 63, 'Creative Hemispheres')
(-2, 79, 'UNC Placement Service')
(-2, 88, 'Geometric Algebra')
(-2, 90, 'Study and Learn English in Cebu Philippines')
(-2, 93, 'Virtual Classroom of Prof. Lardizabal')
(-2, 97, 'Civil Engineering Cafe')
(-2, 99, 'www.pinoymediainsider.com')
(-2, 113, 'Trabaho Para Sayo')
(-2, 123, 'Thinking and Teaching')
(-2, 130, 'Extreme Online Solvers')
(-2, 134, 'elie blogs')
(-2, 136, 'The Outwash')
(-2, 137, 'Tropical Architecture')
(-2, 142, 'Fscratch mobile')
(-2, 143, 'hudyaka')
(-2, 144, 'Life, Research, Education')
(-2, 145, 'Official Site of Circle of Future Educators')
(-2, 146, 'Emotionsblog')
(-3, 83, 'from the mentor's desk')
(-3, 84, 'The ECE Hub')
(-3, 95, 'everything is rewritten')
(-3, 101, 'Talk.Tell.Teach.')
(-3, 105, '3 TEST OF SUCCESS')
(-3, 106, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(-3, 107, 'A Lifestyle of Thriftiness')
(-4, 110, 'jessamyneology.\xc3\xbc')
(-4, 135, 'Nursing Board Exam Buzz')
(-4, 154, 'servedbycairo')
(-4, 155, 'freebooksonline')
(-5, 129, 'NurseXchange.com')
(-5, 153, 'Homeschooling Yona')
(-6, 114, 'teacher feature')
(-6, 122, 'LSM')
(-6, 133, 'OEC InfoShare')
(-9, 109, 'Scholar Bank')
(-9, 128, 'Kicking Pinay')
(-40, 43, 'PRC Board Exam Results')
Bottom | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Top |
November 13, 2010"
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(55,603) | 1(48427) | +0(7176) | Thinking Made Easy | 0 | 0 | -1 |
2(32,716) | 2(27901) | +0(4815) | PRC Board Exam Results | COOLBUSTER.net | 22887 | 0 | -1 |
3(27,460) | 3(23187) | +0(4273) | PRC Board Exam Results | 5256 | 1 | 6830640 |
4(19,370) | 4(16152) | +0(3218) | Licensure Exam for Teachers | LET Results | 8090 | 0 | 1810996 |
5(8,644) | 5(7319) | +0(1325) | NurseReview.Org | 10726 | 4 | 364074 |
6(7,695) | 6(6332) | +0(1363) | Bazics NewsFeeds | 949 | 0 | 1396359 |
7(6,097) | 7(5130) | +0(967) | PRC Board Exams Results and Passers | 1598 | 2 | 1532547 |
8(5,016) | 8(4364) | +0(652) | Philippine Nursing Directory | 1081 | 1 | 1473905 |
9(3,657) | 9(3040) | +0(617) | jlapitan.com | 1359 | 5 | 1061009 |
10(3,024) | 10(2769) | +0(255) | Maikling Kuwento | 633 | 2 | 2726814 |
11(2,466) | 11(2113) | +0(353) | Mathematics and Multimedia | 558 | 2 | 4 |
12(2,450) | 12(2067) | +0(383) | digital explorations | 16 | 2 | 417489 |
13(2,235) | 13(1918) | +0(317) | Philippine Nurse | 215 | 3 | 1865152 |
14(1,798) | 14(1525) | +0(273) | Smackblog | 437 | 2 | 13011 |
15(1,269) | 15(1093) | +0(176) | Modern Architectural Concepts | 529 | 4 | 7474135 |
16(1,200) | 16(1045) | +0(155) | Free English Lessons Online | 69 | 3 | 4 |
17(1,057) | 17(900) | +0(157) | Amps4u - Learn Share Download | 143 | 0 | 4 |
18(972) | 18(862) | +0(110) | Pilipinas atbp. | 85 | 1 | 8639231 |
19(942) | 19(800) | +0(142) | Programming Source Code Resources | 30 | 0 | 2949709 |
20 (908) | 21(747) | +1(161) | Scholarship Grants Online | 34 | 1 | 5207121 |
21(877) | 20(763) | -1(114) | keeping math simple | 31 | 2 | 2703469 |
22(829) | 22(723) | +0(106) | Herbal Medicines | 48 | 0 | 21194721 |
23(784) | 23(691) | +0(93) | Architecture Overload | 45 | 3 | 6721594 |
24(681) | 24(588) | +0(93) | School Librarian In Action | 103 | 6 | 1404042 |
25(634) | 25(558) | +0(76) | pinoyachievers | 47 | 0 | 4527697 |
26(595) | 26(518) | +0(77) | Nursing Lectures | 39 | 2 | 9480529 |
27 (565) | 28(478) | +1(87) | Iamaccountant | 30 | 0 | -1 |
28(553) | 27(489) | -1(64) | tips ni katoto | 12 | 1 | 5653146 |
29(512) | 29(440) | +0(72) | Nursing Philippines Blog | 41 | 2 | 2427877 |
30 (510) | 31(430) | +1(80) | mentors town | 2 | 2 | 10300409 |
31 (492) | 32(418) | +1(74) | NLE Results July 2010 | 18 | 1 | 1459342 |
32(479) | 30(438) | -2(41) | rizal college of laguna | 13 | 1 | 22253333 |
33(477) | 33(403) | +0(74) | Board Exam Review | 2 | 1 | 7503493 |
34(472) | 34(401) | +0(71) | Nursing Board Exam | 5 | 1 | 3379725 |
35(458) | 35(393) | +0(65) | Christian Homeschooler | 14 | 1 | 3853186 |
36(437) | 36(358) | +0(79) | The Philippines Top Universities and colleges | 21 | 0 | 13351142 |
37 (427) | 38(353) | +1(74) | Accountancy Student | 10 | 0 | -1 |
38(421) | 37(354) | -1(67) | Infophalanx | 6 | 0 | 7434724 |
39(404) | 39(352) | +0(52) | Hibang | 17 | 3 | 9517180 |
40(368) | 40(315) | +0(53) | Learn to earn while at home | 36 | 2 | 542142 |
41 (346) | 42(297) | +1(49) | Tinokla Scribbles and Doodles | 22 | 1 | 2145368 |
42 (339) | 43(287) | +1(52) | Coffeeholic writes | 7 | 0 | 6053999 |
43(329) | 3(23187) | -40(-22858) | PRC Board Exam Results | 10 | 1 | 6828985 |
44(324) | 41(301) | -3(23) | Filipino Tutorial | 5 | 0 | -1 |
45(294) | 45(238) | +0(56) | Investing Pinoy | 30 | 0 | 3683453 |
46 (281) | 47(230) | +1(51) | Career | Male Nurse | 13 | 3 | 2293016 |
47(269) | 46(234) | -1(35) | Post Homework | 12 | 0 | 4786934 |
48 (262) | 49(217) | +1(45) | Nursing Notes | 7 | 0 | 4629318 |
49(256) | 48(227) | -1(29) | Green Architecture | 6 | 3 | 9132508 |
50 (239) | 51(199) | +1(40) | Teacher's Pet Corner | 17 | 0 | 13011 |
51(235) | 50(214) | -1(21) | ErickJohnCuevas | 4 | 0 | 9422102 |
52(232) | 52(197) | +0(35) | A Teacher's Odyssey | 3 | 3 | 5736519 |
53(214) | 53(181) | +0(33) | Jojoeland | 18 | 0 | 5346611 |
54 (207) | 55(172) | +1(35) | Architectural E-Books | 7 | 2 | 4766489 |
55(200) | 54(179) | -1(21) | The Anthem Philatelist | 7 | 1 | 16729845 |
56(158) | 56(133) | +0(25) | CAFA Notes | 42 | 3 | 11140359 |
57(152) | 57(129) | +0(23) | PRC EXAMS | 6 | 1 | 26926588 |
58(148) | 58(121) | +0(27) | Doc Ernie's adventure | 4 | 0 | 1441299 |
59(137) | 59(119) | +0(18) | A Teacher's Online Portfolio | 11 | 2 | 2048874 |
60(129) | 60(110) | +0(19) | Intensive English Grammar Course | 8 | 0 | -1 |
61 (102) | 62(83) | +1(19) | Creative Hemispheres | 27 | 0 | 4138926 |
62(100) | New | simple electronics | 2 | 0 | -1 | |
63(98) | 61(83) | -2(15) | skewed logic | 2 | 0 | -1 |
64(93) | 63(81) | -1(12) | Free Essay, Research Proposal, Dissertation, Thesis and More | 5 | 0 | -1 |
65(86) | 64(70) | -1(16) | The Sh*t Detector | 7 | 0 | 5746043 |
66(78) | 65(64) | -1(14) | A Throb of Knowledge | 8 | 0 | -1 |
67(72) | 66(61) | -1(11) | Special Education Philippines | 6 | 0 | -1 |
68 (71) | 70(44) | +2(27) | ESL Lesson | 1 | 0 | 3534317 |
69(69) | 67(59) | -2(10) | College Student in Capiz | 2 | 1 | 13042 |
