Top
We are nearing a year's daily summary of Topblogs/Education rankings and this one ends on December 5, 2010. There were some missing data due to Topblogs not updating its rankings but overall, we are contented with its latest reliable reporting.
December 5, 2010
@@@ December 5 data will be posted as soon as they are available.Bottom | Nov 29 | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(56,526) | 1(50612) | +0(5914) | Thinking Made Easy | 0 | 0 | -1 |
2(39,633) | 2(35217) | +0(4416) | PRC Board Exam Results | COOLBUSTER.net | 16893 | 0 | -1 |
3(37,953) | 3(35162) | +0(2791) | PRC Board Exam Results | 1680 | 1 | 7493854 |
4(12,801) | 4(11169) | +0(1632) | Bazics NewsFeeds | 25152 | 0 | 671380 |
5(9,749) | 5(8577) | +0(1172) | NurseReview.Org | 3052 | 4 | 602553 |
6(4,491) | 6(3943) | +0(548) | Philippine Nursing Directory | 5258 | 1 | 1418847 |
7(4,401) | 7(3936) | +0(465) | Licensure Exam for Teachers | LET Results | 90 | 0 | 1073068 |
8(4,005) | 8(3647) | +0(358) | PRC Board Exams Results and Passers | 396 | 2 | 1469563 |
9(3,634) | 9(3185) | +0(449) | Maikling Kuwento | 371 | 2 | 2865727 |
10(3,242) | 10(2656) | +0(586) | jlapitan.com | 392 | 5 | 992465 |
11 (2,430) | 12(2065) | +1(365) | NLE Results December 2010 | 812 | 0 | -1 |
12(2,405) | 11(2142) | -1(263) | digital explorations | 25 | 2 | 370392 |
13(2,271) | 13(2044) | +0(227) | Mathematics and Multimedia | 134 | 2 | 4 |
14(2,103) | 14(1837) | +0(266) | Philippine Nurse | 168 | 3 | 2223146 |
15(1,646) | 15(1391) | +0(255) | Smackblog | 457 | 2 | 12640 |
16 (1,376) | 18(1109) | +2(267) | Programming Source Code Resources | 270 | 0 | 2067764 |
17(1,340) | 16(1192) | -1(148) | Pilipinas atbp. | 36 | 1 | 9103630 |
18(1,292) | 17(1164) | -1(128) | Modern Architectural Concepts | 48 | 4 | 7515877 |
19(1,047) | 19(946) | +0(101) | Free English Lessons Online | 245 | 3 | 4 |
20(980) | 20(851) | +0(129) | simple electronics | 67 | 0 | -1 |
21 (940) | 22(797) | +1(143) | Amps4u - Learn Share Download | 40 | 0 | 4 |
22(930) | 21(798) | -1(132) | Architecture Overload | 10 | 3 | 7449166 |
23(854) | 23(740) | +0(114) | Scholarship Grants Online | 76 | 1 | 3254436 |
24(777) | 24(705) | +0(72) | keeping math simple | 77 | 2 | 3031561 |
25(731) | 25(649) | +0(82) | Coffeeholic writes | 46 | 0 | 5226050 |
26(671) | 26(591) | +0(80) | Herbal Medicines | 60 | 0 | 11575836 |
27(643) | 27(573) | +0(70) | pinoyachievers | 28 | 0 | 4371636 |
28 (617) | 31(521) | +3(96) | tips ni katoto | 26 | 1 | 9468393 |
29(599) | 28(541) | -1(58) | Nursing Lectures | 18 | 2 | 9128002 |
30(594) | 29(537) | -1(57) | Nursing Philippines Blog | 5 | 2 | 2337334 |
31(594) | 30(533) | -1(61) | mentors town | 0 | 2 | 8695908 |
32(563) | 32(496) | +0(67) | Board Exam Review | 31 | 1 | 6300414 |
33(557) | 33(494) | +0(63) | Nursing Board Exam | 6 | 1 | 3354540 |
34(554) | 34(480) | +0(74) | The Philippines Top Universities and colleges | 3 | 0 | 10981668 |
35(503) | 35(457) | +0(46) | School Librarian In Action | 51 | 6 | 1861478 |
36(502) | 36(448) | +0(54) | rizal college of laguna | 1 | 1 | 25807616 |
37 (494) | 40(420) | +3(74) | Infophalanx | 8 | 0 | 17038574 |
38 (492) | 39(426) | +1(66) | Christian Homeschooler | 2 | 1 | 5190910 |
39(488) | 38(426) | -1(62) | Iamaccountant | 4 | 0 | -1 |
40(477) | 37(436) | -3(41) | Hibang | 11 | 3 | 9436395 |
41 (373) | 42(329) | +1(44) | Philippine Board Exam Result | 104 | 0 | -1 |
42(372) | 41(337) | -1(35) | Learn to earn while at home | 1 | 2 | 519358 |
43(335) | 43(302) | +0(33) | Career | Male Nurse | 37 | 3 | 1872927 |
44(326) | 44(283) | +0(43) | Nursing Notes | 9 | 0 | 6631867 |
45(313) | 45(279) | +0(34) | Tinokla Scribbles and Doodles | 13 | 1 | 1720248 |
46(299) | 46(266) | +0(33) | Filipino Tutorial | 14 | 0 | -1 |
47(286) | 47(255) | +0(31) | A Teacher's Odyssey | 13 | 3 | 7443527 |
48(276) | 48(249) | +0(27) | Post Homework | 10 | 0 | 4383125 |
49(266) | 49(237) | +0(29) | Investing Pinoy | 10 | 0 | 2828549 |
50(261) | 3(35162) | -47(-34901) | PRC Board Exam Results | 5 | 1 | 7493854 |
51(258) | 51(232) | +0(26) | The Anthem Philatelist | 3 | 1 | 24380697 |
52(254) | 50(234) | -2(20) | Green Architecture | 4 | 3 | 9105186 |
53 (240) | 55(205) | +2(35) | Accountancy Student | 14 | 0 | -1 |
54(233) | 54(207) | +0(26) | Teacher's Pet Corner | 7 | 0 | 12640 |
55(230) | 53(230) | -2(0) | Nursing Board Exam Buzz | 3 | 0 | 22147861 |
56 (229) | 57(194) | +1(35) | Free Essay, Research Proposal, Dissertation, Thesis and More | 1 | 0 | -1 |
57 (213) | 58(182) | +1(31) | Momoshiro Mark | 16 | 0 | -1 |
58(212) | 56(195) | -2(17) | Architectural E-Books | 1 | 2 | 6323383 |
59 (202) | 61(174) | +2(28) | ErickJohnCuevas | 10 | 0 | 8894626 |
60(202) | 59(182) | -1(20) | CAFA Notes | 0 | 3 | 11135222 |
61(195) | 60(175) | -1(20) | Engineering | 7 | 2 | 15224968 |
62(192) | 62(167) | +0(25) | Jojoeland | 3 | 0 | 4789015 |
63(180) | 63(163) | +0(17) | Creative Hemispheres | 12 | 0 | 8331691 |
64(158) | 64(146) | +0(12) | Doc Ernie's adventure | 22 | 0 | 1204308 |
65(152) | 65(137) | +0(15) | Special Education Philippines | 6 | 0 | -1 |
66(149) | 66(135) | +0(14) | A Teacher's Online Portfolio | 3 | 2 | 1762568 |
67 (141) | 68(127) | +1(14) | Intensive English Grammar Course | 8 | 0 | -1 |
68(139) | 67(132) | -1(7) | ESL Lesson | 2 | 0 | 6776911 |
69(129) | 69(114) | +0(15) | PRC EXAMS | 10 | 1 | 17158420 |
70(115) | 70(107) | +0(8) | cloydsfootnotes.blogspot.com | 14 | 0 | -1 |
71(110) | 71(93) | +0(17) | Anna's Notebook | 5 | 0 | -1 |
72(96) | 72(90) | +0(6) | MY ASSIGNMENT BOARD | 14 | 0 | -1 |
73 (84) | 74(70) | +1(14) | Free ebooks download | 12 | 0 | -1 |
74(82) | 73(74) | -1(8) | A Throb of Knowledge | 2 | 0 | 24683016 |
75 (68) | 76(57) | +1(11) | Whatever with the SHADOW | 14 | 0 | -1 |
76(68) | 75(61) | -1(7) | The Sh*t Detector | 0 | 0 | 6215742 |
77(64) | 77(56) | +0(8) | College Student in Capiz | 4 | 0 | 12640 |
78 (63) | 82(51) | +4(12) | Japan Moji | 1 | 0 | 5337420 |
79 (61) | 83(48) | +4(13) | EJPM | 2 | 0 | 24929933 |
80 (58) | 81(51) | +1(7) | skewed logic | 3 | 0 | -1 |
81(58) | 78(55) | -3(3) | dahildyanmynagtxt | 0 | 0 | 13999433 |
82(57) | 79(54) | -3(3) | Emotionsblog | 1 | 1 | 11247630 |
83(56) | 80(52) | -3(4) | danews101 | 1 | 0 | -1 |
84(53) | 84(43) | +0(10) | WCSAT | 3 | 0 | -1 |
85 (51) | 87(42) | +2(9) | Vidnis | 2 | 0 | 8826329 |
86(47) | 85(43) | -1(4) | webblogkoto | 4 | 2 | 25737669 |
87 (46) | 98(29) | +11(17) | WishLily | 1 | 1 | -1 |
88(45) | 86(42) | -2(3) | Free Software Explorations | 1 | 1 | 6516887 |
89 (45) | 94(34) | +5(11) | The ECE Hub | 0 | 1 | -1 |
90(44) | 88(39) | -2(5) | She Teaches | 1 | 3 | 2206205 |
91(40) | 91(36) | +0(4) | Einstein | 4 | 2 | 26692303 |
92(40) | 89(38) | -3(2) | Journey of a Filipino Biology Teacher | 0 | 0 | 14688450 |
93(38) | 93(34) | +0(4) | Philippine Exam Results | 2 | 1 | 8083420 |
94 (37) | 95(33) | +1(4) | Study and Learn English in Cebu Philippines | 1 | 0 | 3110295 |
95(36) | 90(36) | -5(0) | My Capiznon Bloggers Blog | 1 | 0 | 36769 |
96(36) | 92(34) | -4(2) | Facts and Fiction | 0 | 1 | -1 |
97(36) | 96(33) | -1(3) | Padre Faura's Notebook | 0 | 2 | -1 |
98 (34) | 103(25) | +5(9) | A Tribute To An Angel | 2 | 0 | -1 |
99(33) | 99(29) | +0(4) | Super World Records | 1 | 1 | 12977074 |
100(32) | 97(30) | -3(2) | Filamerian Online Community | 1 | 2 | 26618160 |
101 (32) | 104(25) | +3(7) | littlelabster | 0 | 1 | 12640 |
102 (29) | 106(24) | +4(5) | B.R.I.G.H.T. Art Class | 3 | 3 | 12403169 |
103(29) | 102(26) | -1(3) | NurseXchange.com | 0 | 1 | 15354888 |
104(29) | 100(27) | -4(2) | Geometric Algebra | 0 | 2 | 9186729 |
105(27) | 101(26) | -4(1) | from the mentor's desk | 2 | 0 | -1 |
106 (26) | 107(24) | +1(2) | Hectic Capiznon Bloggers 2009 | 1 | 0 | 17707763 |
107 (26) | 110(21) | +3(5) | The Salitang Batangas Project | 0 | 0 | 19275555 |
108(25) | 105(24) | -3(1) | 3 TEST OF SUCCESS | 1 | 0 | 12640 |
109(25) | 108(24) | -1(1) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12640 |
110(25) | 109(24) | -1(1) | A Lifestyle of Thriftiness | 0 | 0 | 12640 |
111 (24) | 112(19) | +1(5) | momygetscranky | 1 | 0 | -1 |
112 (23) | 113(18) | +1(5) | Astrodeus Galaxy | 1 | 1 | -1 |
113 (21) | 116(17) | +3(4) | thesisworks | 2 | 2 | 401 |
114(21) | 111(20) | -3(1) | Cfesians | 0 | 0 | -1 |
115(20) | 115(18) | +0(2) | Trabaho Para Sayo | 1 | 0 | -1 |
116 (19) | 117(17) | +1(2) | Official Site of Circle of Future Educators | 1 | 0 | -1 |
117 (19) | 122(16) | +5(3) | college life | 0 | 0 | 12640 |
118 (19) | 130(13) | +12(6) | Fscratch mobile | 0 | 0 | 34492 |
119 (18) | 124(14) | +5(4) | Scholar Bank | 1 | 1 | 10671522 |
120(18) | 119(16) | -1(2) | Talk.Tell.Teach. | 0 | 0 | 12073261 |
121(18) | 114(18) | -7(0) | Manay National High School | 0 | 0 | 11828871 |
122(18) | 118(17) | -4(1) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 0 | 11065267 |
123(17) | 120(16) | -3(1) | teacher feature | 1 | 2 | 26723646 |
124(17) | 123(15) | -1(2) | www.pinoymediainsider.com | 0 | 0 | -1 |
125(16) | 121(16) | -4(0) | teachmeonline | 1 | 0 | -1 |
126 (15) | 127(13) | +1(2) | Under the Sampaloc Tree | 1 | 0 | 27394164 |
127(15) | 125(14) | -2(1) | Civil Engineering Cafe | 0 | 0 | -1 |
128 (14) | 133(12) | +5(2) | Kicking Pinay | 1 | 2 | 20308852 |
129 (14) | 134(12) | +5(2) | Virtual Classroom of Prof. Lardizabal | 0 | 0 | 396 |
130 (14) | 139(10) | +9(4) | USJR Law Mentor | 0 | 1 | -1 |
131 (14) | 137(11) | +6(3) | Extreme Online Solvers | 0 | 0 | 7682736 |
132 (14) | 138(11) | +6(3) | Tropical Architecture | 0 | 0 | -1 |
133(14) | 131(13) | -2(1) | elie blogs | 0 | 0 | 15067096 |
134(14) | 132(13) | -2(1) | everything is rewritten | 0 | 0 | 20292056 |
135(13) | 126(13) | -9(0) | LSM | 1 | 0 | -1 |
136(13) | 128(13) | -8(0) | The class of Socrates | 0 | 0 | -1 |
137(13) | 129(13) | -8(0) | UNC Placement Service | 0 | 3 | 24431861 |
138(12) | 135(11) | -3(1) | Thinking and Teaching | 1 | 0 | -1 |
139(11) | 136(11) | -3(0) | BASA | 1 | 2 | -1 |
140 (11) | 152(4) | +12(7) | OEC InfoShare | 0 | 0 | 25696884 |
141(9) | 140(9) | -1(0) | The Journey to Carosucan | 2 | 0 | -1 |
142(8) | 141(8) | -1(0) | Life, Research, Education | 1 | 0 | 2285683 |
143(8) | 142(8) | -1(0) | Correct Children Behavior | 0 | 0 | -1 |
144 (8) | 147(5) | +3(3) | Mai Agare | 0 | 0 | -1 |
145 (8) | 149(5) | +4(3) | Mamamia Adventures | 0 | 0 | -1 |
146(7) | 143(6) | -3(1) | I Love Philippines English Academy | 1 | 0 | -1 |
147(6) | 144(6) | -3(0) | pinoy english | 1 | 0 | -1 |
148(6) | 145(6) | -3(0) | QUANTCrunch Training Solutions & Consultancy | 0 | 0 | -1 |
149(6) | 146(6) | -3(0) | Prof. Ed 102 Child and Adolescent Development | 0 | 0 | -1 |
150(5) | 148(5) | -2(0) | Teacher Ako! | 1 | 0 | -1 |
151(5) | 150(5) | -1(0) | Green Minded | 0 | 0 | -1 |
152 (4) | 154(3) | +2(1) | hudyaka | 1 | 1 | -1 |
153 (4) | 155(3) | +2(1) | Homeschooling in the Philippines | 0 | 0 | -1 |
154(4) | 151(4) | -3(0) | The Blog Writes | 0 | 0 | 26117715 |
155 (4) | 156(3) | +1(1) | Courtship, Love and Romance Road to Success in Relationship | 0 | 0 | -1 |
156 (4) | 158(3) | +2(1) | servedbycairo | 0 | 1 | -1 |
157 (4) | 166(2) | +9(2) | Life University in California | 0 | 0 | -1 |
158(4) | 153(4) | -5(0) | freebooksonline | 0 | 0 | 20549582 |
159(3) | 157(3) | -2(0) | KANIYAH | 1 | 0 | 401 |
160(3) | 159(3) | -1(0) | chaxmaster | 0 | 0 | -1 |
161(3) | 160(3) | -1(0) | FScratch™ | 0 | 0 | -1 |
162(2) | 161(2) | -1(0) | Story of the world | 1 | 0 | -1 |
163(2) | 162(2) | -1(0) | Cris Brilliantic Marker | 0 | 0 | -1 |
164(2) | 163(2) | -1(0) | The lucky charm | 0 | 0 | -1 |
165 (2) | 172(1) | +7(1) | Homeschooling Yona | 0 | 0 | -1 |
166 (2) | 173(1) | +7(1) | Jasmin D.Olivare | 0 | 0 | -1 |
167(2) | 164(2) | -3(0) | suprematics | 0 | 0 | -1 |
168(2) | 165(2) | -3(0) | remzkey | 0 | 0 | -1 |
169 (2) | 176(1) | +7(1) | Daily Discovery: Strange Stories and Amazing Facts | 0 | 0 | -1 |
170(1) | 167(1) | -3(0) | Learn To Speak Japanese | 1 | 0 | -1 |
171(1) | 168(1) | -3(0) | jessamyneology.ü | 0 | 2 | -1 |
172(1) | 169(1) | -3(0) | Once an Educator... | 0 | 0 | -1 |
173(1) | 170(1) | -3(0) | Board Exam Results | 0 | 0 | -1 |
174(1) | 171(1) | -3(0) | Sagot ni Juan | 0 | 0 | -1 |
175(1) | New | Values and Moral Education | 0 | 0 | -1 | |
176(1) | 174(1) | -2(0) | The Outwash | 0 | 0 | -1 |
177(1) | 175(1) | -2(0) | compsci280 | 0 | 0 | -1 |
Change in Ranks report 2010-12-05 2010-12-04
New in today's rankings
(1000, 175, 'Values and Moral Education')Rank gainers
(12, 118, 'Fscratch mobile')(12, 140, 'OEC InfoShare')
(11, 87, 'WishLily')
(9, 130, 'USJR Law Mentor')
(9, 157, 'Life University in California')
(7, 165, 'Homeschooling Yona')
(7, 166, 'Jasmin D.Olivare')
(7, 169, 'Daily Discovery: Strange Stories and Amazing Facts')
(6, 131, 'Extreme Online Solvers')
(6, 132, 'Tropical Architecture')
(5, 89, 'The ECE Hub')
(5, 98, 'A Tribute To An Angel')
(5, 117, 'college life')
(5, 119, 'Scholar Bank')
(5, 128, 'Kicking Pinay')
(5, 129, 'Virtual Classroom of Prof. Lardizabal')
(4, 78, 'Japan Moji')
(4, 79, 'EJPM')
(4, 102, 'B.R.I.G.H.T. Art Class')
(4, 145, 'Mamamia Adventures')
(3, 28, 'tips ni katoto')
(3, 37, 'Infophalanx')
(3, 101, 'littlelabster')
(3, 107, 'The Salitang Batangas Project')
(3, 113, 'thesisworks')
(3, 144, 'Mai Agare')
(2, 16, 'Programming Source Code Resources')
(2, 53, 'Accountancy Student')
(2, 59, 'ErickJohnCuevas')
(2, 85, 'Vidnis')
(2, 152, 'hudyaka')
(2, 153, 'Homeschooling in the Philippines')
(2, 156, 'servedbycairo')
(1, 11, 'NLE Results December 2010')
(1, 21, 'Amps4u - Learn Share Download')
(1, 38, 'Christian Homeschooler')
(1, 41, 'Philippine Board Exam Result')
(1, 56, 'Free Essay, Research Proposal, Dissertation, Thesis and More')
(1, 57, 'Momoshiro Mark')
(1, 67, 'Intensive English Grammar Course')
(1, 73, 'Free ebooks download')
(1, 75, 'Whatever with the SHADOW')
(1, 80, 'skewed logic')
(1, 94, 'Study and Learn English in Cebu Philippines')
(1, 106, 'Hectic Capiznon Bloggers 2009')
(1, 111, 'momygetscranky')
(1, 112, 'Astrodeus Galaxy')
(1, 116, 'Official Site of Circle of Future Educators')
(1, 126, 'Under the Sampaloc Tree')
(1, 155, 'Courtship, Love and Romance Road to Success in Relationship')
No change in Ranks
(0, 1, 'Thinking Made Easy')(0, 2, 'PRC Board Exam Results | COOLBUSTER.net')
(0, 3, 'PRC Board Exam Results')
(0, 4, 'Bazics NewsFeeds')
(0, 5, 'NurseReview.Org')
(0, 6, 'Philippine Nursing Directory')
(0, 7, 'Licensure Exam for Teachers | LET Results')
(0, 8, 'PRC Board Exams Results and Passers')
(0, 9, 'Maikling Kuwento')
(0, 10, 'jlapitan.com')
(0, 13, 'Mathematics and Multimedia')
(0, 14, 'Philippine Nurse')
(0, 15, 'Smackblog')
(0, 19, 'Free English Lessons Online')
(0, 20, 'simple electronics')
(0, 23, 'Scholarship Grants Online')
(0, 24, 'keeping math simple')
(0, 25, 'Coffeeholic writes')
(0, 26, 'Herbal Medicines')
(0, 27, 'pinoyachievers')
(0, 32, 'Board Exam Review')
(0, 33, 'Nursing Board Exam')
(0, 34, 'The Philippines Top Universities and colleges')
(0, 35, 'School Librarian In Action')
(0, 36, 'rizal college of laguna')
(0, 43, 'Career | Male Nurse')
(0, 44, 'Nursing Notes')
(0, 45, 'Tinokla Scribbles and Doodles')
(0, 46, 'Filipino Tutorial')
(0, 47, 'A Teacher's Odyssey')
(0, 48, 'Post Homework')
(0, 49, 'Investing Pinoy')
(0, 51, 'The Anthem Philatelist')
(0, 54, 'Teacher's Pet Corner')
(0, 62, 'Jojoeland')
(0, 63, 'Creative Hemispheres')
(0, 64, 'Doc Ernie's adventure')
(0, 65, 'Special Education Philippines')
(0, 66, 'A Teacher's Online Portfolio')
(0, 69, 'PRC EXAMS')
(0, 70, 'cloydsfootnotes.blogspot.com')
(0, 71, 'Anna's Notebook')
(0, 72, 'MY ASSIGNMENT BOARD')
(0, 77, 'College Student in Capiz')
(0, 84, 'WCSAT')
(0, 91, 'Einstein')
(0, 93, 'Philippine Exam Results')
(0, 99, 'Super World Records')
(0, 115, 'Trabaho Para Sayo')
Rank losers
(-1, 12, 'digital explorations')(-1, 17, 'Pilipinas atbp.')
(-1, 18, 'Modern Architectural Concepts')
(-1, 22, 'Architecture Overload')
(-1, 29, 'Nursing Lectures')
(-1, 30, 'Nursing Philippines Blog')
(-1, 31, 'mentors town')
(-1, 39, 'Iamaccountant')
(-1, 42, 'Learn to earn while at home')
(-1, 60, 'CAFA Notes')
(-1, 61, 'Engineering')
(-1, 68, 'ESL Lesson')
(-1, 74, 'A Throb of Knowledge')
(-1, 76, 'The Sh*t Detector')
(-1, 86, 'webblogkoto')
(-1, 97, 'Padre Faura's Notebook')
(-1, 103, 'NurseXchange.com')
(-1, 109, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(-1, 110, 'A Lifestyle of Thriftiness')
(-1, 120, 'Talk.Tell.Teach.')
(-1, 124, 'www.pinoymediainsider.com')
(-1, 141, 'The Journey to Carosucan')
(-1, 142, 'Life, Research, Education')
(-1, 143, 'Correct Children Behavior')
(-1, 151, 'Green Minded')
(-1, 160, 'chaxmaster')
(-1, 161, 'FScratch\xe2\x84\xa2')
(-1, 162, 'Story of the world')
(-1, 163, 'Cris Brilliantic Marker')
(-1, 164, 'The lucky charm')
(-2, 52, 'Green Architecture')
(-2, 55, 'Nursing Board Exam Buzz')
(-2, 58, 'Architectural E-Books')
(-2, 88, 'Free Software Explorations')
(-2, 90, 'She Teaches')
(-2, 127, 'Civil Engineering Cafe')
(-2, 133, 'elie blogs')
(-2, 134, 'everything is rewritten')
(-2, 150, 'Teacher Ako!')
(-2, 159, 'KANIYAH')
(-2, 176, 'The Outwash')
(-2, 177, 'compsci280')
(-3, 40, 'Hibang')
(-3, 81, 'dahildyanmynagtxt')
(-3, 82, 'Emotionsblog')
(-3, 83, 'danews101')
(-3, 92, 'Journey of a Filipino Biology Teacher')
(-3, 100, 'Filamerian Online Community')
(-3, 108, '3 TEST OF SUCCESS')
(-3, 114, 'Cfesians')
(-3, 123, 'teacher feature')
(-3, 138, 'Thinking and Teaching')
(-3, 139, 'BASA')
(-3, 146, 'I Love Philippines English Academy')
(-3, 147, 'pinoy english')
(-3, 148, 'QUANTCrunch Training Solutions & Consultancy')
(-3, 149, 'Prof. Ed 102 Child and Adolescent Development')
(-3, 154, 'The Blog Writes')
(-3, 167, 'suprematics')
(-3, 168, 'remzkey')
(-3, 170, 'Learn To Speak Japanese')
(-3, 171, 'jessamyneology.\xc3\xbc')
(-3, 172, 'Once an Educator...')
(-3, 173, 'Board Exam Results')
(-3, 174, 'Sagot ni Juan')
(-4, 96, 'Facts and Fiction')
(-4, 104, 'Geometric Algebra')
(-4, 105, 'from the mentor's desk')
(-4, 122, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(-4, 125, 'teachmeonline')
(-5, 95, 'My Capiznon Bloggers Blog')
(-5, 158, 'freebooksonline')
(-7, 121, 'Manay National High School')
(-8, 136, 'The class of Socrates')
(-8, 137, 'UNC Placement Service')
(-9, 135, 'LSM')
(-47, 50, 'PRC Board Exam Results')
December 4, 2010
@@@ December 4 data will be posted as soon as they are available.Bottom | Nov 29 | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Top |
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(50,612) | 1(44074) | +0(6538) | Thinking Made Easy | 0 | 0 | -1 |
2(35,217) | 2(30019) | +0(5198) | PRC Board Exam Results | COOLBUSTER.net | 15395 | 0 | -1 |
3(35,162) | 3(29633) | +0(5529) | PRC Board Exam Results | 55 | 1 | 6268592 |
4(11,169) | 4(9529) | +0(1640) | Bazics NewsFeeds | 23993 | 0 | 709616 |
5(8,577) | 5(7268) | +0(1309) | NurseReview.Org | 2592 | 4 | 596052 |
6 (3,943) | 7(3221) | +1(722) | Philippine Nursing Directory | 4634 | 1 | 1421319 |
7(3,936) | 6(3399) | -1(537) | Licensure Exam for Teachers | LET Results | 7 | 0 | 1072567 |
8(3,647) | 8(3091) | +0(556) | PRC Board Exams Results and Passers | 289 | 2 | 1484401 |
9(3,185) | 9(2876) | +0(309) | Maikling Kuwento | 462 | 2 | 2888492 |
10(2,656) | 10(2118) | +0(538) | jlapitan.com | 529 | 5 | 997940 |
11(2,142) | 11(1825) | +0(317) | digital explorations | 514 | 2 | 373780 |
12 (2,065) | 13(1690) | +1(375) | NLE Results December 2010 | 77 | 0 | -1 |
13(2,044) | 12(1747) | -1(297) | Mathematics and Multimedia | 21 | 2 | 4 |
14(1,837) | 14(1562) | +0(275) | Philippine Nurse | 207 | 3 | 2173752 |
15(1,391) | 15(1165) | +0(226) | Smackblog | 446 | 2 | 12614 |
16(1,192) | 16(1038) | +0(154) | Pilipinas atbp. | 199 | 1 | 9100372 |
17(1,164) | 17(994) | +0(170) | Modern Architectural Concepts | 28 | 4 | 7513197 |
18(1,109) | 18(941) | +0(168) | Programming Source Code Resources | 55 | 0 | 2176666 |
19(946) | 19(843) | +0(103) | Free English Lessons Online | 163 | 3 | 4 |
20(851) | 20(700) | +0(151) | simple electronics | 95 | 0 | -1 |
21 (798) | 22(636) | +1(162) | Architecture Overload | 53 | 3 | 7446636 |
22(797) | 21(645) | -1(152) | Amps4u - Learn Share Download | 1 | 0 | 4 |
23(740) | 23(620) | +0(120) | Scholarship Grants Online | 57 | 1 | 3254309 |
24(705) | 24(600) | +0(105) | keeping math simple | 35 | 2 | 3029953 |
25(649) | 25(557) | +0(92) | Coffeeholic writes | 56 | 0 | 5223780 |
26(591) | 26(511) | +0(80) | Herbal Medicines | 58 | 0 | 13893126 |
27(573) | 27(489) | +0(84) | pinoyachievers | 18 | 0 | 4862973 |
28(541) | 28(459) | +0(82) | Nursing Lectures | 32 | 2 | 7812071 |
29(537) | 29(455) | +0(82) | Nursing Philippines Blog | 4 | 2 | 2407331 |
30(533) | 30(453) | +0(80) | mentors town | 4 | 2 | 8692769 |
31(521) | 31(432) | +0(89) | tips ni katoto | 12 | 1 | 9465544 |
32 (496) | 36(398) | +4(98) | Board Exam Review | 25 | 1 | 6298653 |
33(494) | 32(426) | -1(68) | Nursing Board Exam | 2 | 1 | 3352921 |
34(480) | 34(402) | +0(78) | The Philippines Top Universities and colleges | 14 | 0 | 10974507 |
35(457) | 33(412) | -2(45) | School Librarian In Action | 23 | 6 | 1860497 |
36(448) | 35(398) | -1(50) | rizal college of laguna | 9 | 1 | 25802701 |
37(436) | 37(395) | +0(41) | Hibang | 12 | 3 | 9433601 |
38 (426) | 39(355) | +1(71) | Iamaccountant | 10 | 0 | -1 |
39(426) | 38(360) | -1(66) | Christian Homeschooler | 0 | 1 | 4959812 |
40(420) | 40(354) | +0(66) | Infophalanx | 6 | 0 | 17033289 |
41(337) | 41(292) | +0(45) | Learn to earn while at home | 83 | 2 | 523447 |
42 (329) | 43(249) | +1(80) | Philippine Board Exam Result | 8 | 0 | -1 |
43(302) | 42(255) | -1(47) | Career | Male Nurse | 27 | 3 | 1818751 |
44(283) | 44(248) | +0(35) | Nursing Notes | 19 | 0 | 6629361 |
45 (279) | 46(233) | +1(46) | Tinokla Scribbles and Doodles | 4 | 1 | 1719333 |
46(266) | 45(245) | -1(21) | Filipino Tutorial | 13 | 0 | -1 |
47 (255) | 49(212) | +2(43) | A Teacher's Odyssey | 11 | 3 | 7440999 |
48(249) | 47(233) | -1(16) | Post Homework | 6 | 0 | 4552456 |
49 (237) | 53(193) | +4(44) | Investing Pinoy | 12 | 0 | 2827133 |
50(234) | 50(206) | +0(28) | Green Architecture | 3 | 3 | 9101917 |
51(232) | 51(202) | +0(30) | The Anthem Philatelist | 2 | 1 | 24381685 |
52(232) | 3(29633) | -49(-29401) | PRC Board Exam Results | 0 | 1 | 6268592 |
53(230) | 48(230) | -5(0) | Nursing Board Exam Buzz | 2 | 0 | 22140240 |
54 (207) | 55(167) | +1(40) | Teacher's Pet Corner | 23 | 0 | 12614 |
55 (205) | 56(167) | +1(38) | Accountancy Student | 2 | 0 | -1 |
56(195) | 54(170) | -2(25) | Architectural E-Books | 10 | 2 | 5629860 |
57 (194) | 59(150) | +2(44) | Free Essay, Research Proposal, Dissertation, Thesis and More | 1 | 0 | -1 |
58(182) | 57(164) | -1(18) | Momoshiro Mark | 12 | 0 | -1 |
59 (182) | 61(137) | +2(45) | CAFA Notes | 0 | 3 | 11128652 |
60 (175) | 64(125) | +4(50) | Engineering | 7 | 2 | 15219922 |
