Top
January 2, 2020
Today |
Prev |
Chg |
Blog |
Behind |
Google PR |
Alexa |
1(27,430) | 1(24492) | +0(2938) | COOLBUSTER.net | 0 | 0 | -1 |
2(22,297) | 2(19594) | +0(2703) | Thinking Made Easy | 5133 | 0 | -1 |
3(9,100) | 3(7879) | +0(1221) | Bazics NewsFeeds | 13197 | 0 | 560429 |
4(5,774) | 4(4996) | +0(778) | NurseReview.Org | 3326 | 4 | 552207 |
5(4,091) | 5(3585) | +0(506) | PRC Board Exam Results | 1683 | 1 | 9135595 |
6(2,540) | 6(2180) | +0(360) | Philippine Nursing Directory | 1551 | 1 | 1429730 |
7(2,350) | 7(2102) | +0(248) | Smackblog | 190 | 2 | 12633 |
8(2,170) | 8(1865) | +0(305) | jlapitan.com | 180 | 5 | 1173249 |
9(1,619) | 9(1472) | +0(147) | PRC Board Exams Results and Passers | 551 | 2 | 1564147 |
10(1,406) | 10(1143) | +0(263) | Maikling Kuwento | 213 | 2 | 3196652 |
11(1,330) | 11(1117) | +0(213) | digital explorations | 76 | 2 | 368983 |
12(1,222) | 12(1068) | +0(154) | Philippine Nurse | 108 | 3 | 2171229 |
13(1,041) | 13(917) | +0(124) | NLE Results December 2010 | 181 | 0 | -1 |
14(923) | 14(808) | +0(115) | Mathematics and Multimedia | 118 | 2 | 4 |
15(903) | 15(785) | +0(118) | Amps4u - Learn Share Download | 20 | 0 | 4 |
16(861) | 16(752) | +0(109) | simple electronics | 42 | 0 | -1 |
17(738) | 17(656) | +0(82) | Licensure Exam for Teachers | LET Results | 123 | 0 | 1098028 |
18(706) | 18(637) | +0(69) | Modern Architectural Concepts | 32 | 4 | 8399218 |
19(698) | 19(595) | +0(103) | Pilipinas atbp. | 8 | 1 | 8281444 |
20(623) | 20(543) | +0(80) | Programming Source Code Resources | 75 | 0 | 977346 |
21 (572) | 22(496) | +1(76) | Scholarship Grants Online | 51 | 1 | 2447272 |
22(561) | 21(497) | -1(64) | Architecture Overload | 11 | 3 | 5878024 |
23(546) | 23(476) | +0(70) | Free English Lessons Online | 15 | 3 | 4 |
24 (480) | 25(422) | +1(58) | The Philippines Top Universities and colleges | 66 | 0 | 14140939 |
25(475) | 24(423) | -1(52) | tips ni katoto | 5 | 1 | 13870301 |
26 (448) | 27(393) | +1(55) | pinoyachievers | 27 | 0 | 4278269 |
27(433) | 26(394) | -1(39) | Infophalanx | 15 | 0 | 6692896 |
28 (314) | 30(258) | +2(56) | Christian Homeschooler | 119 | 1 | 5565247 |
29(303) | 28(274) | -1(29) | Learn to earn while at home | 11 | 2 | 424384 |
30(297) | 29(262) | -1(35) | keeping math simple | 6 | 2 | 3342368 |
31(291) | 31(248) | +0(43) | Herbal Medicines | 6 | 0 | 10302329 |
32(269) | 32(230) | +0(39) | Iamaccountant | 22 | 0 | -1 |
33(265) | 33(220) | +0(45) | Coffeeholic writes | 4 | 0 | 5174060 |
34 (251) | 36(202) | +2(49) | Hibang | 14 | 3 | 7607082 |
35(240) | 35(205) | +0(35) | School Librarian In Action | 11 | 6 | 2445565 |
36(232) | 34(209) | -2(23) | Free ebooks download | 8 | 0 | 12292519 |
37(227) | 37(198) | +0(29) | Board Exam Review | 5 | 1 | 8214226 |
38 (223) | 39(187) | +1(36) | Career | Male Nurse | 4 | 3 | 1539886 |
39(223) | 5(3585) | -34(-3362) | PRC Board Exam Results | 0 | 1 | 9135595 |
40 (217) | 41(175) | +1(42) | Nursing Lectures | 6 | 2 | 6676722 |
41 (200) | 44(164) | +3(36) | mentors town | 17 | 2 | 9377900 |
42(196) | 42(174) | +0(22) | Nursing Board Exam | 4 | 1 | 4200925 |
43(188) | 43(164) | +0(24) | The Anthem Philatelist | 8 | 1 | -1 |
44(183) | 40(176) | -4(7) | Astrodeus Galaxy | 5 | 1 | 24462944 |
45 (181) | 47(149) | +2(32) | Investing Pinoy | 2 | 0 | 3968092 |
46(180) | 45(155) | -1(25) | Nursing Philippines Blog | 1 | 2 | 4123670 |
47 (166) | 49(142) | +2(24) | Architectural E-Books | 14 | 2 | 6132153 |
48(165) | 46(151) | -2(14) | Philippine Board Exam Result | 1 | 0 | -1 |
49(161) | 48(148) | -1(13) | Green Architecture | 4 | 3 | 10663592 |
50(156) | 50(136) | +0(20) | A Teacher's Odyssey | 5 | 3 | 5475684 |
51(150) | 51(135) | +0(15) | Tinokla Scribbles and Doodles | 6 | 1 | 1508265 |
52 (147) | 53(118) | +1(29) | rizal college of laguna | 3 | 1 | 25564685 |
53(135) | 52(124) | -1(11) | IELTS Blog | 12 | 0 | -1 |
54(119) | 54(105) | +0(14) | Doc Ernie's adventure | 16 | 0 | 1048499 |
55 (114) | 61(81) | +6(33) | Creative Hemispheres | 5 | 0 | 15386400 |
56(111) | 56(99) | +0(12) | Special Education Philippines | 3 | 0 | -1 |
57(109) | 55(100) | -2(9) | IELTS Tips and Strategies | 2 | 0 | -1 |
58(109) | 58(93) | +0(16) | PRC EXAMS | 0 | 1 | 10491234 |
59(102) | 57(93) | -2(9) | Teacher's Pet Corner | 7 | 0 | 12633 |
60(101) | 60(86) | +0(15) | Engineering | 1 | 2 | 12153031 |
61(98) | 59(89) | -2(9) | Free Essay, Research Proposal, Dissertation, Thesis and More | 3 | 0 | -1 |
62(87) | 62(76) | +0(11) | CAFA Notes | 11 | 3 | 10296764 |
63(85) | 63(67) | +0(18) | ErickJohnCuevas | 2 | 0 | 8891650 |
64(83) | 64(66) | +0(17) | A Teacher's Online Portfolio | 2 | 2 | 1766806 |
65(75) | 65(65) | +0(10) | Nursing Notes | 8 | 0 | 10624145 |
66(73) | 66(64) | +0(9) | Post Homework | 2 | 0 | 3905526 |
67(66) | 67(58) | +0(8) | Filipino Tutorial | 7 | 0 | -1 |
68 (58) | 69(52) | +1(6) | Intensive English Grammar Course | 8 | 0 | -1 |
69(56) | 68(54) | -1(2) | danews101 | 2 | 0 | -1 |
70 (55) | 71(47) | +1(8) | totoyguro | 1 | 0 | -1 |
71(52) | 70(48) | -1(4) | Japan Moji | 3 | 0 | 8554078 |
72 (51) | 74(43) | +2(8) | skewed logic | 1 | 0 | -1 |
73(48) | 72(44) | -1(4) | One Quote At A Time | 3 | 0 | -1 |
74(46) | 73(43) | -1(3) | Philippines Pride | 2 | 0 | -1 |
75 (45) | 77(35) | +2(10) | languagebites | 1 | 0 | -1 |
76(44) | 75(38) | -1(6) | My Capiznon Bloggers Blog | 1 | 0 | 31392 |
77 (42) | 78(35) | +1(7) | The class of Socrates | 2 | 0 | -1 |
78(41) | 76(37) | -2(4) | Civil Engineering Cafe | 1 | 0 | -1 |
79(39) | 79(34) | +0(5) | Hectic Capiznon Bloggers 2009 | 2 | 0 | 17744789 |
80 (39) | 82(32) | +2(7) | A Throb of Knowledge | 0 | 0 | 24471656 |
81(38) | 81(33) | +0(5) | Free Software Explorations | 1 | 1 | 7142222 |
82 (37) | 87(29) | +5(8) | teachmeonline | 1 | 0 | -1 |
83(37) | 80(34) | -3(3) | ESL Lesson | 0 | 0 | 7323351 |
84(36) | 84(30) | +0(6) | Anna's Notebook | 1 | 0 | -1 |
85(35) | 85(30) | +0(5) | She Teaches | 1 | 3 | 1294325 |
86(33) | 83(30) | -3(3) | Vidnis | 2 | 0 | 8823613 |
87 (33) | 89(25) | +2(8) | Super World Records | 0 | 1 | -1 |
88 (33) | 90(25) | +2(8) | webblogkoto | 0 | 2 | -1 |
89(32) | 86(29) | -3(3) | The Sh*t Detector | 1 | 0 | 7959730 |
90 (31) | 91(24) | +1(7) | Whatever with the SHADOW | 1 | 0 | -1 |
91(29) | 88(27) | -3(2) | Philippine Exam Results | 2 | 1 | 7346612 |
92(27) | 92(24) | +0(3) | The Salitang Batangas Project | 2 | 0 | 19210468 |
93 (26) | 95(22) | +2(4) | elie blogs | 1 | 0 | 15042979 |
94(25) | 93(23) | -1(2) | thesisworks | 1 | 2 | 385 |
95(24) | 94(22) | -1(2) | dahildyanmynagtxt | 1 | 0 | 13993698 |
96(23) | 96(21) | +0(2) | Life, Research, Education | 1 | 0 | 1808975 |
97 (23) | 98(21) | +1(2) | Padre Faura's Notebook | 0 | 2 | 22871028 |
98 (23) | 102(19) | +4(4) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 0 | 21877750 |
99(22) | 97(21) | -2(1) | Facts and Fiction | 1 | 1 | -1 |
100(22) | 99(21) | -1(1) | momygetscranky | 0 | 0 | -1 |
101(22) | 100(20) | -1(2) | Filamerian Online Community | 0 | 2 | 26346907 |
102 (21) | 104(17) | +2(4) | from the mentor's desk | 1 | 0 | -1 |
103(19) | 103(18) | +0(1) | Kicking Pinay | 2 | 2 | 20354990 |
104 (19) | 105(15) | +1(4) | College Student in Capiz | 0 | 0 | 12633 |
105(19) | 101(19) | -4(0) | EJPM | 0 | 0 | 16180926 |
106 (17) | 111(13) | +5(4) | Geometric Algebra | 2 | 2 | 9176413 |
107 (16) | 115(12) | +8(4) | B.R.I.G.H.T. Art Class | 1 | 3 | 18047258 |
108 (16) | 112(13) | +4(3) | Journey of a Filipino Biology Teacher | 0 | 0 | 14668046 |
109(16) | 106(15) | -3(1) | Fscratch mobile | 0 | 0 | 32959 |
110 (15) | 113(12) | +3(3) | WCSAT | 1 | 0 | -1 |
111(15) | 107(14) | -4(1) | Under the Sampaloc Tree | 0 | 0 | 27023463 |
112(15) | 108(14) | -4(1) | ECE REVIEWER | 0 | 0 | -1 |
113(15) | 109(14) | -4(1) | littlelabster | 0 | 1 | 12633 |
114 (14) | 129(9) | +15(5) | WishLily | 1 | 1 | -1 |
115 (14) | 117(12) | +2(2) | everything is rewritten | 0 | 0 | 25704623 |
116(13) | 110(13) | -6(0) | Info Matters | 1 | 0 | -1 |
117(13) | 114(12) | -3(1) | LSM | 0 | 0 | -1 |
118 (13) | 127(10) | +9(3) | Official Site of Circle of Future Educators | 0 | 0 | -1 |
119 (13) | 122(11) | +3(2) | ECE reviewer | 0 | 0 | -1 |
120 (13) | 123(11) | +3(2) | college life | 0 | 0 | 12633 |
121 (12) | 126(10) | +5(2) | teacher feature | 1 | 2 | 26457644 |
122 (12) | 124(11) | +2(1) | The ECE Hub | 0 | 1 | -1 |
123(12) | 116(12) | -7(0) | UNC Placement Service | 0 | 3 | 24241835 |
124(11) | 118(11) | -6(0) | Talk.Tell.Teach. | 1 | 0 | 12037912 |
125(11) | 119(11) | -6(0) | 3 TEST OF SUCCESS | 0 | 0 | 12633 |
126(11) | 120(11) | -6(0) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 12633 |
127(11) | 121(11) | -6(0) | A Lifestyle of Thriftiness | 0 | 0 | 12633 |
128(10) | 128(9) | +0(1) | Einstein | 1 | 2 | 19596174 |
129(10) | 125(10) | -4(0) | Thinking and Teaching | 0 | 0 | -1 |
130 (9) | 131(8) | +1(1) | Manay National High School | 1 | 0 | 13326394 |
131 (9) | 132(8) | +1(1) | suprematics | 0 | 0 | -1 |
132 (9) | 138(7) | +6(2) | USJR Law Mentor | 0 | 1 | 11291151 |
133(9) | 130(9) | -3(0) | Trabaho Para Sayo | 0 | 0 | -1 |
134 (8) | 136(7) | +2(1) | Scholar Bank | 1 | 1 | 10711814 |
135 (8) | 144(6) | +9(2) | www.pinoymediainsider.com | 0 | 0 | -1 |
136(8) | 133(8) | -3(0) | OEC InfoShare | 0 | 0 | 16812453 |
137(8) | 134(8) | -3(0) | MY ASSIGNMENT BOARD | 0 | 0 | -1 |
138(8) | 135(8) | -3(0) | Extreme Online Solvers | 0 | 0 | 9635244 |
139(8) | 139(7) | +0(1) | Tropical Architecture | 0 | 0 | -1 |
140(7) | 137(7) | -3(0) | PASIG High School | 1 | 0 | 14443771 |
141(7) | 140(7) | -1(0) | Green Minded | 0 | 0 | -1 |
142(6) | 141(6) | -1(0) | I Love Philippines English Academy | 1 | 0 | -1 |
143 (6) | 151(4) | +8(2) | Emotionsblog | 0 | 1 | 8542783 |
144(6) | 142(6) | -2(0) | Correct Children Behavior | 0 | 0 | -1 |
145(6) | 143(6) | -2(0) | mayviews | 0 | 0 | -1 |
146(6) | 145(5) | -1(1) | KAMAYO DICTIONARY | 0 | 0 | -1 |
147(6) | 146(5) | -1(1) | BASA | 0 | 2 | -1 |
148(5) | 147(5) | -1(0) | chaxmaster | 1 | 0 | -1 |
149(5) | 148(5) | -1(0) | freebooksonline | 0 | 0 | 20634234 |
150(4) | 149(4) | -1(0) | Learn To Speak Japanese | 1 | 0 | -1 |
151(4) | 150(4) | -1(0) | hudyaka | 0 | 1 | -1 |
152 (4) | 157(3) | +5(1) | NurseXchange.com | 0 | 1 | 15340972 |
153 (4) | 158(3) | +5(1) | KANIYAH | 0 | 0 | 385 |
154(4) | 152(4) | -2(0) | The Outwash | 0 | 0 | -1 |
155 (4) | 159(3) | +4(1) | what you see is what you get | 0 | 0 | -1 |
156(4) | 153(4) | -3(0) | Mai Agare | 0 | 0 | -1 |
157(4) | 154(4) | -3(0) | Mamamia Adventures | 0 | 0 | -1 |
158(4) | 155(4) | -3(0) | The Journey to Carosucan | 0 | 0 | -1 |
159 (3) | 161(2) | +2(1) | Homeschooling in the Philippines | 1 | 0 | -1 |
160(3) | 156(3) | -4(0) | A Tribute To An Angel | 0 | 0 | -1 |
161 (3) | 163(2) | +2(1) | Virtual Classroom of Prof. Lardizabal | 0 | 0 | 389 |
162 (3) | 164(2) | +2(1) | The Blog Writes | 0 | 0 | 25883626 |
163 (3) | 165(2) | +2(1) | SURIGAONON DICTIONARY | 0 | 0 | -1 |
164(3) | 160(3) | -4(0) | Jojoeland | 0 | 0 | 4793992 |
165 (2) | 168(1) | +3(1) | Pagtuturo ng Matematika Para sa Pinoy | 1 | 0 | -1 |
166(2) | 162(2) | -4(0) | Cris Brilliantic Marker | 0 | 0 | -1 |
167(2) | 166(2) | -1(0) | Nursing Board Exam Buzz | 0 | 0 | 22026800 |
168 (2) | 175(1) | +7(1) | QUANTCrunch Training Solutions & Consultancy | 0 | 0 | -1 |
169(2) | 167(2) | -2(0) | servedbycairo | 0 | 1 | -1 |
170(1) | 169(1) | -1(0) | Philippines Taxation | 1 | 0 | -1 |
171(1) | New | | jessamyneology.ü | 0 | 2 | -1 |
172(1) | 170(1) | -2(0) | Once an Educator... | 0 | 0 | -1 |
173(1) | 171(1) | -2(0) | Board Exam Results | 0 | 0 | -1 |
174(1) | 172(1) | -2(0) | Cfesians | 0 | 0 | -1 |
175(1) | 173(1) | -2(0) | Sagot ni Juan | 0 | 0 | 25655168 |
176(1) | 174(1) | -2(0) | Homeschooling Yona | 0 | 0 | -1 |
177(1) | 79(34) | -98(-33) | Hectic Capiznon Bloggers 2009 | 0 | 0 | 17744789 |
178(1) | 177(1) | -1(0) | Topic101 | 0 | 0 | -1 |
179(1) | 178(1) | -1(0) | Teacher Ako! | 0 | 0 | -1 |
180(1) | 179(1) | -1(0) | remzkey | 0 | 0 | -1 |
181(1) | 180(1) | -1(0) | Accountancy Student | 0 | 0 | -1 |
Chage in Ranks report 2011-01-02 2011-01-01
(1000, 171, 'jessamyneology.\xc3\xbc')
(15, 114, 'WishLily')
(9, 118, 'Official Site of Circle of Future Educators')
(9, 135, 'www.pinoymediainsider.com')
(8, 107, 'B.R.I.G.H.T. Art Class')
(8, 143, 'Emotionsblog')
(7, 168, 'QUANTCrunch Training Solutions & Consultancy')
(6, 55, 'Creative Hemispheres')
(6, 132, 'USJR Law Mentor')
(5, 82, 'teachmeonline')
(5, 106, 'Geometric Algebra')
(5, 121, 'teacher feature')
(5, 152, 'NurseXchange.com')
(5, 153, 'KANIYAH')
(4, 98, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(4, 108, 'Journey of a Filipino Biology Teacher')
(4, 155, 'what you see is what you get')
(3, 41, 'mentors town')
(3, 110, 'WCSAT')
(3, 119, 'ECE reviewer')
(3, 120, 'college life')
(3, 165, 'Pagtuturo ng Matematika Para sa Pinoy')
(2, 28, 'Christian Homeschooler')
(2, 34, 'Hibang')
(2, 45, 'Investing Pinoy')
(2, 47, 'Architectural E-Books')
(2, 72, 'skewed logic')
(2, 75, 'languagebites')
(2, 80, 'A Throb of Knowledge')
(2, 87, 'Super World Records')
(2, 88, 'webblogkoto')
(2, 93, 'elie blogs')
(2, 102, 'from the mentor's desk')
(2, 115, 'everything is rewritten')
(2, 122, 'The ECE Hub')
(2, 134, 'Scholar Bank')
(2, 159, 'Homeschooling in the Philippines')
(2, 161, 'Virtual Classroom of Prof. Lardizabal')
(2, 162, 'The Blog Writes')
(2, 163, 'SURIGAONON DICTIONARY')
(1, 21, 'Scholarship Grants Online')
(1, 24, 'The Philippines Top Universities and colleges')
(1, 26, 'pinoyachievers')
(1, 38, 'Career | Male Nurse')
(1, 40, 'Nursing Lectures')
(1, 52, 'rizal college of laguna')
(1, 68, 'Intensive English Grammar Course')
(1, 70, 'totoyguro')
(1, 77, 'The class of Socrates')
(1, 90, 'Whatever with the SHADOW')
(1, 97, 'Padre Faura's Notebook')
(1, 104, 'College Student in Capiz')
(1, 130, 'Manay National High School')
(1, 131, 'suprematics')
(0, 1, 'COOLBUSTER.net')
(0, 2, 'Thinking Made Easy')
(0, 3, 'Bazics NewsFeeds')
(0, 4, 'NurseReview.Org')
(0, 5, 'PRC Board Exam Results')
(0, 6, 'Philippine Nursing Directory')
(0, 7, 'Smackblog')
(0, 8, 'jlapitan.com')
(0, 9, 'PRC Board Exams Results and Passers')
(0, 10, 'Maikling Kuwento')
(0, 11, 'digital explorations')
(0, 12, 'Philippine Nurse')
(0, 13, 'NLE Results December 2010')
(0, 14, 'Mathematics and Multimedia')
(0, 15, 'Amps4u - Learn Share Download')
(0, 16, 'simple electronics')
(0, 17, 'Licensure Exam for Teachers | LET Results')
(0, 18, 'Modern Architectural Concepts')
(0, 19, 'Pilipinas atbp.')
(0, 20, 'Programming Source Code Resources')
(0, 23, 'Free English Lessons Online')
(0, 31, 'Herbal Medicines')
(0, 32, 'Iamaccountant')
(0, 33, 'Coffeeholic writes')
(0, 35, 'School Librarian In Action')
(0, 37, 'Board Exam Review')
(0, 42, 'Nursing Board Exam')
(0, 43, 'The Anthem Philatelist')
(0, 50, 'A Teacher's Odyssey')
(0, 51, 'Tinokla Scribbles and Doodles')
(0, 54, 'Doc Ernie's adventure')
(0, 56, 'Special Education Philippines')
(0, 58, 'PRC EXAMS')
(0, 60, 'Engineering')
(0, 62, 'CAFA Notes')
(0, 63, 'ErickJohnCuevas')
(0, 64, 'A Teacher's Online Portfolio')
(0, 65, 'Nursing Notes')
(0, 66, 'Post Homework')
(0, 67, 'Filipino Tutorial')
(0, 79, 'Hectic Capiznon Bloggers 2009')
(0, 81, 'Free Software Explorations')
(0, 84, 'Anna's Notebook')
(0, 85, 'She Teaches')
(0, 92, 'The Salitang Batangas Project')
(0, 96, 'Life, Research, Education')
(0, 103, 'Kicking Pinay')
(0, 128, 'Einstein')
(0, 139, 'Tropical Architecture')
(-1, 22, 'Architecture Overload')
(-1, 25, 'tips ni katoto')
(-1, 27, 'Infophalanx')
(-1, 29, 'Learn to earn while at home')
(-1, 30, 'keeping math simple')
(-1, 46, 'Nursing Philippines Blog')
(-1, 49, 'Green Architecture')
(-1, 53, 'IELTS Blog')
(-1, 69, 'danews101')
(-1, 71, 'Japan Moji')
(-1, 73, 'One Quote At A Time')
(-1, 74, 'Philippines Pride')
(-1, 76, 'My Capiznon Bloggers Blog')
(-1, 94, 'thesisworks')
(-1, 95, 'dahildyanmynagtxt')
(-1, 100, 'momygetscranky')
(-1, 101, 'Filamerian Online Community')
(-1, 141, 'Green Minded')
(-1, 142, 'I Love Philippines English Academy')
(-1, 146, 'KAMAYO DICTIONARY')
(-1, 147, 'BASA')
(-1, 148, 'chaxmaster')
(-1, 149, 'freebooksonline')
(-1, 150, 'Learn To Speak Japanese')
(-1, 151, 'hudyaka')
(-1, 167, 'Nursing Board Exam Buzz')
(-1, 170, 'Philippines Taxation')
(-1, 178, 'Topic101')
(-1, 179, 'Teacher Ako!')
(-1, 180, 'remzkey')
(-1, 181, 'Accountancy Student')
(-2, 36, 'Free ebooks download')
(-2, 48, 'Philippine Board Exam Result')
(-2, 57, 'IELTS Tips and Strategies')
(-2, 59, 'Teacher's Pet Corner')
(-2, 61, 'Free Essay, Research Proposal, Dissertation, Thesis and More')
(-2, 78, 'Civil Engineering Cafe')
(-2, 99, 'Facts and Fiction')
(-2, 144, 'Correct Children Behavior')
(-2, 145, 'mayviews')
(-2, 154, 'The Outwash')
(-2, 169, 'servedbycairo')
(-2, 172, 'Once an Educator...')
(-2, 173, 'Board Exam Results')
(-2, 174, 'Cfesians')
(-2, 175, 'Sagot ni Juan')
(-2, 176, 'Homeschooling Yona')
(-3, 83, 'ESL Lesson')
(-3, 86, 'Vidnis')
(-3, 89, 'The Sh*t Detector')
(-3, 91, 'Philippine Exam Results')
(-3, 109, 'Fscratch mobile')
(-3, 117, 'LSM')
(-3, 133, 'Trabaho Para Sayo')
(-3, 136, 'OEC InfoShare')
(-3, 137, 'MY ASSIGNMENT BOARD')
(-3, 138, 'Extreme Online Solvers')
(-3, 140, 'PASIG High School')
(-3, 156, 'Mai Agare')
(-3, 157, 'Mamamia Adventures')
(-3, 158, 'The Journey to Carosucan')
(-4, 44, 'Astrodeus Galaxy')
(-4, 105, 'EJPM')
(-4, 111, 'Under the Sampaloc Tree')
(-4, 112, 'ECE REVIEWER')
(-4, 113, 'littlelabster')
(-4, 129, 'Thinking and Teaching')
(-4, 160, 'A Tribute To An Angel')
(-4, 164, 'Jojoeland')
(-4, 166, 'Cris Brilliantic Marker')
(-6, 116, 'Info Matters')
(-6, 124, 'Talk.Tell.Teach.')
(-6, 125, '3 TEST OF SUCCESS')
(-6, 126, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(-6, 127, 'A Lifestyle of Thriftiness')
(-7, 123, 'UNC Placement Service')
(-34, 39, 'PRC Board Exam Results')
(-98, 177, 'Hectic Capiznon Bloggers 2009')
January 1, 2020
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
1(24,492) | 1(21622) | +0(2870) | COOLBUSTER.net | 0 | 0 | -1 |
2(19,594) | 2(17178) | +0(2416) | Thinking Made Easy | 4898 | 0 | -1 |
3(7,879) | 3(6844) | +0(1035) | Bazics NewsFeeds | 11715 | 0 | 560545 |
4(4,996) | 4(4293) | +0(703) | NurseReview.Org | 2883 | 4 | 552207 |
5(3,585) | 5(3176) | +0(409) | PRC Board Exam Results | 1411 | 1 | 9138826 |
6(2,180) | 6(1959) | +0(221) | Philippine Nursing Directory | 1405 | 1 | 1403665 |
7(2,102) | 7(1832) | +0(270) | Smackblog | 78 | 2 | 12633 |
8(1,865) | 8(1557) | +0(308) | jlapitan.com | 237 | 5 | 1173249 |
9(1,472) | 9(1345) | +0(127) | PRC Board Exams Results and Passers | 393 | 2 | -1 |
10(1,143) | 10(994) | +0(149) | Maikling Kuwento | 329 | 2 | 3196652 |
11 (1,117) | 12(937) | +1(180) | digital explorations | 26 | 2 | 368983 |
12(1,068) | 11(963) | -1(105) | Philippine Nurse | 49 | 3 | 2171229 |
13(917) | 13(823) | +0(94) | NLE Results December 2010 | 151 | 0 | -1 |
14(808) | 14(680) | +0(128) | Mathematics and Multimedia | 109 | 2 | 4 |
15(785) | 15(656) | +0(129) | Amps4u - Learn Share Download | 23 | 0 | 4 |
16(752) | 16(640) | +0(112) | simple electronics | 33 | 0 | -1 |
17(656) | 17(581) | +0(75) | Licensure Exam for Teachers | LET Results | 96 | 0 | 1098516 |
18(637) | 18(562) | +0(75) | Modern Architectural Concepts | 19 | 4 | 8402169 |
19(595) | 19(523) | +0(72) | Pilipinas atbp. | 42 | 1 | 8281444 |
20(543) | 20(479) | +0(64) | Programming Source Code Resources | 52 | 0 | 977491 |
21(497) | 21(447) | +0(50) | Architecture Overload | 46 | 3 | 5878024 |
22(496) | 22(445) | +0(51) | Scholarship Grants Online | 1 | 1 | 2452832 |
23(476) | 23(430) | +0(46) | Free English Lessons Online | 20 | 3 | 4 |
24(423) | 24(388) | +0(35) | tips ni katoto | 53 | 1 | 13870301 |
25(422) | 25(375) | +0(47) | The Philippines Top Universities and colleges | 1 | 0 | 14140939 |
26(394) | 26(336) | +0(58) | Infophalanx | 28 | 0 | 6692896 |
27(393) | 27(333) | +0(60) | pinoyachievers | 1 | 0 | 4279713 |
28(274) | 28(242) | +0(32) | Learn to earn while at home | 119 | 2 | 424384 |
29(262) | 29(221) | +0(41) | keeping math simple | 12 | 2 | 3342368 |
30(258) | 30(220) | +0(38) | Christian Homeschooler | 4 | 1 | 5565247 |
31 (248) | 32(199) | +1(49) | Herbal Medicines | 10 | 0 | 10302329 |
32(230) | 31(202) | -1(28) | Iamaccountant | 18 | 0 | -1 |
33(220) | 33(197) | +0(23) | Coffeeholic writes | 10 | 0 | 5174060 |
34 (209) | 35(184) | +1(25) | Free ebooks download | 11 | 0 | -1 |
35(205) | 34(188) | -1(17) | School Librarian In Action | 4 | 6 | 2445565 |
36(202) | 36(178) | +0(24) | Hibang | 3 | 3 | 7607082 |
37(198) | 37(174) | +0(24) | Board Exam Review | 4 | 1 | 8214226 |
38(198) | 5(3176) | -33(-2978) | PRC Board Exam Results | 0 | 1 | 9135595 |
39 (187) | 40(159) | +1(28) | Career | Male Nurse | 11 | 3 | 1539886 |
40(176) | 39(170) | -1(6) | Astrodeus Galaxy | 11 | 1 | 24462944 |
41(175) | 41(153) | +0(22) | Nursing Lectures | 1 | 2 | 6676722 |
42(174) | 42(153) | +0(21) | Nursing Board Exam | 1 | 1 | 4200925 |
43 (164) | 44(145) | +1(19) | The Anthem Philatelist | 10 | 1 | -1 |
44(164) | 43(147) | -1(17) | mentors town | 0 | 2 | 9377900 |
45 (155) | 46(134) | +1(21) | Nursing Philippines Blog | 9 | 2 | 4125288 |
46(151) | 45(135) | -1(16) | Philippine Board Exam Result | 4 | 0 | -1 |
47 (149) | 49(125) | +2(24) | Investing Pinoy | 2 | 0 | 3968092 |
48(148) | 47(132) | -1(16) | Green Architecture | 1 | 3 | 10664647 |
49(142) | 48(126) | -1(16) | Architectural E-Books | 6 | 2 | 6132153 |
50(136) | 50(122) | +0(14) | A Teacher's Odyssey | 6 | 3 | 5478133 |
51(135) | 51(120) | +0(15) | Tinokla Scribbles and Doodles | 1 | 1 | 1508265 |
52 (124) | 53(94) | +1(30) | IELTS Blog | 11 | 0 | -1 |
53(118) | 52(104) | -1(14) | rizal college of laguna | 6 | 1 | 25564685 |
54(105) | 54(89) | +0(16) | Doc Ernie's adventure | 13 | 0 | 1048499 |
55(100) | 55(85) | +0(15) | IELTS Tips and Strategies | 5 | 0 | -1 |
56 (99) | 60(74) | +4(25) | Special Education Philippines | 1 | 0 | -1 |
57 (93) | 59(75) | +2(18) | Teacher's Pet Corner | 6 | 0 | 12633 |
58(93) | 56(82) | -2(11) | PRC EXAMS | 0 | 1 | 10491234 |
59(89) | 58(77) | -1(12) | Free Essay, Research Proposal, Dissertation, Thesis and More | 4 | 0 | -1 |
60(86) | 57(80) | -3(6) | Engineering | 3 | 2 | 14937476 |
61(81) | 61(73) | +0(8) | Creative Hemispheres | 5 | 0 | 15386400 |
62(76) | 62(71) | +0(5) | CAFA Notes | 5 | 3 | 10298431 |
63(67) | 63(59) | +0(8) | ErickJohnCuevas | 9 | 0 | 8891650 |
64 (66) | 67(51) | +3(15) | A Teacher's Online Portfolio | 1 | 2 | 1766806 |
65(65) | 65(52) | +0(13) | Nursing Notes | 1 | 0 | 10624145 |
