The veteran Miami Heat was able to beat the young Indiana Pacers, 117-112 with a furious rally in the fourth quarter. The winning streak of the Mimai Heat has now been lengthened to seven wins in a row! The total win loss record not stands at 38-14. With the recent loss of the Boston Celtics, the Miami Heat is now on track to the top of the NBA Eastern Conference.
Fort the boxscore, click on Yahoo Box Score
and for a recap, click on Recap
Our data sources is http://sports.yahoo.com/nba. Readers can also follow from alternate sites http://www.espn.com/nba and http://www.nba.com
Showing posts with label Miam Heat. Show all posts
Showing posts with label Miam Heat. Show all posts
Tuesday, February 8, 2011
Saturday, January 22, 2011
Game 44: Miami Heat vs Toronto Raptors. Mike Miller steps up!
We are glad the reent 4 gmae loss streak was broken. With two of the triumvirate(Bosh with foot injury, Wade with a migraine) out, LeBron James with fine performances from the rest of the team carried the day to a convincing win over the Raptors 120-103!
Looking back, we are glad that 4 straight losses has made the coaching team aware of the depth problem and distributed more equitably playing time among the players.
Data from sports.yahoo.com/nba.
Click on for a recap.
Best +- points: +20(Mario Chalmers) 17(James Jones), 13(L.James)
Here is statistics for the Miami superstar:
For the complete box score
Next Opponent: New York Knicks, 8:00 EST, January 27, 2011, (Jan 28 PT) on TNT.
Looking back, we are glad that 4 straight losses has made the coaching team aware of the depth problem and distributed more equitably playing time among the players.
Data from sports.yahoo.com/nba.
Click on for a recap.
Best +- points: +20(Mario Chalmers) 17(James Jones), 13(L.James)
Here is statistics for the Miami superstar:
| Player | FG | 3Pt | FT | Reb | Ast | TO | Stl | Pts |
|---|---|---|---|---|---|---|---|---|
| L. James | 14-29 | 1-3 | 9-14 | 11 | 6 | 1 | 2 | 38 |
For the complete box score
| Team | Period 1 | Period 2 | Period 3 | Period 4 | OT | Total |
|---|---|---|---|---|---|---|
| Miami Heat | 11 | 32 | 34 | 26 | 28 | 120 |
| Toronto Raptors | 17 | 23 | 37 | 26 | 103 | 93 |
| Game | Opponent | Score | Win-Loss |
|---|---|---|---|
| 1 | Boston Celtics | lost 80-88 | 0-1 |
| 2 | Philadelphia 76érs | won 97-98 | 1-1 |
| 3 | Orlando Magic | won 96-70 | 2-1 |
| 4 | New Jersey Nets | won 101-78 | 3-1 |
| 5 | Minnesota Timberwolves | Won 129-97 | 4-1 |
| 6 | New Jersey Nets | won 101-89 | 5-1 |
| 7 | New Orleans Hornets | lost 93-96 | 5-2 |
| 8 | Utah Jazz | lost 116-114 | 5-3 |
| 9 | Boston Celtics | lost 112-107 | 5-4 |
| 10 | Toronto Raptors | won 109-100 | 6-4 |
| 11 | Phoenix Suns | won 123-96 | 7-4 |
| 12 | Charlotte Bobcats | won 95-87 | 8-4 |
| 13 | Memphis Grizzlies | lost 95-97 | 8-5 |
| 14 | Indiana Pacers | lost 77-93 | 8-6 |
| 15 | Orlando Magic | lost 95-104 | 8-7 |
| 16 | Philadelphia 76ers | won 99-90 | 9-7 |
| 17 | Dallas Mavericks | lost 90-99 | 9-8 |
| 18 | Washington Wizards | won 105-94 | 10-8 |
| 19 | Detroit Pistons | won 97-72 | 11-8 |
| 20 | Cleveland Cavaliers | won 118-90 | 12-8 |
| 21 | Atlanta Hawks | won 89-77 | 13-8 |
| 22 | Milwaukee Bucks | won 88-78 | 14-8 |
| 23 | Utah Jazz | won 111-98 | 15-8 |
| 24 | Goden State Warriors | won 106-84 | 16-8 |
| 25 | Sacramento Kings | won 104-83 | 17-8 |
| 26 | New Orleans Hornets | won 96-84 | 18-8 |
| 27 | Cleveland Cavaliers | won 101-95 | 19-8 |
| 28 | New York Knicks | won 113-91 | 20-8 |
| 29 | Washington Wizards | won 95-93 | 21-8 |
| 30 | Dallas Mavericks | lost 96-98 | 21-9 |
| 31 | Phoenix Suns | won 95-83 | 22-9 |
| 32 | Los Angeles Lakers | won 95-83 | 23-9 |
| 33 | New York Knicks | won 106-98 | 24-9 |
| 34 | Houston Rockets | won 125-119 | 25-9 |
| 35 | Golden State Warriors | won 114-104 | 26-9 |
| 36 | Charlotte Bobcats | won 96-82 | 27-9 |
| 37 | Milwaukee Bucks | won 101-89 | 28-9 |
| 38 | Milwaukee Bucks | won 101-95 | 29-9 |
| 39 | Portland Trailblazers | won 107-100 | 30-9 |
| 40 | Los Angeles Clippers | lost 105-111 | 30-10 |
| 41 | Denver Nuggets | lost 130-102 | 30-11 |
| 42 | Chicago Bulls | lost 96-96 | 30-12 |
| 43 | Atlanta Hawks | lost 93-89 | 30-13 |
| 44 | Toronto Raptors | won 120-103 | 31-13 |
Next Opponent: New York Knicks, 8:00 EST, January 27, 2011, (Jan 28 PT) on TNT.
Subscribe to:
Posts (Atom)