1 | 2956 | Mt. Apo Sibulan-Kapatagan Davao del Sur |
1 | 2956 | Mt. Apo Kidapawan-Magpet Davao + North Cotabato |
1 | 2956 | Mt. Apo Kapatagan-Kidapawan Davao + North Cotabato |
2 | 2938 | Mt. Dulang-Dulang Bukidnon |
3 | 2922 | Mt. Pulag Cordillera Range, Benguet |
3 | 2922 | Mt. Pulag Benguet |
4 | 2899 | Mt. Kitanglad Kitanglad Range, Bukidnon |
4 | 2899 | Mt. Kitanglad Bukidnon |
5 | 2860 | Mt. Kalatungan Kalatungan Range, Bukidnon |
6 | 2842 | Mt. Tabayoc Cordillera Range, Benguet |
7 | 2824 | Mt. Kalatungan Bukidnon |
8 | 2817 | Mt. Piapayungan Lanao del Sur |
9 | 2815 | Mt. Ragang Piapayungan Range, Lanao del Sur |
10 | 2742 | Mt. Maagnaw Kitanglad Range Bukidnon |
11 | 2717 | Mt. Timbak (Singakalsa) Benguet |
11 | 2717 | Mt. Singakalsa (Timbak) Cordillera Range, Benguet |
12 | 2714 | Mt. Kalawitan Mt. Province |
13 | 2702 | Mt. Amuyao-Traverse to Batad, Ifugao |
13 | 2702 | Mt. Amuyao Mt. Province |
13 | 2702 | Mt. Amuyao Cordillera Range, Mt. Province |
14 | 2689 | Mt. Panotoan Cordillera Range, Benguet-Ifugao |
15 | 2674 | Mt. Talomo Davao City |
16 | 2670 | Mt. Pandadagsaan White Peak NEW Bataan Compostela Valley |
16 | 2670 | Mt. Kapiligan (Cawit) Cordillera Range, Ifugao |
17 | 2661 | Mt. Abao Cordillera Range, Mt. Province |
18 | 2642 | Mt. Napulauan Ifugao |
18 | 2642 | Mt. Napulauan Cordillera Range, Ifugao |
19 | 2617 | Mt. Osdung Cordillera Range, Mt. Province |
19 | 2617 | Mt. Osdung Benguet |
20 | 2612 | Mt. Lumuluyaw, Kitanglad Range, Bukidnon |
21 | 2582 | Mt. Halcon Oriental Mindoro |
22 | 2569 | Mt. Cauitan Cordillera Range, Mt. Province |
23 | 2567 | Mt. Alchanon (Alchanar) Cordillera Range, Mt. Province |
24 | 2488 | Mt. Baco Mindoro Occidental |
25 | 2464 | Mt. Bangbanglang Cordillera Range, Mt. Province |
26 | 2462 | Mayon Volcano: Albay |
27 | 2456 | Mt. Sapocoy (Saporay) Cordillera Range, Kalinga-Apayao |
27 | 2456 | Mt. Pawoi Cordillera Range, Mt. Province |
28 | 2450 | Mt. Balatucan Gingoog City, Misamis Oriental |
29 | 2435 | Mt. Kanlaon Negros Island |
30 | 2404 | Mt. Malindang Misamis Occidental |
31 | 2402 | Mt. Candalaga Compostela Valley |
32 | 2400 | Mt. Tuminungan Kitanglad Range, Bukidnon |
33 | 2329 | Mt. Kilakiron Bukidnon |
34 | 2320 | Mt. Lumot Misamis Oriental |
35 | 2293 | Mt. Matutum South Cotabato |
36 | 2256 | Mt. Sto. Tomas Benguet |
37 | 2248 | Mt. Sumagaya Misamis Oriental |
38 | 2158 | Mt. Banahaw Quezon |
39 | 2130 | Mt. Ugo Benguet + N. Vizcaya |
40 | 2113 | Mt. Madjaas Antique |
41 | 2105 | Kibungan Highlands Benguet |
42 | 2086 | Mt. Mantalingajan Palawan |
43 | 2080 | Mt. Nangtud Panay Island |
44 | 2058 | Mt. Guiting-Guiting Romblon |
45 | 2037 | Mt. Tapulao Zambales |
45 | 2037 | Mt. Tapulao Tarlac-Zambales Traverse |
46 | 2000 | Mt. Lobo Benguet |
46 | 2000 | Mt. Kabunian Benguet |
47 | 1996 | Mt. Tenglawan Benguet |
48 | 1966 | Mt. Isarog Panicuason Trail: Camarines Sur |
49 | 1906 | Mt. Patukan (Sleeping Beauty) Kalinga |
50 | 1903 | Mt. Talinis Negros Oriental |
51 | 1889 | Mt. Ampacao Mt. Province |
52 | 1885 | Mt. Mandalagan, Marapara Daku Peak, Negros Occidental |
52 | 1885 | Mt. Maaling-Alng Aurora |
53 | 1875 | Mt. Banahaw de Lucban Quezon |
54 | 1870 | Mt. Isarog Patag-Patag Trail: Camarines Sur |
55 | 1800 | Mt. Dos Cuernos Isabela |
56 | 1715 | Mt. Palali Nueva Vizcaya |
57 | 1700 | Tirad Pass Traverse - Sagada Ilocos Sur |
58 | 1682 | Mt. Tampurong Davao del Sur |
59 | 1620 | Mt. Hamiguitan Davao Oriental |
59 | 1620 | Mt. Anacuao Aurora |
60 | 1604 | Mt. Magkurog, Mandalagan Range, Negros Occidental |
61 | 1595 | Mt. Danayag Aurora |
61 | 1595 | Cleopatra's Needle Palawan |
62 | 1560 | Mts. Simagaysay-Tumarid Traverse Ilocos Norte |
63 | 1548 | Mt. Malinao: Albay |
63 | 1548 | Bulusan Volcano: Sorsogon |
64 | 1544 | Mt. Labo: Camarines Norte |
65 | 1535 | Mt. Silay Negros Occidental |
66 | 1521 | Mt. Calavite Occidental Mindoro |
67 | 1496 | Mt. Sicaba Diotay Peak, Negros Occidental |
68 | 1475 | Mt. Dinamlagan, Silay Mountain Range, Negros Occidental |
69 | 1432 | Mt. Iglit Occidental Mindoro |
70 | 1415 | Mt. Cristobal Traverse Trails Quezon + Laguna |
70 | 1415 | Mt. Cristobal Quezon + Laguna |
71 | 1400 | Mt. Pullol Nueva Vizcaya |
71 | 1400 | Mt. Parker (Lake Holon) South Cotabato |
72 | 1388 | Tirad Peak Ilocos Sur |
73 | 1348 | Mt. Calaptan, Silay Mountain Range, Negros Occidental |
74 | 1336 | Mt. Sicaba Dacu Peak, Negros Occidental |
75 | 1332 | Mt. Hibok-Hibok Crater Trail (Brgy. Yumbing) Camiguin |
75 | 1332 | Mt. Hibok-Hibok Camiguin |
75 | 1332 | Alto Paitangga Leyte |
76 | 1328 | Mt. Masaraga: Albay |
77 | 1315 | Mt. Tres Marias Biliran |
78 | 1310 | Mt. Gahawon Peak, Negros Occidental |
79 | 1305 | Mt. Kapugan Ifugao |
80 | 1300 | Pantingan Peak Bataan |
81 | 1296 | Mt. Thumbpeak Palawan |
82 | 1287 | Mt. Natib Bataan |
83 | 1285 | Mt. Capacian Hill, Negros Occidental |
84 | 1271 | Mt. Palemlem Ilocos Norte |
85 | 1200 | Mt. Pinondohan Aurora |
85 | 1200 | Mt. Palanan Isabela |
86 | 1168 | Mt. Malasimbo Oriental Mindoro |
87 | 1157 | Mt. Malindig Marinduque |
88 | 1145 | Mt. Dalayapan Peak, Negros Occidental |
89 | 1140 | Mt. Asog (Iriga): Camarines Sur |
90 | 1130 | Tarak Ridge Bataan |
91 | 1100 | Mt. Balingkilat Zambales |
91 | 1100 | Mt. Balingkilat Traverse to Anawangin Cove Zambales |
92 | 1090 | Mt. Makiling UPLB Trail Laguna |
92 | 1090 | Mt. Makiling Traverse from Sto. Tomas Batangas |
93 | 1030 | Mt. Arayat Traverse Pampanga |
94 | 1020 | Mt. Pulog: Sorsogon |
95 | 1013 | OsmeƱa Peak Cebu |
96 | 1009 | Mt. Iraya Batanes |
97 | 1008 | Mt. Arayat via Arayat Pampanga |
98 | 1005 | Mt. Malipunyo Batangas |
99 | 1003 | Mt. Manunggal Cebu |
100 | 960 | Mt. Pinatubo Tarlac + Zambales |
100 | 960 | Mt. Banoi Batangas |
101 | 890 | Mt. Lantad: Catanduanes |
102 | 881 | Mt. Cinco Picos Zambales |
102 | 881 | Mt. Cinco Picos Traverse to Silanguin Cove Zambales |
103 | 830 | Mt. Maculot Batangas |
104 | 811 | Mt. Batulao Batangas |
105 | 777 | Mt. Balagbag Rizal |
106 | 762 | Mt. Malindang Misamas Occcidental |
107 | 760 | Mt. Kalisungan Laguna |
107 | 760 | Manabu Peak Batangas |
108 | 745 | Mt. Sembrano Rizal |
109 | 710 | Mt. Lobo Batangas |
110 | 700 | Mt. Lanaya Cebu |
111 | 685 | Mt. Damas Tarlac |
112 | 670 | Mt. Daguldol Batangas |
113 | 664 | Pico de Loro Cavite |
114 | 655 | Mt. Magsanga Leyte |
115 | 630 | Mt. Talamitam Batangas |
116 | 606 | Mt. Manaphag Iloilo |
117 | 600 | Mt. Darala Palawan |
117 | 600 | Mt. Cagmasuso: Catanduanes |
118 | 560 | Tayak Hill Laguna |
119 | 553 | Mt. Samat Bataan |
120 | 525 | Gulugod Baboy Batangas |
121 | 500 | Mt. Binanderahan: Rapu-Rapu, Albay |
122 | 473 | Mt. Matarem Batanes |
123 | 464 | Anawangin Cove Zambales |
124 | 450 | Nagsasa Cove via Mt. Nagsasa |
125 | 441 | Mt. Mabilog Laguna |
126 | 438 | Mt. Tagapo Rizal |
127 | 410 | Mt. Puting Bato Samal Island |
128 | 405 | Mt. Marami Cavite |
129 | 366 | Mt. Pinagbanderahan Quezon |
129 | 366 | Mt. Napulak Iloilo |
130 | 314 | Mt. Bongao Tawi-Tawi |
131 | 311 | Taal Volcano Batangas |
132 | 240 | Mt. Romelo Laguna |
133 | 196 | Mt. Manalmon Bulacan |
134 | 170 | Balaan Bukid Guimaras |
135 | 160 | Valungid Peak Batanes |
136 | 150 | Tatlong Krus (Mt. Humarap) Laguna |
137 | 100 | Mts. Buntis + Nagpatong Cavite |
Last update: January 6, 2013.
Mt. Pamaza-pasam Aurora /???
Lantad, Camarines /???
Mt. Kanlandog Negros Occidental /???
This is not definitive! The DENR should be the official source of information, but we will edit the list as new information comes in. For example, Mt. Silay, Mt. Mandalagan and Mt. Kanlandog are not in the list??!!
No comments:
Post a Comment