Sunday, January 9, 2011

Topblogs/Education rankings for the week ending January 16; Jan 10,11, 12,13,14,15,16 updates

January 16, 2011
Today Prev Chg Blog Behind Google PR Alexa
1(32,685) 1(28235) +0(4450) COOLBUSTER.net 0 0 -1
2(15,234) 2(13534) +0(1700) Thinking Made Easy 17451 0 -1
3(11,201) 3(9861) +0(1340) NurseReview.Org 4033 4 534900
4(10,074) 4(8592) +0(1482) Bazics NewsFeeds 1127 0 488940
5(6,749) 5(6007) +0(742) Philippine Nursing Directory 3325 1 1252552
6(5,650) 6(4898) +0(752) PRC Board Exam Results 1099 1 8357719
7(4,715) 7(4201) +0(514) Maikling Kuwento 935 2 3680497
8(2,917) 8(2507) +0(410) NLE Results December 2010 1798 0 -1
9(2,461) 9(2157) +0(304) Mathematics and Multimedia 456 2 4
10(2,350) 10(2061) +0(289) PRC Board Exams Results and Passers 111 2 1578534
11(2,285) 11(2020) +0(265) digital explorations 65 2 365043
12(2,260) 12(2002) +0(258) Philippine Nurse 25 3 2451998
13(2,104) 13(1876) +0(228) Pilipinas atbp. 156 1 7373439
14(2,074) 14(1736) +0(338) jlapitan.com 30 5 1258905
15(1,813) 15(1494) +0(319) Smackblog 261 2 12472
16(1,341) 16(1147) +0(194) Scholarship Grants Online 472 1 2473946
17(1,232) 17(1116) +0(116) Free English Lessons Online 109 3 4
18(1,206) 18(1001) +0(205) Architecture Overload 26 3 5132528
19(1,113) 19(983) +0(130) Programming Source Code Resources 93 0 758090
20 (1,113) 21(968) +1(145) Licensure Exam for Teachers | LET Results 0 0 1130419
21(1,077) 20(970) -1(107) Modern Architectural Concepts 36 4 9961517
22(939) 22(848) +0(91) pinoyachievers 138 0 4346790
23 (870) 24(728) +1(142) Amps4u - Learn Share Download 69 0 4
24(819) 23(731) -1(88) keeping math simple 51 2 3864987
25 (796) 26(667) +1(129) The Philippines Top Universities and colleges 23 0 8904122
26(771) 25(716) -1(55) Coffeeholic writes 25 0 6866612
27(726) 27(654) +0(72) Herbal Medicines 45 0 9165621
28(677) 28(614) +0(63) mentors town 49 2 12088098
29(671) 29(587) +0(84) tips ni katoto 6 0 14029877
30(627) 30(577) +0(50) Christian Homeschooler 44 1 5958727
31(569) 31(501) +0(68) School Librarian In Action 58 6 2310216
32(533) 32(477) +0(56) Hibang 36 3 6297072
33 (527) 34(467) +1(60) rizal college of laguna 6 1 25728627
34 (524) 35(462) +1(62) Iamaccountant 3 0 -1
35(524) 33(471) -2(53) Nursing Philippines Blog 0 2 4197919
36(493) 36(426) +0(67) Infophalanx 31 0 7159993
37(468) 37(419) +0(49) Board Exam Review 25 1 9946573
38(462) 38(410) +0(52) Nursing Lectures 6 2 6315404
39(456) 39(394) +0(62) The Anthem Philatelist 6 1 26425598
40 (388) 41(333) +1(55) Nursing Board Exam 68 1 3864183
41(373) 40(340) -1(33) Filipino Tutorial 15 0 -1
42(345) 42(300) +0(45) Career | Male Nurse 28 3 1499903
43 (329) 44(275) +1(54) A Teacher's Odyssey 16 3 6235409
44(318) 6(4898) -38(-4580) PRC Board Exam Results 11 1 8357719
45 (266) 48(222) +3(44) Tinokla Scribbles and Doodles 52 1 1474735
46(265) 45(245) -1(20) IELTS Blog 1 0 -1
47(260) 46(230) -1(30) ErickJohnCuevas 5 0 9006804
48 (256) 49(220) +1(36) Investing Pinoy 4 0 3820776
49(255) 47(225) -2(30) Teacher's Pet Corner 1 0 12472
50 (249) 51(213) +1(36) Architectural E-Books 6 2 8364045
51 (241) 52(213) +1(28) Philippine Board Exam Result 8 0 -1
52(237) 50(213) -2(24) Post Homework 4 0 4342773
53(233) 53(205) +0(28) Green Architecture 4 3 10803369
54 (231) 58(165) +4(66) Student Jobs Philippines 2 0 -1
55(225) 54(205) -1(20) CAFA Notes 6 3 9338039
56(213) 55(182) -1(31) Creative Hemispheres 12 0 15525281
57 (202) 59(154) +2(48) Philippines Pride 11 0 -1
58(199) 56(168) -2(31) Free ebooks download 3 0 12411140
59(180) 57(167) -2(13) IELTS Tips and Strategies 19 0 -1
60(168) 60(153) +0(15) Intensive English Grammar Course 12 0 -1
61(159) 61(146) +0(13) A Teacher's Online Portfolio 9 2 1681065
62(156) 62(133) +0(23) PRC EXAMS 3 1 10636416
63(143) 63(123) +0(20) Special Education Philippines 13 0 -1
64(135) 64(122) +0(13) skewed logic 8 0 -1
65(133) 65(119) +0(14) Free Essay, Research Proposal, Dissertation, Thesis and More 2 0 -1
66(125) 66(114) +0(11) Civil Engineering Cafe 8 0 -1
67 (119) 68(103) +1(16) Engineering 6 2 10524412
68 (118) 70(99) +2(19) languagebites 1 0 -1
69(115) 67(109) -2(6) The Sh*t Detector 3 0 8674262
70 (108) 71(98) +1(10) Anna's Notebook 7 0 -1
71 (107) 73(92) +2(15) College Student in Capiz 1 0 12472
72(105) 69(99) -3(6) Nursing Notes 2 0 10763338
73(105) 72(96) -1(9) Doc Ernie's adventure 0 0 968414
74(103) 74(90) +0(13) The class of Socrates 2 0 -1
75(93) 75(90) +0(3) ESL Lesson 10 0 7412575
76 (76) 83(40) +7(36) The Teacher's Notebook 17 0 -1
77(75) 76(64) -1(11) danews101 1 0 -1
78(69) 77(59) -1(10) A Throb of Knowledge 6 1 24673700
79(68) 78(57) -1(11) webblogkoto 1 2 19542890
80(55) 79(45) -1(10) Whatever with the SHADOW 13 0 -1
81 (48) 84(38) +3(10) Hectic Capiznon Bloggers 2009 7 0 17892460
82 (46) 87(36) +5(10) My Capiznon Bloggers Blog 2 1 30016
83(45) 80(42) -3(3) Vidnis 1 0 8938058
84(45) 81(41) -3(4) Philippine Exam Results 0 1 8455904
85(45) 82(41) -3(4) She Teaches 0 3 1105126
86(42) 85(38) -1(4) The Salitang Batangas Project 3 0 19440731
87 (40) 91(33) +4(7) Free Software Explorations 2 1 7705084
88(40) 86(37) -2(3) EJPM 0 0 16374473
89(39) 88(34) -1(5) Astrodeus Galaxy 1 1 11338313
90(39) 89(34) -1(5) Padre Faura's Notebook 0 2 23092729
91(38) 90(34) -1(4) B.R.I.G.H.T. Art Class 1 3 -1
92 (38) 99(30) +7(8) Super World Records 0 1 -1
93 (37) 94(32) +1(5) thesisworks 1 2 373
94 (37) 95(32) +1(5) Filamerian Online Community 0 2 26515269
95(36) 92(33) -3(3) Japan Moji 1 0 8671028
96 (35) 97(30) +1(5) totoyguro 1 0 -1
97(35) 93(33) -4(2) Journey of a Filipino Biology Teacher 0 0 18176621
98(34) 98(30) +0(4) ECE REVIEWER 1 0 -1
99(34) 96(31) -3(3) The ECE Hub 0 1 -1
100 (30) 105(25) +5(5) Official Site of Circle of Future Educators 4 0 -1
101(30) 100(27) -1(3) Manay National High School 0 0 12935432
102 (30) 103(26) +1(4) college life 0 0 12472
103(29) 101(26) -2(3) Facts and Fiction 1 2 -1
104 (29) 106(25) +2(4) teachmeonline 0 0 -1
105 (28) 108(23) +3(5) elie blogs 1 0 11826135
106 (27) 109(22) +3(5) One Quote At A Time 1 0 -1
107 (26) 111(21) +4(5) WCSAT 1 0 -1
108(26) 102(26) -6(0) Extreme Online Solvers 0 0 9415876
109(26) 107(24) -2(2) UNC Placement Service 0 3 24454442
110(25) 104(25) -6(0) from the mentor's desk 1 0 -1
111 (23) 113(19) +2(4) MY ASSIGNMENT BOARD 2 0 -1
112(22) 112(21) +0(1) Talk.Tell.Teach. 1 0 14535365
113(22) 110(22) -3(0) littlelabster 0 1 12472
114 (20) 115(18) +1(2) Geometric Algebra 2 2 -1
115 (20) 120(16) +5(4) everything is rewritten 0 0 -1
116(18) 114(18) -2(0) Info Matters 2 0 -1
117(18) 116(16) -1(2) 3 TEST OF SUCCESS 0 0 12472
118 (18) 123(15) +5(3) teacher feature 0 2 -1
119(18) 117(16) -2(2) Poverty is not lack of Money; Poverty is Mismanaged Monet 0 0 12472
120(18) 118(16) -2(2) A Lifestyle of Thriftiness 0 0 12472
121 (17) 122(15) +1(2) Thinking and Teaching 1 0 -1
122(16) 121(15) -1(1) Einstein 1 2 19793631
123 (16) 124(15) +1(1) Under the Sampaloc Tree 0 0 -1
124(16) 119(16) -5(0) USJR Law Mentor 0 1 11405172
125 (15) 127(13) +2(2) Kicking Pinay 1 2 26245959
126 (15) 138(11) +12(4) BASA 0 2 -1
127 (15) 133(13) +6(2) Tropical Architecture 0 0 -1
128(14) 125(14) -3(0) Scholar Bank 1 1 -1
129(14) 129(13) +0(1) momygetscranky 0 0 -1
130 (14) 136(11) +6(3) The Blog Writes 0 0 26084152
131(14) 126(14) -5(0) Trabaho Para Sayo 0 0 -1
132 (14) 139(11) +7(3) Fscratch mobile 0 0 31561
133(13) 128(13) -5(0) LSM 1 0 -1
134(13) 130(13) -4(0) NurseXchange.com 0 0 -1
135(13) 134(12) -1(1) mayviews 0 0 -1
136(13) 131(13) -5(0) Call for Research Papers and Other Opportunities (Pinoy Style) 0 0 12427999
137(13) 135(12) -2(1) ECE reviewer 0 0 -1
138(13) 132(13) -6(0) dahildyanmynagtxt 0 0 12643761
139(12) 137(11) -2(1) KAMAYO DICTIONARY 1 0 -1
140 (11) 141(8) +1(3) suprematics 1 0 -1
141(10) 140(10) -1(0) Philippines Taxation 1 0 -1
142(10) 142(8) +0(2) www.pinoymediainsider.com 0 0 -1
143 (9) 145(6) +2(3) Life, Research, Education 1 0 1877146
144(8) 143(7) -1(1) WishLily 1 1 -1
145(7) 144(7) -1(0) SURIGAONON DICTIONARY 1 0 -1
146 (6) 149(5) +3(1) chaxmaster 1 0 -1
147(5) 146(5) -1(0) Emotionsblog 1 1 7199957
148(5) 147(5) -1(0) Virtual Classroom of Prof. Lardizabal 0 0 385
149 (5) 150(4) +1(1) QUANTCrunch Training Solutions & Consultancy 0 0 -1
150(5) 148(5) -2(0) servedbycairo 0 1 -1
151 (5) 152(4) +1(1) Prof. Ed 102 Child and Adolescent Development 0 0 -1
152(4) 151(4) -1(0) Mamamia Adventures 1 0 -1
153(4) 153(4) +0(0) Green Minded 0 0 -1
154(3) 154(3) +0(0) hudyaka 1 1 -1
155(3) New Homeschooling in the Philippines 0 0 -1
156(3) 155(3) -1(0) Sagot ni Juan 0 0 25834421
157(3) 156(3) -1(0) Courtship, Love and Romance Road to Success in Relationship 0 0 -1
158 (3) 171(1) +13(2) KANIYAH 0 0 373
159(3) 157(3) -2(0) remzkey 0 0 -1
160 (3) 161(2) +1(1) Life University in California 0 0 -1
161(3) 158(3) -3(0) freebooksonline 0 0 20826178
162 (2) 165(1) +3(1) Pagtuturo ng Matematika Para sa Pinoy 1 0 -1
163(2) 159(2) -4(0) A Tribute To An Angel 0 0 -1
164 (2) 168(1) +4(1) Once an Educator... 0 0 -1
165(2) 160(2) -5(0) VARIATION 0 0 -1
166 (2) 174(1) +8(1) The Journey to Carosucan 0 0 -1
167(1) 162(1) -5(0) I Love Philippines English Academy 1 0 -1
168(1) 163(1) -5(0) Inet Computer Education 101 WebBlog 0 0 -1
169(1) 164(1) -5(0) my portuguese learning journal 0 0 -1
170(1) 166(1) -4(0) Global Warming 0 0 -1
171(1) 167(1) -4(0) The lucky charm 0 0 -1
172(1) 169(1) -3(0) Engineering Problems and Solutions 0 0 -1
173(1) 170(1) -3(0) Homeschooling Yona 0 0 -1
174(1) 172(1) -2(0) Nursing Board Exam Buzz 0 0 22316812
175(1) 173(1) -2(0) Values and Moral Education 0 0 -1

Chage in Ranks report 2011-01-16 2011-01-15

New in Today's Rankings

(1000, 155, 'Homeschooling in the Philippines')

Rank Gainers

(13, 158, 'KANIYAH')
(12, 126, 'BASA')
(8, 166, 'The Journey to Carosucan')
(7, 76, 'The Teacher's Notebook')
(7, 92, 'Super World Records')
(7, 132, 'Fscratch mobile')
(6, 127, 'Tropical Architecture')
(6, 130, 'The Blog Writes')
(5, 82, 'My Capiznon Bloggers Blog')
(5, 100, 'Official Site of Circle of Future Educators')
(5, 115, 'everything is rewritten')
(5, 118, 'teacher feature')
(4, 54, 'Student Jobs Philippines')
(4, 87, 'Free Software Explorations')
(4, 107, 'WCSAT')
(4, 164, 'Once an Educator...')
(3, 45, 'Tinokla Scribbles and Doodles')
(3, 81, 'Hectic Capiznon Bloggers 2009')
(3, 105, 'elie blogs')
(3, 106, 'One Quote At A Time')
(3, 146, 'chaxmaster')
(3, 162, 'Pagtuturo ng Matematika Para sa Pinoy')
(2, 57, 'Philippines Pride')
(2, 68, 'languagebites')
(2, 71, 'College Student in Capiz')
(2, 104, 'teachmeonline')
(2, 111, 'MY ASSIGNMENT BOARD')
(2, 125, 'Kicking Pinay')
(2, 143, 'Life, Research, Education')
(1, 20, 'Licensure Exam for Teachers | LET Results')
(1, 23, 'Amps4u - Learn Share Download')
(1, 25, 'The Philippines Top Universities and colleges')
(1, 33, 'rizal college of laguna')
(1, 34, 'Iamaccountant')
(1, 40, 'Nursing Board Exam')
(1, 43, 'A Teacher's Odyssey')
(1, 48, 'Investing Pinoy')
(1, 50, 'Architectural E-Books')
(1, 51, 'Philippine Board Exam Result')
(1, 67, 'Engineering')
(1, 70, 'Anna's Notebook')
(1, 93, 'thesisworks')
(1, 94, 'Filamerian Online Community')
(1, 96, 'totoyguro')
(1, 102, 'college life')
(1, 114, 'Geometric Algebra')
(1, 121, 'Thinking and Teaching')
(1, 123, 'Under the Sampaloc Tree')
(1, 140, 'suprematics')
(1, 149, 'QUANTCrunch Training Solutions & Consultancy')
(1, 151, 'Prof. Ed 102 Child and Adolescent Development')
(1, 160, 'Life University in California')

No Change in Ranks

(0, 1, 'COOLBUSTER.net')
(0, 2, 'Thinking Made Easy')
(0, 3, 'NurseReview.Org')
(0, 4, 'Bazics NewsFeeds')
(0, 5, 'Philippine Nursing Directory')
(0, 6, 'PRC Board Exam Results')
(0, 7, 'Maikling Kuwento')
(0, 8, 'NLE Results December 2010')
(0, 9, 'Mathematics and Multimedia')
(0, 10, 'PRC Board Exams Results and Passers')
(0, 11, 'digital explorations')
(0, 12, 'Philippine Nurse')
(0, 13, 'Pilipinas atbp.')
(0, 14, 'jlapitan.com')
(0, 15, 'Smackblog')
(0, 16, 'Scholarship Grants Online')
(0, 17, 'Free English Lessons Online')
(0, 18, 'Architecture Overload')
(0, 19, 'Programming Source Code Resources')
(0, 22, 'pinoyachievers')
(0, 27, 'Herbal Medicines')
(0, 28, 'mentors town')
(0, 29, 'tips ni katoto')
(0, 30, 'Christian Homeschooler')
(0, 31, 'School Librarian In Action')
(0, 32, 'Hibang')
(0, 36, 'Infophalanx')
(0, 37, 'Board Exam Review')
(0, 38, 'Nursing Lectures')
(0, 39, 'The Anthem Philatelist')
(0, 42, 'Career | Male Nurse')
(0, 53, 'Green Architecture')
(0, 60, 'Intensive English Grammar Course')
(0, 61, 'A Teacher's Online Portfolio')
(0, 62, 'PRC EXAMS')
(0, 63, 'Special Education Philippines')
(0, 64, 'skewed logic')
(0, 65, 'Free Essay, Research Proposal, Dissertation, Thesis and More')
(0, 66, 'Civil Engineering Cafe')
(0, 74, 'The class of Socrates')
(0, 75, 'ESL Lesson')
(0, 98, 'ECE REVIEWER')
(0, 112, 'Talk.Tell.Teach.')
(0, 129, 'momygetscranky')
(0, 142, 'www.pinoymediainsider.com')
(0, 153, 'Green Minded')
(0, 154, 'hudyaka')

Rank Losers

(-1, 21, 'Modern Architectural Concepts')
(-1, 24, 'keeping math simple')
(-1, 26, 'Coffeeholic writes')
(-1, 41, 'Filipino Tutorial')
(-1, 46, 'IELTS Blog')
(-1, 47, 'ErickJohnCuevas')
(-1, 55, 'CAFA Notes')
(-1, 56, 'Creative Hemispheres')
(-1, 73, 'Doc Ernie's adventure')
(-1, 77, 'danews101')
(-1, 78, 'A Throb of Knowledge')
(-1, 79, 'webblogkoto')
(-1, 80, 'Whatever with the SHADOW')
(-1, 86, 'The Salitang Batangas Project')
(-1, 89, 'Astrodeus Galaxy')
(-1, 90, 'Padre Faura's Notebook')
(-1, 91, 'B.R.I.G.H.T. Art Class')
(-1, 101, 'Manay National High School')
(-1, 117, '3 TEST OF SUCCESS')
(-1, 122, 'Einstein')
(-1, 135, 'mayviews')
(-1, 141, 'Philippines Taxation')
(-1, 144, 'WishLily')
(-1, 145, 'SURIGAONON DICTIONARY')
(-1, 147, 'Emotionsblog')
(-1, 148, 'Virtual Classroom of Prof. Lardizabal')
(-1, 152, 'Mamamia Adventures')
(-1, 156, 'Sagot ni Juan')
(-1, 157, 'Courtship, Love and Romance Road to Success in Relationship')
(-2, 35, 'Nursing Philippines Blog')
(-2, 49, 'Teacher's Pet Corner')
(-2, 52, 'Post Homework')
(-2, 58, 'Free ebooks download')
(-2, 59, 'IELTS Tips and Strategies')
(-2, 69, 'The Sh*t Detector')
(-2, 88, 'EJPM')
(-2, 103, 'Facts and Fiction')
(-2, 109, 'UNC Placement Service')
(-2, 116, 'Info Matters')
(-2, 119, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(-2, 120, 'A Lifestyle of Thriftiness')
(-2, 137, 'ECE reviewer')
(-2, 139, 'KAMAYO DICTIONARY')
(-2, 150, 'servedbycairo')
(-2, 159, 'remzkey')
(-2, 174, 'Nursing Board Exam Buzz')
(-2, 175, 'Values and Moral Education')
(-3, 72, 'Nursing Notes')
(-3, 83, 'Vidnis')
(-3, 84, 'Philippine Exam Results')
(-3, 85, 'She Teaches')
(-3, 95, 'Japan Moji')
(-3, 99, 'The ECE Hub')
(-3, 113, 'littlelabster')
(-3, 128, 'Scholar Bank')
(-3, 161, 'freebooksonline')
(-3, 172, 'Engineering Problems and Solutions')
(-3, 173, 'Homeschooling Yona')
(-4, 97, 'Journey of a Filipino Biology Teacher')
(-4, 134, 'NurseXchange.com')
(-4, 163, 'A Tribute To An Angel')
(-4, 170, 'Global Warming')
(-4, 171, 'The lucky charm')
(-5, 124, 'USJR Law Mentor')
(-5, 131, 'Trabaho Para Sayo')
(-5, 133, 'LSM')
(-5, 136, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(-5, 165, 'VARIATION')
(-5, 167, 'I Love Philippines English Academy')
(-5, 168, 'Inet Computer Education 101 WebBlog')
(-5, 169, 'my portuguese learning journal')
(-6, 108, 'Extreme Online Solvers')
(-6, 110, 'from the mentor's desk')
(-6, 138, 'dahildyanmynagtxt')
(-38, 44, 'PRC Board Exam Results')

January 15, 2011


Today Prev Chg Blog Behind Google PR Alexa
1(28,235) 1(23536) +0(4699) COOLBUSTER.net 0 0 -1
2(13,534) 2(11620) +0(1914) Thinking Made Easy 14701 0 -1
3(9,861) 3(8192) +0(1669) NurseReview.Org 3673 4 530164
4(8,592) 4(7183) +0(1409) Bazics NewsFeeds 1269 0 507314
5(6,007) 5(4837) +0(1170) Philippine Nursing Directory 2585 1 1264188
6(4,898) 6(4129) +0(769) PRC Board Exam Results 1109 1 8352701
7(4,201) 7(3772) +0(429) Maikling Kuwento 697 2 3678275
8(2,507) 8(2085) +0(422) NLE Results December 2010 1694 0 -1
9(2,157) 9(1819) +0(338) Mathematics and Multimedia 350 2 4
10(2,061) 10(1735) +0(326) PRC Board Exams Results and Passers 96 2 1562446
11 (2,020) 12(1708) +1(312) digital explorations 41 2 363210
12(2,002) 11(1727) -1(275) Philippine Nurse 18 3 2450816
13(1,876) 13(1692) +0(184) Pilipinas atbp. 126 1 6801622
14(1,736) 14(1427) +0(309) jlapitan.com 140 5 1269648
15(1,494) 15(1201) +0(293) Smackblog 242 2 12545
16(1,147) 16(951) +0(196) Scholarship Grants Online 347 1 2472652
17(1,116) 17(949) +0(167) Free English Lessons Online 31 3 4
18 (1,001) 21(785) +3(216) Architecture Overload 115 3 5129917
19(983) 18(851) -1(132) Programming Source Code Resources 18 0 818469
20(970) 20(810) +0(160) Modern Architectural Concepts 13 4 9954907
21(968) 19(825) -2(143) Licensure Exam for Teachers | LET Results 2 0 1139252
22(848) 22(769) +0(79) pinoyachievers 120 0 4344326
23 (731) 24(601) +1(130) keeping math simple 117 2 3862674
24(728) 23(621) -1(107) Amps4u - Learn Share Download 3 0 4
25(716) 25(598) +0(118) Coffeeholic writes 12 0 6862772
26 (667) 27(548) +1(119) The Philippines Top Universities and colleges 49 0 8899105
27(654) 26(556) -1(98) Herbal Medicines 13 0 9160547
28(614) 28(536) +0(78) mentors town 40 2 12083499
29(587) 29(495) +0(92) tips ni katoto 27 0 14024253
30(577) 30(478) +0(99) Christian Homeschooler 10 1 5955562
31 (501) 33(429) +2(72) School Librarian In Action 76 6 2308820
32(477) 31(432) -1(45) Hibang 24 3 6293269
33 (471) 34(399) +1(72) Nursing Philippines Blog 6 2 4195311
34(467) 32(430) -2(37) rizal college of laguna 4 1 25717024
35(462) 35(390) +0(72) Iamaccountant 5 0 -1
36(426) 36(359) +0(67) Infophalanx 36 0 7155895
37 (419) 38(353) +1(66) Board Exam Review 7 1 9939904
38(410) 37(358) -1(52) Nursing Lectures 9 2 6311649
39(394) 39(337) +0(57) The Anthem Philatelist 16 1 26419641
40(340) 40(308) +0(32) Filipino Tutorial 54 0 -1
41(333) 41(283) +0(50) Nursing Board Exam 7 1 3861884
42(300) 42(254) +0(46) Career | Male Nurse 33 3 1506868
43(276) 6(4129) -37(-3853) PRC Board Exam Results 24 1 8352701
44(275) 44(220) +0(55) A Teacher's Odyssey 1 3 5487383
45(245) 45(204) +0(41) IELTS Blog 30 0 -1
46(230) 46(200) +0(30) ErickJohnCuevas 15 0 9001725
47 (225) 49(190) +2(35) Teacher's Pet Corner 5 0 12545
48(222) 48(195) +0(27) Tinokla Scribbles and Doodles 3 1 1473824
49 (220) 50(184) +1(36) Investing Pinoy 2 0 3818528
50(213) 47(196) -3(17) Post Homework 7 0 4209718
51(213) 51(182) +0(31) Architectural E-Books 0 2 8359066
52(213) 52(178) +0(35) Philippine Board Exam Result 0 0 -1
53 (205) 54(172) +1(33) Green Architecture 8 3 10794686
54(205) 53(178) -1(27) CAFA Notes 0 3 9333209
55(182) 55(154) +0(28) Creative Hemispheres 23 0 15518663
56 (168) 57(136) +1(32) Free ebooks download 14 0 12406802
57(167) 56(150) -1(17) IELTS Tips and Strategies 1 0 -1
58 (165) 75(61) +17(104) Student Jobs Philippines 2 0 -1
59 (154) 60(122) +1(32) Philippines Pride 11 0 -1
60(153) 58(134) -2(19) Intensive English Grammar Course 1 0 -1
61(146) 59(133) -2(13) A Teacher's Online Portfolio 7 2 1649124
62(133) 61(108) -1(25) PRC EXAMS 13 1 10627601
63 (123) 64(97) +1(26) Special Education Philippines 10 0 -1
64 (122) 65(96) +1(26) skewed logic 1 0 -1
65(119) 62(102) -3(17) Free Essay, Research Proposal, Dissertation, Thesis and More 3 0 -1
66(114) 66(95) +0(19) Civil Engineering Cafe 5 0 -1
67(109) 63(100) -4(9) The Sh*t Detector 5 0 8669639
68 (103) 71(81) +3(22) Engineering 6 2 10517306
69(99) 67(88) -2(11) Nursing Notes 4 0 10754761
70(99) 68(87) -2(12) languagebites 0 0 -1
71(98) 69(86) -2(12) Anna's Notebook 1 0 -1
72(96) 72(78) +0(18) Doc Ernie's adventure 2 0 975613
73 (92) 74(70) +1(22) College Student in Capiz 4 0 12545
74(90) 73(77) -1(13) The class of Socrates 2 0 -1
75(90) 70(84) -5(6) ESL Lesson 0 0 7408495
76(64) 76(59) +0(5) danews101 26 0 -1
77 (59) 78(42) +1(17) A Throb of Knowledge 5 1 24669424
78(57) 77(46) -1(11) webblogkoto 2 2 19532242
79 (45) 80(36) +1(9) Whatever with the SHADOW 12 0 -1
80(42) 79(37) -1(5) Vidnis 3 0 8933119
81 (41) 82(35) +1(6) Philippine Exam Results 1 1 8012392
82(41) 81(36) -1(5) She Teaches 0 3 1105089
83 (40) 115(16) +32(24) The Teacher's Notebook 1 0 -1
84 (38) 89(28) +5(10) Hectic Capiznon Bloggers 2009 2 0 17884509
85(38) 83(33) -2(5) The Salitang Batangas Project 0 0 19429349
86 (37) 90(28) +4(9) EJPM 1 0 16366691
87(36) 84(31) -3(5) My Capiznon Bloggers Blog 1 1 29887
88(34) 87(29) -1(5) Astrodeus Galaxy 2 1 11330496
89 (34) 91(27) +2(7) Padre Faura's Notebook 0 2 23087450
90(34) 85(30) -5(4) B.R.I.G.H.T. Art Class 0 3 -1
91(33) 88(28) -3(5) Free Software Explorations 1 1 7224956
92 (33) 98(25) +6(8) Japan Moji 0 0 8666389
93(33) 86(30) -7(3) Journey of a Filipino Biology Teacher 0 0 18170851
94(32) 92(26) -2(6) thesisworks 1 2 373
95(32) 94(26) -1(6) Filamerian Online Community 0 2 26509467
96 (31) 100(25) +4(6) The ECE Hub 1 1 -1
97(30) 96(25) -1(5) totoyguro 1 0 -1
98(30) 93(26) -5(4) ECE REVIEWER 0 0 -1
99(30) 95(26) -4(4) Super World Records 0 1 -1
100 (27) 105(21) +5(6) Manay National High School 3 0 12929366
101(26) 97(25) -4(1) Facts and Fiction 1 2 -1
102 (26) 107(20) +5(6) Extreme Online Solvers 0 0 8627201
103(26) 99(25) -4(1) college life 0 0 12545
104(25) 104(21) +0(4) from the mentor's desk 1 0 -1
105(25) 101(23) -4(2) Official Site of Circle of Future Educators 0 0 -1
106(25) 102(23) -4(2) teachmeonline 0 0 -1
107(24) 103(23) -4(1) UNC Placement Service 1 3 24442670
108 (23) 110(18) +2(5) elie blogs 1 0 11822685
109(22) 109(18) +0(4) One Quote At A Time 1 0 -1
110(22) 106(21) -4(1) littlelabster 0 1 12545
111(21) 111(17) +0(4) WCSAT 1 0 -1
112(21) 108(19) -4(2) Talk.Tell.Teach. 0 0 14528705
113 (19) 114(17) +1(2) MY ASSIGNMENT BOARD 2 0 -1
114(18) 112(17) -2(1) Info Matters 1 0 -1
115(18) 113(17) -2(1) Geometric Algebra 0 2 -1
116 (16) 119(14) +3(2) 3 TEST OF SUCCESS 2 0 12545
117 (16) 120(14) +3(2) Poverty is not lack of Money; Poverty is Mismanaged Monet 0 0 12545
118 (16) 121(14) +3(2) A Lifestyle of Thriftiness 0 0 12545
119 (16) 125(13) +6(3) USJR Law Mentor 0 1 11401092
120 (16) 122(14) +2(2) everything is rewritten 0 0 -1
121(15) 118(14) -3(1) Einstein 1 2 19784748
122 (15) 131(11) +9(4) Thinking and Teaching 0 0 -1
123(15) 116(15) -7(0) teacher feature 0 2 -1
124(15) 123(13) -1(2) Under the Sampaloc Tree 0 0 -1
125(14) 117(14) -8(0) Scholar Bank 1 1 -1
126 (14) 136(11) +10(3) Trabaho Para Sayo 0 0 -1
127(13) 127(12) +0(1) Kicking Pinay 1 2 26236323
128(13) 128(12) +0(1) LSM 0 0 -1
129 (13) 138(9) +9(4) momygetscranky 0 0 -1
130(13) 124(13) -6(0) NurseXchange.com 0 0 -1
131(13) 129(12) -2(1) Call for Research Papers and Other Opportunities (Pinoy Style) 0 0 12423086
132(13) 126(13) -6(0) dahildyanmynagtxt 0 0 12638730
133(13) 130(12) -3(1) Tropical Architecture 0 0 -1
134(12) 133(11) -1(1) mayviews 1 0 -1
135 (12) 137(10) +2(2) ECE reviewer 0 0 -1
136(11) 132(11) -4(0) The Blog Writes 1 0 26068308
137(11) 134(11) -3(0) KAMAYO DICTIONARY 0 0 -1
138(11) 135(11) -3(0) BASA 0 2 -1
139 (11) 141(8) +2(3) Fscratch mobile 0 0 32016
140(10) 139(8) -1(2) Philippines Taxation 1 0 -1
