For the latest updated rankings on the nations leading education blogs, please visit Topblogs/education site.
Top | Aug 22 | Aug 21 | Aug 20 | Aug 19 | Aug 18 | Aug 17 | Aug 16 | Bottom |
August 22
The closing ranks for this week finds nursing sites and PRC examinations reporting blogs climb up the top twenty blogs list in anticipation of the release of the results by the PRC. If Coolbuster is right, the results might be announced anytime up in the last week of August. And if there are delays, it can be in the first week of September. If the exams were computerized (mostly of the matching type), there is no justification for such further delay.
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1 (34,222) | 2(28518) | +1(5704) | PRC Board Exam Results | 0 | 3 | 364355 |
2(34,071) | 1(28745) | -1(5326) | Coolbuster - The Power of Information | 151 | 3 | 138879 |
3(17,361) | 3(13248) | +0(4113) | NurseReview.Org | 16710 | 4 | 528272 |
4(11,891) | 4(7998) | +0(3893) | NLE Results July 2010 | 5470 | 1 | 3371352 |
5(4,912) | 5(4912) | +0(0) | Civil Service and PRC Board Exam Results | 6979 | 2 | 736993 |
6(4,391) | 6(4000) | +0(391) | Maikling Kuwento | 521 | 2 | 3126671 |
7(3,598) | 7(2935) | +0(663) | Philippine Nurse | 793 | 3 | 1744785 |
8(3,568) | 8(2845) | +0(723) | Bazics NewsFeeds | 30 | 0 | 1961861 |
9 (3,394) | 10(2785) | +1(609) | Smackblog | 174 | 2 | 14582 |
10(3,167) | 9(2799) | -1(368) | PRC Board Exams Results and Passers | 227 | 2 | 1656783 |
11(3,006) | 11(2547) | +0(459) | jlapitan.com | 161 | 5 | 1168012 |
12(1,756) | 12(1594) | +0(162) | Philippine Nursing Directory | 1250 | 1 | 3919621 |
13(1,604) | 13(1425) | +0(179) | Mathematics and Multimedia | 152 | 2 | 4 |
14(1,510) | 14(1388) | +0(122) | digital explorations | 94 | 2 | 576114 |
15(1,185) | 15(1023) | +0(162) | Pilipinas atbp. | 325 | 1 | 15296405 |
16(1,085) | 16(909) | +0(176) | Amps4u - Learn Share Download | 100 | 0 | 4 |
17(830) | 17(761) | +0(69) | Hibang | 255 | 3 | 5403682 |
18(734) | 18(659) | +0(75) | Free English Lessons Online | 96 | 3 | 4 |
19(726) | 19(655) | +0(71) | keeping math simple | 8 | 2 | 3589514 |
20(717) | 20(644) | +0(73) | pinoyachievers | 9 | 0 | 5205083 |
21(715) | 21(626) | +0(89) | Modern Architectural Concepts | 2 | 4 | 6871820 |
22(671) | 22(604) | +0(67) | School Librarian In Action | 44 | 6 | 1829874 |
23(630) | 23(554) | +0(76) | Christian Homeschooler | 41 | 1 | 3668020 |
24(624) | 24(540) | +0(84) | Architecture Overload | 6 | 3 | 10940759 |
25(615) | 25(536) | +0(79) | Coffeeholic writes | 9 | 0 | 8748370 |
26(597) | 26(525) | +0(72) | Herbal Medicines | 18 | 0 | -1 |
27(581) | 27(503) | +0(78) | Infophalanx | 16 | 0 | 6852810 |
28 (498) | 29(429) | +1(69) | Board Exam Review | 83 | 1 | 9139252 |
29(489) | 28(430) | -1(59) | Nursing Lectures | 9 | 2 | 10020752 |
30 (462) | 31(394) | +1(68) | tips ni katoto | 27 | 1 | 19940613 |
31 (460) | 33(367) | +2(93) | UP Batibot | 2 | 0 | -1 |
32(444) | 32(372) | +0(72) | The Philippines Top Universities and colleges | 16 | 0 | 8715683 |
33(444) | 30(410) | -3(34) | mentors town | 0 | 2 | 20515142 |
34(407) | 2(28518) | -32(-28111) | PRC Board Exam Results | 37 | 3 | 364355 |
35(346) | 35(314) | +0(32) | rizal college of laguna | 61 | 1 | 15759502 |
36(312) | 36(308) | +0(4) | Talk.Tell.Teach. | 34 | 0 | -1 |
37 (312) | 38(273) | +1(39) | Review Portal Philippines | 0 | 0 | 3373841 |
38(309) | 37(273) | -1(36) | A Teacher's Online Portfolio | 3 | 2 | 4853237 |
39(307) | 39(254) | +0(53) | Nursing Board Exam | 2 | 1 | 4441992 |
40(276) | 40(237) | +0(39) | Learn to earn while at home | 31 | 2 | 1003867 |
41(230) | 41(206) | +0(24) | Career | Male Nurse | 46 | 3 | 750447 |
42 (224) | 45(187) | +3(37) | EJPM | 6 | 0 | 14902283 |
43(223) | 43(194) | +0(29) | Teacher's Pet Corner | 1 | 0 | 14582 |
44(223) | 42(206) | -2(17) | webblogkoto | 0 | 0 | 10261764 |
45(218) | 44(190) | -1(28) | Doc Ernie's adventure | 5 | 0 | 1323007 |
46 (208) | 48(180) | +2(28) | The Salitang Batangas Project | 10 | 0 | -1 |
47(205) | 47(182) | +0(23) | The Anthem Philatelist | 3 | 1 | 15963225 |
48 (199) | 49(177) | +1(22) | Architectural E-Books | 6 | 2 | 3151227 |
49(197) | 46(184) | -3(13) | A Teacher's Odyssey | 2 | 3 | 15460099 |
50 (193) | 51(163) | +1(30) | Post Homework | 4 | 0 | 15628468 |
51(188) | 50(170) | -1(18) | PRC EXAMS | 5 | 1 | 25000981 |
52(169) | 52(159) | +0(10) | College Student in Capiz | 19 | 1 | 14582 |
53(168) | 53(145) | +0(23) | B.R.I.G.H.T. Art Class | 1 | 3 | 16955917 |
54 (161) | 55(141) | +1(20) | ErickJohnCuevas | 7 | 0 | 17531236 |
55 (159) | 56(138) | +1(21) | Padre Faura's Notebook | 2 | 2 | 20311523 |
56(155) | 54(144) | -2(11) | Jojoeland | 4 | 0 | 10080851 |
57(143) | 57(125) | +0(18) | CAFA Notes | 12 | 3 | 16465456 |
58(137) | 58(123) | +0(14) | Green Architecture | 6 | 3 | 13326288 |
59(135) | 59(120) | +0(15) | Investing Pinoy | 2 | 0 | 4090976 |
60(112) | 60(99) | +0(13) | Tinokla Scribbles and Doodles | 23 | 1 | 1819982 |
61 (104) | 63(74) | +2(30) | Nursing Notes | 8 | 0 | -1 |
62(96) | 61(85) | -1(11) | Japan Moji | 8 | 0 | 21129544 |
63(95) | 62(80) | -1(15) | A Throb of Knowledge | 1 | 0 | 9306439 |
64(79) | 64(72) | +0(7) | The Sh*t Detector | 16 | 0 | 7342366 |
65 (78) | 66(61) | +1(17) | Licensure Exam for Teachers | LET Results | 1 | 2 | 14981904 |
66(74) | 65(68) | -1(6) | Creative Hemispheres | 4 | 0 | 2087213 |
67(67) | 67(56) | +0(11) | Intensive English Grammar Course | 7 | 0 | -1 |
68 (64) | 70(52) | +2(12) | NLE Results November 2009 | 3 | 1 | -1 |
69 (59) | 71(52) | +2(7) | littlelabster | 5 | 1 | 14582 |
70(59) | 68(55) | -2(4) | Philippine Exam Results | 0 | 1 | 6599306 |
71(55) | 69(54) | -2(1) | Education, Development, Progress of the Learner and Personal Growth | 4 | 0 | 26606456 |
72(46) | 72(42) | +0(4) | She Teaches | 9 | 3 | 671158 |
73 (45) | 74(40) | +1(5) | Journey of a Filipino Biology Teacher | 1 | 0 | 26654924 |
74(43) | 73(40) | -1(3) | NurseXchange.com | 2 | 0 | 7274491 |
75 (39) | 77(35) | +2(4) | Astrodeus Galaxy | 4 | 1 | 10794527 |
76(39) | 76(36) | +0(3) | Filamerian Online Community | 0 | 2 | 3609105 |
77(38) | 75(37) | -2(1) | QUANTCrunch Training Solutions & Consultancy | 1 | 0 | -1 |
78 (38) | 83(30) | +5(8) | The ECE Hub | 0 | 1 | -1 |
79(38) | 78(35) | -1(3) | UNC Placement Service | 0 | 3 | 26662344 |
80(36) | 80(32) | +0(4) | Study and Learn English in Cebu Philippines | 2 | 0 | 3578412 |
81(35) | 81(30) | +0(5) | Life, Research, Education | 1 | 0 | 1782319 |
82(35) | 79(34) | -3(1) | Trabaho Para Sayo | 0 | 0 | -1 |
83 (34) | 84(28) | +1(6) | Manay National High School | 1 | 0 | 5406772 |
84(33) | 82(30) | -2(3) | Free Software Explorations | 1 | 1 | 2578138 |
85 (31) | 86(27) | +1(4) | My Capiznon Bloggers Blog | 2 | 1 | 41732 |
86 (31) | 87(27) | +1(4) | Einstein | 0 | 2 | 26802725 |
87(31) | 85(28) | -2(3) | Geometric Algebra | 0 | 2 | 20002717 |
88(30) | 88(25) | +0(5) | teacher feature | 1 | 2 | 26661202 |
89(30) | 89(25) | +0(5) | KANIYAH | 0 | 0 | 319 |
90 (29) | 94(22) | +4(7) | Pinoy Geeks | 1 | 0 | -1 |
91 (28) | 93(23) | +2(5) | Under the Sampaloc Tree | 1 | 0 | 2102413 |
92(28) | 90(25) | -2(3) | USJR Law Mentor | 0 | 1 | 26662513 |
93(26) | 91(24) | -2(2) | Virtual Classroom of Prof. Lardizabal | 2 | 0 | 361 |
94(26) | 92(24) | -2(2) | Thinking and Teaching | 0 | 0 | 26655691 |
95 (25) | 96(22) | +1(3) | Fscratch mobile | 1 | 0 | 90287 |
96(24) | 95(22) | -1(2) | jessamyneology.ü | 1 | 2 | 19606026 |
97(22) | 97(20) | +0(2) | Values and Moral Education | 2 | 0 | 26621152 |
98 (22) | 99(20) | +1(2) | Super World Records | 0 | 1 | 26619402 |
99 (22) | 101(19) | +2(3) | elie blogs | 0 | 0 | 12344942 |
100(21) | 100(19) | +0(2) | WishLily | 1 | 1 | 26663370 |
101(21) | 98(20) | -3(1) | Queer English | 0 | 0 | 25782575 |
102 (19) | 104(17) | +2(2) | WCSAT | 2 | 0 | 26663036 |
103 (19) | 106(17) | +3(2) | 3 TEST OF SUCCESS | 0 | 0 | 14582 |
104 (19) | 107(17) | +3(2) | Poverty is not lack of Money; Poverty is Mismanaged Monet | 0 | 0 | 14582 |
105 (19) | 108(17) | +3(2) | A Lifestyle of Thriftiness | 0 | 0 | 14582 |
106 (19) | 111(15) | +5(4) | www.pinoymediainsider.com | 0 | 0 | -1 |
107(18) | 102(18) | -5(0) | Kicking Pinay | 1 | 2 | 22349393 |
108(18) | 103(18) | -5(0) | Green Minded | 0 | 0 | 11576546 |
109(17) | 105(17) | -4(0) | from the mentor's desk | 1 | 0 | 20311369 |
110(17) | 109(16) | -1(1) | Engineering | 0 | 2 | 7945009 |
111 (17) | 112(14) | +1(3) | Tropical Architecture | 0 | 0 | 26794555 |
112 (16) | 113(13) | +1(3) | Scholar Bank | 1 | 1 | 14824631 |
113 (16) | 114(13) | +1(3) | Whatever with the SHADOW | 0 | 0 | 26649140 |
114 (15) | 121(11) | +7(4) | Hectic Capiznon Bloggers 2009 | 1 | 2 | 20323481 |
115(15) | 110(15) | -5(0) | Call for Research Papers and Other Opportunities (Pinoy Style) | 0 | 0 | 3965881 |
116 (13) | 120(11) | +4(2) | thesisworks | 2 | 0 | 319 |
117(13) | 115(13) | -2(0) | Change of Time...Time of Change | 0 | 0 | 9810192 |
118(13) | 117(12) | -1(1) | The Blog Writes | 0 | 0 | 26806664 |
119 (13) | 122(11) | +3(2) | dahildyanmynagtxt | 0 | 0 | 10484401 |
120 (13) | 123(11) | +3(2) | BASA | 0 | 2 | 26645994 |
121(12) | 116(12) | -5(0) | Facts and Fiction | 1 | 2 | -1 |
122(12) | 118(12) | -4(0) | PRC: Philippine Board Exam Results | 0 | 0 | 12904629 |
123(12) | 119(12) | -4(0) | techie mommy | 0 | 0 | -1 |
124 (11) | 126(8) | +2(3) | Homeschooling in the Philippines | 1 | 0 | 20305530 |
125(10) | 124(9) | -1(1) | college life | 1 | 0 | 14582 |
126 (9) | 129(7) | +3(2) | PASIG High School | 1 | 0 | 8892431 |
127(8) | 125(8) | -2(0) | Emotionsblog | 1 | 1 | 8123144 |
128(8) | 127(8) | -1(0) | APACER (named after my local USB) ala akong maicp eh.Haha :)) | 0 | 0 | 20305549 |
129(7) | 128(7) | -1(0) | Tech at Blog|Hyundai Trouble shooting and General Description | 1 | 0 | 13055839 |
130 (7) | 131(6) | +1(1) | Philippines Taxation | 0 | 0 | 26799110 |
131 (7) | 135(5) | +4(2) | Jasmin D.Olivare | 0 | 0 | 26653381 |
132(7) | 132(6) | +0(1) | what you see is what you get | 0 | 0 | 26662319 |
133(7) | 130(7) | -3(0) | everything is rewritten | 0 | 0 | -1 |
134(6) | 134(5) | +0(1) | hudyaka | 1 | 1 | 26652411 |
135 (6) | 138(4) | +3(2) | Extreme Online Solvers | 0 | 0 | 8277993 |
136(6) | 133(6) | -3(0) | My town | 0 | 0 | 25786269 |
137(5) | 137(4) | +0(1) | Homeschooling Yona | 1 | 0 | 26799761 |
138(4) | 136(4) | -2(0) | EVERYTHING ABOUT EEE | 1 | 0 | -1 |
139(4) | 139(3) | +0(1) | Story of the world | 0 | 0 | 22487217 |
140 (4) | 145(2) | +5(2) | A Tribute To An Angel | 0 | 0 | 26645215 |
141(4) | 121(11) | -20(-7) | Hectic Capiznon Bloggers 2009 | 0 | 2 | 20323481 |
142(3) | 140(3) | -2(0) | Licensure Exam Results @ Idigeo.com | 1 | 2 | 14981904 |
143 (3) | 151(2) | +8(1) | VARIATION | 0 | 0 | 9 |
144 (3) | 152(2) | +8(1) | servedbycairo | 0 | 1 | 26659822 |
145(3) | 142(3) | -3(0) | Teacher Ako! | 0 | 0 | 26661201 |
146 (3) | 165(1) | +19(2) | Accountancy Student | 0 | 0 | 8427260 |
147 (3) | 155(2) | +8(1) | The Journey to Carosucan | 0 | 0 | 26688941 |
148(2) | 143(2) | -5(0) | Laswa nga Tambo | 1 | 0 | 86 |
149(2) | 144(2) | -5(0) | Cris Brilliantic Marker | 0 | 0 | 26782769 |
150(2) | 146(2) | -4(0) | Teaching Resources Online | 0 | 0 | -1 |
151(2) | 147(2) | -4(0) | Teaching with fashion | 0 | 0 | 26686501 |
152(2) | 148(2) | -4(0) | Board Exam Results | 0 | 0 | 26406929 |
153(2) | 149(2) | -4(0) | Courtship, Love and Romance Road to Success in Relationship | 0 | 0 | -1 |
154(2) | 150(2) | -4(0) | Anna's Notebook | 0 | 0 | 12966811 |
155(2) | 143(2) | -12(0) | Laswa nga Tambo | 0 | 0 | 86 |
156(2) | 154(2) | -2(0) | freebooksonline | 0 | 0 | 26657146 |
157 (2) | 163(1) | +6(1) | Leslie blogs | 0 | 0 | 26410091 |
158(1) | 156(1) | -2(0) | Inet Computer Education 101 WebBlog | 1 | 2 | 101 |
159(1) | 157(1) | -2(0) | Global Disaster Solutions | 0 | 0 | 26401882 |
160(1) | 158(1) | -2(0) | Finding the Perfect Love | 0 | 0 | 26783797 |
161(1) | 159(1) | -2(0) | suprematics | 0 | 0 | 25783788 |
162(1) | 160(1) | -2(0) | Nursing Board Exam Buzz | 0 | 0 | 26405923 |
163(1) | 161(1) | -2(0) | remzkey | 0 | 0 | 14582 |
164(1) | 162(1) | -2(0) | chaxmaster | 0 | 0 | 26647447 |
165(1) | 164(1) | -1(0) | FScratch™ | 0 | 0 | 361 |
Change in Ranks
Rank Gainers
(19, 146, 'Accountancy Student')(8, 143, 'VARIATION')
(8, 144, 'servedbycairo')
(8, 147, 'The Journey to Carosucan')
(7, 114, 'Hectic Capiznon Bloggers 2009')
(6, 157, 'Leslie blogs')
(5, 78, 'The ECE Hub')
(5, 106, 'www.pinoymediainsider.com')
(5, 140, 'A Tribute To An Angel')
(4, 90, 'Pinoy Geeks')
(4, 116, 'thesisworks')
(4, 131, 'Jasmin D.Olivare')
(3, 42, 'EJPM')
(3, 103, '3 TEST OF SUCCESS')
(3, 104, 'Poverty is not lack of Money; Poverty is Mismanaged Monet')
(3, 105, 'A Lifestyle of Thriftiness')
(3, 119, 'dahildyanmynagtxt')
(3, 120, 'BASA')
(3, 126, 'PASIG High School')
(3, 135, 'Extreme Online Solvers')
(2, 31, 'UP Batibot')
(2, 46, 'The Salitang Batangas Project')
(2, 61, 'Nursing Notes')
(2, 68, 'NLE Results November 2009')
(2, 69, 'littlelabster')
(2, 75, 'Astrodeus Galaxy')
(2, 91, 'Under the Sampaloc Tree')
(2, 99, 'elie blogs')
(2, 102, 'WCSAT')
(2, 124, 'Homeschooling in the Philippines')
(1, 1, 'PRC Board Exam Results')
(1, 9, 'Smackblog')
(1, 28, 'Board Exam Review')
(1, 30, 'tips ni katoto')
(1, 37, 'Review Portal Philippines')
(1, 48, 'Architectural E-Books')
(1, 50, 'Post Homework')
(1, 54, 'ErickJohnCuevas')
(1, 55, 'Padre Faura's Notebook')
(1, 65, 'Licensure Exam for Teachers | LET Results')
(1, 73, 'Journey of a Filipino Biology Teacher')
(1, 83, 'Manay National High School')
(1, 85, 'My Capiznon Bloggers Blog')
(1, 86, 'Einstein')
(1, 95, 'Fscratch mobile')
(1, 98, 'Super World Records')
(1, 111, 'Tropical Architecture')
(1, 112, 'Scholar Bank')
(1, 113, 'Whatever with the SHADOW')
(1, 130, 'Philippines Taxation')
No change
(0, 3, 'NurseReview.Org')(0, 4, 'NLE Results July 2010')
(0, 5, 'Civil Service and PRC Board Exam Results')
(0, 6, 'Maikling Kuwento')
(0, 7, 'Philippine Nurse')
(0, 8, 'Bazics NewsFeeds')
(0, 11, 'jlapitan.com')
(0, 12, 'Philippine Nursing Directory')
(0, 13, 'Mathematics and Multimedia')
(0, 14, 'digital explorations')
(0, 15, 'Pilipinas atbp.')
(0, 16, 'Amps4u - Learn Share Download')
(0, 17, 'Hibang')
(0, 18, 'Free English Lessons Online')
(0, 19, 'keeping math simple')
(0, 20, 'pinoyachievers')
(0, 21, 'Modern Architectural Concepts')
(0, 22, 'School Librarian In Action')
(0, 23, 'Christian Homeschooler')
(0, 24, 'Architecture Overload')
(0, 25, 'Coffeeholic writes')
(0, 26, 'Herbal Medicines')
(0, 27, 'Infophalanx')
(0, 32, 'The Philippines Top Universities and colleges')
(0, 35, 'rizal college of laguna')
(0, 36, 'Talk.Tell.Teach.')
(0, 39, 'Nursing Board Exam')
(0, 40, 'Learn to earn while at home')
(0, 41, 'Career | Male Nurse')
(0, 43, 'Teacher's Pet Corner')
(0, 47, 'The Anthem Philatelist')
(0, 52, 'College Student in Capiz')
(0, 53, 'B.R.I.G.H.T. Art Class')
(0, 57, 'CAFA Notes')
(0, 58, 'Green Architecture')
(0, 59, 'Investing Pinoy')
(0, 60, 'Tinokla Scribbles and Doodles')
(0, 64, 'The Sh*t Detector')
(0, 67, 'Intensive English Grammar Course')
(0, 72, 'She Teaches')
(0, 76, 'Filamerian Online Community')
(0, 80, 'Study and Learn English in Cebu Philippines')
(0, 81, 'Life, Research, Education')
(0, 88, 'teacher feature')
(0, 89, 'KANIYAH')
(0, 97, 'Values and Moral Education')
(0, 100, 'WishLily')
(0, 132, 'what you see is what you get')
(0, 134, 'hudyaka')
(0, 137, 'Homeschooling Yona')
(0, 139, 'Story of the world')
Rank Losers
(-1, 2, 'Coolbuster - The Power of Information')(-1, 10, 'PRC Board Exams Results and Passers')
(-1, 29, 'Nursing Lectures')
(-1, 38, 'A Teacher's Online Portfolio')
(-1, 45, 'Doc Ernie's adventure')
(-1, 51, 'PRC EXAMS')
(-1, 62, 'Japan Moji')
(-1, 63, 'A Throb of Knowledge')
(-1, 66, 'Creative Hemispheres')
(-1, 74, 'NurseXchange.com')
(-1, 79, 'UNC Placement Service')
(-1, 96, 'jessamyneology.\xc3\xbc')
(-1, 110, 'Engineering')
(-1, 118, 'The Blog Writes')
(-1, 125, 'college life')
(-1, 128, 'APACER (named after my local USB) ala akong maicp eh.Haha :))')
(-1, 129, 'Tech at Blog|Hyundai Trouble shooting and General Description')
(-1, 165, 'FScratch\xe2\x84\xa2')
(-2, 44, 'webblogkoto')
(-2, 56, 'Jojoeland')
(-2, 70, 'Philippine Exam Results')
(-2, 71, 'Education, Development, Progress of the Learner and Personal Growth')
(-2, 77, 'QUANTCrunch Training Solutions & Consultancy')
(-2, 84, 'Free Software Explorations')
(-2, 87, 'Geometric Algebra')
(-2, 92, 'USJR Law Mentor')
(-2, 93, 'Virtual Classroom of Prof. Lardizabal')
(-2, 94, 'Thinking and Teaching')
(-2, 117, 'Change of Time...Time of Change')
(-2, 127, 'Emotionsblog')
(-2, 138, 'EVERYTHING ABOUT EEE')
(-2, 142, 'Licensure Exam Results @ Idigeo.com')
(-2, 156, 'freebooksonline')
(-2, 158, 'Inet Computer Education 101 WebBlog')
(-2, 159, 'Global Disaster Solutions')
(-2, 160, 'Finding the Perfect Love')
(-2, 161, 'suprematics')
(-2, 162, 'Nursing Board Exam Buzz')
(-2, 163, 'remzkey')
(-2, 164, 'chaxmaster')
(-3, 33, 'mentors town')
(-3, 49, 'A Teacher's Odyssey')
(-3, 82, 'Trabaho Para Sayo')
(-3, 101, 'Queer English')
(-3, 133, 'everything is rewritten')
(-3, 136, 'My town')
(-3, 145, 'Teacher Ako!')
(-4, 109, 'from the mentor's desk')
(-4, 122, 'PRC: Philippine Board Exam Results')
(-4, 123, 'techie mommy')
(-4, 150, 'Teaching Resources Online')
(-4, 151, 'Teaching with fashion')
(-4, 152, 'Board Exam Results')
(-4, 153, 'Courtship, Love and Romance Road to Success in Relationship')
(-4, 154, 'Anna's Notebook')
(-5, 107, 'Kicking Pinay')
(-5, 108, 'Green Minded')
(-5, 115, 'Call for Research Papers and Other Opportunities (Pinoy Style)')
(-5, 121, 'Facts and Fiction')
(-5, 148, 'Laswa nga Tambo')
(-5, 149, 'Cris Brilliantic Marker')
(-12, 155, 'Laswa nga Tambo')
(-20, 141, 'Hectic Capiznon Bloggers 2009')
(-32, 34, 'PRC Board Exam Results')
Top | Aug 22 | Aug 21 | Aug 20 | Aug 19 | Aug 18 | Aug 17 | Aug 16 | Bottom |
August 21
Today | Prev | Chg | Blog | Behind | Google PR | Alexa |
---|---|---|---|---|---|---|
1(28,745) | 1(24627) | +0(4118) | Coolbuster - The Power of Information | 0 | 3 | 139748 |
2(28,518) | 2(24101) | +0(4417) | PRC Board Exam Results | 227 | 3 | 368280 |
3(13,248) | 3(10516) | +0(2732) | NurseReview.Org | 15270 | 4 | 535271 |
4(7,998) | 4(5991) | +0(2007) | NLE Results July 2010 | 5250 | 1 | 3460388 |
5(4,912) | 5(4907) | +0(5) | Civil Service and PRC Board Exam Results | 3086 | 2 | 746672 |
6(4,000) | 6(3681) | +0(319) | Maikling Kuwento | 912 | 2 | 3125428 |
7 (2,935) | 9(2273) | +2(662) | Philippine Nurse | 1065 | 3 | 1743905 |
8(2,845) | 7(2431) | -1(414) | Bazics NewsFeeds | 90 | 0 | 1960903 |
9(2,799) | 8(2313) | -1(486) | PRC Board Exams Results and Passers | 46 | 2 | 1642044 |
10(2,785) | 10(2200) | +0(585) | Smackblog | 14 | 2 | 14641 |
11(2,547) | 11(2148) | +0(399) | jlapitan.com | 238 | 5 | 1167413 |
12(1,594) | 12(1371) | +0(223) | Philippine Nursing Directory | 953 | 1 | 3917755 |
13 (1,425) | 14(1192) | +1(233) | Mathematics and Multimedia | 169 | 2 | 4 |
14(1,388) | 13(1193) | -1(195) | digital explorations | 37 | 2 | 567012 |
15(1,023) | 15(910) | +0(113) | Pilipinas atbp. | 365 | 1 | 15284718 |
16(909) | 16(752) | +0(157) | Amps4u - Learn Share Download | 114 | 0 | 4 |
17(761) | 17(688) | +0(73) | Hibang | 148 | 3 | 5401242 |
18 (659) | 20(538) | +2(121) | Free English Lessons Online | 102 | 3 | 4 |
19(655) | 19(561) | +0(94) | keeping math simple | 4 | 2 | 2976043 |
20(644) | 18(563) | -2(81) | pinoyachievers | 11 | 0 | 5203022 |
21(626) | 21(525) | +0(101) | Modern Architectural Concepts | 18 | 4 | 6868936 |
22(604) | 22(518) | +0(86) | School Librarian In Action | 22 | 6 | 1852402 |
23 (554) | 24(472) | +1(82) | Christian Homeschooler | 50 | 1 | 3666175 |
24(540) | 23(475) | -1(65) | Architecture Overload | 14 | 3 | 10935069 |
25(536) | 25(464) | +0(72) | Coffeeholic writes | 4 | 0 | 8745141 |
26(525) | 26(452) | +0(73) | Herbal Medicines | 11 | 0 | 14859965 |
27(503) | 27(400) | +0(103) | Infophalanx | 22 | 0 | 7607474 |
28(430) | 28(378) | +0(52) | Nursing Lectures | 73 | 2 | 10014774 |
29(429) | 29(354) | +0(75) | Board Exam Review | 1 | 1 | 9136079 |
30(410) | 30(348) | +0(62) | mentors town | 19 | 2 | 20511828 |
31(394) | 31(329) | +0(65) | tips ni katoto | 16 | 1 | 26517574 |
32 (372) | 33(318) | +1(54) | The Philippines Top Universities and colleges | 22 | 0 | 8712456 |
33(367) | 32(326) | -1(41) | UP Batibot | 5 | 0 | -1 |
34(360) | 2(24101) | -32(-23741) | PRC Board Exam Results | 7 | 3 | 368280 |
35 (314) | 36(287) | +1(27) | rizal college of laguna | 46 | 1 | 15750066 |
36(308) | 35(292) | -1(16) | Talk.Tell.Teach. | 6 | 0 | -1 |
37 (273) | 38(225) | +1(48) | A Teacher's Online Portfolio | 35 | 2 | 5087541 |
38(273) | 37(234) | -1(39) | Review Portal Philippines | 0 | 0 | 3266945 |
39(254) | 39(208) | +0(46) | Nursing Board Exam | 19 | 1 | 4439555 |
40(237) | 40(207) | +0(30) | Learn to earn while at home | 17 | 2 | 1032261 |
41 (206) | 43(162) | +2(44) | Career | Male Nurse | 31 | 3 | 749935 |
42(206) | 41(168) | -1(38) | webblogkoto | 0 | 0 | 13572455 |
43(194) | 42(166) | -1(28) | Teacher's Pet Corner | 12 | 0 | 14641 |
44 (190) | 47(152) | +3(38) | Doc Ernie's adventure | 4 | 0 | 1307255 |
45(187) | 45(153) | +0(34) | EJPM | 3 | 0 | 14890972 |
46(184) | 46(153) | +0(31) | A Teacher's Odyssey | 3 | 3 | 15449071 |
47(182) | 44(154) | -3(28) | The Anthem Philatelist | 2 | 1 | 15960503 |
48 (180) | 55(109) | +7(71) | The Salitang Batangas Project | 2 | 0 | -1 |
49(177) | 48(152) | -1(25) | Architectural E-Books | 3 | 2 | 3150123 |
50(170) | 49(145) | -1(25) | PRC EXAMS | 7 | 1 | 24990560 |
51(163) | 51(139) | +0(24) | Post Homework | 7 | 0 | 15617133 |
52(159) | 50(140) | -2(19) | College Student in Capiz | 4 | 1 | 14641 |
53(145) | 52(128) | -1(17) | B.R.I.G.H.T. Art Class | 14 | 3 | 16953099 |
54(144) | 54(122) | +0(22) | Jojoeland | 1 | 0 | 11414779 |
55(141) | 53(125) | -2(16) | ErickJohnCuevas | 3 | 0 | 17518361 |
56 (138) | 92(19) | +36(119) | Padre Faura's Notebook | 3 | 2 | 20308965 |
57 (125) | 58(101) | +1(24) | CAFA Notes | 13 | 3 | 16462943 |
58(123) | 57(103) | -1(20) | Green Architecture | 2 | 3 | 13324925 |
59(120) | 56(104) | -3(16) | Investing Pinoy | 3 | 0 | 4088643 |
60(99) | 59(84) | -1(15) | Tinokla Scribbles and Doodles | 21 | 1 | 1818926 |
61(85) | 60(76) | -1(9) | Japan Moji | 14 | 0 | 21098051 |
62(80) | 61(71) | -1(9) | A Throb of Knowledge | 5 | 0 | 9302888 |
63 (74) | 70(40) | +7(34) | Nursing Notes | 6 | 0 | -1 |
64(72) | 62(58) | -2(14) | The Sh*t Detector | 2 | 0 | 7338459 |
65(68) | 63(57) | -2(11) | Creative Hemispheres | 4 | 0 | 2086349 |
66(61) | 64(52) | -2(9) | Licensure Exam for Teachers | LET Results | 7 | 2 | 14970855 |
67(56) | 66(48) | -1(8) | Intensive English Grammar Course | 5 | 0 | -1 |
68(55) | 65(49) | -3(6) | Philippine Exam Results | 1 | 1 | 6596685 |
69(54) | 69(43) | +0(11) | Education, Development, Progress of the Learner and Personal Growth | 1 | 0 | 26600230 |
70(52) | 67(46) | -3(6) | NLE Results November 2009 | 2 | 1 | -1 |
71(52) | 68(44) | -3(8) | littlelabster | 0 | 1 | 14641 |
72 (42) | 74(34) | +2(8) | She Teaches | 10 | 3 | 671438 |
73(40) | 71(35) | -2(5) | NurseXchange.com | 2 | 0 | 7270722 |
74(40) | 72(35) | -2(5) | Journey of a Filipino Biology Teacher | 0 | 0 | 26654377 |
