Given a finite population S with N elements which may not be unique (some elements are repeated),
we extract a finite sample X with n elements where n < N. The way we extract the n elements may be done in the following manner:
- Permutions without replacement. The ordering of the sample elements is important and a sample element once chosen in the sample may NOT be chosen again.
- Permutations with replacement. The ordering of the sample elements is important and a sample element once chosen in the sample may be chosen again.
- Combinations without replacement The ordering of the sample elements is NOT important and a sample element once chosen to be in the sample is not available again.
- Combinations with replacement The ordering of the sample elements is NOT important and an element chosen to be in the sample may still be chosen again.
The total number of samples for each type of finite sampling above is given in the following table:
sampling | Combinations | Permutations |
---|---|---|
without replacement | $$\frac{N!}{n! (N-n)!}$$ | $$\frac{N!}{(N-n)!}$$ |
with replacement | \frac{(N+n-1)}{n!(N-1)!} | $$N^n$$ |
Let $$S = [s_0, s_1, s_2, ....,s_{N-1}]$$. Our generated sample X is actually X = $$[s_{i_0}, s_{i_1}, ...., s_{i_{n-1}}]$$
where the indices $$i_0 to i_{n-1}$$ is sequentially generated by a combinatorial algorithm.
We may be interested in one the following statistic which is a random variable for the totality of all samples:
- sample mean
- sample sum or total
- sample s.d.(standard deviation) (divisor is n-1)
- populaton s.d(divisor is n)
- sample var (sample variance)(divisor is n-1)
- population variance(population variance) (divisor is n)
- sample vaiance(sample variance) (divisor is n-1)
- sample max (maximum value)
- sample min (minimum value)
- range (max - min )
We wish to gather data on ALL possible finite samples for the desire statistic,
the mean and standard deviation and of course the distribution table for the statistic which contain the
Columns for statistic, frequency, (rf) relative frequency, (crf) cumulative relative frequency. x rf
Here is a complete example for the sum of the numbers which show up in a throw of three dice:
The population consists of [1,2,3,4,5,6].
The population size is 6.
The sample size is 3.
The ordering is considered important, for example [1,3,2] will be considered different from [3,1,2]. Thus it
is a permutation with replacement.
The "first" sample is [1,1,1] with a total of 3 and the "last" sample is [6,6,6] with a total of 18.
To help with our computations, we use our solvers hosted at www.extreme. to do it for us!
We will only show the generated frequency distribution table as the 216 generated samples is too long for this page.
x | f | rf | crf | x rf | (x-mu)^2 rf |
---|---|---|---|---|---|
3.0 | 1 | 0.00462962962963 | 0.00462962962963 | 0.0138888888889 | 0.260416666667 |
4.0 | 3 | 0.0138888888889 | 0.0185185185185 | 0.0555555555556 | 0.586805555556 |
5.0 | 6 | 0.0277777777778 | 0.0462962962963 | 0.138888888889 | 0.840277777778 |
6.0 | 10 | 0.0462962962963 | 0.0925925925926 | 0.277777777778 | 0.9375 |
7.0 | 15 | 0.0694444444444 | 0.162037037037 | 0.486111111111 | 0.850694444444 |
8.0 | 21 | 0.0972222222222 | 0.259259259259 | 0.777777777778 | 0.607638888889 |
9.0 | 25 | 0.115740740741 | 0.375 | 1.04166666667 | 0.260416666667 |
10.0 | 27 | 0.125 | 0.5 | 1.25 | 0.03125 |
11.0 | 27 | 0.125 | 0.625 | 1.375 | 0.03125 |
12.0 | 25 | 0.115740740741 | 0.740740740741 | 1.38888888889 | 0.260416666667 |
13.0 | 21 | 0.0972222222222 | 0.837962962963 | 1.26388888889 | 0.607638888889 |
14.0 | 15 | 0.0694444444444 | 0.907407407407 | 0.972222222222 | 0.850694444444 |
15.0 | 10 | 0.0462962962963 | 0.953703703704 | 0.694444444444 | 0.9375 |
16.0 | 6 | 0.0277777777778 | 0.981481481481 | 0.444444444444 | 0.840277777778 |
17.0 | 3 | 0.0138888888889 | 0.99537037037 | 0.236111111111 | 0.586805555556 |
18.0 | 1 | 0.00462962962963 | 1.0 | 0.0833333333333 | 0.260416666667 |
Sum | 216 | 1.0 | mean=10.5 | variance=8.75 | |
std.dev=2.95803989155 | |||||
Finite Population Parameters, Correction factor=0.774596669241 | |||||
(N,n) | Mean | Pvar | Pstd | Svar | Sstd |
(6, 3) | 3.5 | 2.91666666667 | 1.70782512766 | 3.5 | 1.87082869339 |
Visit the solver Extreme Solvers: Stats sampling
Be sure to specify the right parameters for the solver for the above example, see the screen below:
No comments:
Post a Comment