According to the comelec as of 11:11 pm May 10, the partial counts (50%) are as follows:
| Rank | Candidate | May 10,11:11PM | May 11,6:15AM |
|---|---|---|---|
| 1 | Noynoy Aquino | 8,958,396 | 12,233,002 |
| 2 | Erap Estrada | 5,678,821 | 7,749,597 |
| 3 | Manny Villar | 3,058,942 | 4,329,215 |
| 4 | Gibo Teodoro | 2,347,274 | 3,243,688 |
| 5 | Eddie Villanueva | 684,782 | 916,543 |
| 6 | Dick Gordon | 340,487 | 431,954 |
| 7 | Nicanor Perlas | 29,832 | 42,205 |
| 8 | Jamby Madrigal | 27,050 | 37,119 |
| 9 | JC de los Reyes | 24,612. | 34,833 |
| Rank | Candidate | May 10,11:11PM | May 11,6:15AM |
|---|---|---|---|
| 1 | Jejomar Binay | 8,958,396 | 12,025,429 |
| 2 | Mar Roxas | 8,153,093 | 11,213,563 |
| 3 | Loren Legarda | 2,297,058 | 3,259,963 |
| 4 | Bayani Fernando | 641,839 | 847,100 |
| 5 | Edu Manzano | 394,308 | 593,653 |
| 6 | Perfecto Yasay | 220,824 | 295,558 |
| 7 | Jay Sonza | 37,182 | 50,702 |
| 8 | Dominador Chipeco | 27,580. | 40,335 |
For partial results on senators , please visit the Philstar link. We will add the table later when we have the free time.
Src:
Philstar
Inquirer.net
We will know definitely the winners by Tuesday, our concern is the violence which usually accompanies Phlippine elections!.
No comments:
Post a Comment